| BOAT | Little A | HÓD | Zhik Race Team | Startelekom | Spooky | Uskoro | Blue Label | Strambapapà | Daito Nano | Fjonda | Palminanova | One 4 Fun | Panjić | Joyrunner | Mataran 24 | Razjaren | Nefeli | Cro-a-sail | FLY YCA | Panjić JR |
| Skipper | Stjepan Ćesić | Attila Bujáky | Geoff Carveth | Waldemar Sałata | Fran Borna Urban | Helie Weissenbacher | Petar Smojver | Michele Paoletti | Dino Orioli | Goran Ivanković | Marko Matić | Karlo Kuret | Luka Šangulin | Boris Tomić | Ante Botica | Ante Ćesić | Peter David Karrié | Matija Reljanović | Kim Magniani | Lucijan Jakovljev |
| Club | JK Zvir | TVSK | RORC | Spojnia Warszawa | JK Samobor | JK Biograd | YC Croatia | SVBG | STSM | JK Opatija | JK Spinut | JK Labud | JK Briva | JK Labud | JK Trogir | JK Split | SCR | JK Opatija | YCA | JK Briva |
| Sail number | CRO 728 | HUN 589 | GBR 694 | POL 763 | CRO 760 | CRO 496 | CRO 827 | ITA 689 | ITA 748 | CRO 742 | CRO 567 | CRO 383 | CRO 803 | CRO 792 | CRO 649 | CRO 867 | GER 673 | CRO 782 | ITA 579 | CRO 739 |
| Division | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | U24 | U24 | U24 |
| Crew 1 | Domagoj Jaklin | Csaba Bujáky | Miles Quinton | Łukasz Wosiński | Vido Jeramaz | Antonia Gobin | Bela Jelača | Giovanna Micol | Giovanni Coccoluto | Robert Matulja | Ivan Budišin | Stipe Vuletić | Tomislav Bašić | Marino Grozdek | Ivo Matić | Lukasz Podniesinski | Alessandro Franci | Darko Hajdinjak | Luisa Penso | Jakov Šokota |
| Crew 2 | Boris Bakotić | Balázs Szellem | Chris Feibusch | Jacek Przybylak | Ivan Grgić | Marko Juraga | Andrija Čolak | Pietro Perelli | Jacopo Ciampalini | Željko Perović | Toni Boban | Helena Purić | Šime Markić | Mladen Lužaić | Mario Škrlj | Tonči Knezović? | Noccolo Bianchi | Antonio Lukšić | Riccardo Dudine | Noa Šangulin |
| Crew 3 | Ivan Jurić | Balázs Fülöp | Freddy Covell | Krzyszsztof Mongird | Rene Urban | Ivica Miković | Davor Jelača | Davide Bivi | Samuele Nicolettis | Marin Golem | Antonio Milišić | Duje Fržop | Damir Civadelić | Ljubo Jerčić | Saverio Cigliano | Roko Stipanović | Leonardo Gregorio | Buba Pulek | ||
| Crew 4 | Andrea Jurić | Bálint Söveny | Sophie Thom | Michał Buszmicz | Tin Vrabac | Giulia Pignolo | Guglielmo Giotto | Stipe Vitaljič | Marin Plečaš | Kristijan Buličić | Anđela de Micheli Vitturi | Simon Sivitz | Dino Kinkela | Noe Magniani | ||||||
| Place | 2. | 15. | DNS | 7. | 17. | 18. | 8. | DNS | 6. | 10. | 4. | 11. | 12. | 9. | 1. | 3. | 5. | 14. | 16. | 13. |
| FIRST UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 710 | 720 | - | 720 | 740 | 730 | 710 | - | 675 | 685 | 675 | 745 | 700 | 720 | 680 | 705 | 705 | 690 | 735 | 750 |
| on STARBOARD [s] | 410 | 340 | - | 390 | 395 | 300 | 370 | - | 360 | 335 | 360 | 400 | 400 | 360 | 390 | 385 | 355 | 365 | 415 | 395 |
| on PORT [s] | 300 | 380 | - | 330 | 345 | 430 | 340 | - | 315 | 350 | 315 | 345 | 300 | 360 | 290 | 320 | 350 | 325 | 320 | 355 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.4 | 5.37 | - | 5.44 | 5.18 | 5.57 | 5.65 | - | 5.82 | 5.51 | 5.66 | 5.54 | 5.34 | 5.27 | 5.64 | 5.69 | 5.51 | 5.55 | 5.39 | 5.34 |
| on STARBOARD [kt] | 5.25 | 5.45 | - | 5.43 | 5.06 | 5.71 | 5.57 | - | 5.73 | 5.46 | 5.54 | 5.49 | 5.29 | 5.19 | 5.5 | 5.67 | 5.59 | 5.46 | 5.28 | 5.3 |
| on PORT [kt] | 5.61 | 5.31 | - | 5.45 | 5.31 | 5.47 | 5.73 | - | 5.93 | 5.56 | 5.81 | 5.6 | 5.41 | 5.35 | 5.83 | 5.71 | 5.43 | 5.64 | 5.54 | 5.38 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.01 | 3.93 | - | 3.97 | 3.84 | 3.8 | 3.99 | - | 4.13 | 4.1 | 4.11 | 3.85 | 4.04 | 3.91 | 4.12 | 4.04 | 4.04 | 4.06 | 3.86 | 3.79 |
| on STARBOARD [kt] | 4.12 | 3.78 | - | 3.94 | 3.98 | 3.51 | 4 | - | 4.5 | 4.2 | 4.37 | 3.77 | 4.19 | 3.83 | 4.43 | 4.1 | 4.01 | 4.22 | 3.87 | 3.69 |
| on PORT [kt] | 3.86 | 4.06 | - | 3.99 | 3.69 | 4 | 3.98 | - | 3.7 | 4.01 | 3.82 | 3.94 | 3.86 | 4 | 3.71 | 3.98 | 4.08 | 3.88 | 3.85 | 3.9 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1971 | 1990 | - | 2015 | 1971 | 2093 | 2062 | - | 2022 | 1942 | 1967 | 2123 | 1924 | 1952 | 1972 | 2061 | 1999 | 1969 | 2039 | 2060 |
| on STARBOARD [m] | 1106 | 953 | - | 1089 | 1028 | 882 | 1060 | - | 1061 | 941 | 1026 | 1129 | 1089 | 961 | 1103 | 1122 | 1021 | 1026 | 1127 | 1077 |
| on PORT [m] | 865 | 1037 | - | 926 | 943 | 1211 | 1002 | - | 961 | 1001 | 941 | 994 | 835 | 991 | 869 | 939 | 978 | 943 | 912 | 983 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 57.7 | 47.2 | - | 54.2 | 53.4 | 41.1 | 52.1 | - | 53.3 | 48.9 | 53.3 | 53.7 | 57.1 | 50 | 57.4 | 54.6 | 50.4 | 52.9 | 56.5 | 52.7 |
| on PORT [%] | 42.3 | 52.8 | - | 45.8 | 46.6 | 58.9 | 47.9 | - | 46.7 | 51.1 | 46.7 | 46.3 | 42.9 | 50 | 42.6 | 45.4 | 49.6 | 47.1 | 43.5 | 47.3 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 38 | 45.3 | - | 42.4 | 37.7 | 50.3 | 43.3 | - | 37.6 | 39.2 | 36.9 | 45.8 | 37.6 | 42.4 | 35.7 | 43.4 | 43.4 | 39 | 42.1 | 46.2 |
| on PORT [°] | 46.2 | 39.1 | - | 42.9 | 46 | 42.6 | 45.3 | - | 51.2 | 43.5 | 48.7 | 44.5 | 44.2 | 41.3 | 50.4 | 45.3 | 41 | 46 | 46 | 43 |
| FIRST ROUNDING | ||||||||||||||||||||
| TIME total [s] | 40 | 50 | - | 40 | 80 | 55 | 40 | - | 35 | 40 | 35 | 35 | 40 | 50 | 35 | 35 | 40 | 50 | 45 | 45 |
| SOG total [kt] | 5.27 | 6.59 | - | 6.54 | 3.56 | 6.4 | 6.18 | - | 6.63 | 6.56 | 6.76 | 5.83 | 5.88 | 4.83 | 6.33 | 6.79 | 6.28 | 6.47 | 6.58 | 5.42 |
| RHUMB LINE total [m] | 108 | 170 | - | 135 | 146 | 181 | 127 | - | 119 | 135 | 122 | 105 | 121 | 124 | 114 | 122 | 129 | 166 | 152 | 125 |
| FIRST DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 455 | 455 | - | 445 | 440 | 470 | 475 | - | 460 | 475 | 460 | 445 | 470 | 455 | 450 | 475 | 460 | 465 | 460 | 455 |
| on STARBOARD [s] | 170 | 195 | - | 195 | 210 | 175 | 230 | - | 210 | 190 | 200 | 170 | 225 | 170 | 190 | 195 | 220 | 215 | 170 | 140 |
| on PORT [s] | 285 | 260 | - | 250 | 230 | 295 | 245 | - | 250 | 285 | 260 | 275 | 245 | 285 | 260 | 280 | 240 | 250 | 290 | 315 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 6.11 | 6.27 | - | 6.51 | 7.07 | 6.16 | 6.14 | - | 6.3 | 5.94 | 6.2 | 6.43 | 6.23 | 6.25 | 6.37 | 6.35 | 6.36 | 6.16 | 6.25 | 6.19 |
| on STARBOARD [kt] | 6.13 | 6.18 | - | 6.57 | 7 | 6.21 | 5.85 | - | 6.33 | 5.88 | 6.27 | 6.6 | 6.15 | 6.24 | 6.35 | 6.34 | 6.28 | 6.2 | 6.37 | 6.25 |
| on PORT [kt] | 6.09 | 6.33 | - | 6.46 | 7.14 | 6.13 | 6.42 | - | 6.28 | 5.99 | 6.14 | 6.32 | 6.31 | 6.26 | 6.38 | 6.36 | 6.44 | 6.12 | 6.18 | 6.17 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 5.44 | 5.47 | - | 5.61 | 5.62 | 5.29 | 5.22 | - | 5.41 | 5.19 | 5.38 | 5.6 | 5.25 | 5.49 | 5.54 | 5.27 | 5.42 | 5.3 | 5.39 | 5.49 |
| on STARBOARD [kt] | 5.09 | 5.14 | - | 5.5 | 5.29 | 4.83 | 4.73 | - | 5.2 | 4.68 | 5.13 | 5.36 | 4.93 | 5.03 | 5.29 | 5 | 5.16 | 5.17 | 4.86 | 4.83 |
| on PORT [kt] | 5.65 | 5.72 | - | 5.69 | 5.92 | 5.57 | 5.68 | - | 5.58 | 5.53 | 5.57 | 5.74 | 5.53 | 5.76 | 5.72 | 5.46 | 5.67 | 5.41 | 5.7 | 5.79 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1437 | 1475 | - | 1499 | 1610 | 1498 | 1509 | - | 1500 | 1461 | 1475 | 1479 | 1516 | 1472 | 1482 | 1561 | 1513 | 1482 | 1486 | 1457 |
| on STARBOARD [m] | 539 | 624 | - | 663 | 761 | 562 | 696 | - | 688 | 578 | 649 | 580 | 716 | 549 | 624 | 640 | 714 | 690 | 560 | 452 |
| on PORT [m] | 898 | 851 | - | 836 | 849 | 936 | 813 | - | 812 | 883 | 826 | 899 | 800 | 923 | 858 | 921 | 799 | 792 | 926 | 1005 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 37.4 | 42.9 | - | 43.8 | 47.7 | 37.2 | 48.4 | - | 45.7 | 40 | 43.5 | 38.2 | 47.9 | 37.4 | 42.2 | 41.1 | 47.8 | 46.2 | 37 | 30.8 |
| on PORT [%] | 62.6 | 57.1 | - | 56.2 | 52.3 | 62.8 | 51.6 | - | 54.3 | 60 | 56.5 | 61.8 | 52.1 | 62.6 | 57.8 | 58.9 | 52.2 | 53.8 | 63 | 69.2 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 147.2 | 149.1 | - | 148.5 | 139.7 | 141.6 | 145.1 | - | 145.7 | 144.9 | 145.1 | 145.1 | 143.6 | 144.6 | 146.8 | 142.9 | 146 | 147 | 140.3 | 141.1 |
| on PORT [°] | 158.4 | 155.1 | - | 151.9 | 146.2 | 155.9 | 152.3 | - | 153.7 | 158.9 | 155.5 | 155.5 | 151.7 | 157.3 | 154.6 | 152.4 | 153.3 | 152.5 | 157.9 | 160.8 |
| SECOND ROUNDING | ||||||||||||||||||||
| TIME total [s] | 25 | 35 | - | 20 | 20 | 30 | 20 | - | 20 | 20 | 20 | 25 | 20 | 30 | 20 | 25 | 20 | 25 | 20 | 30 |
| SOG total [kt] | 4.28 | 3.64 | - | 4.84 | 4.13 | 5.23 | 4.63 | - | 4.32 | 4.55 | 4.97 | 4.25 | 4.51 | 4.1 | 5.81 | 4.88 | 4.9 | 4.47 | 4.9 | 4.21 |
| RHUMB LINE total [m] | 55 | 66 | - | 50 | 43 | 81 | 48 | - | 44 | 47 | 51 | 55 | 46 | 63 | 60 | 63 | 50 | 58 | 50 | 65 |
| SECOND UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 585 | 615 | - | 600 | 640 | 625 | 595 | - | 640 | 625 | 625 | 620 | 640 | 590 | 605 | 590 | 600 | 620 | 635 | 585 |
| on STARBOARD [s] | 290 | 355 | - | 340 | 325 | 300 | 325 | - | 350 | 370 | 345 | 345 | 355 | 360 | 360 | 345 | 330 | 355 | 365 | 285 |
| on PORT [s] | 295 | 260 | - | 260 | 315 | 325 | 270 | - | 290 | 255 | 280 | 275 | 285 | 230 | 245 | 245 | 270 | 265 | 270 | 300 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.7 | 5.25 | - | 5.72 | 5.37 | 5.63 | 5.48 | - | 5.67 | 5.49 | 5.68 | 5.59 | 5.56 | 5.46 | 5.69 | 5.56 | 5.37 | 5.45 | 5.49 | 5.58 |
| on STARBOARD [kt] | 5.94 | 5.22 | - | 5.71 | 5.34 | 5.87 | 5.42 | - | 5.56 | 5.26 | 5.64 | 5.59 | 5.35 | 5.48 | 5.67 | 5.61 | 5.28 | 5.47 | 5.39 | 5.81 |
| on PORT [kt] | 5.47 | 5.29 | - | 5.73 | 5.4 | 5.4 | 5.55 | - | 5.8 | 5.81 | 5.73 | 5.58 | 5.81 | 5.44 | 5.72 | 5.48 | 5.49 | 5.43 | 5.61 | 5.36 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.25 | 4.05 | - | 4.16 | 3.89 | 3.97 | 4.18 | - | 3.88 | 4 | 3.99 | 4.02 | 3.87 | 4.24 | 4.12 | 4.24 | 4.11 | 4.03 | 3.88 | 4.18 |
| on STARBOARD [kt] | 4.4 | 4.25 | - | 4.48 | 4.07 | 3.98 | 4.54 | - | 4.26 | 4.41 | 4.46 | 4.32 | 4.17 | 4.61 | 4.56 | 4.64 | 4.34 | 4.6 | 4.39 | 4.31 |
| on PORT [kt] | 4.09 | 3.77 | - | 3.74 | 3.71 | 3.95 | 3.74 | - | 3.42 | 3.41 | 3.42 | 3.65 | 3.49 | 3.64 | 3.48 | 3.68 | 3.84 | 3.26 | 3.19 | 4.06 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1717 | 1660 | - | 1765 | 1767 | 1810 | 1677 | - | 1867 | 1763 | 1826 | 1782 | 1829 | 1658 | 1770 | 1687 | 1658 | 1738 | 1792 | 1678 |
| on STARBOARD [m] | 887 | 952 | - | 998 | 893 | 907 | 906 | - | 1001 | 1001 | 1001 | 992 | 977 | 1014 | 1049 | 996 | 896 | 998 | 1013 | 852 |
| on PORT [m] | 830 | 708 | - | 767 | 874 | 903 | 771 | - | 866 | 762 | 825 | 790 | 852 | 644 | 721 | 691 | 762 | 740 | 779 | 826 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 49.6 | 57.7 | - | 56.7 | 50.8 | 48 | 54.6 | - | 54.7 | 59.2 | 55.2 | 55.6 | 55.5 | 61 | 59.5 | 58.5 | 55 | 57.3 | 57.5 | 48.7 |
| on PORT [%] | 50.4 | 42.3 | - | 43.3 | 49.2 | 52 | 45.4 | - | 45.3 | 40.8 | 44.8 | 44.4 | 44.5 | 39 | 40.5 | 41.5 | 45 | 42.7 | 42.5 | 51.3 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 42 | 35.1 | - | 37.9 | 39 | 47 | 32.9 | - | 39.5 | 32.7 | 37.3 | 39 | 38.2 | 32.3 | 36.1 | 33.9 | 35.4 | 32.3 | 34.5 | 41.5 |
| on PORT [°] | 41.4 | 44.1 | - | 48.9 | 46.3 | 42.3 | 47.1 | - | 53.6 | 53.3 | 53.3 | 48.7 | 52.7 | 47.2 | 52.2 | 47.1 | 45.5 | 52 | 55.2 | 40.8 |
| THIRD ROUNDING | ||||||||||||||||||||
| TIME total [s] | 40 | 40 | - | 45 | 35 | 30 | 40 | - | 35 | 40 | 30 | 35 | 45 | 30 | 30 | 30 | 35 | 40 | 35 | 50 |
| SOG total [kt] | 6.64 | 6 | - | 6.19 | 6.81 | 6.92 | 6.14 | - | 6.41 | 5.94 | 6.71 | 6.74 | 6.43 | 5.81 | 6.72 | 6.57 | 6.39 | 6.31 | 6.62 | 6.21 |
| RHUMB LINE total [m] | 137 | 123 | - | 143 | 123 | 107 | 126 | - | 115 | 122 | 103 | 121 | 149 | 90 | 104 | 101 | 115 | 130 | 119 | 160 |
| SECOND DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 445 | 470 | - | 455 | 445 | 465 | 455 | - | 460 | 450 | 465 | 450 | 445 | 465 | 455 | 450 | 455 | 485 | 460 | 455 |
| on STARBOARD [s] | 80 | 105 | - | 50 | 145 | 155 | 95 | - | 115 | 65 | 170 | 85 | 110 | 105 | 60 | 160 | 95 | 165 | 85 | 65 |
| on PORT [s] | 365 | 365 | - | 405 | 300 | 310 | 360 | - | 345 | 385 | 295 | 365 | 335 | 360 | 395 | 290 | 360 | 320 | 375 | 390 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 6.74 | 6.74 | - | 6.56 | 7.59 | 7.39 | 6.8 | - | 6.77 | 6.58 | 6.95 | 6.85 | 6.99 | 6.7 | 6.54 | 7.06 | 6.65 | 6.54 | 6.79 | 6.48 |
| on STARBOARD [kt] | 6.89 | 7.05 | - | 6.73 | 7.02 | 6.8 | 6.42 | - | 6.51 | 6.57 | 6.52 | 6.98 | 6.69 | 6.56 | 6.52 | 6.64 | 6.54 | 5.84 | 7.05 | 6.72 |
| on PORT [kt] | 6.71 | 6.65 | - | 6.54 | 7.87 | 7.69 | 6.9 | - | 6.85 | 6.58 | 7.2 | 6.82 | 7.09 | 6.74 | 6.55 | 7.29 | 6.68 | 6.89 | 6.74 | 6.44 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 6.4 | 6.06 | - | 6.19 | 6.45 | 6.21 | 6.29 | - | 6.23 | 6.27 | 6.16 | 6.32 | 6.43 | 6.14 | 6.22 | 6.36 | 6.25 | 5.83 | 6.22 | 6.3 |
| on STARBOARD [kt] | 5.59 | 4.86 | - | 4.31 | 4.63 | 4.41 | 4.69 | - | 4.96 | 5.18 | 5.09 | 5.01 | 5 | 4.78 | 4.62 | 5.33 | 5.13 | 4.41 | 4.81 | 5.92 |
| on PORT [kt] | 6.58 | 6.4 | - | 6.43 | 7.33 | 7.1 | 6.72 | - | 6.65 | 6.46 | 6.77 | 6.63 | 6.9 | 6.54 | 6.46 | 6.94 | 6.55 | 6.56 | 6.54 | 6.36 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1544 | 1629 | - | 1536 | 1739 | 1769 | 1592 | - | 1601 | 1524 | 1663 | 1585 | 1601 | 1602 | 1532 | 1633 | 1558 | 1631 | 1607 | 1516 |
| on STARBOARD [m] | 284 | 381 | - | 173 | 524 | 543 | 314 | - | 385 | 220 | 570 | 305 | 379 | 354 | 201 | 546 | 320 | 496 | 308 | 225 |
| on PORT [m] | 1260 | 1248 | - | 1363 | 1215 | 1226 | 1278 | - | 1216 | 1304 | 1093 | 1280 | 1222 | 1248 | 1331 | 1087 | 1238 | 1135 | 1299 | 1291 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 18 | 22.3 | - | 11 | 32.6 | 33.3 | 20.9 | - | 25 | 14.4 | 36.6 | 18.9 | 24.7 | 22.6 | 13.2 | 35.6 | 20.9 | 34 | 18.5 | 14.3 |
| on PORT [%] | 82 | 77.7 | - | 89 | 67.4 | 66.7 | 79.1 | - | 75 | 85.6 | 63.4 | 81.1 | 75.3 | 77.4 | 86.8 | 64.4 | 79.1 | 66 | 81.5 | 85.7 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 146.7 | 134.8 | - | 132.5 | 131.5 | 130.8 | 137.5 | - | 140.5 | 143 | 142.1 | 136.5 | 139.1 | 138.8 | 137.4 | 144.3 | 142.1 | 139.1 | 134 | 155.5 |
| on PORT [°] | 169.3 | 165.6 | - | 170.4 | 159 | 157.8 | 167 | - | 167.1 | 169.9 | 160.5 | 167.1 | 167 | 166.5 | 171.3 | 162.6 | 168.7 | 163.6 | 166.6 | 172.5 |




