| BOAT | Zen | Star Telekom | Panjić JR | Fjonda | Spooky | Uskoro | Little A | Panjić | Razjaren | Palmina Nova | Hakuna Matata | Daito Nano | Blue Label | Joyrunner | One 4 Fun | Mataran 24 |
| Skipper | Kolja Dumanić | Waldemar Salata | Lucijan Jakovljev | Goran Ivanković | Fran Borna Urban | Helie Weissenbacher | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Ivan Kljaković Gašpić | Luka Smrkinić | Dino Orioli | Petar Smojver | Boris Tomić | Karlo Kuret | Ante Botica |
| Club | JK Spinut | Spojnia Warszawa | JK Briva | JK Opatija | JK Samobor | YC Biograd | JK Zvir | JK Briva | JK Split | JK Spinut | JK Uskok | SV Triestina sdm | YC Croatia | JK Labud | JK Labud | JK Trogir |
| Sail number | CRO 759 | POL 763 | CRO 571 | CRO 742 | CRO 760 | CRO 496 | CRO 728 | CRO 803 | CRO 867 | CRO 567 | CRO 166 | ITA 748 | CRO 827 | CRO 792 | CRO 383 | CRO 649 |
| Division | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Open | Open | Corinthian | Open | Corinthian | Open | Open | Open |
| Crew 1 | Lamjana Jurčec | Piotr Przybylski | Petar Stojnić | Robert Matulja | Marko Juraga | Antonia Gobin | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Stjepan Vitaljić | Leticia Heintz | Giovanni Coccoluto | Bela Jelača | Marino Grozdek | Antonio Milišić | Ivo Matić |
| Crew 2 | Toni Bušić | Łukasz Wosinski | Ivano Katić | Željko Perović | Ivan Crljen | Marko Gabre | Pepi Jardas | Šime Markić | Tonči Knezović | Marin Golem | Marin Barić | Jacopo Ciampalini | Andrija Čolak | Mladen Lužajić | Stipe Vuletić | Mario Škrlj |
| Crew 3 | Tonko Puljiz | Michał Buszmicz | Noa Šangulin | Ivan Kunić | Matea Hakenberg | Lovre Grzunov | Ivan Jurić | Duje Fržop | Anđela de Micheli Vitturi | Ivan Budišin | Paolo Tičina | Guglielmo Giotto | Zoran Žigman | Marin Plečaš | Damir Civadelić | |
| Crew 4 | Marin Petrić | Ivor Đurđev | Ivica Miković | Andrea Jurić | Mate Ivić | Toni Boban | Frenki Šimunov | Filippo Amonti | Davor Jelača | Helena Purić | Max Čarija | |||||
| Place | 5. | 11. | 8. | 10. | 6. | 16. | 12. | 1. | 7. | 2. | 14. | 4. | 15. | 13. | 3. | 9. |
| FIRST UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 1010 | - | 1000 | 980 | 960 | 1125 | 985 | 985 | 1050 | 945 | 1060 | 985 | 1025 | 1125 | 975 | 935 |
| on STARBOARD [s] | 525 | - | 480 | 465 | 430 | 560 | 510 | 410 | 565 | 415 | 490 | 465 | 490 | 540 | 465 | 425 |
| on PORT [s] | 485 | - | 520 | 515 | 530 | 565 | 475 | 575 | 485 | 530 | 570 | 520 | 535 | 585 | 510 | 510 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.51 | - | 5.23 | 5.58 | 5.3 | 4.89 | 5.38 | 5.18 | 5.12 | 5.41 | 5.13 | 5.42 | 5.38 | 5.2 | 5.12 | 5.38 |
| on STARBOARD [kt] | 5.44 | - | 5.31 | 5.64 | 5.31 | 4.69 | 5.26 | 5.35 | 4.97 | 5.56 | 5.25 | 5.3 | 5.46 | 5.19 | 5.13 | 5.3 |
| on PORT [kt] | 5.59 | - | 5.15 | 5.53 | 5.3 | 5.08 | 5.51 | 5.06 | 5.31 | 5.3 | 5.03 | 5.52 | 5.32 | 5.21 | 5.11 | 5.44 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 3.82 | - | 3.87 | 3.94 | 4.08 | 3.45 | 3.89 | 3.96 | 3.71 | 4.13 | 3.63 | 3.96 | 3.78 | 3.46 | 3.98 | 4.16 |
| on STARBOARD [kt] | 3.8 | - | 3.89 | 3.69 | 3.84 | 3.22 | 3.73 | 3.74 | 3.78 | 3.94 | 3.53 | 3.72 | 3.68 | 3.37 | 3.96 | 3.94 |
| on PORT [kt] | 3.85 | - | 3.85 | 4.17 | 4.28 | 3.68 | 4.07 | 4.11 | 3.63 | 4.27 | 3.72 | 4.17 | 3.87 | 3.54 | 4.01 | 4.34 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2863 | - | 2691 | 2812 | 2619 | 2829 | 2726 | 2625 | 2768 | 2631 | 2798 | 2745 | 2839 | 3009 | 2567 | 2587 |
| on STARBOARD [m] | 1469 | - | 1312 | 1348 | 1174 | 1352 | 1379 | 1128 | 1443 | 1186 | 1323 | 1268 | 1376 | 1442 | 1227 | 1159 |
| on PORT [m] | 1394 | - | 1379 | 1464 | 1445 | 1477 | 1347 | 1497 | 1325 | 1445 | 1475 | 1477 | 1463 | 1567 | 1340 | 1428 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 52 | - | 48 | 47.4 | 44.8 | 49.8 | 51.8 | 41.6 | 53.8 | 43.9 | 46.2 | 47.2 | 47.8 | 48 | 47.7 | 45.5 |
| on PORT [%] | 48 | - | 52 | 52.6 | 55.2 | 50.2 | 48.2 | 58.4 | 46.2 | 56.1 | 53.8 | 52.8 | 52.2 | 52 | 52.3 | 54.5 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 45.1 | - | 42.6 | 48.4 | 42.8 | 46.4 | 44.7 | 44.3 | 39.6 | 44.4 | 47.2 | 44.3 | 46.1 | 48.6 | 39.1 | 41.8 |
| on PORT [°] | 46.1 | - | 41.4 | 40.9 | 35.9 | 43 | 42.3 | 34.9 | 46.1 | 35.8 | 42.3 | 40.6 | 42.6 | 46.7 | 37.6 | 36.8 |
| FIRST ROUNDING | ||||||||||||||||
| TIME total [s] | 35 | - | 35 | 35 | 35 | 35 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | 35 | 35 |
| SOG total [kt] | 6.14 | - | 6.02 | 6.16 | 5.47 | 5.55 | 5.63 | 6.05 | 5.65 | 6.03 | 5.77 | 6.04 | 6.06 | 6.02 | 5.39 | 6.14 |
| RHUMB LINE total [m] | 111 | - | 108 | 111 | 98 | 100 | 116 | 109 | 102 | 109 | 104 | 109 | 109 | 93 | 97 | 111 |
| FIRST DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 735 | - | 725 | 750 | 765 | 715 | 770 | 700 | 740 | 940 | 740 | 765 | 740 | 720 | 740 | 790 |
| on STARBOARD [s] | 390 | - | 300 | 425 | 390 | 435 | 340 | 355 | 365 | 580 | 390 | 400 | 475 | 345 | 360 | 420 |
| on PORT [s] | 345 | - | 425 | 325 | 375 | 280 | 430 | 345 | 375 | 360 | 350 | 365 | 265 | 375 | 380 | 370 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.64 | - | 5.84 | 5.68 | 5.49 | 5.53 | 5.28 | 5.77 | 5.4 | 5.34 | 5.46 | 5.65 | 5.46 | 5.67 | 5.98 | 5.35 |
| on STARBOARD [kt] | 5.76 | - | 6.3 | 5.8 | 5.49 | 5.59 | 5.8 | 5.74 | 5.71 | 5.33 | 5.69 | 5.8 | 5.52 | 6.16 | 6.16 | 5.35 |
| on PORT [kt] | 5.5 | - | 5.51 | 5.52 | 5.48 | 5.43 | 4.88 | 5.81 | 5.09 | 5.37 | 5.19 | 5.47 | 5.34 | 5.21 | 5.8 | 5.35 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 4.96 | - | 5.09 | 4.82 | 4.7 | 5.02 | 4.67 | 5.14 | 4.88 | 4.54 | 4.87 | 4.74 | 4.9 | 5.1 | 4.96 | 4.56 |
| on STARBOARD [kt] | 5.09 | - | 5.32 | 5.04 | 4.63 | 5.19 | 4.97 | 5 | 5.16 | 4.43 | 5.11 | 4.9 | 5.16 | 5.61 | 5.14 | 4.51 |
| on PORT [kt] | 4.8 | - | 4.93 | 4.52 | 4.77 | 4.76 | 4.43 | 5.28 | 4.6 | 4.71 | 4.59 | 4.57 | 4.44 | 4.63 | 4.78 | 4.61 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2144 | - | 2189 | 2203 | 2170 | 2045 | 2104 | 2089 | 2065 | 2599 | 2088 | 2234 | 2089 | 2109 | 2287 | 2186 |
| on STARBOARD [m] | 1163 | - | 978 | 1275 | 1107 | 1259 | 1019 | 1053 | 1078 | 1599 | 1148 | 1201 | 1357 | 1099 | 1147 | 1163 |
| on PORT [m] | 981 | - | 1211 | 928 | 1063 | 786 | 1085 | 1036 | 987 | 1000 | 940 | 1033 | 732 | 1010 | 1140 | 1023 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 53.1 | - | 41.4 | 56.7 | 51 | 60.8 | 44.2 | 50.7 | 49.3 | 61.7 | 52.7 | 52.3 | 64.2 | 47.9 | 48.6 | 53.2 |
| on PORT [%] | 46.9 | - | 58.6 | 43.3 | 49 | 39.2 | 55.8 | 49.3 | 50.7 | 38.3 | 47.3 | 47.7 | 35.8 | 52.1 | 51.4 | 46.8 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 154.7 | - | 148.9 | 154.8 | 150.7 | 159.9 | 151 | 154 | 155.9 | 149.1 | 155.7 | 151.1 | 162.7 | 156.4 | 148 | 151.3 |
| on PORT [°] | 152.7 | - | 153.7 | 147.3 | 151.7 | 151.6 | 155.6 | 156.1 | 155.2 | 152.2 | 152.5 | 148.5 | 148.4 | 153 | 146.6 | 150.7 |
| SECOND ROUNDING | ||||||||||||||||
| TIME total [s] | 80 | - | 25 | 155 | 90 | 85 | 35 | 95 | 40 | 65 | 35 | 115 | 150 | 20 | 20 | 60 |
| SOG total [kt] | 4.1 | - | 3.63 | 4.42 | 3.7 | 4.72 | 3.74 | 4.17 | 3.57 | 4.15 | 2.68 | 4.12 | 3.96 | 4.24 | 4.63 | 2.48 |
| RHUMB LINE total [m] | 169 | - | 47 | 352 | 171 | 206 | 67 | 204 | 73 | 139 | 48 | 244 | 305 | 44 | 48 | 77 |
| SECOND UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 845 | - | 950 | 815 | 895 | 905 | 925 | 805 | 850 | 870 | 915 | 820 | 830 | 900 | 925 | 935 |
| on STARBOARD [s] | 205 | - | 235 | 175 | 200 | 215 | 250 | 160 | 190 | 225 | 240 | 180 | 190 | 275 | 205 | 265 |
| on PORT [s] | 640 | - | 715 | 640 | 695 | 690 | 675 | 645 | 660 | 645 | 675 | 640 | 640 | 625 | 720 | 670 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 4.59 | - | 4.51 | 4.76 | 4.34 | 4.43 | 4.61 | 4.62 | 4.66 | 4.66 | 4.56 | 4.74 | 4.78 | 4.98 | 4.32 | 4.37 |
| on STARBOARD [kt] | 4.51 | - | 5.21 | 4.64 | 4.31 | 4.61 | 4.74 | 4.5 | 5.16 | 4.42 | 5.12 | 4.44 | 4.51 | 5.12 | 4.87 | 4.15 |
| on PORT [kt] | 4.61 | - | 4.28 | 4.79 | 4.35 | 4.38 | 4.56 | 4.65 | 4.51 | 4.74 | 4.37 | 4.83 | 4.86 | 4.91 | 4.16 | 4.45 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 3.68 | - | 3.43 | 3.74 | 3.51 | 3.42 | 3.44 | 3.81 | 3.71 | 3.6 | 3.47 | 3.74 | 3.65 | 3.61 | 3.5 | 3.39 |
| on STARBOARD [kt] | 2.01 | - | 1.82 | 1.69 | 1.63 | 1.77 | 1.54 | 1.7 | 2.15 | 1.58 | 2.17 | 1.58 | 1.62 | 1.86 | 1.93 | 1.8 |
| on PORT [kt] | 4.21 | - | 3.96 | 4.3 | 4.05 | 3.94 | 4.14 | 4.33 | 4.16 | 4.31 | 3.93 | 4.35 | 4.25 | 4.39 | 3.95 | 4.02 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1994 | - | 2203 | 1994 | 1999 | 2064 | 2192 | 1913 | 2037 | 2084 | 2149 | 2000 | 2040 | 2304 | 2055 | 2100 |
| on STARBOARD [m] | 476 | - | 629 | 418 | 444 | 510 | 609 | 370 | 505 | 511 | 632 | 411 | 441 | 724 | 514 | 566 |
| on PORT [m] | 1518 | - | 1574 | 1576 | 1555 | 1554 | 1583 | 1543 | 1532 | 1573 | 1517 | 1589 | 1599 | 1580 | 1541 | 1534 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 24.3 | - | 24.7 | 21.5 | 22.3 | 23.8 | 27 | 19.9 | 22.4 | 25.9 | 26.2 | 22 | 22.9 | 30.6 | 22.2 | 28.3 |
| on PORT [%] | 75.7 | - | 75.3 | 78.5 | 77.7 | 76.2 | 73 | 80.1 | 77.6 | 74.1 | 73.8 | 78 | 77.1 | 69.4 | 77.8 | 71.7 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 63.4 | - | 69.5 | 67.1 | 67.6 | 67.5 | 70.6 | 66.2 | 64.7 | 68.7 | 64.3 | 69 | 68.8 | 68 | 66.5 | 63.9 |
| on PORT [°] | 23.7 | - | 20.6 | 24.7 | 21.3 | 25.1 | 24 | 21 | 22.6 | 23.5 | 25.7 | 23.5 | 28.5 | 26.3 | 17.5 | 24.1 |




