| BOAT | Little A | HÓD | Zhik Race Team | Startelekom | Spooky | Uskoro | Blue Label | Strambapapà | Daito Nano | Fjonda | Palminanova | One 4 Fun | Panjić | Joyrunner | Mataran 24 | Razjaren | Nefeli | Cro-a-sail | FLY YCA | Panjić JR |
| Skipper | Stjepan Ćesić | Attila Bujáky | Geoff Carveth | Waldemar Sałata | Fran Borna Urban | Helie Weissenbacher | Petar Smojver | Michele Paoletti | Dino Orioli | Goran Ivanković | Marko Matić | Karlo Kuret | Luka Šangulin | Boris Tomić | Ante Botica | Ante Ćesić | Peter David Karrié | Matija Reljanović | Kim Magniani | Lucijan Jakovljev |
| Club | JK Zvir | TVSK | RORC | Spojnia Warszawa | JK Samobor | JK Biograd | YC Croatia | SVBG | STSM | JK Opatija | JK Spinut | JK Labud | JK Briva | JK Labud | JK Trogir | JK Split | SCR | JK Opatija | YCA | JK Briva |
| Sail number | CRO 728 | HUN 589 | GBR 694 | POL 763 | CRO 760 | CRO 496 | CRO 827 | ITA 689 | ITA 748 | CRO 742 | CRO 567 | CRO 383 | CRO 803 | CRO 792 | CRO 649 | CRO 867 | GER 673 | CRO 782 | ITA 579 | CRO 739 |
| Division | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | U24 | U24 | U24 |
| Crew 1 | Domagoj Jaklin | Csaba Bujáky | Miles Quinton | Łukasz Wosiński | Vido Jeramaz | Antonia Gobin | Bela Jelača | Giovanna Micol | Giovanni Coccoluto | Robert Matulja | Ivan Budišin | Stipe Vuletić | Tomislav Bašić | Marino Grozdek | Ivo Matić | Lukasz Podniesinski | Alessandro Franci | Darko Hajdinjak | Luisa Penso | Jakov Šokota |
| Crew 2 | Boris Bakotić | Balázs Szellem | Chris Feibusch | Jacek Przybylak | Ivan Grgić | Marko Juraga | Andrija Čolak | Pietro Perelli | Jacopo Ciampalini | Željko Perović | Toni Boban | Helena Purić | Šime Markić | Mladen Lužaić | Mario Škrlj | Tonči Knezović? | Noccolo Bianchi | Antonio Lukšić | Riccardo Dudine | Noa Šangulin |
| Crew 3 | Ivan Jurić | Balázs Fülöp | Freddy Covell | Krzyszsztof Mongird | Rene Urban | Ivica Miković | Davor Jelača | Davide Bivi | Samuele Nicolettis | Marin Golem | Antonio Milišić | Duje Fržop | Damir Civadelić | Ljubo Jerčić | Saverio Cigliano | Roko Stipanović | Leonardo Gregorio | Buba Pulek | ||
| Crew 4 | Andrea Jurić | Bálint Söveny | Sophie Thom | Michał Buszmicz | Tin Vrabac | Giulia Pignolo | Guglielmo Giotto | Stipe Vitaljič | Marin Plečaš | Kristijan Buličić | Anđela de Micheli Vitturi | Simon Sivitz | Dino Kinkela | Noe Magniani | ||||||
| Place | 15. | 7. | 11. | 12. | 19. | 18. | 13. | DNS | 14. | 10. | 16. | 4. | 1. | 8. | 6. | 3. | 2. | 5. | 17. | 7. |
| FIRST UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 625 | 645 | 610 | 630 | 635 | 660 | 620 | - | 605 | 645 | 620 | 600 | 620 | 625 | 605 | 595 | 620 | 585 | 615 | 610 |
| on STARBOARD [s] | 390 | 385 | 405 | 390 | 340 | 355 | 345 | - | 365 | 360 | 405 | 390 | 385 | 350 | 380 | 380 | 415 | 375 | 390 | 375 |
| on PORT [s] | 235 | 260 | 205 | 240 | 295 | 305 | 275 | - | 240 | 285 | 215 | 210 | 235 | 275 | 225 | 215 | 205 | 210 | 225 | 235 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.58 | 5.4 | 5.58 | 5.55 | 5.47 | 5.51 | 5.39 | - | 5.87 | 5.69 | 5.52 | 5.69 | 5.44 | 5.34 | 5.67 | 5.51 | 5.47 | 5.55 | 5.52 | 5.85 |
| on STARBOARD [kt] | 5.49 | 5.36 | 5.48 | 5.57 | 5.5 | 5.55 | 5.45 | - | 5.78 | 5.72 | 5.46 | 5.65 | 5.41 | 5.31 | 5.69 | 5.52 | 5.38 | 5.53 | 5.44 | 5.77 |
| on PORT [kt] | 5.74 | 5.47 | 5.76 | 5.51 | 5.43 | 5.46 | 5.32 | - | 6.01 | 5.64 | 5.62 | 5.77 | 5.5 | 5.37 | 5.63 | 5.47 | 5.63 | 5.58 | 5.65 | 5.99 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.18 | 4.09 | 4.34 | 4.19 | 4.1 | 3.95 | 4.25 | - | 4.36 | 4.06 | 4.26 | 4.41 | 4.22 | 4.17 | 4.37 | 4.44 | 4.25 | 4.44 | 4.24 | 4.32 |
| on STARBOARD [kt] | 4.83 | 4.53 | 4.87 | 4.67 | 4.54 | 4.45 | 4.65 | - | 4.71 | 4.38 | 4.83 | 4.86 | 4.63 | 4.49 | 4.81 | 4.78 | 4.72 | 4.94 | 4.78 | 4.72 |
| on PORT [kt] | 3.11 | 3.43 | 3.28 | 3.4 | 3.6 | 3.36 | 3.76 | - | 3.82 | 3.66 | 3.18 | 3.57 | 3.55 | 3.76 | 3.65 | 3.84 | 3.29 | 3.55 | 3.31 | 3.68 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1795 | 1792 | 1750 | 1798 | 1786 | 1871 | 1719 | - | 1827 | 1887 | 1759 | 1758 | 1736 | 1717 | 1764 | 1685 | 1743 | 1670 | 1746 | 1838 |
| on STARBOARD [m] | 1101 | 1061 | 1143 | 1118 | 962 | 1014 | 967 | - | 1085 | 1060 | 1138 | 1134 | 1071 | 957 | 1112 | 1080 | 1149 | 1067 | 1092 | 1114 |
| on PORT [m] | 694 | 731 | 607 | 680 | 824 | 857 | 752 | - | 742 | 827 | 621 | 624 | 665 | 760 | 652 | 605 | 594 | 603 | 654 | 724 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 62.4 | 59.7 | 66.4 | 61.9 | 53.5 | 53.8 | 55.6 | - | 60.3 | 55.8 | 65.3 | 65 | 62.1 | 56 | 62.8 | 63.9 | 66.9 | 64.1 | 63.4 | 61.5 |
| on PORT [%] | 37.6 | 40.3 | 33.6 | 38.1 | 46.5 | 46.2 | 44.4 | - | 39.7 | 44.2 | 34.7 | 35 | 37.9 | 44 | 37.2 | 36.1 | 33.1 | 35.9 | 36.6 | 38.5 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 27.9 | 31.5 | 26.9 | 32.5 | 33.9 | 35.6 | 31.1 | - | 35.1 | 38.6 | 27.5 | 30.1 | 30.6 | 31.6 | 31.9 | 29.8 | 28.3 | 26.5 | 27.8 | 34.9 |
| on PORT [°] | 57.1 | 50.7 | 54.9 | 51.1 | 48.3 | 51.5 | 44.4 | - | 50.2 | 48.9 | 54.4 | 51.6 | 49.4 | 44 | 49.6 | 44.5 | 54 | 49.5 | 54 | 51.2 |
| FIRST ROUNDING | ||||||||||||||||||||
| TIME total [s] | 60 | 60 | 60 | 60 | 50 | 55 | 55 | - | 50 | 50 | 60 | 45 | 60 | 60 | 50 | 45 | 55 | 65 | 60 | 55 |
| SOG total [kt] | 5.07 | 6.19 | 5.1 | 6.38 | 6.46 | 6.31 | 6.39 | - | 6.29 | 6.48 | 4.38 | 6.6 | 6.26 | 6.07 | 6.49 | 7.07 | 5.41 | 5.9 | 5.81 | 6.14 |
| RHUMB LINE total [m] | 156 | 191 | 157 | 197 | 166 | 179 | 181 | - | 162 | 167 | 135 | 153 | 193 | 187 | 167 | 164 | 153 | 197 | 179 | 174 |
| FIRST DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 430 | 60 | 450 | 400 | 420 | 50 | 55 | - | 55 | 425 | 445 | 60 | 50 | 60 | 60 | 60 | 55 | 55 | 55 | 460 |
| on STARBOARD [s] | 95 | 60 | 100 | 100 | 100 | 50 | 55 | - | 55 | 125 | 105 | 60 | 50 | 60 | 60 | 60 | 55 | 55 | 55 | 105 |
| on PORT [s] | 335 | 0 | 350 | 300 | 320 | 0 | 0 | - | 0 | 300 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 6.02 | 5.63 | 5.98 | 6.1 | 6.32 | 6.49 | 6.06 | - | 6.57 | 5.96 | 6.06 | 6.54 | 6.42 | 6.05 | 6.15 | 6.34 | 6.54 | 6.2 | 5.79 | 5.93 |
| on STARBOARD [kt] | 6.06 | 5.63 | 6.18 | 6.06 | 6.39 | 6.49 | 6.06 | - | 6.57 | 5.89 | 5.92 | 6.54 | 6.42 | 6.05 | 6.15 | 6.34 | 6.54 | 6.2 | 5.79 | 5.69 |
| on PORT [kt] | 6.01 | - | 5.92 | 6.12 | 6.3 | - | - | - | - | 5.99 | 6.1 | - | - | - | - | - | - | - | - | 6 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 5.49 | 4.15 | 5.35 | 5.64 | 5.73 | 4.09 | 4.21 | - | 4.52 | 5.46 | 5.44 | 4.7 | 4.33 | 4.38 | 4.43 | 4.54 | 4.66 | 4.35 | 3.97 | 5.29 |
| on STARBOARD [kt] | 4.32 | 4.15 | 4.19 | 4.69 | 4.61 | 4.09 | 4.21 | - | 4.52 | 4.69 | 3.98 | 4.7 | 4.33 | 4.38 | 4.43 | 4.54 | 4.66 | 4.35 | 3.97 | 3.68 |
| on PORT [kt] | 5.82 | - | 5.68 | 5.96 | 6.08 | - | - | - | - | 5.78 | 5.89 | - | - | - | - | - | - | - | - | 5.77 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1339 | 175 | 1392 | 1262 | 1373 | 168 | 172 | - | 187 | 1311 | 1395 | 203 | 166 | 188 | 191 | 197 | 186 | 176 | 165 | 1410 |
| on STARBOARD [m] | 298 | 175 | 320 | 313 | 331 | 168 | 172 | - | 187 | 381 | 322 | 203 | 166 | 188 | 191 | 197 | 186 | 176 | 165 | 309 |
| on PORT [m] | 1041 | 0 | 1072 | 949 | 1042 | 0 | 0 | - | 0 | 930 | 1073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1101 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 22.1 | 100 | 22.2 | 25 | 23.8 | 100 | 100 | - | 100 | 29.4 | 23.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 22.8 |
| on PORT [%] | 77.9 | 0 | 77.8 | 75 | 76.2 | 0 | 0 | - | 0 | 70.6 | 76.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.2 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 135.5 | 137.6 | 136.5 | 142.1 | 136.7 | 129.3 | 134.1 | - | 133.5 | 143 | 134.2 | 136 | 132.4 | 136.4 | 136.1 | 136.4 | 135.4 | 134.6 | 132.9 | 132 |
| on PORT [°] | 167.8 | NAN | 167.4 | 168.4 | 166.7 | NAN | NAN | - | NAN | 165.7 | 168.4 | NAN | NAN | NAN | NAN | NAN | NAN | NAN | NAN | 167.5 |
| SECOND ROUNDING | ||||||||||||||||||||
| TIME total [s] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| SOG total [kt] | 5.78 | 6.26 | 6.7 | 5.56 | 5.18 | 6.16 | 5.99 | - | 6.48 | 5.45 | 5.89 | 6.37 | 6.86 | 6.59 | 6.26 | 5.89 | 6.48 | 6.7 | 6.97 | 5.56 |
| RHUMB LINE total [m] | 15 | 16 | 17 | 14 | 13 | 16 | 15 | - | 17 | 14 | 15 | 16 | 18 | 17 | 16 | 15 | 17 | 17 | 18 | 14 |
| SECOND UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 740 | 1015 | 710 | 645 | 710 | 1035 | 1010 | - | 1010 | 680 | 730 | 1075 | 1040 | 1010 | 1070 | 1080 | 1025 | 1060 | 1025 | 700 |
| on STARBOARD [s] | 275 | 295 | 285 | 190 | 190 | 295 | 230 | - | 185 | 240 | 275 | 295 | 310 | 240 | 280 | 330 | 285 | 295 | 200 | 300 |
| on PORT [s] | 465 | 720 | 425 | 455 | 520 | 740 | 780 | - | 825 | 440 | 455 | 780 | 730 | 770 | 790 | 750 | 740 | 765 | 825 | 400 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.45 | 5.77 | 5.51 | 5.57 | 5.16 | 5.79 | 5.81 | - | 5.8 | 5.69 | 5.62 | 5.81 | 5.74 | 5.75 | 5.77 | 5.88 | 5.65 | 5.66 | 5.7 | 5.36 |
| on STARBOARD [kt] | 5.31 | 5.24 | 5.49 | 5.39 | 5.06 | 5.37 | 5.59 | - | 5.64 | 5.59 | 5.63 | 5.68 | 5.48 | 5.36 | 5.75 | 5.62 | 5.48 | 5.31 | 5.37 | 5.4 |
| on PORT [kt] | 5.53 | 5.99 | 5.53 | 5.64 | 5.2 | 5.96 | 5.87 | - | 5.84 | 5.75 | 5.61 | 5.86 | 5.85 | 5.87 | 5.77 | 6 | 5.71 | 5.79 | 5.78 | 5.33 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 3.6 | 0.68 | 3.86 | 3.77 | 3.67 | 0.6 | 0.59 | - | 0.54 | 3.81 | 3.69 | 0.72 | 0.72 | 0.67 | 0.72 | 0.75 | 0.71 | 0.68 | 0.55 | 3.86 |
| on STARBOARD [kt] | 2.23 | 0.04 | 3.08 | 1.25 | 1.9 | 0.03 | 1.24 | - | 0.4 | 1.96 | 2.47 | 1.39 | 1.63 | -0.09 | 0.63 | 1.09 | 2.11 | 1.42 | 0.79 | 3.43 |
| on PORT [kt] | 4.4 | 0.95 | 4.38 | 4.82 | 4.32 | 0.83 | 0.39 | - | 0.57 | 4.81 | 4.42 | 0.46 | 0.33 | 0.9 | 0.75 | 0.6 | 0.18 | 0.39 | 0.49 | 4.19 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2075 | 3012 | 2014 | 1847 | 1885 | 3084 | 3018 | - | 3014 | 1992 | 2110 | 3214 | 3072 | 2987 | 3174 | 3267 | 2977 | 3085 | 3005 | 1931 |
| on STARBOARD [m] | 751 | 795 | 804 | 527 | 495 | 815 | 661 | - | 537 | 690 | 797 | 861 | 874 | 662 | 828 | 953 | 803 | 805 | 553 | 834 |
| on PORT [m] | 1324 | 2217 | 1210 | 1320 | 1390 | 2269 | 2357 | - | 2477 | 1302 | 1313 | 2353 | 2198 | 2325 | 2346 | 2314 | 2174 | 2280 | 2452 | 1097 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 37.2 | 29.1 | 40.1 | 29.5 | 26.8 | 28.5 | 22.8 | - | 18.3 | 35.3 | 37.7 | 27.4 | 29.8 | 23.8 | 26.2 | 30.6 | 27.8 | 27.8 | 19.5 | 42.9 |
| on PORT [%] | 62.8 | 70.9 | 59.9 | 70.5 | 73.2 | 71.5 | 77.2 | - | 81.7 | 64.7 | 62.3 | 72.6 | 70.2 | 76.2 | 73.8 | 69.4 | 72.2 | 72.2 | 80.5 | 57.1 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 63.7 | 93 | 54.1 | 76.6 | 66.8 | 89.7 | 75.2 | - | 85.8 | 69.2 | 63.4 | 75.5 | 70.2 | 90.5 | 84.6 | 79.5 | 64.8 | 72.1 | 79.7 | 49.5 |
| on PORT [°] | 35.9 | 74.8 | 36.6 | 30.6 | 31.2 | 75.3 | 82.3 | - | 80.6 | 32.5 | 37.1 | 82.5 | 83.8 | 75.3 | 76.7 | 79.6 | 83.3 | 82.2 | 80.3 | 37.9 |
| THIRD ROUNDING | ||||||||||||||||||||
| TIME total [s] | 30 | 55 | 40 | 115 | 95 | 100 | 125 | - | 155 | 60 | 45 | 30 | 20 | 85 | 45 | 20 | 45 | 40 | 135 | 30 |
| SOG total [kt] | 5.43 | 5.66 | 5.69 | 5.37 | 5.57 | 5.59 | 5.31 | - | 5.48 | 5.68 | 5.89 | 4.39 | 4.93 | 5.59 | 4.06 | 3.67 | 4.69 | 4.68 | 5.59 | 5.01 |
| RHUMB LINE total [m] | 84 | 160 | 117 | 318 | 272 | 287 | 341 | - | 437 | 175 | 136 | 68 | 51 | 245 | 94 | 38 | 108 | 96 | 389 | 77 |
| SECOND DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 470 | 360 | 365 | 480 | 495 | 505 | 370 | - | 490 | 495 | 490 | 520 | 510 | 510 | 490 | 510 | 510 | 495 | 495 | 475 |
| on STARBOARD [s] | 355 | 360 | 360 | 345 | 340 | 340 | 365 | - | 345 | 335 | 310 | 330 | 335 | 305 | 320 | 355 | 330 | 330 | 310 | 320 |
| on PORT [s] | 115 | 0 | 5 | 135 | 155 | 165 | 5 | - | 145 | 160 | 180 | 190 | 175 | 205 | 170 | 155 | 180 | 165 | 185 | 155 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 6.6 | 6.58 | 6.68 | 6.63 | 6.55 | 6.73 | 6.51 | - | 6.57 | 6.45 | 6.65 | 6.37 | 6.41 | 6.65 | 6.43 | 6.33 | 6.46 | 6.54 | 6.67 | 6.7 |
| on STARBOARD [kt] | 6.48 | 6.58 | 6.68 | 6.55 | 6.44 | 6.5 | 6.51 | - | 6.56 | 6.54 | 6.68 | 6.32 | 6.35 | 6.65 | 6.39 | 6.16 | 6.44 | 6.43 | 6.82 | 6.73 |
| on PORT [kt] | 6.97 | NAN | 6.48 | 6.85 | 6.8 | 7.2 | 6.37 | - | 6.61 | 6.27 | 6.61 | 6.46 | 6.51 | 6.65 | 6.51 | 6.72 | 6.48 | 6.77 | 6.43 | 6.63 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 6.06 | 6.2 | 6.38 | 6 | 5.97 | 5.91 | 6.25 | - | 5.92 | 5.91 | 6.05 | 5.74 | 5.74 | 5.9 | 5.86 | 5.71 | 5.84 | 5.89 | 5.88 | 6.1 |
| on STARBOARD [kt] | 6.25 | 6.2 | 6.38 | 6.27 | 6.17 | 6.1 | 6.25 | - | 6.26 | 6.28 | 6.34 | 6.01 | 6.05 | 6.17 | 6.05 | 5.89 | 6.18 | 6.13 | 6.39 | 6.39 |
| on PORT [kt] | 5.47 | NAN | 6.48 | 5.3 | 5.54 | 5.53 | 6.37 | - | 5.11 | 5.14 | 5.56 | 5.27 | 5.14 | 5.48 | 5.49 | 5.28 | 5.21 | 5.41 | 5.03 | 5.5 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1595 | 1218 | 1255 | 1638 | 1669 | 1749 | 1239 | - | 1657 | 1644 | 1677 | 1704 | 1681 | 1745 | 1621 | 1662 | 1694 | 1665 | 1700 | 1637 |
| on STARBOARD [m] | 1183 | 1218 | 1238 | 1162 | 1127 | 1137 | 1223 | - | 1164 | 1128 | 1065 | 1073 | 1095 | 1043 | 1052 | 1126 | 1094 | 1091 | 1088 | 1108 |
| on PORT [m] | 412 | 0 | 17 | 476 | 542 | 612 | 16 | - | 493 | 516 | 612 | 631 | 586 | 702 | 569 | 536 | 600 | 574 | 612 | 529 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 75.5 | 100 | 98.6 | 71.9 | 68.7 | 67.3 | 98.6 | - | 70.4 | 67.7 | 63.3 | 63.5 | 65.7 | 59.8 | 65.3 | 69.6 | 64.7 | 66.7 | 62.6 | 67.4 |
| on PORT [%] | 24.5 | 0 | 1.4 | 28.1 | 31.3 | 32.7 | 1.4 | - | 29.6 | 32.3 | 36.7 | 36.5 | 34.3 | 40.2 | 34.7 | 30.4 | 35.3 | 33.3 | 37.4 | 32.6 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 166 | 161.7 | 164.7 | 165 | 165.2 | 161.3 | 165.2 | - | 163.7 | 165.7 | 163.3 | 162.3 | 163.2 | 160 | 162 | 163.4 | 164.2 | 162.9 | 159.8 | 163 |
| on PORT [°] | 141.9 | NAN | 179.9 | 140.6 | 144.9 | 140.3 | 179.9 | - | 140.9 | 145.5 | 147.6 | 145 | 142.6 | 145.9 | 147.9 | 142.1 | 143.8 | 143.7 | 141.5 | 146.1 |




