| BOAT | POL 1 | FIN | GBR | NOR | POL 2 | TUR | CRO 1 | AUT | GER | ITA | CHN 1 | CHN 2 | CRO 2 | SUI |
| Skipper | Marek Stanczyk | Heikki Vesalainen | Gliddon | Jostein Aker | Maja Remizowicz | Ugur Esen | Ante Ćesić | Martin Dittrich | Severin Gericke | Demetrio Sposato | Ji XiaoWei | Chen HaiNan | Roko Stipanović | Simon Kaiser |
| Club | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Sail number | Poland | Finland | Great Brittain | Norway | Poland | Turkey | Croatia | Austria | Germany | Italia | China | China | Croatia | Swiss |
| Division | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Crew 1 | Tom Szymanski | Oskari Vesalainen | Elliott | Jørgen Smith-Meyer | Natalia Ruwińska | Yasar Doga Aribas | Tonči Knezović | Julian Kircher | Ferdinand Beier | Gabriele Centrone | Chen GuFeng | Yan JunBin | Antonio Lukšić | Niklas Kaiser |
| Crew 2 | Marcin Spalek | Santiago Lopez | Fellows | Magnus Behrens | Julia Groth | Burak Zengin | Ljubo Jerčić | Nikolaus Resch | Johann Tolkmitt | Federico Romeo | Wang KunHong | Chen Hui | Edo Fike | Marco Bergamin |
| Crew 3 | Marcin Kozlowski | Olli Kähkönen | Kruger | Erik Fusdahl Pedersen | Kaja Morawiec | Deniz Ali Yenigun | Anđela De Micheli Vitturi | Felix Hreniuk | Xaver Schwarz | Beatrice Sposato | Wu ZhiJie | Niu ZhongJie | Nika Manestar | Nicolas Kubat |
| Crew 4 | ||||||||||||||
| Place | BFD | BFD | 3. | 10. | 7. | BFD | 1. | 8. | 5. | 2. | 11. | 4. | 6. | 9. |
| FIRST UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | - | - | 775 | 735 | 780 | - | 765 | 815 | 750 | 730 | 965 | 745 | 750 | 770 |
| on STARBOARD [s] | - | - | 495 | 460 | 500 | - | 460 | 440 | 445 | 460 | 635 | 455 | 465 | 450 |
| on PORT [s] | - | - | 280 | 275 | 280 | - | 305 | 375 | 305 | 270 | 330 | 290 | 285 | 320 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | - | - | 4.76 | 4.64 | 4.67 | - | 4.44 | 4.39 | 5 | 4.65 | 3.69 | 4.58 | 4.73 | 4.48 |
| on STARBOARD [kt] | - | - | 4.84 | 4.74 | 4.7 | - | 4.47 | 4.45 | 5.22 | 4.69 | 3.77 | 4.62 | 4.85 | 4.62 |
| on PORT [kt] | - | - | 4.63 | 4.46 | 4.62 | - | 4.38 | 4.32 | 4.67 | 4.59 | 3.54 | 4.51 | 4.53 | 4.28 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | - | - | 3.38 | 3.53 | 3.35 | - | 3.5 | 3.28 | 3.5 | 3.57 | 2.72 | 3.53 | 3.51 | 3.46 |
| on STARBOARD [kt] | - | - | 4.13 | 4.02 | 4.01 | - | 3.99 | 3.61 | 4.37 | 4.04 | 3.27 | 4.02 | 4.11 | 4.03 |
| on PORT [kt] | - | - | 2.05 | 2.73 | 2.16 | - | 2.76 | 2.89 | 2.23 | 2.77 | 1.66 | 2.77 | 2.54 | 2.65 |
| RHUMB LINE | ||||||||||||||
| total [m] | - | - | 1898 | 1753 | 1874 | - | 1746 | 1842 | 1928 | 1748 | 1831 | 1755 | 1823 | 1773 |
| on STARBOARD [m] | - | - | 1232 | 1122 | 1208 | - | 1058 | 1008 | 1196 | 1110 | 1230 | 1082 | 1159 | 1069 |
| on PORT [m] | - | - | 666 | 631 | 666 | - | 688 | 834 | 732 | 638 | 601 | 673 | 664 | 704 |
| PART | ||||||||||||||
| on STARBOARD [%] | - | - | 63.9 | 62.6 | 64.1 | - | 60.1 | 54 | 59.3 | 63 | 65.8 | 61.1 | 62 | 58.4 |
| on PORT [%] | - | - | 36.1 | 37.4 | 35.9 | - | 39.9 | 46 | 40.7 | 37 | 34.2 | 38.9 | 38 | 41.6 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | - | - | 30.6 | 31.9 | 31.1 | - | 25.6 | 34.6 | 32.4 | 29.7 | 28.1 | 29 | 31.8 | 28.6 |
| on PORT [°] | - | - | 63.4 | 51.2 | 61.2 | - | 50.2 | 47.9 | 61.3 | 52.7 | 61.1 | 51.6 | 55.2 | 51.5 |
| FIRST ROUNDING | ||||||||||||||
| TIME total [s] | - | - | 40 | 35 | 35 | - | 35 | 45 | 55 | 30 | 40 | 30 | 35 | 35 |
| SOG total [kt] | - | - | 4.42 | 4.72 | 4.35 | - | 4.44 | 3.47 | 5.17 | 4.61 | 3.77 | 5.08 | 4.76 | 4.83 |
| RHUMB LINE total [m] | - | - | 91 | 85 | 78 | - | 80 | 80 | 146 | 71 | 78 | 78 | 86 | 87 |
| FIRST DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | - | - | 545 | 545 | 525 | - | 540 | 520 | 545 | 565 | 530 | 545 | 570 | 545 |
| on STARBOARD [s] | - | - | 140 | 210 | 125 | - | 210 | 165 | 190 | 215 | 155 | 170 | 235 | 195 |
| on PORT [s] | - | - | 405 | 335 | 400 | - | 330 | 355 | 355 | 350 | 375 | 375 | 335 | 350 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | - | - | 4.97 | 4.69 | 4.75 | - | 4.69 | 4.92 | 4.92 | 4.68 | 5.09 | 4.84 | 4.65 | 4.68 |
| on STARBOARD [kt] | - | - | 4.84 | 4.37 | 4.14 | - | 4.54 | 5.26 | 5.26 | 4.8 | 4.83 | 4.98 | 4.92 | 4.19 |
| on PORT [kt] | - | - | 5.01 | 4.89 | 4.94 | - | 4.78 | 4.76 | 4.75 | 4.61 | 5.2 | 4.77 | 4.46 | 4.96 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | - | - | 4.21 | 4.23 | 4.37 | - | 4.27 | 4.43 | 4.28 | 4.06 | 4.33 | 4.23 | 4.04 | 4.22 |
| on STARBOARD [kt] | - | - | 2.83 | 3.53 | 2.94 | - | 3.9 | 4.18 | 4.01 | 3.74 | 2.92 | 3.72 | 3.84 | 3.23 |
| on PORT [kt] | - | - | 4.69 | 4.67 | 4.81 | - | 4.5 | 4.54 | 4.42 | 4.25 | 4.91 | 4.47 | 4.18 | 4.77 |
| RHUMB LINE | ||||||||||||||
| total [m] | - | - | 1401 | 1322 | 1289 | - | 1309 | 1322 | 1388 | 1369 | 1397 | 1363 | 1371 | 1319 |
| on STARBOARD [m] | - | - | 351 | 475 | 268 | - | 494 | 449 | 516 | 534 | 387 | 437 | 598 | 422 |
| on PORT [m] | - | - | 1050 | 847 | 1021 | - | 815 | 873 | 872 | 835 | 1010 | 926 | 773 | 897 |
| PART | ||||||||||||||
| on STARBOARD [%] | - | - | 25.7 | 38.5 | 23.8 | - | 38.9 | 31.7 | 34.9 | 38.1 | 29.2 | 31.2 | 41.2 | 35.8 |
| on PORT [%] | - | - | 74.3 | 61.5 | 76.2 | - | 61.1 | 68.3 | 65.1 | 61.9 | 70.8 | 68.8 | 58.8 | 64.2 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | - | - | 128.2 | 144.6 | 135.8 | - | 152.1 | 151.8 | 149.5 | 147.8 | 128.3 | 144 | 151.3 | 140.8 |
| on PORT [°] | - | - | 163 | 163.7 | 167.7 | - | 161.6 | 165.1 | 161.7 | 160 | 161.1 | 162.3 | 161.8 | 164.9 |
| SECOND ROUNDING | ||||||||||||||
| TIME total [s] | - | - | 30 | 20 | 40 | - | 25 | 35 | 35 | 30 | 55 | 30 | 20 | 20 |
| SOG total [kt] | - | - | 3.32 | 4.24 | 4.21 | - | 3.65 | 3.98 | 3.39 | 4.26 | 4.23 | 3.3 | 3.99 | 3.46 |
| RHUMB LINE total [m] | - | - | 51 | 44 | 87 | - | 47 | 72 | 61 | 66 | 120 | 51 | 41 | 36 |
| SECOND UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | - | - | 590 | 820 | 670 | - | 575 | 675 | 590 | 590 | 645 | 630 | 645 | 740 |
| on STARBOARD [s] | - | - | 395 | 460 | 470 | - | 395 | 460 | 415 | 395 | 470 | 410 | 405 | 430 |
| on PORT [s] | - | - | 195 | 360 | 200 | - | 180 | 215 | 175 | 195 | 175 | 220 | 240 | 310 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | - | - | 5.3 | 4.65 | 5.1 | - | 5.12 | 4.9 | 5.02 | 5.01 | 4.6 | 5.06 | 4.89 | 4.77 |
| on STARBOARD [kt] | - | - | 5.35 | 4.9 | 5.1 | - | 5.22 | 4.9 | 5.07 | 5.22 | 4.56 | 5.19 | 5.01 | 4.95 |
| on PORT [kt] | - | - | 5.2 | 4.33 | 5.1 | - | 4.9 | 4.91 | 4.88 | 4.6 | 4.7 | 4.82 | 4.69 | 4.52 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | - | - | 4.16 | 3.07 | 3.65 | - | 4.26 | 3.62 | 4.12 | 4.16 | 3.72 | 3.85 | 3.86 | 3.38 |
| on STARBOARD [kt] | - | - | 4.87 | 4.01 | 4.46 | - | 4.88 | 4.33 | 4.66 | 4.87 | 4.2 | 4.64 | 4.6 | 4.26 |
| on PORT [kt] | - | - | 2.71 | 1.86 | 1.77 | - | 2.91 | 2.09 | 2.85 | 2.72 | 2.44 | 2.37 | 2.61 | 2.15 |
| RHUMB LINE | ||||||||||||||
| total [m] | - | - | 1608 | 1960 | 1758 | - | 1514 | 1703 | 1523 | 1522 | 1525 | 1640 | 1624 | 1816 |
| on STARBOARD [m] | - | - | 1087 | 1158 | 1233 | - | 1060 | 1160 | 1083 | 1061 | 1102 | 1094 | 1045 | 1096 |
| on PORT [m] | - | - | 521 | 802 | 525 | - | 454 | 543 | 440 | 461 | 423 | 546 | 579 | 720 |
| PART | ||||||||||||||
| on STARBOARD [%] | - | - | 66.9 | 56.1 | 70.1 | - | 68.7 | 68.1 | 70.3 | 66.9 | 72.9 | 65.1 | 62.8 | 58.1 |
| on PORT [%] | - | - | 33.1 | 43.9 | 29.9 | - | 31.3 | 31.9 | 29.7 | 33.1 | 27.1 | 34.9 | 37.2 | 41.9 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | - | - | 23 | 33.1 | 26.6 | - | 20.4 | 26.2 | 21.2 | 20 | 22 | 24.5 | 22.1 | 30 |
| on PORT [°] | - | - | 57.5 | 63.5 | 68.8 | - | 52.5 | 62.9 | 52.8 | 51.4 | 58 | 58.5 | 55.5 | 60.3 |
| THIRD ROUNDING | ||||||||||||||
| TIME total [s] | - | - | 35 | 35 | 35 | - | 35 | 45 | 40 | 40 | 50 | 40 | 40 | 35 |
| SOG total [kt] | - | - | 5.34 | 5.9 | 5.59 | - | 5.96 | 5.18 | 5.06 | 5.16 | 4.29 | 5.15 | 5.46 | 5.92 |
| RHUMB LINE total [m] | - | - | 96 | 106 | 101 | - | 107 | 120 | 104 | 106 | 110 | 106 | 112 | 107 |
| SECOND DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | - | - | 470 | 515 | 470 | - | 450 | 485 | 475 | 470 | 575 | 470 | 460 | 495 |
| on STARBOARD [s] | - | - | 470 | 515 | 470 | - | 450 | 485 | 475 | 470 | 575 | 470 | 460 | 495 |
| on PORT [s] | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | - | - | 5.97 | 5.33 | 5.85 | - | 6.18 | 5.72 | 5.96 | 6 | 4.84 | 5.98 | 6.05 | 5.62 |
| on STARBOARD [kt] | - | - | 5.97 | 5.33 | 5.85 | - | 6.18 | 5.72 | 5.96 | 6 | 4.84 | 5.98 | 6.05 | 5.62 |
| on PORT [kt] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AVERAGE VMG | ||||||||||||||
| total [kt] | - | - | 0.71 | 2.75 | 3.75 | - | 3.97 | 1.97 | 1.51 | 2.35 | 2.24 | 0.93 | 3.13 | 4.35 |
| on STARBOARD [kt] | - | - | 0.71 | 2.75 | 3.75 | - | 3.97 | 1.97 | 1.51 | 2.35 | 2.24 | 0.93 | 3.13 | 4.35 |
| on PORT [kt] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RHUMB LINE | ||||||||||||||
| total [m] | - | - | 1444 | 1412 | 1415 | - | 1431 | 1427 | 1455 | 1452 | 1431 | 1447 | 1432 | 1431 |
| on STARBOARD [m] | - | - | 1444 | 1412 | 1415 | - | 1431 | 1427 | 1455 | 1452 | 1431 | 1447 | 1432 | 1431 |
| on PORT [m] | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PART | ||||||||||||||
| on STARBOARD [%] | - | - | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| on PORT [%] | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | - | - | 96.8 | 121.1 | 129.8 | - | 130 | 110.2 | 104.7 | 113 | 117.6 | 98.9 | 121.2 | 140.8 |
| on PORT [°] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





