| BOAT | POL 1 | FIN | GBR | NOR | POL 2 | TUR | CRO 1 | AUT | GER | ITA | CHN 2 | CHN 1 | CRO 2 | SUI |
| Skipper | Marek Stanczyk | Heikki Vesalainen | Gliddon | Jostein Aker | Maja Remizowicz | Ugur Esen | Ante Ćesić | Martin Dittrich | Severin Gericke | Demetrio Sposato | Ji XiaoWei | Chen HaiNan | Roko Stipanović | Simon Kaiser |
| Club | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Sail number | Poland | Finland | Great Brittain | Norway | Poland | Turkey | Croatia | Austria | Germany | Italia | China | China | Croatia | Swiss |
| Division | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Crew 1 | Tom Szymanski | Oskari Vesalainen | Elliott | Jørgen Smith-Meyer | Natalia Ruwińska | Yasar Doga Aribas | Tonči Knezović | Julian Kircher | Ferdinand Beier | Gabriele Centrone | Chen GuFeng | Yan JunBin | Antonio Lukšić | Niklas Kaiser |
| Crew 2 | Marcin Spalek | Santiago Lopez | Fellows | Magnus Behrens | Julia Groth | Burak Zengin | Ljubo Jerčić | Nikolaus Resch | Johann Tolkmitt | Federico Romeo | Wang KunHong | Chen Hui | Edo Fike | Marco Bergamin |
| Crew 3 | Marcin Kozlowski | Olli Kähkönen | Kruger | Erik Fusdahl Pedersen | Kaja Morawiec | Deniz Ali Yenigun | Anđela De Micheli Vitturi | Felix Hreniuk | Xaver Schwarz | Beatrice Sposato | Wu ZhiJie | Niu ZhongJie | Nika Manestar | Nicolas Kubat |
| Crew 4 | ||||||||||||||
| Place | 5. | 11. | 4. | 7. | 10. | 12. | 1. | 6. | 2. | 8. | 14. | 3. | 9. | 13. |
| FIRST UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 700 | 700 | 685 | 850 | 740 | 710 | 630 | 685 | 665 | 750 | 905 | 695 | 685 | 730 |
| on STARBOARD [s] | 335 | 325 | 350 | 400 | 375 | 340 | 330 | 330 | 350 | 390 | 505 | 320 | 355 | 355 |
| on PORT [s] | 365 | 375 | 335 | 450 | 365 | 370 | 300 | 355 | 315 | 360 | 400 | 375 | 330 | 375 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 5.11 | 5.03 | 5.03 | 4.81 | 5.07 | 5.09 | 5.13 | 4.96 | 5.05 | 4.87 | 4.34 | 4.88 | 5.03 | 4.82 |
| on STARBOARD [kt] | 5.33 | 5.04 | 5.04 | 4.75 | 5.18 | 5.18 | 4.91 | 4.91 | 4.88 | 4.93 | 4.26 | 4.99 | 5.07 | 5.03 |
| on PORT [kt] | 4.91 | 5.01 | 5.01 | 4.85 | 4.96 | 5 | 5.38 | 5.01 | 5.25 | 4.8 | 4.44 | 4.78 | 4.98 | 4.61 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 3.81 | 3.8 | 3.94 | 3.15 | 3.63 | 3.78 | 4.23 | 3.84 | 3.99 | 3.56 | 2.93 | 3.83 | 3.86 | 3.65 |
| on STARBOARD [kt] | 3.82 | 3.62 | 4.06 | 3.4 | 3.72 | 3.86 | 4.21 | 3.85 | 3.91 | 3.74 | 2.98 | 3.75 | 3.83 | 3.71 |
| on PORT [kt] | 3.8 | 3.96 | 3.81 | 2.92 | 3.54 | 3.7 | 4.24 | 3.84 | 4.09 | 3.36 | 2.86 | 3.9 | 3.9 | 3.59 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1842 | 1810 | 1771 | 2101 | 1930 | 1858 | 1665 | 1748 | 1729 | 1880 | 2018 | 1744 | 1772 | 1808 |
| on STARBOARD [m] | 919 | 843 | 907 | 978 | 999 | 906 | 834 | 833 | 879 | 990 | 1105 | 821 | 926 | 919 |
| on PORT [m] | 923 | 967 | 864 | 1123 | 931 | 952 | 831 | 915 | 850 | 890 | 913 | 923 | 846 | 889 |
| PART | ||||||||||||||
| on STARBOARD [%] | 47.9 | 46.4 | 51.1 | 47.1 | 50.7 | 47.9 | 52.4 | 48.2 | 52.6 | 52 | 55.8 | 46 | 51.8 | 48.6 |
| on PORT [%] | 52.1 | 53.6 | 48.9 | 52.9 | 49.3 | 52.1 | 47.6 | 51.8 | 47.4 | 48 | 44.2 | 54 | 48.2 | 51.4 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 43.8 | 43.4 | 35.5 | 42.8 | 43.2 | 40.8 | 30.3 | 37.7 | 36.4 | 40.1 | 45.3 | 40.4 | 40.5 | 41.5 |
| on PORT [°] | 38.7 | 36.7 | 40.1 | 49.6 | 43.9 | 41.8 | 37.8 | 39.9 | 38.7 | 45.3 | 49.7 | 34.4 | 37.7 | 38.5 |
| FIRST ROUNDING | ||||||||||||||
| TIME total [s] | 45 | 35 | 35 | 35 | 35 | 50 | 35 | 35 | 35 | 40 | 30 | 40 | 35 | 40 |
| SOG total [kt] | 4.48 | 5.52 | 4.99 | 5.71 | 5.59 | 3.82 | 4.93 | 5.47 | 5.77 | 4.84 | 5.14 | 5.83 | 5.53 | 5.38 |
| RHUMB LINE total [m] | 104 | 99 | 90 | 103 | 101 | 98 | 89 | 98 | 104 | 100 | 79 | 120 | 100 | 111 |
| FIRST DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 545 | 575 | 535 | 540 | 545 | 545 | 520 | 545 | 520 | 510 | 645 | 530 | 545 | 535 |
| on STARBOARD [s] | 210 | 255 | 255 | 215 | 210 | 245 | 260 | 240 | 245 | 195 | 245 | 205 | 240 | 245 |
| on PORT [s] | 335 | 320 | 280 | 325 | 335 | 300 | 260 | 305 | 275 | 315 | 400 | 325 | 305 | 290 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 4.97 | 4.74 | 5.18 | 4.9 | 4.77 | 4.94 | 5.17 | 4.87 | 5.27 | 5.19 | 4.47 | 4.99 | 5.1 | 4.89 |
| on STARBOARD [kt] | 5.06 | 4.83 | 5.1 | 4.75 | 4.86 | 4.83 | 4.91 | 4.84 | 5.16 | 5.38 | 4.39 | 4.96 | 5.24 | 4.92 |
| on PORT [kt] | 4.91 | 4.67 | 5.26 | 5 | 4.71 | 5.03 | 5.42 | 4.89 | 5.37 | 5.07 | 4.52 | 5.01 | 5 | 4.88 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 4.3 | 4.08 | 4.35 | 4.32 | 4.26 | 4.23 | 4.42 | 4.28 | 4.47 | 4.57 | 3.65 | 4.41 | 4.31 | 4.32 |
| on STARBOARD [kt] | 4.07 | 3.92 | 4.11 | 3.94 | 4.2 | 3.96 | 4.05 | 4.06 | 4.17 | 4.4 | 3.07 | 4.13 | 4.16 | 4.23 |
| on PORT [kt] | 4.45 | 4.21 | 4.57 | 4.57 | 4.3 | 4.45 | 4.79 | 4.45 | 4.73 | 4.67 | 4 | 4.58 | 4.43 | 4.4 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1400 | 1411 | 1434 | 1369 | 1344 | 1393 | 1389 | 1372 | 1418 | 1369 | 1491 | 1368 | 1438 | 1355 |
| on STARBOARD [m] | 549 | 637 | 672 | 528 | 528 | 612 | 660 | 601 | 654 | 543 | 556 | 526 | 650 | 623 |
| on PORT [m] | 851 | 774 | 762 | 841 | 816 | 781 | 729 | 771 | 764 | 826 | 935 | 842 | 788 | 732 |
| PART | ||||||||||||||
| on STARBOARD [%] | 38.5 | 44.3 | 47.7 | 39.8 | 38.5 | 45 | 50 | 44 | 47.1 | 38.2 | 38 | 38.7 | 44 | 45.8 |
| on PORT [%] | 61.5 | 55.7 | 52.3 | 60.2 | 61.5 | 55 | 50 | 56 | 52.9 | 61.8 | 62 | 61.3 | 56 | 54.2 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 144.9 | 145 | 144.3 | 148 | 150.3 | 145.5 | 146.4 | 147.7 | 144.6 | 146.5 | 134.9 | 148.6 | 143.4 | 151 |
| on PORT [°] | 155.9 | 154.5 | 151.1 | 157.5 | 157.1 | 155.4 | 152.3 | 156.1 | 152.1 | 159.1 | 153 | 157.7 | 152.8 | 155.8 |
| SECOND ROUNDING | ||||||||||||||
| TIME total [s] | 50 | 30 | 20 | 20 | 20 | 25 | 25 | 35 | 25 | 55 | 20 | 20 | 30 | 30 |
| SOG total [kt] | 2.03 | 3.13 | 3.91 | 4.02 | 3.49 | 4.06 | 4.26 | 4.07 | 4.2 | 3.52 | 4.52 | 3.08 | 3.68 | 3.4 |
| RHUMB LINE total [m] | 52 | 48 | 40 | 41 | 36 | 52 | 55 | 73 | 54 | 100 | 47 | 32 | 57 | 52 |
| SECOND UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 630 | 775 | 635 | 735 | 750 | 805 | 620 | 760 | 650 | 680 | 775 | 630 | 785 | 820 |
| on STARBOARD [s] | 380 | 385 | 345 | 405 | 420 | 390 | 325 | 385 | 365 | 355 | 420 | 365 | 405 | 425 |
| on PORT [s] | 250 | 390 | 290 | 330 | 330 | 415 | 295 | 375 | 285 | 325 | 355 | 265 | 380 | 395 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 4.93 | 4.62 | 4.62 | 4.52 | 4.63 | 4.67 | 4.83 | 4.49 | 4.56 | 4.66 | 4.37 | 4.46 | 4.67 | 4.31 |
| on STARBOARD [kt] | 5.03 | 4.74 | 4.81 | 4.46 | 4.77 | 4.79 | 4.85 | 4.57 | 4.65 | 5.02 | 4.54 | 4.53 | 4.68 | 4.28 |
| on PORT [kt] | 4.79 | 4.5 | 4.39 | 4.6 | 4.46 | 4.57 | 4.82 | 4.4 | 4.45 | 4.27 | 4.18 | 4.36 | 4.66 | 4.34 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 3.61 | 2.94 | 3.58 | 3.1 | 3.07 | 2.83 | 3.67 | 3.02 | 3.52 | 3.36 | 2.95 | 3.64 | 2.92 | 2.8 |
| on STARBOARD [kt] | 4.12 | 3.3 | 4.15 | 3.28 | 3.59 | 3.06 | 3.93 | 3.35 | 4 | 4.07 | 3.31 | 3.93 | 3.25 | 3.02 |
| on PORT [kt] | 2.84 | 2.58 | 2.91 | 2.87 | 2.42 | 2.62 | 3.4 | 2.69 | 2.91 | 2.59 | 2.52 | 3.25 | 2.58 | 2.55 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1599 | 1841 | 1508 | 1711 | 1787 | 1936 | 1541 | 1755 | 1526 | 1630 | 1744 | 1446 | 1887 | 1820 |
| on STARBOARD [m] | 983 | 938 | 854 | 930 | 1030 | 961 | 810 | 906 | 873 | 916 | 981 | 851 | 976 | 937 |
| on PORT [m] | 616 | 903 | 654 | 781 | 757 | 975 | 731 | 849 | 653 | 714 | 763 | 595 | 911 | 883 |
| PART | ||||||||||||||
| on STARBOARD [%] | 60.3 | 49.7 | 54.3 | 55.1 | 56 | 48.4 | 52.4 | 50.7 | 56.2 | 52.2 | 54.2 | 57.9 | 51.6 | 51.8 |
| on PORT [%] | 39.7 | 50.3 | 45.7 | 44.9 | 44 | 51.6 | 47.6 | 49.3 | 43.8 | 47.8 | 45.8 | 42.1 | 48.4 | 48.2 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 34.6 | 45.1 | 30.1 | 42.3 | 40.7 | 49.5 | 35 | 41.7 | 30 | 34.8 | 43.3 | 29.5 | 45 | 44 |
| on PORT [°] | 53 | 52.3 | 47.5 | 49 | 56.2 | 54.7 | 44.2 | 51.3 | 47.9 | 52 | 52.1 | 40.1 | 55.4 | 52.3 |
| THIRD ROUNDING | ||||||||||||||
| TIME total [s] | 35 | 35 | 45 | 40 | 40 | 40 | 35 | 35 | 35 | 40 | 35 | 35 | 35 | 35 |
| SOG total [kt] | 5.19 | 4.83 | 4.16 | 4.56 | 4.81 | 4.79 | 5.21 | 4.41 | 4.99 | 4.5 | 4.95 | 4.85 | 4.47 | 4.54 |
| RHUMB LINE total [m] | 93 | 87 | 96 | 94 | 99 | 98 | 94 | 79 | 90 | 93 | 89 | 87 | 81 | 82 |
| SECOND DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 665 | 655 | 655 | 680 | 630 | 645 | 650 | 650 | 640 | 675 | 740 | 630 | 640 | 640 |
| on STARBOARD [s] | 215 | 275 | 340 | 265 | 295 | 345 | 265 | 345 | 330 | 245 | 290 | 240 | 320 | 240 |
| on PORT [s] | 450 | 380 | 315 | 415 | 335 | 300 | 385 | 305 | 310 | 430 | 450 | 390 | 320 | 400 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 4.77 | 5.18 | 5.25 | 4.55 | 5.01 | 5.03 | 5.06 | 4.86 | 5.22 | 4.74 | 4.41 | 4.98 | 4.95 | 4.92 |
| on STARBOARD [kt] | 5.11 | 5.51 | 5.11 | 4.66 | 5.12 | 4.9 | 5.02 | 4.87 | 5.14 | 4.81 | 4.65 | 5.2 | 5.07 | 5.2 |
| on PORT [kt] | 4.61 | 4.93 | 5.4 | 4.48 | 4.92 | 5.17 | 5.09 | 4.84 | 5.31 | 4.7 | 4.26 | 4.84 | 4.83 | 4.76 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 4.1 | 4.18 | 4.17 | 3.98 | 4.32 | 4.21 | 4.17 | 4.17 | 4.28 | 4.05 | 3.66 | 4.33 | 4.27 | 4.27 |
| on STARBOARD [kt] | 4.01 | 4.16 | 4.27 | 4.03 | 4.51 | 4.21 | 3.89 | 4.32 | 4.38 | 3.85 | 3.64 | 4.32 | 4.47 | 4.18 |
| on PORT [kt] | 4.14 | 4.2 | 4.07 | 3.96 | 4.16 | 4.22 | 4.37 | 3.99 | 4.17 | 4.17 | 3.67 | 4.33 | 4.08 | 4.32 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1634 | 1744 | 1769 | 1592 | 1623 | 1668 | 1693 | 1623 | 1720 | 1646 | 1680 | 1612 | 1628 | 1621 |
| on STARBOARD [m] | 566 | 780 | 894 | 635 | 776 | 870 | 684 | 864 | 873 | 606 | 694 | 642 | 834 | 641 |
| on PORT [m] | 1068 | 964 | 875 | 957 | 847 | 798 | 1009 | 759 | 847 | 1040 | 986 | 970 | 794 | 980 |
| PART | ||||||||||||||
| on STARBOARD [%] | 32.3 | 42 | 51.9 | 39 | 46.8 | 53.5 | 40.8 | 53.1 | 51.6 | 36.3 | 39.2 | 38.1 | 50 | 37.5 |
| on PORT [%] | 67.7 | 58 | 48.1 | 61 | 53.2 | 46.5 | 59.2 | 46.9 | 48.4 | 63.7 | 60.8 | 61.9 | 50 | 62.5 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 143.2 | 140.7 | 147.7 | 150.6 | 152.3 | 149.9 | 144 | 153.8 | 150.4 | 144.3 | 143.5 | 147.2 | 153.3 | 144.7 |
| on PORT [°] | 154.7 | 149.8 | 144.3 | 152.9 | 149 | 145.1 | 150.6 | 145.9 | 145 | 153.8 | 150.9 | 154.2 | 148.2 | 155.6 |





