| BOAT | POL 1 | FIN | GBR | NOR | POL 2 | TUR | CRO 1 | AUT | GER | ITA | CHN 2 | CHN 1 | CRO 2 | SUI |
| Skipper | Marek Stanczyk | Heikki Vesalainen | Gliddon | Jostein Aker | Maja Remizowicz | Ugur Esen | Ante Ćesić | Martin Dittrich | Severin Gericke | Demetrio Sposato | Ji XiaoWei | Chen HaiNan | Roko Stipanović | Simon Kaiser |
| Club | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Sail number | Poland | Finland | Great Brittain | Norway | Poland | Turkey | Croatia | Austria | Germany | Italia | China | China | Croatia | Swiss |
| Division | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Crew 1 | Tom Szymanski | Oskari Vesalainen | Elliott | Jørgen Smith-Meyer | Natalia Ruwińska | Yasar Doga Aribas | Tonči Knezović | Julian Kircher | Ferdinand Beier | Gabriele Centrone | Chen GuFeng | Yan JunBin | Antonio Lukšić | Niklas Kaiser |
| Crew 2 | Marcin Spalek | Santiago Lopez | Fellows | Magnus Behrens | Julia Groth | Burak Zengin | Ljubo Jerčić | Nikolaus Resch | Johann Tolkmitt | Federico Romeo | Wang KunHong | Chen Hui | Edo Fike | Marco Bergamin |
| Crew 3 | Marcin Kozlowski | Olli Kähkönen | Kruger | Erik Fusdahl Pedersen | Kaja Morawiec | Deniz Ali Yenigun | Anđela De Micheli Vitturi | Felix Hreniuk | Xaver Schwarz | Beatrice Sposato | Wu ZhiJie | Niu ZhongJie | Nika Manestar | Nicolas Kubat |
| Crew 4 | ||||||||||||||
| Place | 8. | 10. | 2. | 3. | 11. | 9. | 1. | 6. | 7. | 13. | 14. | 5. | 12. | 4. |
| FIRST UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 910 | 920 | 900 | 910 | 990 | 945 | 940 | 940 | 950 | 965 | 960 | 900 | 990 | 935 |
| on STARBOARD [s] | 620 | 670 | 605 | 575 | 670 | 595 | 630 | 655 | 610 | 605 | 750 | 600 | 605 | 550 |
| on PORT [s] | 290 | 250 | 295 | 335 | 320 | 350 | 310 | 285 | 340 | 360 | 210 | 300 | 385 | 385 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 5.38 | 5.1 | 5.1 | 5.23 | 4.87 | 5.16 | 5.18 | 4.93 | 5.1 | 4.88 | 4.68 | 4.95 | 5.04 | 5 |
| on STARBOARD [kt] | 5.33 | 5.04 | 5.1 | 5.3 | 4.9 | 5.11 | 5.12 | 4.9 | 5.01 | 4.97 | 4.59 | 4.99 | 4.94 | 5.09 |
| on PORT [kt] | 5.48 | 5.25 | 5.1 | 5.11 | 4.79 | 5.24 | 5.32 | 4.98 | 5.25 | 4.73 | 5 | 4.87 | 5.2 | 4.86 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 3.68 | 3.68 | 3.6 | 3.55 | 3.44 | 3.44 | 3.42 | 3.55 | 3.44 | 3.38 | 3.55 | 3.72 | 3.53 | 3.51 |
| on STARBOARD [kt] | 4.28 | 4.2 | 4.5 | 4.84 | 3.83 | 4.58 | 4.45 | 4.39 | 4.47 | 4.23 | 3.98 | 4.6 | 3.66 | 4.36 |
| on PORT [kt] | 2.39 | 2.29 | 1.75 | 1.35 | 2.61 | 1.5 | 1.33 | 1.61 | 1.6 | 1.96 | 2.03 | 1.96 | 3.32 | 2.3 |
| RHUMB LINE | ||||||||||||||
| total [m] | 2517 | 2413 | 2362 | 2448 | 2479 | 2508 | 2507 | 2383 | 2491 | 2420 | 2312 | 2292 | 2565 | 2404 |
| on STARBOARD [m] | 1699 | 1738 | 1588 | 1567 | 1690 | 1565 | 1659 | 1652 | 1573 | 1545 | 1772 | 1541 | 1536 | 1440 |
| on PORT [m] | 818 | 675 | 774 | 881 | 789 | 943 | 848 | 731 | 918 | 875 | 540 | 751 | 1029 | 964 |
| PART | ||||||||||||||
| on STARBOARD [%] | 68.1 | 72.8 | 67.2 | 63.2 | 67.7 | 63 | 67 | 69.7 | 64.2 | 62.7 | 78.1 | 66.7 | 61.1 | 58.8 |
| on PORT [%] | 31.9 | 27.2 | 32.8 | 36.8 | 32.3 | 37 | 33 | 30.3 | 35.8 | 37.3 | 21.9 | 33.3 | 38.9 | 41.2 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 35.6 | 32.1 | 26.9 | 22.9 | 36.2 | 25.8 | 29.1 | 26 | 26.3 | 31 | 30.6 | 22.2 | 41.3 | 30.9 |
| on PORT [°] | 64.7 | 63.1 | 72.1 | 75.4 | 56.2 | 72.1 | 75.7 | 70.7 | 70.5 | 68.3 | 65.8 | 65.2 | 50.4 | 60.4 |
| FIRST ROUNDING | ||||||||||||||
| TIME total [s] | 40 | 40 | 45 | 45 | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 45 | 45 | 40 |
| SOG total [kt] | 5.59 | 5.38 | 5.39 | 5.49 | 6.05 | 5.78 | 5.22 | 5.14 | 5.84 | 5.26 | 5.15 | 5.37 | 5.97 | 5.61 |
| RHUMB LINE total [m] | 115 | 111 | 125 | 127 | 125 | 119 | 107 | 119 | 135 | 122 | 133 | 124 | 138 | 115 |
| FIRST DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 655 | 630 | 635 | 635 | 635 | 630 | 595 | 615 | 635 | 640 | 610 | 635 | 630 | 605 |
| on STARBOARD [s] | 140 | 180 | 195 | 110 | 175 | 190 | 130 | 145 | 160 | 200 | 175 | 165 | 210 | 150 |
| on PORT [s] | 515 | 450 | 440 | 525 | 460 | 440 | 465 | 470 | 475 | 440 | 435 | 470 | 420 | 455 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 4.89 | 5.22 | 5.26 | 4.96 | 5.1 | 5.27 | 5.35 | 5.22 | 5.17 | 5.12 | 5.46 | 5.32 | 5.17 | 5.34 |
| on STARBOARD [kt] | 5.22 | 5.1 | 5.19 | 5.18 | 5.09 | 5.37 | 5.52 | 5.22 | 5.41 | 5.21 | 5.12 | 5.77 | 5.14 | 5.24 |
| on PORT [kt] | 4.81 | 5.26 | 5.29 | 4.92 | 5.1 | 5.23 | 5.3 | 5.22 | 5.09 | 5.08 | 5.59 | 5.16 | 5.18 | 5.37 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 4.4 | 4.57 | 4.52 | 4.56 | 4.52 | 4.59 | 4.86 | 4.67 | 4.61 | 4.53 | 4.74 | 4.56 | 4.55 | 4.77 |
| on STARBOARD [kt] | 3.6 | 3.38 | 3.53 | 3.72 | 3.68 | 3.92 | 3.81 | 3.52 | 3.92 | 4.02 | 3.2 | 3.81 | 3.88 | 3.61 |
| on PORT [kt] | 4.62 | 5.05 | 4.96 | 4.74 | 4.84 | 4.88 | 5.15 | 5.03 | 4.84 | 4.76 | 5.36 | 4.82 | 4.89 | 5.15 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1658 | 1700 | 1728 | 1629 | 1675 | 1719 | 1646 | 1659 | 1699 | 1695 | 1721 | 1747 | 1684 | 1670 |
| on STARBOARD [m] | 378 | 475 | 524 | 294 | 461 | 528 | 371 | 391 | 448 | 539 | 463 | 493 | 558 | 407 |
| on PORT [m] | 1280 | 1225 | 1204 | 1335 | 1214 | 1191 | 1275 | 1268 | 1251 | 1156 | 1258 | 1254 | 1126 | 1263 |
| PART | ||||||||||||||
| on STARBOARD [%] | 21.4 | 28.6 | 30.7 | 17.3 | 27.6 | 30.2 | 21.8 | 23.6 | 25.2 | 31.3 | 28.7 | 26 | 33.3 | 24.8 |
| on PORT [%] | 78.6 | 71.4 | 69.3 | 82.7 | 72.4 | 69.8 | 78.2 | 76.4 | 74.8 | 68.8 | 71.3 | 74 | 66.7 | 75.2 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 134.3 | 132.4 | 133.5 | 137.7 | 136.8 | 137.8 | 134.5 | 133.6 | 137.9 | 141 | 130.1 | 132.2 | 139.7 | 134.8 |
| on PORT [°] | 166.1 | 164.3 | 161.8 | 165.6 | 162.7 | 160.1 | 166.5 | 165.6 | 163.5 | 160.7 | 164.2 | 161.2 | 161.9 | 164.3 |
| SECOND ROUNDING | ||||||||||||||
| TIME total [s] | 20 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 15 | 15 | 25 | 20 | 15 | 15 |
| SOG total [kt] | 4.44 | 3.4 | 3.9 | 3.69 | 3.26 | 3.34 | 4.46 | 3.24 | 2.84 | 3.8 | 3.74 | 4.38 | 3.37 | 3.87 |
| RHUMB LINE total [m] | 46 | 26 | 30 | 28 | 25 | 34 | 46 | 33 | 22 | 29 | 48 | 45 | 26 | 30 |
| SECOND UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 760 | 785 | 720 | 705 | 770 | 790 | 715 | 750 | 740 | 800 | 840 | 765 | 805 | 770 |
| on STARBOARD [s] | 390 | 370 | 380 | 380 | 405 | 380 | 400 | 375 | 395 | 415 | 445 | 390 | 400 | 385 |
| on PORT [s] | 370 | 415 | 340 | 325 | 365 | 410 | 315 | 375 | 345 | 385 | 395 | 375 | 405 | 385 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 5.34 | 5.12 | 5.45 | 5.23 | 5.06 | 5.33 | 5.24 | 5.24 | 5.18 | 5.09 | 4.76 | 5.14 | 5.03 | 5.01 |
| on STARBOARD [kt] | 5.29 | 5.11 | 5.37 | 5.2 | 4.99 | 5.59 | 5.23 | 5.38 | 5.13 | 5.14 | 4.79 | 5.2 | 5.02 | 5.16 |
| on PORT [kt] | 5.4 | 5.12 | 5.54 | 5.26 | 5.14 | 5.08 | 5.27 | 5.1 | 5.24 | 5.04 | 4.72 | 5.06 | 5.05 | 4.86 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 3.82 | 3.7 | 4.04 | 4.11 | 3.77 | 3.65 | 4.02 | 3.85 | 3.92 | 3.64 | 3.44 | 3.78 | 3.61 | 3.78 |
| on STARBOARD [kt] | 3.82 | 3.66 | 4.21 | 4.32 | 3.76 | 3.78 | 4.21 | 4 | 3.96 | 3.82 | 3.78 | 3.91 | 3.7 | 3.91 |
| on PORT [kt] | 3.82 | 3.74 | 3.85 | 3.86 | 3.78 | 3.53 | 3.77 | 3.7 | 3.87 | 3.45 | 3.07 | 3.64 | 3.51 | 3.66 |
| RHUMB LINE | ||||||||||||||
| total [m] | 2089 | 2067 | 2019 | 1896 | 2006 | 2166 | 1929 | 2022 | 1972 | 2094 | 2056 | 2021 | 2085 | 1985 |
| on STARBOARD [m] | 1062 | 973 | 1050 | 1017 | 1041 | 1094 | 1076 | 1038 | 1042 | 1096 | 1097 | 1044 | 1033 | 1023 |
| on PORT [m] | 1027 | 1094 | 969 | 879 | 965 | 1072 | 853 | 984 | 930 | 998 | 959 | 977 | 1052 | 962 |
| PART | ||||||||||||||
| on STARBOARD [%] | 51.3 | 47.1 | 52.8 | 53.9 | 52.6 | 48.1 | 55.9 | 50 | 53.4 | 51.9 | 53 | 51 | 49.7 | 50 |
| on PORT [%] | 48.7 | 52.9 | 47.2 | 46.1 | 47.4 | 51.9 | 44.1 | 50 | 46.6 | 48.1 | 47 | 49 | 50.3 | 50 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 43 | 43.1 | 37.5 | 32.9 | 39.8 | 47.2 | 35.9 | 41 | 36.9 | 41.5 | 37.4 | 39.5 | 41.7 | 39.7 |
| on PORT [°] | 44.1 | 42.1 | 45.3 | 42.5 | 42.4 | 45.3 | 43.9 | 42.6 | 41.2 | 45.7 | 49.4 | 42.8 | 44.6 | 40.8 |
| THIRD ROUNDING | ||||||||||||||
| TIME total [s] | 45 | 50 | 40 | 40 | 40 | 40 | 40 | 45 | 50 | 45 | 50 | 50 | 45 | 40 |
| SOG total [kt] | 5.01 | 5.18 | 5.69 | 5.57 | 5.67 | 5.3 | 5.44 | 5.63 | 5.31 | 5.14 | 4.85 | 5.35 | 5.06 | 5.78 |
| RHUMB LINE total [m] | 116 | 133 | 117 | 115 | 117 | 109 | 112 | 130 | 137 | 119 | 125 | 138 | 117 | 119 |
| SECOND DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 430 | 415 | 210 | 880 | 735 | 850 | 740 | 430 | 845 | 245 | 870 | 725 | 875 | 880 |
| on STARBOARD [s] | 125 | 115 | 40 | 350 | 295 | 315 | 300 | 135 | 360 | 50 | 270 | 290 | 355 | 345 |
| on PORT [s] | 305 | 300 | 170 | 530 | 440 | 535 | 440 | 295 | 485 | 195 | 600 | 435 | 520 | 535 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 4.73 | 4.64 | 4.89 | 4.6 | 4.87 | 4.79 | 4.71 | 4.83 | 4.92 | 4.67 | 4.89 | 5 | 4.81 | 4.66 |
| on STARBOARD [kt] | 5.11 | 4.9 | 5.15 | 4.6 | 4.99 | 4.73 | 4.61 | 5.03 | 4.76 | 4.76 | 4.9 | 5.01 | 4.65 | 4.79 |
| on PORT [kt] | 4.57 | 4.54 | 4.82 | 4.6 | 4.79 | 4.83 | 4.78 | 4.74 | 5.03 | 4.65 | 4.89 | 5 | 4.91 | 4.58 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 4.06 | 3.86 | 3.93 | 4.05 | 4.03 | 3.95 | 4.1 | 4.07 | 4.12 | 3.8 | 3.99 | 4.23 | 4.03 | 4.06 |
| on STARBOARD [kt] | 4.23 | 3.74 | 4.04 | 3.92 | 4.01 | 3.51 | 3.93 | 4.09 | 3.84 | 3.55 | 3.14 | 4.12 | 3.67 | 4.05 |
| on PORT [kt] | 3.99 | 3.91 | 3.9 | 4.13 | 4.05 | 4.21 | 4.21 | 4.06 | 4.32 | 3.86 | 4.38 | 4.29 | 4.27 | 4.07 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1046 | 990 | 528 | 2081 | 1842 | 2094 | 1793 | 1068 | 2137 | 589 | 2190 | 1866 | 2163 | 2109 |
| on STARBOARD [m] | 329 | 290 | 106 | 828 | 757 | 766 | 711 | 349 | 881 | 122 | 681 | 747 | 849 | 850 |
| on PORT [m] | 717 | 700 | 422 | 1253 | 1085 | 1328 | 1082 | 719 | 1256 | 467 | 1509 | 1119 | 1314 | 1259 |
| PART | ||||||||||||||
| on STARBOARD [%] | 29.1 | 27.7 | 19 | 39.8 | 40.1 | 37.1 | 40.5 | 31.4 | 42.6 | 20.4 | 31 | 40 | 40.6 | 39.2 |
| on PORT [%] | 70.9 | 72.3 | 81 | 60.2 | 59.9 | 62.9 | 59.5 | 68.6 | 57.4 | 79.6 | 69 | 60 | 59.4 | 60.8 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 146.1 | 140.2 | 142.2 | 149.6 | 144 | 138.7 | 149.9 | 144.9 | 144.8 | 138.4 | 131.4 | 145.7 | 142.5 | 148.7 |
| on PORT [°] | 151.6 | 150.1 | 145 | 154.7 | 148.4 | 151.9 | 152.9 | 149.8 | 149.7 | 146.3 | 154.4 | 149.9 | 150.9 | 153.3 |





