| BOAT | POL 1 | FIN | GBR | NOR | POL 2 | TUR | CRO 1 | AUT | GER | ITA | CHN 2 | CHN 1 | CRO 2 | SUI |
| Skipper | Marek Stanczyk | Heikki Vesalainen | Gliddon | Jostein Aker | Maja Remizowicz | Ugur Esen | Ante Ćesić | Martin Dittrich | Severin Gericke | Demetrio Sposato | Ji XiaoWei | Chen HaiNan | Roko Stipanović | Simon Kaiser |
| Club | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Sail number | Poland | Finland | Great Brittain | Norway | Poland | Turkey | Croatia | Austria | Germany | Italia | China | China | Croatia | Swiss |
| Division | Garland | Helsingfors Segelklubb | Team. Ti. | Aker Seil | MOWI Women Sailing T. | Doga Aribas Sailing T. | Razjaren | In2theBlue | Bavarian Yacht Club | Locura Sailing Team | China Arthur Team | China Guangxi Beihai T. | JS PGŽ Team | Segelclub Stäfa |
| Crew 1 | Tom Szymanski | Oskari Vesalainen | Elliott | Jørgen Smith-Meyer | Natalia Ruwińska | Yasar Doga Aribas | Tonči Knezović | Julian Kircher | Ferdinand Beier | Gabriele Centrone | Chen GuFeng | Yan JunBin | Antonio Lukšić | Niklas Kaiser |
| Crew 2 | Marcin Spalek | Santiago Lopez | Fellows | Magnus Behrens | Julia Groth | Burak Zengin | Ljubo Jerčić | Nikolaus Resch | Johann Tolkmitt | Federico Romeo | Wang KunHong | Chen Hui | Edo Fike | Marco Bergamin |
| Crew 3 | Marcin Kozlowski | Olli Kähkönen | Kruger | Erik Fusdahl Pedersen | Kaja Morawiec | Deniz Ali Yenigun | Anđela De Micheli Vitturi | Felix Hreniuk | Xaver Schwarz | Beatrice Sposato | Wu ZhiJie | Niu ZhongJie | Nika Manestar | Nicolas Kubat |
| Crew 4 | ||||||||||||||
| Place | 9. | 13. | 4. | 5. | 8. | 3. | 1. | 12. | 2. | 7. | 14. | 6. | 11. | 10. |
| FIRST UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 630 | 630 | 585 | 625 | 590 | 605 | 565 | 615 | 570 | 615 | 660 | 585 | 645 | 665 |
| on STARBOARD [s] | 430 | 370 | 390 | 400 | 385 | 395 | 395 | 420 | 430 | 415 | 425 | 430 | 415 | 415 |
| on PORT [s] | 200 | 260 | 195 | 225 | 205 | 210 | 170 | 195 | 140 | 200 | 235 | 155 | 230 | 250 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 5.13 | 4.4 | 4.81 | 4.68 | 4.67 | 4.67 | 5.03 | 4.49 | 4.8 | 4.68 | 4.38 | 4.47 | 4.39 | 4.26 |
| on STARBOARD [kt] | 5.04 | 4.93 | 4.88 | 4.76 | 4.94 | 4.81 | 5.05 | 4.47 | 4.72 | 4.73 | 4.63 | 4.41 | 4.47 | 4.38 |
| on PORT [kt] | 5.31 | 3.64 | 4.69 | 4.55 | 4.15 | 4.42 | 4.96 | 4.54 | 5.05 | 4.56 | 3.94 | 4.61 | 4.24 | 4.06 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 3.34 | 3.31 | 3.54 | 3.33 | 3.57 | 3.45 | 3.72 | 3.4 | 3.7 | 3.46 | 3.21 | 3.58 | 3.23 | 3.13 |
| on STARBOARD [kt] | 4.13 | 4.37 | 4.32 | 4.12 | 4.37 | 4.29 | 4.56 | 3.99 | 4.27 | 4.14 | 4.02 | 4.08 | 3.93 | 3.86 |
| on PORT [kt] | 1.64 | 1.8 | 1.99 | 1.92 | 2.07 | 1.85 | 1.79 | 2.14 | 1.94 | 2.03 | 1.75 | 2.19 | 1.95 | 1.92 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1661 | 1424 | 1449 | 1505 | 1416 | 1454 | 1461 | 1421 | 1408 | 1481 | 1488 | 1344 | 1456 | 1459 |
| on STARBOARD [m] | 1115 | 938 | 978 | 978 | 978 | 976 | 1027 | 965 | 1045 | 1011 | 1012 | 977 | 954 | 936 |
| on PORT [m] | 546 | 486 | 471 | 527 | 438 | 478 | 434 | 456 | 363 | 470 | 476 | 367 | 502 | 523 |
| PART | ||||||||||||||
| on STARBOARD [%] | 68.3 | 58.7 | 66.7 | 64 | 65.3 | 65.3 | 69.9 | 68.3 | 75.4 | 67.5 | 64.4 | 73.5 | 64.3 | 62.4 |
| on PORT [%] | 31.7 | 41.3 | 33.3 | 36 | 34.7 | 34.7 | 30.1 | 31.7 | 24.6 | 32.5 | 35.6 | 26.5 | 35.7 | 37.6 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 33.6 | 26.9 | 27 | 29 | 27.3 | 25.8 | 24.8 | 25 | 23.6 | 27.9 | 29.1 | 21 | 27.7 | 27 |
| on PORT [°] | 70.3 | 58.4 | 64.1 | 64.4 | 59.3 | 65 | 68.2 | 59.9 | 67.5 | 62.9 | 63.7 | 59 | 61.5 | 61.8 |
| FIRST ROUNDING | ||||||||||||||
| TIME total [s] | 50 | 50 | 50 | 45 | 50 | 45 | 45 | 45 | 40 | 45 | 50 | 50 | 45 | 45 |
| SOG total [kt] | 5.15 | 4.91 | 4.64 | 4.92 | 4.85 | 4.94 | 5.38 | 4.63 | 5.31 | 4.97 | 4.96 | 4.62 | 5.13 | 5.2 |
| RHUMB LINE total [m] | 132 | 126 | 119 | 114 | 125 | 114 | 125 | 107 | 109 | 115 | 127 | 119 | 119 | 120 |
| FIRST DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 330 | 335 | 330 | 330 | 340 | 340 | 350 | 335 | 340 | 325 | 345 | 350 | 340 | 330 |
| on STARBOARD [s] | 115 | 170 | 120 | 130 | 100 | 65 | 100 | 95 | 85 | 135 | 90 | 110 | 60 | 65 |
| on PORT [s] | 215 | 165 | 210 | 200 | 240 | 275 | 250 | 240 | 255 | 190 | 255 | 240 | 280 | 265 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 5.32 | 5.27 | 5.55 | 5.42 | 5.72 | 5.68 | 5.89 | 5.7 | 5.52 | 5.43 | 5.83 | 5.7 | 5.56 | 5.48 |
| on STARBOARD [kt] | 5.33 | 5.12 | 5.54 | 5.53 | 5.18 | 5.29 | 5.14 | 5.29 | 5.19 | 5.39 | 5.45 | 5.08 | 5.71 | 5.68 |
| on PORT [kt] | 5.31 | 5.43 | 5.55 | 5.34 | 5.94 | 5.77 | 6.18 | 5.86 | 5.62 | 5.46 | 5.96 | 5.98 | 5.53 | 5.43 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 5.26 | 5.2 | 5.29 | 5.33 | 5.03 | 5.12 | 5.05 | 5.16 | 5.06 | 5.37 | 5.06 | 4.92 | 5.13 | 5.31 |
| on STARBOARD [kt] | 5.28 | 5.08 | 5.08 | 5.46 | 3.24 | 3.11 | 3.16 | 3.72 | 3.63 | 5.35 | 3.2 | 3.03 | 3.84 | 5.14 |
| on PORT [kt] | 5.25 | 5.32 | 5.4 | 5.24 | 5.77 | 5.6 | 5.81 | 5.74 | 5.54 | 5.38 | 5.71 | 5.79 | 5.41 | 5.35 |
| RHUMB LINE | ||||||||||||||
| total [m] | 908 | 913 | 947 | 925 | 1006 | 999 | 1065 | 988 | 970 | 912 | 1040 | 1032 | 978 | 935 |
| on STARBOARD [m] | 317 | 450 | 344 | 372 | 268 | 178 | 266 | 260 | 228 | 376 | 253 | 289 | 177 | 191 |
| on PORT [m] | 591 | 463 | 603 | 553 | 738 | 821 | 799 | 728 | 742 | 536 | 787 | 743 | 801 | 744 |
| PART | ||||||||||||||
| on STARBOARD [%] | 34.8 | 50.7 | 36.4 | 39.4 | 29.4 | 19.1 | 28.6 | 28.4 | 25 | 41.5 | 26.1 | 31.4 | 17.6 | 19.7 |
| on PORT [%] | 65.2 | 49.3 | 63.6 | 60.6 | 70.6 | 80.9 | 71.4 | 71.6 | 75 | 58.5 | 73.9 | 68.6 | 82.4 | 80.3 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 174.6 | 173.7 | 165 | 174.8 | 130.6 | 128.1 | 128.6 | 137.6 | 137.5 | 174.6 | 129.1 | 128.9 | 137.1 | 163.7 |
| on PORT [°] | 172.8 | 170 | 168.9 | 171.8 | 166.7 | 167.4 | 161.3 | 168.8 | 170.8 | 172.4 | 163.8 | 165.8 | 169 | 172.8 |
| SECOND ROUNDING | ||||||||||||||
| TIME total [s] | 20 | 20 | 15 | 20 | 15 | 15 | 10 | 30 | 15 | 25 | 25 | 15 | 30 | 15 |
| SOG total [kt] | 3.67 | 3.32 | 4.2 | 3.5 | 4.09 | 4.3 | 4.59 | 2.93 | 3.8 | 3.29 | 4.34 | 2.88 | 4.12 | 4.57 |
| RHUMB LINE total [m] | 38 | 34 | 32 | 36 | 32 | 33 | 24 | 45 | 29 | 42 | 56 | 22 | 64 | 35 |
| SECOND UPWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 680 | 660 | 635 | 640 | 685 | 610 | 595 | 650 | 605 | 670 | 730 | 660 | 655 | 660 |
| on STARBOARD [s] | 385 | 340 | 340 | 345 | 365 | 345 | 330 | 315 | 335 | 370 | 420 | 345 | 375 | 355 |
| on PORT [s] | 295 | 320 | 295 | 295 | 320 | 265 | 265 | 335 | 270 | 300 | 310 | 315 | 280 | 305 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 5.16 | 4.71 | 5.23 | 5.15 | 4.94 | 5.2 | 5.25 | 4.98 | 5.07 | 5.08 | 4.74 | 4.83 | 4.81 | 4.81 |
| on STARBOARD [kt] | 5.17 | 4.97 | 5.34 | 5.2 | 4.99 | 5.25 | 5.21 | 5.15 | 5 | 5.21 | 4.75 | 4.91 | 4.97 | 5 |
| on PORT [kt] | 5.14 | 4.43 | 5.1 | 5.1 | 4.89 | 5.13 | 5.31 | 4.81 | 5.15 | 4.92 | 4.72 | 4.75 | 4.6 | 4.6 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 3.46 | 3.58 | 3.66 | 3.7 | 3.46 | 3.82 | 3.94 | 3.62 | 3.9 | 3.48 | 3.22 | 3.57 | 3.55 | 3.54 |
| on STARBOARD [kt] | 3.96 | 3.96 | 4.04 | 3.98 | 3.91 | 4.19 | 4.12 | 4.04 | 4.24 | 3.99 | 3.69 | 3.99 | 4.1 | 3.95 |
| on PORT [kt] | 2.8 | 3.19 | 3.23 | 3.37 | 2.95 | 3.33 | 3.71 | 3.22 | 3.48 | 2.85 | 2.58 | 3.1 | 2.83 | 3.06 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1803 | 1598 | 1708 | 1697 | 1742 | 1631 | 1608 | 1664 | 1577 | 1751 | 1779 | 1640 | 1620 | 1633 |
| on STARBOARD [m] | 1023 | 869 | 934 | 923 | 937 | 931 | 884 | 835 | 862 | 991 | 1026 | 871 | 958 | 912 |
| on PORT [m] | 780 | 729 | 774 | 774 | 805 | 700 | 724 | 829 | 715 | 760 | 753 | 769 | 662 | 721 |
| PART | ||||||||||||||
| on STARBOARD [%] | 56.6 | 51.5 | 53.5 | 53.9 | 53.3 | 56.6 | 55.5 | 48.5 | 55.4 | 55.2 | 57.5 | 52.3 | 57.3 | 53.8 |
| on PORT [%] | 43.4 | 48.5 | 46.5 | 46.1 | 46.7 | 43.4 | 44.5 | 51.5 | 44.6 | 44.8 | 42.5 | 47.7 | 42.7 | 46.2 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 39.9 | 35.4 | 39.9 | 39.6 | 37.2 | 36.3 | 37.2 | 37.6 | 30.4 | 39.5 | 38.8 | 34.6 | 33.9 | 36.7 |
| on PORT [°] | 55.8 | 43.5 | 49.5 | 48.1 | 53 | 49.4 | 45.5 | 48.1 | 47.1 | 53.9 | 56.2 | 48.3 | 51.7 | 47.8 |
| THIRD ROUNDING | ||||||||||||||
| TIME total [s] | 40 | 70 | 50 | 40 | 40 | 40 | 40 | 45 | 45 | 40 | 40 | 50 | 50 | 40 |
| SOG total [kt] | 5.1 | 4.22 | 5.6 | 5.76 | 5.85 | 5.7 | 5.54 | 5.54 | 5.57 | 5.79 | 5.39 | 5.09 | 4.68 | 5.43 |
| RHUMB LINE total [m] | 105 | 152 | 144 | 119 | 120 | 117 | 114 | 128 | 129 | 119 | 111 | 131 | 120 | 112 |
| SECOND DOWNWIND | ||||||||||||||
| TIME | ||||||||||||||
| total [s] | 570 | 595 | 570 | 570 | 580 | 570 | 575 | 595 | 570 | 595 | 530 | 595 | 580 | 565 |
| on STARBOARD [s] | 170 | 155 | 130 | 80 | 110 | 110 | 95 | 130 | 100 | 140 | 100 | 160 | 120 | 115 |
| on PORT [s] | 400 | 440 | 440 | 490 | 470 | 460 | 480 | 465 | 470 | 455 | 430 | 435 | 460 | 450 |
| AVERAGE SOG | ||||||||||||||
| total [kt] | 5.47 | 5.21 | 5.25 | 5.17 | 5.16 | 5.19 | 4.98 | 5.12 | 5.18 | 5.23 | 5.51 | 5.07 | 5.07 | 5.24 |
| on STARBOARD [kt] | 5.42 | 5.28 | 5.3 | 5.21 | 5.7 | 5.29 | 4.62 | 5.39 | 4.9 | 5.23 | 5.67 | 4.62 | 5.13 | 5.56 |
| on PORT [kt] | 5.5 | 5.19 | 5.24 | 5.16 | 5.04 | 5.16 | 5.05 | 5.04 | 5.24 | 5.23 | 5.48 | 5.24 | 5.05 | 5.16 |
| AVERAGE VMG | ||||||||||||||
| total [kt] | 4.81 | 4.7 | 4.81 | 4.83 | 4.71 | 4.79 | 4.73 | 4.59 | 4.82 | 4.7 | 5.14 | 4.57 | 4.7 | 4.86 |
| on STARBOARD [kt] | 3.99 | 4.12 | 3.93 | 3.74 | 4.13 | 3.9 | 3.73 | 3.76 | 3.61 | 3.63 | 4.44 | 3.3 | 4.05 | 4.46 |
| on PORT [kt] | 5.16 | 4.91 | 5.07 | 5 | 4.84 | 5.01 | 4.93 | 4.82 | 5.08 | 5.02 | 5.3 | 5.05 | 4.87 | 4.96 |
| RHUMB LINE | ||||||||||||||
| total [m] | 1605 | 1595 | 1539 | 1515 | 1540 | 1521 | 1472 | 1567 | 1518 | 1600 | 1504 | 1553 | 1513 | 1524 |
| on STARBOARD [m] | 474 | 421 | 354 | 214 | 322 | 299 | 226 | 361 | 252 | 377 | 292 | 380 | 317 | 329 |
| on PORT [m] | 1131 | 1174 | 1185 | 1301 | 1218 | 1222 | 1246 | 1206 | 1266 | 1223 | 1212 | 1173 | 1196 | 1195 |
| PART | ||||||||||||||
| on STARBOARD [%] | 29.8 | 26.1 | 22.8 | 14 | 19 | 19.3 | 16.5 | 21.8 | 17.5 | 23.5 | 18.9 | 26.9 | 20.7 | 20.4 |
| on PORT [%] | 70.2 | 73.9 | 77.2 | 86 | 81 | 80.7 | 83.5 | 78.2 | 82.5 | 76.5 | 81.1 | 73.1 | 79.3 | 79.6 |
| AVERAGE TCA | ||||||||||||||
| on STARBOARD [°] | 139.2 | 142.7 | 142 | 138.5 | 138.8 | 140.4 | 151.5 | 136.7 | 139.2 | 138.3 | 142 | 136.1 | 142.5 | 146.6 |
| on PORT [°] | 160.6 | 164.5 | 166.3 | 166.9 | 165.3 | 166.5 | 168.9 | 164.5 | 166.5 | 165.1 | 165.8 | 165.3 | 166.5 | 165.5 |





