| BOAT | Palmina | Blue Label | Cro-a-Sail | Zuxu | Startelekom | Fusion | Spooky | PointOne | Chinook | Sugar Daddy | Cezibordo | Ćuf-Ćuf | Joyrunner | Panjić | Mataran 24 | Ela | Razjaren | Zhik Race Team | Zen |
| Skipper | Bruno Gašpić | Hrvoje Petrović | Matija Reljanović | Raffaele Dolcetta | Waldemar Sałata | Peter Havn | Fran Borna Urban | Karlo Kuret | Ákos Csoltó | Andrej Šooš Maceljlski | Enia Ninčevič Dujmovi? | Marin Petrić | Boris Tomić | Luka Šangulin | Ante Botica | René Noack | Ante Ćesić | Geoff Carveth | Kolja Dumanić |
| Club | JK Mornar | JK Croatia | JK Opatija | YCA | Spojnia Warszawa | SSF | JK Samobor | JK Labud | D-ONE VSE | JK Split | JK Opatija | JK Mornar | JK Labud | JK Briva | JK Trogir | UYCAS | JK Split | RORC | JK Sv.Nikola |
| Sail number | CRO 567 | CRO 827 | CRO 782 | ITA 791 | POL 763 | DEN 828 | CRO 561 | CRO 803 | HUN 850 | CRO 840 | CRO 517 | CRO 170 | CRO 792 | CRO 739 | CRO 649 | AUT 607 | CRO 867 | GBR 694 | CRO 759 |
| Division | Corinthian | Corinthian | Open | Corinthian | Open | Open | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Corinthian |
| Crew 1 | Toni Boban | Petar Smojver | Peer Morberg | Serena Dolcetta | Łukasz Wosiński | Søren Andersen | Tin Vrabac | Stipe Vitaljić | Balázs Tomai | Luka Jerčić | Srđan Ninčević | Toma Stipanović | Ante Jušić | Šime Markić | Ivo Matić | Anke Noack | Lukasz Podniesinski | Miles Quinton | Lamjana Jurčec |
| Crew 2 | Ivan Budišin | Andrija Čolak | Darko Hajdinjak | Cristiano Zane | Bolesław Płachecki | Lars Egedal | Fran Schmidt | Luka Mratović | Botond Weöres | Denis Stanojević | Ivan Kunić | Nikša Stipanović | Marino Grozdek | Tomislav Bašić | Mario Škrlj | Gerald Richtarski | Tonči Knezović | Oliver Wells | Boris Bakotić |
| Crew 3 | Marin Plečaš | Bela Jelača | Antonio Lukšić | Pierfrancesco Dal Bon | Miechał Buszmicz | Michael Bernfeld | Ivor Đurđev | Stipe | Balmaz Litkey | Tonči Crljen | Robert Matulja | Mario Lulić | Mislav Kirac | Duje Fržop | Damir Civadelić | Florian Gfällner | Ljubo Jerčić | Finn Dickinson | Vlatka Stanić |
| Crew 4 | Clemens Kubber | Davor Jelača | Joško Galović | Krzysztof Mongird | Antonio Milišić | Jan Pecina | Ana Petričić | Toma Marić | Jadran Lukas | Lucijan Jakovljev | Anđela de Micheli Vitturi | Sara Zuppin | Boris Majcen | ||||||
| Place | 10. | 11. | 4. | 17. | 8. | 15. | 16. | 7. | 2. | 13. | 9. | DNC | 12. | 5. | DNC | 14. | 1. | 3. | 6. |
| FIRST UPWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 1085 | - | - | 1045 | 1090 | 1070 | 1110 | 1010 | 1050 | 1060 | 1050 | - | 1055 | 1055 | - | 1080 | 1215 | - | 1020 |
| on STARBOARD [s] | 650 | - | - | 655 | 600 | 610 | 720 | 635 | 675 | 635 | 660 | - | 625 | 665 | - | 685 | 810 | - | 660 |
| on PORT [s] | 435 | - | - | 390 | 490 | 460 | 390 | 375 | 375 | 425 | 390 | - | 430 | 390 | - | 395 | 405 | - | 360 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 5.88 | - | - | 5.7 | 5.89 | 5.67 | 5.04 | 5.74 | 5.37 | 5.56 | 5.5 | - | 5.46 | 5.54 | - | 5.36 | 5.5 | - | 5.62 |
| on STARBOARD [kt] | 5.95 | - | - | 5.65 | 5.83 | 5.73 | 5.01 | 5.77 | 5.31 | 5.56 | 5.45 | - | 5.51 | 5.46 | - | 5.38 | 5.42 | - | 5.63 |
| on PORT [kt] | 5.76 | - | - | 5.77 | 5.96 | 5.6 | 5.09 | 5.69 | 5.48 | 5.56 | 5.57 | - | 5.39 | 5.69 | - | 5.32 | 5.65 | - | 5.6 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 4.07 | - | - | 4.2 | 3.72 | 4.08 | 3.94 | 4.35 | 4.26 | 4.11 | 4.2 | - | 4.15 | 4.09 | - | 4.07 | 3.98 | - | 4.38 |
| on STARBOARD [kt] | 4.81 | - | - | 4.79 | 4.86 | 4.81 | 4.44 | 4.98 | 4.69 | 4.77 | 4.8 | - | 4.73 | 4.56 | - | 4.66 | 4.63 | - | 4.95 |
| on PORT [kt] | 2.97 | - | - | 3.2 | 2.32 | 3.12 | 3.01 | 3.27 | 3.48 | 3.13 | 3.19 | - | 3.3 | 3.29 | - | 3.04 | 2.68 | - | 3.33 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 3279 | - | - | 3062 | 3301 | 3123 | 2878 | 2982 | 2902 | 3032 | 2969 | - | 2965 | 3008 | - | 2976 | 3436 | - | 2948 |
| on STARBOARD [m] | 1990 | - | - | 1905 | 1800 | 1797 | 1857 | 1884 | 1845 | 1816 | 1852 | - | 1773 | 1866 | - | 1895 | 2258 | - | 1911 |
| on PORT [m] | 1289 | - | - | 1157 | 1501 | 1326 | 1021 | 1098 | 1057 | 1216 | 1117 | - | 1192 | 1142 | - | 1081 | 1178 | - | 1037 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 59.9 | - | - | 62.7 | 55 | 57 | 64.9 | 62.9 | 64.3 | 59.9 | 62.9 | - | 59.2 | 63 | - | 63.4 | 66.7 | - | 64.7 |
| on PORT [%] | 40.1 | - | - | 37.3 | 45 | 43 | 35.1 | 37.1 | 35.7 | 40.1 | 37.1 | - | 40.8 | 37 | - | 36.6 | 33.3 | - | 35.3 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 35.8 | - | - | 31.6 | 33.2 | 32.3 | 26.3 | 29.8 | 27.4 | 30.1 | 27.9 | - | 30.4 | 32.9 | - | 29 | 31.3 | - | 27.7 |
| on PORT [°] | 59 | - | - | 56.3 | 64 | 56 | 53.2 | 54.5 | 50.4 | 55.5 | 54.4 | - | 51.7 | 54.5 | - | 54.9 | 61.6 | - | 53.5 |
| FIRST ROUNDING | |||||||||||||||||||
| TIME total [s] | 35 | - | - | 95 | 45 | 40 | 45 | 35 | 35 | 40 | 60 | - | 40 | 40 | - | 40 | 35 | - | 30 |
| SOG total [kt] | 6.97 | - | - | 4.3 | 6.56 | 6.81 | 6.61 | 6.45 | 7.08 | 6.62 | 7.79 | - | 6.54 | 7.11 | - | 6.88 | 6.74 | - | 6.68 |
| RHUMB LINE total [m] | 126 | - | - | 210 | 152 | 140 | 153 | 116 | 128 | 136 | 240 | - | 135 | 146 | - | 142 | 121 | - | 103 |
| FIRST DOWNWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 645 | - | - | 700 | - | 670 | 785 | 680 | 660 | 665 | 665 | - | 675 | 655 | - | 660 | - | - | 680 |
| on STARBOARD [s] | 210 | - | - | 295 | - | 180 | 160 | 230 | 140 | 265 | 275 | - | 180 | 170 | - | 210 | - | - | 235 |
| on PORT [s] | 435 | - | - | 405 | - | 490 | 625 | 450 | 520 | 400 | 390 | - | 495 | 485 | - | 450 | - | - | 445 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 7.66 | - | - | 8.19 | - | 7.49 | 7.32 | 7.42 | 7.05 | 7.3 | 7.8 | - | 7.16 | 7.42 | - | 7.66 | - | - | 7.31 |
| on STARBOARD [kt] | 7.4 | - | - | 7.74 | - | 7.53 | 7.3 | 7.54 | 7.83 | 7.24 | 7.78 | - | 7.23 | 7.65 | - | 7.6 | - | - | 7.48 |
| on PORT [kt] | 7.79 | - | - | 8.51 | - | 7.48 | 7.33 | 7.35 | 6.84 | 7.33 | 7.81 | - | 7.13 | 7.34 | - | 7.69 | - | - | 7.22 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 6.55 | - | - | 6.11 | - | 6.48 | 6.69 | 6.21 | 6.35 | 6.07 | 6.31 | - | 6.21 | 6.45 | - | 6.4 | - | - | 6.11 |
| on STARBOARD [kt] | 5.14 | - | - | 4.63 | - | 4.75 | 5.2 | 4.96 | 5.05 | 4.82 | 5.2 | - | 4.73 | 4.9 | - | 4.66 | - | - | 5.01 |
| on PORT [kt] | 7.23 | - | - | 7.2 | - | 7.12 | 7.07 | 6.85 | 6.7 | 6.9 | 7.09 | - | 6.76 | 6.99 | - | 7.21 | - | - | 6.69 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2556 | - | - | 2964 | - | 2596 | 2974 | 2608 | 2407 | 2509 | 2683 | - | 2501 | 2513 | - | 2616 | - | - | 2571 |
| on STARBOARD [m] | 803 | - | - | 1181 | - | 701 | 604 | 897 | 567 | 993 | 1107 | - | 674 | 672 | - | 826 | - | - | 910 |
| on PORT [m] | 1753 | - | - | 1783 | - | 1895 | 2370 | 1711 | 1840 | 1516 | 1576 | - | 1827 | 1841 | - | 1790 | - | - | 1661 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 32.6 | - | - | 42.1 | - | 26.9 | 20.4 | 33.8 | 21.2 | 39.8 | 41.4 | - | 26.7 | 26 | - | 31.8 | - | - | 34.6 |
| on PORT [%] | 67.4 | - | - | 57.9 | - | 73.1 | 79.6 | 66.2 | 78.8 | 60.2 | 58.6 | - | 73.3 | 74 | - | 68.2 | - | - | 65.4 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 135.2 | - | - | 130.2 | - | 129.9 | 137.8 | 132.6 | 132.8 | 133.3 | 132.9 | - | 132.8 | 130.4 | - | 129.1 | - | - | 133 |
| on PORT [°] | 160 | - | - | 148.7 | - | 163.3 | 165.3 | 159.4 | 170 | 160.8 | 156 | - | 163 | 162.6 | - | 160.3 | - | - | 158 |
| SECOND ROUNDING | |||||||||||||||||||
| TIME total [s] | 25 | - | - | 20 | - | 30 | 265 | 15 | 10 | 30 | 20 | - | 15 | 15 | - | 25 | - | - | 15 |
| SOG total [kt] | 3.95 | - | - | 4.77 | - | 5.08 | 3.65 | 4.9 | 4.62 | 3.51 | 3.87 | - | 4.36 | 5.47 | - | 4.61 | - | - | 5.83 |
| RHUMB LINE total [m] | 51 | - | - | 49 | - | 78 | 498 | 38 | 24 | 54 | 40 | - | 34 | 42 | - | 59 | - | - | 45 |
| SECOND UPWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 870 | - | - | 925 | - | 920 | 675 | 915 | 865 | 885 | 925 | - | 915 | 865 | - | 930 | - | - | 920 |
| on STARBOARD [s] | 415 | - | - | 440 | - | 435 | 185 | 380 | 390 | 395 | 415 | - | 395 | 390 | - | 390 | - | - | 515 |
| on PORT [s] | 455 | - | - | 485 | - | 485 | 490 | 535 | 475 | 490 | 510 | - | 520 | 475 | - | 540 | - | - | 405 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 5.76 | - | - | 5.73 | - | 5.54 | 5.15 | 5.62 | 5.44 | 5.69 | 5.43 | - | 5.33 | 5.68 | - | 5.3 | - | - | 5.64 |
| on STARBOARD [kt] | 5.73 | - | - | 5.63 | - | 5.46 | 5.36 | 5.61 | 5.47 | 5.72 | 5.32 | - | 5.24 | 5.67 | - | 5.26 | - | - | 5.74 |
| on PORT [kt] | 5.8 | - | - | 5.82 | - | 5.62 | 5.07 | 5.62 | 5.41 | 5.66 | 5.53 | - | 5.39 | 5.7 | - | 5.33 | - | - | 5.52 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 4.13 | - | - | 3.8 | - | 3.81 | 3.98 | 3.89 | 4.04 | 3.95 | 4 | - | 3.83 | 4.14 | - | 3.78 | - | - | 3.68 |
| on STARBOARD [kt] | 3.87 | - | - | 3.29 | - | 3.38 | 3.17 | 3.19 | 3.67 | 3.44 | 3.43 | - | 3.22 | 3.74 | - | 3.21 | - | - | 3.39 |
| on PORT [kt] | 4.36 | - | - | 4.26 | - | 4.19 | 4.28 | 4.38 | 4.34 | 4.36 | 4.47 | - | 4.29 | 4.47 | - | 4.2 | - | - | 4.05 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2579 | - | - | 2727 | - | 2623 | 1789 | 2644 | 2419 | 2589 | 2585 | - | 2506 | 2530 | - | 2535 | - | - | 2671 |
| on STARBOARD [m] | 1222 | - | - | 1275 | - | 1221 | 511 | 1097 | 1097 | 1163 | 1135 | - | 1064 | 1137 | - | 1055 | - | - | 1521 |
| on PORT [m] | 1357 | - | - | 1452 | - | 1402 | 1278 | 1547 | 1322 | 1426 | 1450 | - | 1442 | 1393 | - | 1480 | - | - | 1150 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 47.7 | - | - | 47.6 | - | 47.3 | 27.4 | 41.5 | 45.1 | 44.6 | 44.9 | - | 43.2 | 45.1 | - | 41.9 | - | - | 56 |
| on PORT [%] | 52.3 | - | - | 52.4 | - | 52.7 | 72.6 | 58.5 | 54.9 | 55.4 | 55.1 | - | 56.8 | 54.9 | - | 58.1 | - | - | 44 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 47.1 | - | - | 53.5 | - | 50.8 | 53.4 | 55.2 | 47.6 | 52.8 | 48.1 | - | 51.5 | 48.2 | - | 52.4 | - | - | 52.4 |
| on PORT [°] | 40.9 | - | - | 42.3 | - | 41.3 | 31.6 | 38.4 | 36.3 | 39.1 | 35.7 | - | 36.8 | 37.9 | - | 37.6 | - | - | 41.4 |
| THIRD ROUNDING | |||||||||||||||||||
| TIME total [s] | 20 | - | - | 25 | - | 25 | 25 | 20 | 20 | 25 | 25 | - | 30 | 25 | - | 20 | - | - | 25 |
| SOG total [kt] | 6.05 | - | - | 6.32 | - | 6.35 | 6.07 | 5.62 | 5.7 | 6.41 | 6.53 | - | 5.68 | 6.18 | - | 5.31 | - | - | 3.71 |
| RHUMB LINE total [m] | 62 | - | - | 81 | - | 82 | 78 | 58 | 59 | 82 | 84 | - | 88 | 79 | - | 55 | - | - | 48 |
| SECOND DOWNWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 620 | - | - | 680 | - | 745 | 640 | 615 | 710 | 655 | 625 | - | 630 | 625 | - | 620 | - | - | 660 |
| on STARBOARD [s] | 265 | - | - | 340 | - | 355 | 360 | 315 | 415 | 320 | 350 | - | 345 | 335 | - | 335 | - | - | 370 |
| on PORT [s] | 355 | - | - | 340 | - | 390 | 280 | 300 | 295 | 335 | 275 | - | 285 | 290 | - | 285 | - | - | 290 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 7.2 | - | - | 7.57 | - | 6.74 | 6.72 | 7.3 | 7.04 | 6.99 | 7.08 | - | 7.15 | 7 | - | 7.34 | - | - | 6.93 |
| on STARBOARD [kt] | 7.38 | - | - | 7.73 | - | 7 | 6.83 | 7.47 | 7.27 | 7.34 | 7.19 | - | 7.32 | 7.14 | - | 7.36 | - | - | 6.98 |
| on PORT [kt] | 7.07 | - | - | 7.41 | - | 6.5 | 6.58 | 7.12 | 6.72 | 6.66 | 6.93 | - | 6.94 | 6.83 | - | 7.31 | - | - | 6.87 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 5.91 | - | - | 5.53 | - | 5.73 | 5.86 | 6.07 | 6.18 | 5.7 | 6 | - | 5.95 | 6.01 | - | 6.06 | - | - | 5.75 |
| on STARBOARD [kt] | 6.51 | - | - | 6.01 | - | 6.38 | 6.2 | 6.46 | 6.7 | 6.15 | 6.51 | - | 6.38 | 6.43 | - | 6.37 | - | - | 6.17 |
| on PORT [kt] | 5.46 | - | - | 5.05 | - | 5.14 | 5.43 | 5.66 | 5.43 | 5.26 | 5.34 | - | 5.43 | 5.52 | - | 5.7 | - | - | 5.21 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2297 | - | - | 2648 | - | 2582 | 2213 | 2309 | 2571 | 2355 | 2276 | - | 2317 | 2250 | - | 2340 | - | - | 2354 |
| on STARBOARD [m] | 1006 | - | - | 1352 | - | 1278 | 1265 | 1210 | 1552 | 1208 | 1295 | - | 1300 | 1231 | - | 1268 | - | - | 1329 |
| on PORT [m] | 1291 | - | - | 1296 | - | 1304 | 948 | 1099 | 1019 | 1147 | 981 | - | 1017 | 1019 | - | 1072 | - | - | 1025 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 42.7 | - | - | 50 | - | 47.7 | 56.3 | 51.2 | 58.5 | 48.9 | 56 | - | 54.8 | 53.6 | - | 54 | - | - | 56.1 |
| on PORT [%] | 57.3 | - | - | 50 | - | 52.3 | 43.8 | 48.8 | 41.5 | 51.1 | 44 | - | 45.2 | 46.4 | - | 46 | - | - | 43.9 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 152.6 | - | - | 142.3 | - | 156.6 | 156.5 | 151.1 | 157.5 | 147.4 | 155.7 | - | 151.5 | 154.7 | - | 151.2 | - | - | 152.8 |
| on PORT [°] | 143.2 | - | - | 134.7 | - | 142.8 | 146.2 | 143 | 144.5 | 143 | 141.3 | - | 142.6 | 144.3 | - | 142.7 | - | - | 140.3 |





