| BOAT | Palmina | Blue Label | Cro-a-Sail | Zuxu | Startelekom | Fusion | Spooky | PointOne | Chinook | Sugar Daddy | Cezibordo | Ćuf-Ćuf | Joyrunner | Panjić | Mataran 24 | Ela | Razjaren | Zhik Race Team | Zen |
| Skipper | Bruno Gašpić | Hrvoje Petrović | Matija Reljanović | Raffaele Dolcetta | Waldemar Sałata | Peter Havn | Fran Borna Urban | Karlo Kuret | Ákos Csoltó | Andrej Šooš Maceljlski | Enia Ninčevič Dujmovi? | Marin Petrić | Boris Tomić | Luka Šangulin | Ante Botica | René Noack | Ante Ćesić | Geoff Carveth | Kolja Dumanić |
| Club | JK Mornar | JK Croatia | JK Opatija | YCA | Spojnia Warszawa | SSF | JK Samobor | JK Labud | D-ONE VSE | JK Split | JK Opatija | JK Mornar | JK Labud | JK Briva | JK Trogir | UYCAS | JK Split | RORC | JK Sv.Nikola |
| Sail number | CRO 567 | CRO 827 | CRO 782 | ITA 791 | POL 763 | DEN 828 | CRO 561 | CRO 803 | HUN 850 | CRO 840 | CRO 517 | CRO 170 | CRO 792 | CRO 739 | CRO 649 | AUT 607 | CRO 867 | GBR 694 | CRO 759 |
| Division | Corinthian | Corinthian | Open | Corinthian | Open | Open | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Corinthian |
| Crew 1 | Toni Boban | Petar Smojver | Peer Morberg | Serena Dolcetta | Łukasz Wosiński | Søren Andersen | Tin Vrabac | Stipe Vitaljić | Balázs Tomai | Luka Jerčić | Srđan Ninčević | Toma Stipanović | Ante Jušić | Šime Markić | Ivo Matić | Anke Noack | Lukasz Podniesinski | Miles Quinton | Lamjana Jurčec |
| Crew 2 | Ivan Budišin | Andrija Čolak | Darko Hajdinjak | Cristiano Zane | Bolesław Płachecki | Lars Egedal | Fran Schmidt | Luka Mratović | Botond Weöres | Denis Stanojević | Ivan Kunić | Nikša Stipanović | Marino Grozdek | Tomislav Bašić | Mario Škrlj | Gerald Richtarski | Tonči Knezović | Oliver Wells | Boris Bakotić |
| Crew 3 | Marin Plečaš | Bela Jelača | Antonio Lukšić | Pierfrancesco Dal Bon | Miechał Buszmicz | Michael Bernfeld | Ivor Đurđev | Stipe | Balmaz Litkey | Tonči Crljen | Robert Matulja | Mario Lulić | Mislav Kirac | Duje Fržop | Damir Civadelić | Florian Gfällner | Ljubo Jerčić | Finn Dickinson | Vlatka Stanić |
| Crew 4 | Clemens Kubber | Davor Jelača | Joško Galović | Krzysztof Mongird | Antonio Milišić | Jan Pecina | Ana Petričić | Toma Marić | Jadran Lukas | Lucijan Jakovljev | Anđela de Micheli Vitturi | Sara Zuppin | Boris Majcen | ||||||
| Place | 11. | 10. | 7. | 17. | 9. | 8. | 16. | 3. | 12. | 13. | 5. | DNC | 6. | 2. | DNC | 14. | 1. | 4. | 15. |
| FIRST UPWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 1015 | 875 | 880 | 1190 | 730 | 895 | 905 | 845 | 885 | 875 | 875 | - | 850 | 855 | - | 950 | 850 | 865 | 925 |
| on STARBOARD [s] | 670 | 455 | 430 | 405 | 365 | 490 | 440 | 435 | 445 | 435 | 440 | - | 405 | 420 | - | 565 | 460 | 455 | 550 |
| on PORT [s] | 345 | 420 | 450 | 785 | 365 | 405 | 465 | 410 | 440 | 440 | 435 | - | 445 | 435 | - | 385 | 390 | 410 | 375 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 5.65 | 5.55 | 5.52 | 5.9 | 5.82 | 5.57 | 5.19 | 5.81 | 5.26 | 5.75 | 5.63 | - | 5.77 | 5.56 | - | 5.42 | 5.76 | 5.59 | 5.61 |
| on STARBOARD [kt] | 5.6 | 5.43 | 5.55 | 5.77 | 5.81 | 5.48 | 5.17 | 5.92 | 5.36 | 5.81 | 5.45 | - | 5.86 | 5.51 | - | 5.44 | 5.72 | 5.64 | 5.64 |
| on PORT [kt] | 5.75 | 5.68 | 5.48 | 5.97 | 5.83 | 5.67 | 5.2 | 5.69 | 5.16 | 5.69 | 5.82 | - | 5.69 | 5.61 | - | 5.39 | 5.81 | 5.54 | 5.56 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 4.12 | 4.11 | 4.13 | 4.07 | 4.23 | 4.13 | 3.87 | 4.27 | 4.09 | 4.11 | 4.24 | - | 4.25 | 4.23 | - | 3.96 | 4.32 | 4.24 | 4.26 |
| on STARBOARD [kt] | 4.25 | 4.15 | 4.11 | 4.19 | 4.36 | 4.16 | 3.87 | 4.42 | 4.29 | 4.24 | 4.31 | - | 4.37 | 4.27 | - | 4.14 | 4.48 | 4.38 | 4.44 |
| on PORT [kt] | 3.87 | 4.07 | 4.15 | 4.01 | 4.09 | 4.09 | 3.86 | 4.11 | 3.88 | 3.99 | 4.16 | - | 4.15 | 4.18 | - | 3.71 | 4.13 | 4.1 | 4 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2952 | 2498 | 2497 | 3615 | 2184 | 2563 | 2415 | 2525 | 2394 | 2588 | 2535 | - | 2524 | 2447 | - | 2650 | 2520 | 2489 | 2668 |
| on STARBOARD [m] | 1931 | 1270 | 1228 | 1203 | 1090 | 1381 | 1171 | 1325 | 1227 | 1300 | 1233 | - | 1222 | 1191 | - | 1582 | 1354 | 1321 | 1596 |
| on PORT [m] | 1021 | 1228 | 1269 | 2412 | 1094 | 1182 | 1244 | 1200 | 1167 | 1288 | 1302 | - | 1302 | 1256 | - | 1068 | 1166 | 1168 | 1072 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 66 | 52 | 48.9 | 34 | 50 | 54.7 | 48.6 | 51.5 | 50.3 | 49.7 | 50.3 | - | 47.6 | 49.1 | - | 59.5 | 54.1 | 52.6 | 59.5 |
| on PORT [%] | 34 | 48 | 51.1 | 66 | 50 | 45.3 | 51.4 | 48.5 | 49.7 | 50.3 | 49.7 | - | 52.4 | 50.9 | - | 40.5 | 45.9 | 47.4 | 40.5 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 40.2 | 39.8 | 42.2 | 42.9 | 41.2 | 40 | 41.2 | 41.2 | 36.7 | 42.4 | 37.5 | - | 41.2 | 39.1 | - | 40.4 | 38.2 | 38.9 | 37.7 |
| on PORT [°] | 47.8 | 43.9 | 40.5 | 47.6 | 44.7 | 43.8 | 41.7 | 43.5 | 40.2 | 45.2 | 44.1 | - | 42.8 | 41.6 | - | 46.3 | 44.2 | 42.2 | 43.6 |
| FIRST ROUNDING | |||||||||||||||||||
| TIME total [s] | 40 | 75 | 35 | 45 | 40 | 105 | 45 | 35 | 80 | 45 | 45 | - | 40 | 125 | - | 40 | 35 | 40 | 115 |
| SOG total [kt] | 6.47 | 3.83 | 6.68 | 7.24 | 5.9 | 5.49 | 7.19 | 6.8 | 5.37 | 6.86 | 6.08 | - | 7.26 | 5.36 | - | 6.96 | 6.17 | 6.47 | 2.73 |
| RHUMB LINE total [m] | 133 | 148 | 120 | 168 | 121 | 296 | 167 | 122 | 221 | 159 | 141 | - | 149 | 344 | - | 143 | 111 | 133 | 161 |
| FIRST DOWNWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 545 | 540 | 545 | 575 | 530 | 475 | 530 | 510 | 550 | 555 | - | - | 545 | 440 | - | 535 | 490 | 580 | 545 |
| on STARBOARD [s] | 180 | 245 | 250 | 265 | 235 | 180 | 235 | 230 | 280 | 285 | - | - | 260 | 155 | - | 235 | 235 | 320 | 220 |
| on PORT [s] | 365 | 295 | 295 | 310 | 295 | 295 | 295 | 280 | 270 | 270 | - | - | 285 | 285 | - | 300 | 255 | 260 | 325 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 7.66 | 8.2 | 8.28 | 8.04 | 8.08 | 8.79 | 7.65 | 9.18 | 7.68 | 8.34 | - | - | 8.13 | 9.3 | - | 7.88 | 9.73 | 8.08 | 8.03 |
| on STARBOARD [kt] | 8.11 | 8.44 | 8.17 | 7.79 | 8.25 | 8.75 | 7.71 | 9.27 | 7.31 | 7.94 | - | - | 8.23 | 9.39 | - | 8.06 | 9.65 | 8.02 | 8.42 |
| on PORT [kt] | 7.43 | 7.99 | 8.38 | 8.25 | 7.96 | 8.81 | 7.61 | 9.1 | 8.06 | 8.76 | - | - | 8.04 | 9.25 | - | 7.74 | 9.82 | 8.15 | 7.76 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 5.92 | 6.25 | 6.31 | 5.99 | 6.54 | 6.56 | 6.51 | 6.6 | 6.5 | 6.2 | - | - | 6.25 | 6.93 | - | 6.41 | 7 | 6.18 | 6.3 |
| on STARBOARD [kt] | 5.7 | 5.74 | 5.62 | 5.36 | 6.35 | 6.06 | 6.33 | 6 | 6.15 | 5.76 | - | - | 6.09 | 6.54 | - | 6.03 | 6.58 | 5.7 | 5.97 |
| on PORT [kt] | 6.03 | 6.66 | 6.9 | 6.53 | 6.7 | 6.87 | 6.66 | 7.1 | 6.87 | 6.67 | - | - | 6.4 | 7.14 | - | 6.7 | 7.39 | 6.77 | 6.52 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2159 | 2290 | 2334 | 2390 | 2216 | 2159 | 2098 | 2421 | 2185 | 2395 | - | - | 2291 | 2116 | - | 2182 | 2468 | 2423 | 2263 |
| on STARBOARD [m] | 755 | 1070 | 1056 | 1068 | 1002 | 815 | 937 | 1103 | 1059 | 1171 | - | - | 1106 | 753 | - | 980 | 1173 | 1327 | 958 |
| on PORT [m] | 1404 | 1220 | 1278 | 1322 | 1214 | 1344 | 1161 | 1318 | 1126 | 1224 | - | - | 1185 | 1363 | - | 1202 | 1295 | 1096 | 1305 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 33 | 45.4 | 45.9 | 46.1 | 44.3 | 37.9 | 44.3 | 45.1 | 50.9 | 51.4 | - | - | 47.7 | 35.2 | - | 43.9 | 48 | 55.2 | 40.4 |
| on PORT [%] | 67 | 54.6 | 54.1 | 53.9 | 55.7 | 62.1 | 55.7 | 54.9 | 49.1 | 48.6 | - | - | 52.3 | 64.8 | - | 56.1 | 52 | 44.8 | 59.6 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 136.6 | 133.5 | 134.6 | 134.3 | 141.3 | 135.2 | 146.1 | 130.9 | 148.9 | 137.7 | - | - | 138.9 | 134.7 | - | 141.5 | 134.3 | 136.4 | 135.7 |
| on PORT [°] | 144.4 | 147 | 146.1 | 143.5 | 148.2 | 142.2 | 151.6 | 141.7 | 150 | 140.5 | - | - | 143.7 | 141.2 | - | 150.8 | 139 | 146.6 | 147.9 |
| SECOND ROUNDING | |||||||||||||||||||
| TIME total [s] | 20 | 15 | 40 | 20 | 20 | 20 | 25 | 15 | 15 | 25 | - | - | 20 | 15 | - | 15 | 15 | 15 | 20 |
| SOG total [kt] | 3.76 | 5.4 | 3.79 | 5.39 | 5.39 | 4.73 | 5.31 | 6.17 | 5.4 | 4.45 | - | - | 5.43 | 6.1 | - | 4.93 | 6.25 | 4.37 | 5.26 |
| RHUMB LINE total [m] | 39 | 42 | 78 | 55 | 55 | 49 | 68 | 48 | 42 | 57 | - | - | 56 | 47 | - | 38 | 48 | 34 | 54 |
| SECOND UPWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 825 | 850 | 815 | 880 | 860 | 825 | 895 | 825 | 850 | 865 | - | - | 845 | 815 | - | 855 | 830 | 805 | 830 |
| on STARBOARD [s] | 340 | 370 | 335 | 430 | 385 | 360 | 385 | 375 | 375 | 380 | - | - | 365 | 370 | - | 370 | 400 | 350 | 360 |
| on PORT [s] | 485 | 480 | 480 | 450 | 475 | 465 | 510 | 450 | 475 | 485 | - | - | 480 | 445 | - | 485 | 430 | 455 | 470 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 5.67 | 5.73 | 5.69 | 5.58 | 5.4 | 5.53 | 5.17 | 5.79 | 5.34 | 5.67 | - | - | 5.39 | 5.77 | - | 5.36 | 5.78 | 5.47 | 5.42 |
| on STARBOARD [kt] | 6.11 | 5.81 | 5.73 | 5.54 | 5.46 | 5.61 | 5.41 | 5.87 | 5.51 | 5.8 | - | - | 5.43 | 5.9 | - | 5.36 | 5.75 | 5.46 | 5.56 |
| on PORT [kt] | 5.37 | 5.66 | 5.67 | 5.63 | 5.36 | 5.46 | 5 | 5.72 | 5.2 | 5.58 | - | - | 5.37 | 5.66 | - | 5.37 | 5.8 | 5.47 | 5.31 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 4.13 | 4 | 4.15 | 3.89 | 4 | 4.14 | 3.78 | 4.15 | 4.02 | 3.96 | - | - | 4.1 | 4.23 | - | 3.93 | 4.18 | 4.22 | 4.08 |
| on STARBOARD [kt] | 3.86 | 3.67 | 3.72 | 3.63 | 3.67 | 3.78 | 3.5 | 3.97 | 3.94 | 3.45 | - | - | 3.88 | 4.06 | - | 3.69 | 4.06 | 3.94 | 3.86 |
| on PORT [kt] | 4.32 | 4.26 | 4.45 | 4.14 | 4.27 | 4.42 | 3.99 | 4.3 | 4.09 | 4.36 | - | - | 4.28 | 4.37 | - | 4.11 | 4.3 | 4.44 | 4.25 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2408 | 2504 | 2388 | 2528 | 2390 | 2347 | 2382 | 2457 | 2334 | 2525 | - | - | 2345 | 2418 | - | 2360 | 2467 | 2263 | 2313 |
| on STARBOARD [m] | 1068 | 1107 | 987 | 1225 | 1080 | 1040 | 1071 | 1133 | 1063 | 1133 | - | - | 1020 | 1122 | - | 1021 | 1184 | 983 | 1030 |
| on PORT [m] | 1340 | 1397 | 1401 | 1303 | 1310 | 1307 | 1311 | 1324 | 1271 | 1392 | - | - | 1325 | 1296 | - | 1339 | 1283 | 1280 | 1283 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 41.2 | 43.5 | 41.1 | 48.9 | 44.8 | 43.6 | 43 | 45.5 | 44.1 | 43.9 | - | - | 43.2 | 45.4 | - | 43.3 | 48.2 | 43.5 | 43.4 |
| on PORT [%] | 58.8 | 56.5 | 58.9 | 51.1 | 55.2 | 56.4 | 57 | 54.5 | 55.9 | 56.1 | - | - | 56.8 | 54.6 | - | 56.7 | 51.8 | 56.5 | 56.6 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 50.7 | 50.6 | 49.1 | 48.5 | 47.7 | 47.3 | 49.5 | 46.9 | 44.3 | 53.3 | - | - | 43.8 | 46.4 | - | 46.1 | 44.7 | 43.2 | 45.8 |
| on PORT [°] | 36 | 40.5 | 38 | 41.9 | 36.8 | 35.9 | 36.4 | 41 | 37.7 | 38.2 | - | - | 36.7 | 39.3 | - | 39.6 | 41.9 | 35.3 | 36.4 |
| THIRD ROUNDING | |||||||||||||||||||
| TIME total [s] | 45 | 40 | 40 | 40 | 40 | 50 | 50 | 35 | 40 | 45 | - | - | 40 | 35 | - | 50 | 40 | 40 | 45 |
| SOG total [kt] | 6.4 | 6.81 | 6.82 | 6.72 | 5.58 | 6.35 | 5.41 | 6.74 | 6.22 | 5.16 | - | - | 5.75 | 6.94 | - | 6.75 | 6.41 | 5.92 | 6.68 |
| RHUMB LINE total [m] | 148 | 140 | 140 | 138 | 115 | 163 | 139 | 121 | 128 | 119 | - | - | 118 | 125 | - | 174 | 132 | 122 | 155 |
| SECOND DOWNWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 625 | 605 | 995 | 635 | 665 | 615 | 610 | 620 | 610 | 625 | - | - | 620 | 630 | - | 635 | 620 | 650 | 625 |
| on STARBOARD [s] | 320 | 310 | 305 | 305 | 305 | 345 | 335 | 295 | 290 | 315 | - | - | 330 | 310 | - | 330 | 260 | 385 | 355 |
| on PORT [s] | 305 | 295 | 690 | 330 | 360 | 270 | 275 | 325 | 320 | 310 | - | - | 290 | 320 | - | 305 | 360 | 265 | 270 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 7 | 7.08 | 7.06 | 7.71 | 7.2 | 7.31 | 7.29 | 7.56 | 6.78 | 7.1 | - | - | 7.08 | 7.68 | - | 7.54 | 7.76 | 7.35 | 7.44 |
| on STARBOARD [kt] | 7.02 | 7.1 | 7.17 | 7.89 | 6.95 | 7.22 | 7.16 | 7.77 | 7.02 | 7.28 | - | - | 7.04 | 7.94 | - | 7.49 | 8.34 | 7.3 | 7.38 |
| on PORT [kt] | 6.98 | 7.06 | 7.01 | 7.54 | 7.41 | 7.43 | 7.44 | 7.36 | 6.56 | 6.91 | - | - | 7.14 | 7.42 | - | 7.58 | 7.33 | 7.41 | 7.53 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 5.89 | 6.13 | 6.02 | 5.85 | 6.07 | 5.94 | 5.99 | 6 | 6.02 | 5.92 | - | - | 5.98 | 5.92 | - | 6.36 | 5.96 | 6.31 | 5.93 |
| on STARBOARD [kt] | 6.18 | 6.38 | 6.25 | 6.18 | 6.04 | 6.21 | 6.2 | 6.32 | 6.35 | 6.23 | - | - | 6.12 | 6.34 | - | 6.28 | 6.16 | 6.56 | 6.28 |
| on PORT [kt] | 5.58 | 5.87 | 5.92 | 5.55 | 6.1 | 5.59 | 5.74 | 5.71 | 5.72 | 5.6 | - | - | 5.83 | 5.51 | - | 6.44 | 5.82 | 5.93 | 5.46 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2251 | 2205 | 3615 | 2518 | 2463 | 2314 | 2286 | 2410 | 2127 | 2281 | - | - | 2260 | 2489 | - | 2462 | 2473 | 2456 | 2393 |
| on STARBOARD [m] | 1156 | 1133 | 1126 | 1237 | 1091 | 1282 | 1233 | 1179 | 1047 | 1179 | - | - | 1195 | 1267 | - | 1272 | 1116 | 1446 | 1347 |
| on PORT [m] | 1095 | 1072 | 2489 | 1281 | 1372 | 1032 | 1053 | 1231 | 1080 | 1102 | - | - | 1065 | 1222 | - | 1190 | 1357 | 1010 | 1046 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 51.2 | 51.2 | 30.7 | 48 | 45.9 | 56.1 | 54.9 | 47.6 | 47.5 | 50.4 | - | - | 53.2 | 49.2 | - | 52 | 41.9 | 59.2 | 56.8 |
| on PORT [%] | 48.8 | 48.8 | 69.3 | 52 | 54.1 | 43.9 | 45.1 | 52.4 | 52.5 | 49.6 | - | - | 46.8 | 50.8 | - | 48 | 58.1 | 40.8 | 43.2 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 152.5 | 154.5 | 152.5 | 142.9 | 151.2 | 151.8 | 151.3 | 145 | 155.4 | 149.9 | - | - | 152.2 | 143.8 | - | 148.2 | 138.9 | 154.5 | 149.7 |
| on PORT [°] | 144.4 | 146.9 | 148 | 138 | 145.9 | 139.4 | 141 | 141.4 | 151.2 | 145.1 | - | - | 145.2 | 138.6 | - | 149.4 | 143 | 143.7 | 136.7 |





