| BOAT | Palmina | Blue Label | Cro-a-Sail | Zuxu | Startelekom | Fusion | Spooky | PointOne | Chinook | Sugar Daddy | Cezibordo | Ćuf-Ćuf | Joyrunner | Panjić | Mataran 24 | Ela | Razjaren | Zhik Race Team | Zen |
| Skipper | Bruno Gašpić | Hrvoje Petrović | Matija Reljanović | Raffaele Dolcetta | Waldemar Sałata | Peter Havn | Fran Borna Urban | Karlo Kuret | Ákos Csoltó | Andrej Šooš Maceljlski | Enia Ninčevič Dujmović | Marin Petrić | Boris Tomić | Luka Šangulin | Ante Botica | René Noack | Ante Ćesić | Geoff Carveth | Kolja Dumanić |
| Club | JK Mornar | JK Croatia | JK Opatija | YCA | Spojnia Warszawa | SSF | JK Samobor | JK Labud | D-ONE VSE | JK Split | JK Opatija | JK Mornar | JK Labud | JK Briva | JK Trogir | UYCAS | JK Split | RORC | JK Sv.Nikola |
| Sail number | CRO 567 | CRO 827 | CRO 782 | ITA 791 | POL 763 | DEN 828 | CRO 561 | CRO 803 | HUN 850 | CRO 840 | CRO 517 | CRO 170 | CRO 792 | CRO 739 | CRO 649 | AUT 607 | CRO 867 | GBR 694 | CRO 759 |
| Division | Corinthian | Corinthian | Open | Corinthian | Open | Open | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Corinthian |
| Crew 1 | Toni Boban | Petar Smojver | Peer Morberg | Serena Dolcetta | Łukasz Wosiński | Søren Andersen | Tin Vrabac | Stipe Vitaljić | Balázs Tomai | Luka Jerčić | Srđan Ninčević | Toma Stipanović | Ante Jušić | Šime Markić | Ivo Matić | Anke Noack | Lukasz Podniesinski | Miles Quinton | Lamjana Jurčec |
| Crew 2 | Ivan Budišin | Andrija Čolak | Darko Hajdinjak | Cristiano Zane | Bolesław Płachecki | Lars Egedal | Fran Schmidt | Luka Mratović | Botond Weöres | Denis Stanojević | Ivan Kunić | Nikša Stipanović | Marino Grozdek | Tomislav Bašić | Mario Škrlj | Gerald Richtarski | Tonči Knezović | Oliver Wells | Boris Bakotić |
| Crew 3 | Marin Plečaš | Bela Jelača | Antonio Lukšić | Pierfrancesco Dal Bon | Miechał Buszmicz | Michael Bernfeld | Ivor Đurđev | Stipe | Balmaz Litkey | Tonči Crljen | Robert Matulja | Mario Lulić | Mislav Kirac | Duje Fržop | Damir Civadelić | Florian Gfällner | Ljubo Jerčić | Finn Dickinson | Vlatka Stanić |
| Crew 4 | Clemens Kubber | Davor Jelača | Joško Galović | Krzysztof Mongird | Antonio Milišić | Jan Pecina | Ana Petričić | Toma Marić | Jadran Lukas | Lucijan Jakovljev | Anđela de Micheli Vitturi | Sara Zuppin | Boris Majcen | ||||||
| Place | 13. | 8. | 11. | 16. | 12. | 6. | 17. | 5. | 1. | 9. | 3. | 14. | 10. | 7. | DNC | 18. | 2. | 4. | 12. |
| FIRST UPWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 890 | 850 | 865 | 895 | 885 | 910 | 925 | 845 | 950 | 880 | 825 | 875 | 990 | 2300 | 2190 | 960 | 820 | - | 890 |
| on STARBOARD [s] | 430 | 440 | 430 | 425 | 470 | 470 | 480 | 445 | 490 | 480 | 395 | 460 | 580 | 1065 | 1140 | 465 | 445 | - | 465 |
| on PORT [s] | 460 | 410 | 435 | 470 | 415 | 440 | 445 | 400 | 460 | 400 | 430 | 415 | 410 | 1235 | 1050 | 495 | 375 | - | 425 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 6.1 | 5.93 | 6.16 | 5.9 | 5.95 | 6 | 5.63 | 6.13 | 6.04 | 5.96 | 5.96 | 5.74 | 5.89 | 6.71 | 6.18 | 5.63 | 6.14 | - | 5.79 |
| on STARBOARD [kt] | 6.13 | 5.79 | 6.12 | 5.73 | 5.8 | 5.87 | 5.59 | 6.07 | 6.1 | 5.77 | 5.91 | 5.87 | 5.73 | 6.69 | 6.26 | 5.64 | 6.07 | - | 5.63 |
| on PORT [kt] | 6.07 | 6.09 | 6.2 | 6.06 | 6.13 | 6.14 | 5.66 | 6.19 | 5.97 | 6.19 | 6 | 5.59 | 6.12 | 6.73 | 6.09 | 5.62 | 6.23 | - | 5.96 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 4.44 | 4.66 | 4.61 | 4.46 | 4.49 | 4.77 | 4.28 | 4.7 | 4.88 | 4.67 | 4.81 | 4.53 | 4.46 | 1.96 | 2.14 | 4.1 | 4.85 | - | 4.44 |
| on STARBOARD [kt] | 4.25 | 4.53 | 4.34 | 4.21 | 4.39 | 4.68 | 4.23 | 4.67 | 4.85 | 4.59 | 4.72 | 4.59 | 4.29 | 1.58 | 3.08 | 3.94 | 4.82 | - | 4.24 |
| on PORT [kt] | 4.62 | 4.79 | 4.87 | 4.68 | 4.59 | 4.85 | 4.33 | 4.72 | 4.91 | 4.76 | 4.9 | 4.47 | 4.71 | 2.28 | 1.11 | 4.25 | 4.88 | - | 4.67 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2794 | 2595 | 2741 | 2718 | 2711 | 2808 | 2677 | 2663 | 2953 | 2699 | 2528 | 2583 | 3001 | 7940 | 6964 | 2782 | 2591 | - | 2649 |
| on STARBOARD [m] | 1357 | 1310 | 1353 | 1252 | 1403 | 1418 | 1381 | 1389 | 1539 | 1425 | 1200 | 1389 | 1710 | 3663 | 3674 | 1350 | 1390 | - | 1346 |
| on PORT [m] | 1437 | 1285 | 1388 | 1466 | 1308 | 1390 | 1296 | 1274 | 1414 | 1274 | 1328 | 1194 | 1291 | 4277 | 3290 | 1432 | 1201 | - | 1303 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 48.3 | 51.8 | 49.7 | 47.5 | 53.1 | 51.6 | 51.9 | 52.7 | 51.6 | 54.5 | 47.9 | 52.6 | 58.6 | 46.3 | 52.1 | 48.4 | 54.3 | - | 52.2 |
| on PORT [%] | 51.7 | 48.2 | 50.3 | 52.5 | 46.9 | 48.4 | 48.1 | 47.3 | 48.4 | 45.5 | 52.1 | 47.4 | 41.4 | 53.7 | 47.9 | 51.6 | 45.7 | - | 47.8 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 45.9 | 37.7 | 44.5 | 42.9 | 40 | 36.8 | 40.4 | 39.3 | 37.3 | 37 | 36.1 | 37.9 | 41 | 66.2 | 74.5 | 45.2 | 37.1 | - | 40.2 |
| on PORT [°] | 40.4 | 38 | 37.9 | 38.7 | 40.8 | 37.1 | 39.4 | 39.7 | 34.4 | 39.2 | 35.1 | 35.3 | 39.5 | 59 | 62.8 | 40.2 | 38.3 | - | 38.1 |
| FIRST ROUNDING | |||||||||||||||||||
| TIME total [s] | 35 | 30 | 30 | 40 | 30 | 30 | 25 | 30 | 30 | 30 | 30 | 35 | 30 | 280 | 505 | 30 | - | - | 30 |
| SOG total [kt] | 6.88 | 6.68 | 6.93 | 6.32 | 7.15 | 6.5 | 7.11 | 7.29 | 7.26 | 7.09 | 7.41 | 7.01 | 6.07 | 7.23 | 4.22 | 7.05 | - | - | 7.15 |
| RHUMB LINE total [m] | 124 | 103 | 107 | 130 | 110 | 100 | 91 | 113 | 112 | 109 | 114 | 126 | 94 | 1042 | 1097 | 109 | - | - | 110 |
| FIRST DOWNWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 575 | 560 | 595 | 555 | 590 | 695 | 565 | 550 | 540 | 555 | 550 | 575 | 535 | 605 | 295 | 530 | - | - | 560 |
| on STARBOARD [s] | 320 | 300 | 490 | 285 | 295 | 390 | 295 | 295 | 270 | 285 | 295 | 340 | 260 | 245 | 120 | 260 | - | - | 295 |
| on PORT [s] | 255 | 260 | 105 | 270 | 295 | 305 | 270 | 255 | 270 | 270 | 255 | 235 | 275 | 360 | 175 | 270 | - | - | 265 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 8.54 | 9.24 | 8.51 | 9.05 | 8.33 | 9.75 | 8.14 | 9.74 | 10.17 | 9.57 | 9.94 | 8.69 | 9.28 | 10.1 | 15.67 | 9.2 | - | - | 9 |
| on STARBOARD [kt] | 7.93 | 8.64 | 8.47 | 8.93 | 8.17 | 9.9 | 7.89 | 9.31 | 10.05 | 9.29 | 9.92 | 8.31 | 9 | 9.82 | 18.66 | 9.06 | - | - | 8.88 |
| on PORT [kt] | 9.29 | 9.94 | 8.69 | 9.18 | 8.49 | 9.55 | 8.4 | 10.24 | 10.28 | 9.86 | 9.95 | 9.24 | 9.56 | 10.29 | 13.61 | 9.33 | - | - | 9.13 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 6.59 | 6.83 | 6.9 | 6.9 | 6.46 | 6.86 | 6.75 | 6.96 | 7.1 | 6.88 | 7.15 | 6.45 | 7.13 | 6.97 | 13.19 | 7.37 | - | - | 6.83 |
| on STARBOARD [kt] | 6.17 | 6.31 | 6.93 | 6.72 | 6.4 | 6.8 | 6.66 | 6.75 | 7.17 | 6.6 | 6.99 | 6.03 | 6.74 | 7.39 | 17.08 | 7.04 | - | - | 6.76 |
| on PORT [kt] | 7.11 | 7.43 | 6.79 | 7.08 | 6.52 | 6.93 | 6.84 | 7.2 | 7.03 | 7.18 | 7.34 | 7.05 | 7.5 | 6.69 | 10.52 | 7.68 | - | - | 6.91 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 2539 | 2676 | 2619 | 2599 | 2542 | 3504 | 2377 | 2770 | 2839 | 2746 | 2826 | 2584 | 2569 | 3162 | 2390 | 2521 | - | - | 2606 |
| on STARBOARD [m] | 1313 | 1340 | 2147 | 1316 | 1246 | 1998 | 1204 | 1420 | 1403 | 1369 | 1514 | 1461 | 1210 | 1245 | 1158 | 1218 | - | - | 1354 |
| on PORT [m] | 1226 | 1336 | 472 | 1283 | 1296 | 1506 | 1173 | 1350 | 1436 | 1377 | 1312 | 1123 | 1359 | 1917 | 1232 | 1303 | - | - | 1252 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 55.7 | 53.6 | 82.4 | 51.4 | 50 | 56.1 | 52.2 | 53.6 | 50 | 51.4 | 53.6 | 59.1 | 48.6 | 40.5 | 40.7 | 49.1 | - | - | 52.7 |
| on PORT [%] | 44.3 | 46.4 | 17.6 | 48.6 | 50 | 43.9 | 47.8 | 46.4 | 50 | 48.6 | 46.4 | 40.9 | 51.4 | 59.5 | 59.3 | 50.9 | - | - | 47.3 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 143.1 | 137.1 | 145.2 | 140.6 | 142.1 | 133.7 | 148.7 | 136.6 | 136.5 | 136.2 | 135 | 137.4 | 139 | 139 | 159.6 | 142.7 | - | - | 140.8 |
| on PORT [°] | 140.9 | 139.2 | 142.8 | 140.7 | 140.9 | 137.6 | 145 | 134.9 | 133.5 | 138.2 | 138.4 | 141.4 | 142.8 | 130.8 | 142.9 | 145.7 | - | - | 139.5 |
| SECOND ROUNDING | |||||||||||||||||||
| TIME total [s] | 20 | 20 | 15 | 20 | 15 | 10 | 15 | 15 | 10 | 15 | 10 | 15 | 15 | - | - | 15 | - | - | 15 |
| SOG total [kt] | 5.67 | 6.29 | 5.98 | 5.78 | 5.67 | 5.67 | 4.57 | 6.5 | 6.08 | 4.57 | 6.32 | 5.07 | 4.97 | - | - | 6.77 | - | - | 5.36 |
| RHUMB LINE total [m] | 58 | 65 | 46 | 59 | 44 | 29 | 35 | 50 | 31 | 35 | 33 | 39 | 38 | - | - | 52 | - | - | 41 |
| SECOND UPWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 1005 | - | 1125 | 1060 | 1040 | 1040 | 1080 | 1000 | 1025 | 1015 | 995 | 1085 | 1015 | - | - | 1165 | - | - | 1015 |
| on STARBOARD [s] | 515 | - | 385 | 475 | 500 | 500 | 520 | 505 | 540 | 485 | 510 | 475 | 475 | - | - | 590 | - | - | 445 |
| on PORT [s] | 490 | - | 740 | 585 | 540 | 540 | 560 | 495 | 485 | 530 | 485 | 610 | 540 | - | - | 575 | - | - | 570 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 5.97 | - | 5.98 | 6.07 | 6.08 | 5.81 | 5.39 | 5.98 | 5.62 | 5.91 | 5.82 | 5.8 | 5.71 | - | - | 5.57 | - | - | 5.79 |
| on STARBOARD [kt] | 5.81 | - | 5.89 | 6.11 | 6 | 5.71 | 5.38 | 5.86 | 5.74 | 5.84 | 5.7 | 5.75 | 5.7 | - | - | 5.34 | - | - | 5.89 |
| on PORT [kt] | 6.14 | - | 6.03 | 6.04 | 6.15 | 5.91 | 5.41 | 6.11 | 5.48 | 5.98 | 5.95 | 5.84 | 5.72 | - | - | 5.8 | - | - | 5.7 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 4.48 | - | 4.52 | 4.28 | 4.35 | 4.39 | 4.13 | 4.52 | 4.54 | 4.47 | 4.54 | 4.15 | 4.46 | - | - | 3.9 | - | - | 4.48 |
| on STARBOARD [kt] | 4.43 | - | 4.14 | 3.94 | 3.98 | 4.24 | 3.96 | 4.43 | 4.57 | 4.26 | 4.51 | 3.76 | 4.22 | - | - | 3.59 | - | - | 4.38 |
| on PORT [kt] | 4.53 | - | 4.71 | 4.56 | 4.7 | 4.52 | 4.28 | 4.6 | 4.51 | 4.65 | 4.56 | 4.45 | 4.67 | - | - | 4.22 | - | - | 4.56 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 3088 | - | 3461 | 3310 | 3254 | 3109 | 2997 | 3077 | 2962 | 3087 | 2981 | 3238 | 2984 | - | - | 3336 | - | - | 3021 |
| on STARBOARD [m] | 1540 | - | 1166 | 1493 | 1544 | 1468 | 1438 | 1522 | 1595 | 1458 | 1496 | 1405 | 1394 | - | - | 1620 | - | - | 1349 |
| on PORT [m] | 1548 | - | 2295 | 1817 | 1710 | 1641 | 1559 | 1555 | 1367 | 1629 | 1485 | 1833 | 1590 | - | - | 1716 | - | - | 1672 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 51.2 | - | 34.2 | 44.8 | 48.1 | 48.1 | 48.1 | 50.5 | 52.7 | 47.8 | 51.3 | 43.8 | 46.8 | - | - | 50.6 | - | - | 43.8 |
| on PORT [%] | 48.8 | - | 65.8 | 55.2 | 51.9 | 51.9 | 51.9 | 49.5 | 47.3 | 52.2 | 48.7 | 56.2 | 53.2 | - | - | 49.4 | - | - | 56.2 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 39.8 | - | 44.9 | 49.2 | 47.8 | 41.6 | 42 | 40.3 | 37.1 | 42.5 | 37.2 | 48.3 | 41.7 | - | - | 47.5 | - | - | 41.3 |
| on PORT [°] | 42.3 | - | 38.4 | 40.8 | 39.7 | 39.7 | 37.1 | 41 | 34.3 | 38.7 | 39.6 | 39.8 | 34.9 | - | - | 43.1 | - | - | 36.8 |
| THIRD ROUNDING | |||||||||||||||||||
| TIME total [s] | 25 | - | 20 | 30 | 20 | 25 | 25 | 25 | 25 | 30 | 25 | 35 | 20 | - | - | 40 | - | - | 25 |
| SOG total [kt] | 5.46 | - | 6.1 | 4.09 | 6.71 | 6.34 | 6.7 | 4.62 | 5.82 | 5.11 | 5.89 | 6.83 | 5.63 | - | - | 6.04 | - | - | 6.45 |
| RHUMB LINE total [m] | 70 | - | 63 | 63 | 69 | 82 | 86 | 59 | 75 | 79 | 76 | 123 | 58 | - | - | 124 | - | - | 83 |
| SECOND DOWNWIND | |||||||||||||||||||
| TIME | |||||||||||||||||||
| total [s] | 725 | - | 820 | 725 | 740 | 705 | 690 | 680 | 645 | 695 | 660 | 675 | 830 | - | - | 680 | - | - | 795 |
| on STARBOARD [s] | 425 | - | 205 | 375 | 475 | 325 | 355 | 355 | 355 | 365 | 350 | 385 | 385 | - | - | 305 | - | - | 435 |
| on PORT [s] | 300 | - | 615 | 350 | 265 | 380 | 335 | 325 | 290 | 330 | 310 | 290 | 445 | - | - | 375 | - | - | 360 |
| AVERAGE SOG | |||||||||||||||||||
| total [kt] | 9.01 | - | 9.23 | 9.23 | 9.19 | 10.33 | 8.4 | 9.94 | 10.34 | 9.62 | 9.98 | 9.69 | 9.83 | - | - | 8.69 | - | - | 9.14 |
| on STARBOARD [kt] | 8.87 | - | 8.78 | 9.11 | 8.88 | 10.2 | 8.49 | 9.84 | 10.11 | 9.52 | 9.74 | 9.03 | 9.58 | - | - | 9.07 | - | - | 9.38 |
| on PORT [kt] | 9.23 | - | 9.38 | 9.35 | 9.76 | 10.45 | 8.3 | 10.04 | 10.63 | 9.72 | 10.24 | 10.57 | 10.04 | - | - | 8.38 | - | - | 8.84 |
| AVERAGE VMG | |||||||||||||||||||
| total [kt] | 6.73 | - | 6.51 | 6.63 | 6.46 | 7.26 | 6.87 | 7.04 | 7.33 | 6.87 | 7.14 | 7.03 | 7.11 | - | - | 7.05 | - | - | 7.02 |
| on STARBOARD [kt] | 7.05 | - | 7.25 | 6.8 | 6.61 | 7.43 | 7.09 | 7.32 | 7.66 | 7.17 | 7.32 | 6.9 | 7.42 | - | - | 7.24 | - | - | 7.37 |
| on PORT [kt] | 6.27 | - | 6.27 | 6.46 | 6.19 | 7.1 | 6.65 | 6.74 | 6.92 | 6.55 | 6.94 | 7.22 | 6.84 | - | - | 6.9 | - | - | 6.6 |
| RHUMB LINE | |||||||||||||||||||
| total [m] | 3362 | - | 3893 | 3441 | 3499 | 3748 | 2981 | 3476 | 3433 | 3438 | 3387 | 3366 | 4196 | - | - | 3040 | - | - | 3737 |
| on STARBOARD [m] | 1938 | - | 926 | 1758 | 2169 | 1706 | 1550 | 1797 | 1847 | 1788 | 1754 | 1789 | 1898 | - | - | 1424 | - | - | 2099 |
| on PORT [m] | 1424 | - | 2967 | 1683 | 1330 | 2042 | 1431 | 1679 | 1586 | 1650 | 1633 | 1577 | 2298 | - | - | 1616 | - | - | 1638 |
| PART | |||||||||||||||||||
| on STARBOARD [%] | 58.6 | - | 25 | 51.7 | 64.2 | 46.1 | 51.4 | 52.2 | 55 | 52.5 | 53 | 57 | 46.4 | - | - | 44.9 | - | - | 54.7 |
| on PORT [%] | 41.4 | - | 75 | 48.3 | 35.8 | 53.9 | 48.6 | 47.8 | 45 | 47.5 | 47 | 43 | 53.6 | - | - | 55.1 | - | - | 45.3 |
| AVERAGE TCA | |||||||||||||||||||
| on STARBOARD [°] | 143.5 | - | 146.2 | 139.1 | 139 | 137.5 | 147.1 | 139.1 | 140 | 139.7 | 139.2 | 140.4 | 141.6 | - | - | 143.3 | - | - | 142.2 |
| on PORT [°] | 133.7 | - | 132.4 | 134.8 | 130.6 | 133.3 | 144.2 | 132.7 | 131.2 | 133.3 | 132.9 | 133.5 | 133.1 | - | - | 146.2 | - | - | 143.1 |





