| BOAT | Razjaren | Blue Label | Mataran 24 | Palmina | Fjonda | Panjić | Orage | Cezibordo | Tutta Forza | Razjaren 2 | Sugar Daddy | Zuxu | Makako | Universitas Nova | Strambapapá | Joyrunner | She | PointOne | The Pimp | Daito Nano | Chinook | Arkanoè By Montura | Obi Wan | Zen | Forever G | Amor Wave | Gill Race Team |
| Skipper | Ante Ćesić | Hrvoje Petrović | Ante Botica | Bojan Vrščaj | Goran Ivanković | Luka Šangulin | Fran Borna Urban | Enia Ninčević Dujmović | Niko Jakovčev | Stjepan Ćesić | Andrej Šooš Maceljski | Maurizio Planine | Marko Matić | Ivan Kljaković Gašpić | Michele Paoletti | Boris Tomić | Ana Gojčeta | Karlo Kuret | Roko Štambuk | Dino Orioli | Ákos Csoltó | Sergio Caramel | Toni Bulaja | Kolja Dumanić | Andrea Totis | Marko Smolić | Geoff Carveth |
| Club | JK Split | YC Croatia | JK Trogir | JK Mornar | JK Opatija | JK Briva | JK Samobor | JK Opatija | JK Uskok | JK Split | JK Split | JK Adriaco | JK Trogir | JK Split | SVBG - SNPJ | JK Labud | JK Val | JK Labud | JK Split | YC PP | D-One VS | Il Portodimare | JK Mornar | JK Sv.Nikola | Diporto Nautico Sistiana | JK Šibenik | RORC |
| Sail number | CRO 867 | CRO 827 | CRO 649 | CRO 567 | CRO 742 | CRO 739 | CRO 166 | CRO 517 | CRO 643 | CRO 728 | CRO 840 | ITA 791 | CRO 383 | CRO 760 | ITA 689 | CRO 792 | CRO 562 | CRO 759 | CRO 358 | ITA 748 | HUN 850 | ITA 809 | CRO 389 | CRO 561 | ITA 501 | CRO 434 | GBR 694 |
| Division | Open | Open | Open | Corinthian | Open | Open | Corinthian | Open | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Corinthian | Open | Open | Corinthian | Corinthian | Open | Open | Corinthian | Corinthian | Open | Corinthian |
| Crew 1 | Lukasz Podniesinski | Petar Smojver | Ivo Matić | Ivan Budišin | Robert Matulja | Noa Šangulin | Goran Svaton | Srđan Ninčević | Jakov Šokota | Domagoj Jaklin | Luka Jerčić | Raffaele Dolcetta | Tudor Bilić | Marin Golem | Giovanna Micol | Marino Grozdek | Marijana Labura Bujas | Stjepan Vitaljić | Lovre Božajić | Samuele Nicolettis | Botond Weöres | Giovanni Coccoluto | Boris Bakotić | Lamjana Jurčec | Mirco Pittarello | Juraj Radačić | Miles Quinton |
| Crew 2 | Tonči Knezović | Alessandro Mangione | Mario Škrlj | Toni Boban | Željko Perović | Duje Fržop | Fran Schmidt | Noa Ninčević | Marin Jakovčev | Pepi Jardas | Tonči Crljen | Cristiano Zane | Toma Višić | Luka Pezelj | Davide Bivi | Mislav Kirac | Mihaela de Micheli Vitturi | Vice Ozretić | Tonko Puljiz | Guglielmo Giotto | Balmaz Litkey | Riccardo Gomiero | Igor Ivančić | Boris Majcen | Francesca Russo Cirillo | Filip Miroić | Finn Dickinson |
| Crew 3 | Ljubo Jerčić | Niki Keser Petrović | Damir Civadelić | Vjeko Boban | Marko Vuksanović | Helena Purić | Luka Hagenauer | Ivan Kunić | Lovre Gržunov | Luka Divjakinja | Ante Kriletić | Francesca Palladini | Kristijan Buličić | Šime Markić | Giulia Pignolo | Mladen Lužaić | Sara Gojčeta Miškić | Brigita Fernežir | Dživo Jelić | Giacomo Degavardo | Mihály Kása | Alessandro Stagni | Hrvoje Sapunar | Marin Petrić | Lorenzo Coslovich | Martin Petković | Sara Zuppin |
| Crew 4 | Anđela de Micheli Vitturi | Davor Jelača | Marina Brešan | Marin Plečaš | Tomislav Bašić | Ana Petričić | Alan Travaglio | Mia Kljaković Gašpić | Alexander | Vedrana Polić | Andrija Miškić | Antonio Milišić | Pina Buble | Francesco Magnani | Filippo Orvieto | Ante Vanjaka | Vlatka Stanić | Daniele Baxa | Mia | ||||||||
| Place | 2. | 16. | BFD | 21. | 17. | 5. | DNS | 13. | 9. | DNF | DNS | 19. | 6. | 8. | 1. | 15. | 22. | 4. | 20. | 18. | 12. | 3. | 11. | 14. | 7. | 10. | DNC |
| FIRST UPWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 695 | 810 | - | 870 | 775 | 720 | - | 760 | 740 | 795 | - | 825 | 755 | 770 | 735 | 780 | 805 | 735 | 810 | 815 | 750 | 750 | 760 | 795 | 740 | 735 | - |
| on STARBOARD [s] | 450 | 510 | - | 550 | 525 | 465 | - | 485 | 485 | 530 | - | 490 | 475 | 435 | 475 | 475 | 550 | 470 | 505 | 500 | 515 | 460 | 485 | 480 | 480 | 480 | - |
| on PORT [s] | 245 | 300 | - | 320 | 250 | 255 | - | 275 | 255 | 265 | - | 335 | 280 | 335 | 260 | 305 | 255 | 265 | 305 | 315 | 235 | 290 | 275 | 315 | 260 | 255 | - |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 6.25 | 5.8 | - | 5.65 | 5.76 | 6.02 | - | 5.72 | 6 | 5.64 | - | 5.57 | 5.95 | 5.88 | 6.08 | 5.84 | 5.83 | 6.05 | 5.75 | 5.73 | 5.86 | 6.04 | 5.98 | 5.79 | 5.87 | 6.01 | - |
| on STARBOARD [kt] | 6.41 | 5.81 | - | 5.76 | 5.84 | 6.15 | - | 5.91 | 6.1 | 5.73 | - | 5.62 | 6.03 | 6.08 | 6.12 | 5.96 | 5.98 | 6.16 | 5.83 | 5.9 | 5.99 | 6.12 | 6 | 5.91 | 5.96 | 6.02 | - |
| on PORT [kt] | 5.94 | 5.78 | - | 5.48 | 5.59 | 5.78 | - | 5.37 | 5.82 | 5.46 | - | 5.5 | 5.81 | 5.63 | 6.01 | 5.65 | 5.5 | 5.85 | 5.63 | 5.45 | 5.57 | 5.91 | 5.95 | 5.61 | 5.69 | 5.98 | - |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 4.87 | 4.23 | - | 3.98 | 4.28 | 4.71 | - | 4.46 | 4.55 | 4.29 | - | 4.27 | 4.54 | 4.5 | 4.7 | 4.36 | 3.97 | 4.67 | 4.21 | 4.17 | 4.4 | 4.59 | 4.43 | 4.29 | 4.52 | 4.59 | - |
| on STARBOARD [kt] | 5.64 | 5.03 | - | 4.93 | 4.93 | 5.51 | - | 5.18 | 5.33 | 5.03 | - | 4.88 | 5.37 | 5.17 | 5.43 | 5.06 | 4.76 | 5.45 | 5.06 | 4.93 | 5.14 | 5.37 | 5.07 | 4.98 | 5.1 | 5.19 | - |
| on PORT [kt] | 3.46 | 2.88 | - | 2.35 | 2.92 | 3.24 | - | 3.2 | 3.07 | 2.82 | - | 3.37 | 3.14 | 3.63 | 3.38 | 3.27 | 2.26 | 3.29 | 2.8 | 2.97 | 2.77 | 3.37 | 3.31 | 3.25 | 3.43 | 3.47 | - |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 2233 | 2417 | - | 2530 | 2297 | 2230 | - | 2235 | 2285 | 2305 | - | 2364 | 2312 | 2331 | 2300 | 2342 | 2414 | 2286 | 2397 | 2401 | 2262 | 2329 | 2339 | 2370 | 2233 | 2271 | - |
| on STARBOARD [m] | 1485 | 1525 | - | 1629 | 1578 | 1472 | - | 1475 | 1521 | 1561 | - | 1417 | 1474 | 1360 | 1496 | 1456 | 1693 | 1489 | 1514 | 1518 | 1588 | 1447 | 1497 | 1460 | 1472 | 1486 | - |
| on PORT [m] | 748 | 892 | - | 901 | 719 | 758 | - | 760 | 764 | 744 | - | 947 | 838 | 971 | 804 | 886 | 721 | 797 | 883 | 883 | 674 | 882 | 842 | 910 | 761 | 785 | - |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 64.7 | 63 | - | 63.2 | 67.7 | 64.6 | - | 63.8 | 65.5 | 66.7 | - | 59.4 | 62.9 | 56.5 | 64.6 | 60.9 | 68.3 | 63.9 | 62.3 | 61.3 | 68.7 | 61.3 | 63.8 | 60.4 | 64.9 | 65.3 | - |
| on PORT [%] | 35.3 | 37 | - | 36.8 | 32.3 | 35.4 | - | 36.2 | 34.5 | 33.3 | - | 40.6 | 37.1 | 43.5 | 35.4 | 39.1 | 31.7 | 36.1 | 37.7 | 38.7 | 31.3 | 38.7 | 36.2 | 39.6 | 35.1 | 34.7 | - |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 26 | 27.7 | - | 28.5 | 30.4 | 24.5 | - | 26.6 | 26.6 | 26.1 | - | 27.9 | 24.8 | 27.6 | 24.7 | 28.9 | 34.8 | 25.6 | 27.2 | 31.5 | 29.5 | 25.9 | 30.5 | 29.5 | 28.2 | 27.2 | - |
| on PORT [°] | 53.6 | 59.5 | - | 64.5 | 57.8 | 55.7 | - | 53 | 57.6 | 58.4 | - | 50.5 | 56.9 | 49.6 | 54.8 | 54.5 | 64.6 | 55.3 | 59.5 | 55.7 | 59.6 | 55 | 54.9 | 53.9 | 52.3 | 54.4 | - |
| FIRST ROUNDING | |||||||||||||||||||||||||||
| TIME total [s] | 45 | 40 | - | 45 | 40 | 55 | - | 50 | 45 | 45 | - | 55 | 45 | 60 | 45 | 60 | 40 | 55 | 45 | 45 | 40 | 45 | 45 | 55 | 50 | 55 | - |
| SOG total [kt] | 9.2 | 8.37 | - | 7.86 | 8.24 | 7.95 | - | 8.86 | 8.64 | 7.8 | - | 8.49 | 9.06 | 8.73 | 8.04 | 8.78 | 8.71 | 8.54 | 7.86 | 8.1 | 8.78 | 7.74 | 7.98 | 8.93 | 8.42 | 7.56 | - |
| RHUMB LINE total [m] | 213 | 172 | - | 182 | 169 | 225 | - | 228 | 200 | 181 | - | 240 | 210 | 269 | 186 | 271 | 179 | 242 | 182 | 188 | 181 | 179 | 185 | 253 | 217 | 214 | - |
| FIRST DOWNWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 310 | 305 | - | 375 | 295 | 295 | - | 315 | 320 | - | - | 345 | 295 | 320 | 300 | 320 | 555 | 295 | 385 | 350 | 285 | 300 | 310 | 320 | 290 | 340 | - |
| on STARBOARD [s] | 95 | 95 | - | 135 | 100 | 45 | - | 80 | 105 | - | - | 105 | 90 | 80 | 55 | 85 | 205 | 45 | 145 | 125 | 80 | 80 | 105 | 45 | 65 | 80 | - |
| on PORT [s] | 215 | 210 | - | 240 | 195 | 250 | - | 235 | 215 | - | - | 240 | 205 | 240 | 245 | 235 | 350 | 250 | 240 | 225 | 205 | 220 | 205 | 275 | 225 | 260 | - |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 12.27 | 12.33 | - | 9.74 | 12.22 | 13.02 | - | 11.97 | 12.16 | - | - | 10.72 | 12.76 | 11.95 | 13.23 | 11.62 | 8.63 | 12.91 | 9.8 | 10.95 | 13.01 | 12.88 | 11.93 | 11.61 | 12.73 | 10.78 | - |
| on STARBOARD [kt] | 10.87 | 11.37 | - | 9.44 | 12.45 | 12.78 | - | 11.51 | 10.7 | - | - | 10.08 | 11.22 | 11.54 | 12.13 | 10.42 | 8.96 | 11.88 | 9.14 | 10.97 | 12.69 | 12.15 | 10.57 | 10.5 | 11.01 | 10.43 | - |
| on PORT [kt] | 12.89 | 12.77 | - | 9.91 | 12.1 | 13.07 | - | 12.12 | 12.87 | - | - | 11 | 13.43 | 12.08 | 13.48 | 12.05 | 8.44 | 13.09 | 10.19 | 10.93 | 13.13 | 13.14 | 12.63 | 11.79 | 13.22 | 10.88 | - |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 10.28 | 10.73 | - | 8.52 | 11.55 | 11.4 | - | 10.24 | 10.01 | - | - | 9.69 | 10.8 | 9.48 | 11.4 | 9.84 | 6.36 | 11.3 | 8.17 | 9.57 | 11.83 | 10.41 | 10.33 | 10.54 | 11.71 | 9.92 | - |
| on STARBOARD [kt] | 5.59 | 7.01 | - | 6.77 | 12.11 | 7.9 | - | 5.72 | 5.21 | - | - | 9.11 | 5.86 | 3.44 | 7.67 | 4.8 | 5.24 | 7.94 | 5.74 | 9.5 | 11.14 | 3.89 | 6.46 | 7.7 | 9.46 | 8.44 | - |
| on PORT [kt] | 12.35 | 12.41 | - | 9.51 | 11.27 | 12.03 | - | 11.78 | 12.35 | - | - | 9.95 | 12.97 | 11.49 | 12.23 | 11.66 | 7.01 | 11.91 | 9.64 | 9.61 | 12.1 | 12.78 | 12.31 | 11 | 12.36 | 10.38 | - |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 1968 | 1946 | - | 1889 | 1865 | 1987 | - | 1949 | 2012 | - | - | 1913 | 1946 | 1978 | 2053 | 1923 | 2478 | 1970 | 1951 | 1981 | 1917 | 1999 | 1913 | 1921 | 1909 | 1896 | - |
| on STARBOARD [m] | 534 | 559 | - | 659 | 644 | 297 | - | 476 | 581 | - | - | 547 | 522 | 478 | 345 | 458 | 950 | 277 | 686 | 709 | 525 | 503 | 574 | 244 | 370 | 432 | - |
| on PORT [m] | 1434 | 1387 | - | 1230 | 1221 | 1690 | - | 1473 | 1431 | - | - | 1366 | 1424 | 1500 | 1708 | 1465 | 1528 | 1693 | 1265 | 1272 | 1392 | 1496 | 1339 | 1677 | 1539 | 1464 | - |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 30.6 | 31.1 | - | 36 | 33.9 | 15.3 | - | 25.4 | 32.8 | - | - | 30.4 | 30.5 | 25 | 18.3 | 26.6 | 36.9 | 15.3 | 37.7 | 35.7 | 28.1 | 26.7 | 33.9 | 14.1 | 22.4 | 23.5 | - |
| on PORT [%] | 69.4 | 68.9 | - | 64 | 66.1 | 84.7 | - | 74.6 | 67.2 | - | - | 69.6 | 69.5 | 75 | 81.7 | 73.4 | 63.1 | 84.7 | 62.3 | 64.3 | 71.9 | 73.3 | 66.1 | 85.9 | 77.6 | 76.5 | - |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 117.6 | 128.8 | - | 141.2 | 169.4 | 129.2 | - | 121.6 | 119.5 | - | - | 160.6 | 122.7 | 104.1 | 129.4 | 119.5 | 126.6 | 132.3 | 132.5 | 157.6 | 158.1 | 105.3 | 131.8 | 139 | 156.2 | 147.4 | - |
| on PORT [°] | 164.2 | 167.7 | - | 166.9 | 164.5 | 162.2 | - | 167.1 | 165 | - | - | 158 | 166.2 | 164.9 | 159.5 | 167.1 | 147.2 | 158.7 | 162.9 | 156.2 | 161.9 | 168.1 | 168.5 | 164.8 | 164.3 | 166.3 | - |
| SECOND ROUNDING | |||||||||||||||||||||||||||
| TIME total [s] | 15 | 40 | - | 20 | 25 | 15 | - | 30 | 15 | - | - | 10 | 20 | 15 | 10 | 20 | 25 | 10 | 15 | 10 | 10 | 25 | 15 | 20 | 20 | 35 | - |
| SOG total [kt] | 6.75 | 6.75 | - | 7.02 | 7.45 | 6.3 | - | 5.22 | 6.84 | - | - | 6.48 | 6.75 | 6.66 | 7.56 | 5.94 | 8.32 | 6.75 | 7.56 | 5.67 | 7.56 | 6.59 | 6.48 | 7.43 | 8.1 | 7.33 | - |
| RHUMB LINE total [m] | 52 | 139 | - | 72 | 96 | 49 | - | 81 | 53 | - | - | 33 | 69 | 51 | 39 | 61 | 107 | 35 | 58 | 29 | 39 | 85 | 50 | 76 | 83 | 132 | - |
| SECOND UPWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 700 | 765 | - | 740 | 775 | 740 | - | 780 | 735 | - | - | 765 | - | 735 | 710 | 760 | 775 | 725 | 770 | 795 | 735 | 715 | 770 | 740 | 755 | 745 | - |
| on STARBOARD [s] | 450 | 450 | - | 490 | 580 | 530 | - | 500 | 450 | - | - | 525 | - | 475 | 510 | 455 | 555 | 530 | 485 | 575 | 550 | 450 | 455 | 575 | 530 | 530 | - |
| on PORT [s] | 250 | 315 | - | 250 | 195 | 210 | - | 280 | 285 | - | - | 240 | - | 260 | 200 | 305 | 220 | 195 | 285 | 220 | 185 | 265 | 315 | 165 | 225 | 215 | - |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 6.22 | 5.85 | - | 5.75 | 5.58 | 5.98 | - | 5.62 | 5.93 | - | - | 5.82 | - | 5.66 | 6 | 5.74 | 5.99 | 5.82 | 5.66 | 5.58 | 5.84 | 5.96 | 6 | 5.74 | 5.88 | 5.96 | - |
| on STARBOARD [kt] | 6.22 | 5.98 | - | 5.85 | 5.61 | 6.09 | - | 5.57 | 5.96 | - | - | 5.96 | - | 5.65 | 6.11 | 5.91 | 6.12 | 5.92 | 5.73 | 5.6 | 5.9 | 6.02 | 6.14 | 5.77 | 6 | 6.02 | - |
| on PORT [kt] | 6.23 | 5.67 | - | 5.57 | 5.5 | 5.7 | - | 5.7 | 5.88 | - | - | 5.51 | - | 5.69 | 5.7 | 5.49 | 5.66 | 5.55 | 5.55 | 5.55 | 5.68 | 5.85 | 5.8 | 5.65 | 5.6 | 5.8 | - |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 4.63 | 4.17 | - | 4.37 | 4.4 | 4.67 | - | 4.12 | 4.37 | - | - | 4.46 | - | 4.41 | 4.67 | 4.21 | 4.43 | 4.76 | 4.25 | 4.25 | 4.65 | 4.51 | 4.18 | 4.62 | 4.51 | 4.58 | - |
| on STARBOARD [kt] | 5.47 | 5.1 | - | 5.26 | 5.06 | 5.46 | - | 4.89 | 5.12 | - | - | 5.24 | - | 5.04 | 5.33 | 5.04 | 5.45 | 5.4 | 5.07 | 5.01 | 5.41 | 5.28 | 5.05 | 5.34 | 5.25 | 5.37 | - |
| on PORT [kt] | 3.13 | 2.85 | - | 2.62 | 2.46 | 2.68 | - | 2.75 | 3.19 | - | - | 2.78 | - | 3.25 | 3.01 | 2.96 | 1.86 | 3.03 | 2.84 | 2.26 | 2.4 | 3.2 | 2.91 | 2.13 | 2.76 | 2.65 | - |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 2240 | 2303 | - | 2191 | 2225 | 2275 | - | 2254 | 2242 | - | - | 2289 | - | 2142 | 2190 | 2244 | 2386 | 2172 | 2243 | 2284 | 2208 | 2192 | 2376 | 2186 | 2284 | 2284 | - |
| on STARBOARD [m] | 1439 | 1385 | - | 1474 | 1674 | 1660 | - | 1433 | 1379 | - | - | 1608 | - | 1381 | 1604 | 1383 | 1746 | 1615 | 1429 | 1656 | 1668 | 1395 | 1436 | 1707 | 1635 | 1642 | - |
| on PORT [m] | 801 | 918 | - | 717 | 551 | 615 | - | 821 | 863 | - | - | 681 | - | 761 | 586 | 861 | 640 | 557 | 814 | 628 | 540 | 797 | 940 | 479 | 649 | 642 | - |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 64.3 | 58.8 | - | 66.2 | 74.8 | 71.6 | - | 64.1 | 61.2 | - | - | 68.6 | - | 64.6 | 71.8 | 59.9 | 71.6 | 73.1 | 63 | 72.3 | 74.8 | 62.9 | 59.1 | 77.7 | 70.2 | 71.1 | - |
| on PORT [%] | 35.7 | 41.2 | - | 33.8 | 25.2 | 28.4 | - | 35.9 | 38.8 | - | - | 31.4 | - | 35.4 | 28.2 | 40.1 | 28.4 | 26.9 | 37 | 27.7 | 25.2 | 37.1 | 40.9 | 22.3 | 29.8 | 28.9 | - |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 26.3 | 29.3 | - | 22.8 | 21.9 | 24.3 | - | 26.4 | 29.1 | - | - | 25.8 | - | 24.3 | 24.8 | 28.5 | 24.5 | 21.3 | 26.1 | 23.7 | 20.7 | 26.3 | 32.5 | 18.9 | 25.2 | 24.5 | - |
| on PORT [°] | 59 | 59 | - | 61.2 | 62.3 | 61.7 | - | 60.4 | 56.8 | - | - | 59.5 | - | 54.8 | 56.6 | 56.8 | 69.7 | 55.9 | 58.4 | 65 | 64.6 | 56.3 | 59.5 | 67 | 59.6 | 61.2 | - |
| THIRD ROUNDING | |||||||||||||||||||||||||||
| TIME total [s] | 45 | 45 | - | 55 | 50 | 40 | - | 40 | 85 | - | - | 45 | - | 45 | 45 | 50 | 65 | 45 | 65 | 55 | 55 | 45 | 50 | 50 | 60 | 40 | - |
| SOG total [kt] | 8.04 | 7.86 | - | 7.71 | 7.56 | 7.83 | - | 8.03 | 7.43 | - | - | 7.62 | - | 6.96 | 7.62 | 7.72 | 7.77 | 7.92 | 7.77 | 8.2 | 7.17 | 7.56 | 7.51 | 8.42 | 7.74 | 7.7 | - |
| RHUMB LINE total [m] | 186 | 182 | - | 218 | 194 | 161 | - | 165 | 325 | - | - | 176 | - | 161 | 176 | 199 | 260 | 183 | 260 | 232 | 203 | 175 | 193 | 217 | 239 | 158 | - |
| SECOND DOWNWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 340 | 330 | - | 625 | 320 | 365 | - | 300 | 315 | - | - | 395 | - | 335 | 320 | 320 | 550 | 350 | 370 | 315 | 330 | 350 | 295 | 320 | 310 | 305 | - |
| on STARBOARD [s] | 110 | 115 | - | 225 | 190 | 105 | - | 195 | 90 | - | - | 255 | - | 120 | 110 | 125 | 155 | 100 | 210 | 190 | 110 | 110 | 130 | 175 | 105 | 130 | - |
| on PORT [s] | 230 | 215 | - | 400 | 130 | 260 | - | 105 | 225 | - | - | 140 | - | 215 | 210 | 195 | 395 | 250 | 160 | 125 | 220 | 240 | 165 | 145 | 205 | 175 | - |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 12.45 | 12.35 | - | 7.12 | 12.34 | 11.96 | - | 13.26 | 12.36 | - | - | 10.22 | - | 12.26 | 13.04 | 12.34 | 8.71 | 12.17 | 10.87 | 12.46 | 12.5 | 12.1 | 13.17 | 12.22 | 13.04 | 13.04 | - |
| on STARBOARD [kt] | 12.83 | 10.99 | - | 7.55 | 13.05 | 10.57 | - | 13.54 | 13.41 | - | - | 10.38 | - | 12.38 | 13.23 | 12.55 | 8.59 | 12.1 | 11.6 | 11.33 | 11.44 | 12.57 | 13.75 | 12.61 | 13.58 | 13.52 | - |
| on PORT [kt] | 12.27 | 13.07 | - | 6.89 | 11.32 | 12.52 | - | 12.73 | 11.94 | - | - | 9.93 | - | 12.19 | 12.95 | 12.2 | 8.76 | 12.2 | 9.91 | 14.19 | 13.03 | 11.89 | 12.71 | 11.75 | 12.76 | 12.68 | - |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 11.78 | 11.92 | - | 6.11 | 12.16 | 11.04 | - | 13.18 | 12.18 | - | - | 9.89 | - | 11.85 | 12.55 | 12.05 | 6.99 | 11.37 | 10.46 | 12.26 | 11.93 | 11.3 | 13.07 | 12.14 | 12.9 | 12.84 | - |
| on STARBOARD [kt] | 11.37 | 9.9 | - | 5.1 | 12.92 | 8.05 | - | 13.46 | 13.34 | - | - | 10.13 | - | 11.41 | 12.31 | 11.91 | 3.83 | 9.97 | 11.37 | 11.21 | 9.99 | 10.68 | 13.6 | 12.58 | 13.52 | 13.13 | - |
| on PORT [kt] | 11.98 | 13.01 | - | 6.68 | 11.04 | 12.25 | - | 12.67 | 11.72 | - | - | 9.46 | - | 12.1 | 12.68 | 12.14 | 8.23 | 11.93 | 9.25 | 13.87 | 12.9 | 11.59 | 12.66 | 11.6 | 12.58 | 12.61 | - |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 2178 | 2096 | - | 2291 | 2032 | 2246 | - | 2046 | 2003 | - | - | 2076 | - | 2113 | 2148 | 2031 | 2464 | 2192 | 2068 | 2020 | 2122 | 2179 | 1999 | 2011 | 2079 | 2046 | - |
| on STARBOARD [m] | 726 | 650 | - | 874 | 1275 | 571 | - | 1358 | 621 | - | - | 1361 | - | 764 | 749 | 807 | 685 | 622 | 1253 | 1107 | 647 | 711 | 920 | 1135 | 733 | 904 | - |
| on PORT [m] | 1452 | 1446 | - | 1417 | 757 | 1675 | - | 688 | 1382 | - | - | 715 | - | 1349 | 1399 | 1224 | 1779 | 1570 | 815 | 913 | 1475 | 1468 | 1079 | 876 | 1346 | 1142 | - |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 32.4 | 34.8 | - | 36 | 59.4 | 28.8 | - | 65 | 28.6 | - | - | 64.6 | - | 35.8 | 34.4 | 39.1 | 28.2 | 28.6 | 56.8 | 60.3 | 33.3 | 31.4 | 44.1 | 54.7 | 33.9 | 42.6 | - |
| on PORT [%] | 67.6 | 65.2 | - | 64 | 40.6 | 71.2 | - | 35 | 71.4 | - | - | 35.4 | - | 64.2 | 65.6 | 60.9 | 71.8 | 71.4 | 43.2 | 39.7 | 66.7 | 68.6 | 55.9 | 45.3 | 66.1 | 57.4 | - |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 157.9 | 158.8 | - | 131.7 | 173.5 | 145.1 | - | 175.2 | 174.8 | - | - | 168.8 | - | 166.2 | 163.2 | 170.4 | 121.6 | 153.7 | 170.5 | 173.4 | 158.6 | 154.6 | 172.8 | 177 | 176.1 | 170.6 | - |
| on PORT [°] | 169.1 | 174.9 | - | 165 | 170 | 169.6 | - | 175.4 | 170.4 | - | - | 163.6 | - | 173.7 | 169.5 | 175.3 | 161.8 | 169.3 | 160.7 | 171.5 | 173.1 | 168.3 | 175.4 | 173.7 | 171.2 | 175.2 | - |




