event burgee venue burgee

Bunarina Optimist Kup Memorijal Antolic Cesic 2026

JK Uljanik

Bunarina Optimist Cup 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 32, Scoring system: Appendix A
Rank Nationality Sail HelmName Klub Dobna skupina spol R1 R2 R3 Total Nett
1st CRO 1331 Mateo Poropat JK Vega   M 1.0 1.0 6.0 8.0 8.0
2nd CRO 219 Eleonora Radolovic JK Uljanik   F 5.0 6.0 2.0 13.0 13.0
3rd CRO 1219 Matej Andric JK Kvarner   M 2.0 5.0 7.0 14.0 14.0
4th CRO 1330 Filip Pamic JK Vega   M 4.0 2.0 9.0 15.0 15.0
5th CRO 287 David Devic Jk Uljanik   M 11.0 4.0 3.0 18.0 18.0
6th CRO 1221 Diego Antonio Suarez Radin JK Horizont   M 3.0 13.0 4.0 20.0 20.0
7th CRO 196 Luka Juhas Jk Uljanik   M 7.0 3.0 15.0 25.0 25.0
8th CRO 1196 Darwin Andriollo JK Vega   M 15.0 10.0 5.0 30.0 30.0
9th CRO 1401 Manuel Valetic Jk Uljanik U12 M 9.0 12.0 16.0 37.0 37.0
10th CRO 1973 Mario Barbic JK Vega   M 14.0 9.0 14.0 37.0 37.0
11th CRO 1212 Catherine Poropat JK Horioznt U12 F 10.0 14.0 13.0 37.0 37.0
12th CRO 1246 Karlo Romic JK Vega   M 6.0 15.0 17.0 38.0 38.0
13th CRO 1150 Erik Sandic JK Kvarner   M 16.0 11.0 11.0 38.0 38.0
14th CRO 1338 David Nicoletti JK Horizont   M 12.0 33.0 UFD 1.0 46.0 46.0
15th CRO 934 Leni Hodalic JK Sveti Nikola   F 8.0 33.0 DSQ 8.0 49.0 49.0
16th CRO 1390 Petra Barbic JK Vega U12 F 33.0 DSQ 8.0 10.0 51.0 51.0
17th CRO 10 Adrian Tubakovic JK Horizont   M 33.0 DSQ 7.0 12.0 52.0 52.0
18th CRO 116 Francesca Dagostin JK Kvarner   F 18.0 16.0 19.0 53.0 53.0
19th CRO 1272 Sara Mihelcic Sculac JK Horizont   F 19.0 19.0 18.0 56.0 56.0
20th CRO 5362 Lovre Lorencin JK Vega U12 M 20.0 17.0 21.0 58.0 58.0
21st CRO 275 Aria Honovic JK Kvarner   F 17.0 20.0 22.0 59.0 59.0
22nd CRO 1031 Rita Grgurinic JK Vega U12 F 21.0 21.0 20.0 62.0 62.0
23rd CRO 1137 Luka Hoffman JK Vega   M 13.0 18.0 33.0 DNC 64.0 64.0
24th CRO 3 Zoe Grgurinic JK Vega   F 22.0 33.0 DNC 23.0 78.0 78.0
25th CRO 169 Toni Gergoric JK Kvarner U12 M 23.0 33.0 DNC 33.0 DNC 89.0 89.0
26th CRO 12411 Nika Kaic Jk Uljanik U12 F 33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
26th CRO 6 Lancia Kliba J.K. Clivo U12 F 33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
26th CRO 129 Grgur Skala JK Sveti Nikola   M 33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
26th CRO 34 Fabijan Madzarac JK Sveti Nikola U12 M 33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
26th CRO 2411 Ian Kerniat Jk Uljanik U12 M 33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
26th CRO 973 Vid Zenzerovic JK Vega   M 33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
26th CRO 1354 Matea Mikac JK Vega   F 33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0



Sailwave Scoring Software 2.38.02
www.sailwave.com