| BOAT | Razjaren | AUT 607 | Mataran 24 | Panjić | She | Chinook | Cezibordo | Joyrunner | White Room | Altea | R2-D2 | Universitas Nova | Zuxu | Zen | PointOne | Spooky | Sugar Daddy | Blue Label | Vertigo | Zhik Race Team | Melgina | Pure | Fusion | Marrakech Express | Yikes | Never 2 Late | Hedgehog Americano | Angry Dragon | Working Girl | Party Girl | Startelekom | Little A | Cro-a-sail | Ćuf - Ćuf | SWE 715 | Amor | Makako 24 | The Pimp | Dark Horse | Itsi-Bitsi | Palmina | Strambapapà | Sitting Duck |
| Skipper | Ante Ćesić | Rene Noack | Ante Botica | Luka Šangulin | Ana Gojčeta | Ákos Csoltó | Enia Ninčević Dujmović | Boris Tomić | Luis Tarabochia | Andrea Racchelli | Benjamin Off | Ivan Kljaković Gašpić | Maurizio Planine | Kolja Dumanić | Karlo Kuret | Fran Borna Urban | Andrej Šooš Maceljski | Hrvoje Petrović | Tito Rodda | Geoff Carveth | Paolo Brescia | Michael Schineis | Peter Havn | Davide Rapotez | Tonko Kuzmanić | Manu Hens | Stefano Lapo | Norbert Voith | Felix Stoppenbrink | Jens Altern Wathne | Waldemar Sałata | Stjepan Ćesić | Miroslav Reljanović | Marin Petrić | Jonas Berntsson | Teo Piasevoli | Marko Matić | Roko Štambuk | Cuyler Morris | Torben Mauritzen | Bruno Gašpić | Leonardo Centuori | Carl Akerson |
| Club | JK Split | UYC Attersee | JK Trogir | JK Briva | JK Šibenik | D-ONE VSE | JK Opatija | JK Labud | BYC | CV Canottieri Intra | YC Meersburg | JK Split | YCA | JK Sv.Nikola | JK Labud | JK Samobor | JK Split | YC Croatia | SC Barcola | RORC | YC Italiano | UYCWG | Sundby sejlforening | STSM | JK Mornar | SVOC Monfalcone | BBK | UYC Wolfgangsee | VS am Wannsee | Askøy Seilforening | Spójnia Warszawa | JK Split | JK Opatija | JK Mornar | STSS | JK Šibenik | JK Trogir | JK Split | Portland YC | Hellerup Sejlklub | JK Spinut | SN Pietas Julia | Gefle SS |
| Sail number | CRO 867 | AUT 607 | CRO 649 | CRO 739 | CRO 562 | HUN 850 | CRO 517 | CRO 792 | GER 677 | ITA 722 | GER 653 | CRO 760 | ITA 791 | CRO 759 | CRO 803 | CRO 561 | CRO 840 | CRO 827 | ITA 730 | GBR 694 | ITA 854 | AUT 716 | DEN 828 | ITA 636 | CRO 516 | ITA 590 | DEN 634 | AUT 752 | GER 503 | NOR 826 | POL 763 | CRO 728 | CRO 782 | CRO 170 | SWE 715 | CRO 434 | CRO 383 | CRO 358 | USA 870 | DEN 701 | CRO 567 | ITA 689 | SWE 508 |
| Division | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Open | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Open | Corinthian | Open | Open | Corinthian | Corinthian | Corinthian | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Open | Open | Open | Open | Open | Corinthian | Corinthian | Corinthian |
| Crew 1 | Lukas Podniesinski | Anke Noack | Ivo Matić | Tomislav Bašić | Zrinka Grancarić | Balázs Tomai | Srđan Ninčević | Marino Grozdek | Sebastian Bühler | Enzo Bonini | Jan Bücher | Marin Golem | Raffaele Dolcetta | Lamjana Jurčec | Stjepan Vitaljić | Goran Svaton | Luka Jerčić | Bela Jelača | Antonio Masoli | Miles Quinton | Stefano Orlandi | Philipp Schineis | Søren Andersen | Simone Viduli | Josip Olujić | Enrico Michel | Francesca Russo Cirillo | Matteo Feichtenschlager | Frederick von Waldow | Jørgen Altern Wathne | Łukasz Wosiński | Domagoj Jaklin | Darko Hajdinjak | Toma Stipanović | Magnus Lundberg | Juraj Radačić | Tudor Bilić | Ante Burić | Manu Weiler | Michael Hestbæk | Toni Boban | Luca Coslovich | Lars Carlsson |
| Crew 2 | Tonči Knezović | Florian Gföllner | Mario Škrlj | Duje Fržop | Ivona Ivčević Berlengi | Botond Weöres | Ivan Kunić | Mislav Kirac | Marco Tarabochia | Michele Gregoratto | Simon Waschke | Nenad Bugarin | Cristiano Zane | Vlatka Stanić | Antonio Milišić | Fran Schmidt | Tonči Crljen | Andrija Čolak | Luca de Vidovich | Oliver Wells | Mattja Succi | Simona Höllermann | Lars Pedersen | Massimiliano Palmisano | Zvonko Jelačić | Antonia Contin | Tommaso Casseler | Tobias Grassmann | Sven Schneider | Kjell Cato Jensen | Bolesław Płachecki | Filip Matika | Nikša Stipanović | Adam Bergin | Marul Vlahov | Toma Višić | Pina Buble | Elizabeth Whitner | Matus Bojnansky | Ivan Budišin | Lorenzo Centuori | Carl Thorden | |
| Crew 3 | Ljubo Jerčić | Damir Civadelić | Šime Markić | Sara Gojčeta Miškić | Balmaz Litkey | Noa Ninčević | Jan Winkler | Michael Tarabochia | Stefano Lagi | Luis Müller | Marino Rokvić | Alan Travaglio | Luka Mratović | Tin Vrabac | Denis Stanojević | Petar Smojver | Lorenzo Coslovich | Finn Dickinson | Jas Farneti | Max Stelzl | Michael Bernfeld | Giovanni Colnago | Paolo Lambertenghi | Simona Stropute | Georg Böckl | Mike Przybyl | Mads Severin Hassum-Olsen | Michał Buszmicz | Pepi Jardas | Mario Lulić | Hans Orskarsson | Roko Uroda | Kristijan Buličić | Mislav Modrić | Charlie Hibben | Maud Kerstholt | Marin Plečaš | Giovanni De Pauli | Joel Carlsson | ||||
| Crew 4 | Anđela De Micheli Vitturi | Lucijan Jakovljev | Zara Milutin Vlahov | Ana Petričić | Jadran Lukas | Tom Mathy | David Manherz | Luce Šimić | Davor Jelača | Mario Bellanova | Sara Zuppin | Stefano Cherin | Michael Oberweger | Stefano Chirsich | Stefano Longhi | Luca Carciotti | Max Schlecht | Krzysztof Mongird | Marko Javier Gomez Karadža | Helena Jakšić | Lovre Božajić | John Bowden | Kyle Dominic Belarin | Clemens Kubber | Giulia Massari | Linus Carlsson | |||||||||||||||||
| Place | 1. | BFD | 8. | 10. | DNC | 12. | 6. | 35. | 14. | 3. | 27. | 13. | 40. | 22. | 17. | 37. | 20. | 2. | 7. | 23. | 11. | 24. | 15. | 33. | 16. | 32. | 21. | 39. | 34. | 29. | 38. | 19. | 5. | 26. | 28. | DNC | 18. | 4. | 9. | 25. | 31. | 30. | 36. |
| FIRST UPWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | 915 | 0 | 930 | 990 | - | 965 | 950 | 1055 | 955 | - | 970 | 935 | 1100 | 980 | 980 | 1040 | 1010 | - | 935 | 935 | 945 | 1010 | 975 | 1010 | 985 | 1000 | 935 | 970 | 1035 | 1020 | 965 | 970 | 945 | 1000 | 960 | - | 945 | 925 | 930 | 1035 | 970 | - | 1025 |
| on STARBOARD [s] | 305 | -- | 330 | 400 | - | 340 | 345 | 430 | 455 | - | 370 | 355 | 460 | 385 | 460 | 475 | 360 | - | 380 | 515 | 315 | 505 | 385 | 540 | 375 | 570 | 390 | 555 | 540 | 460 | 550 | 295 | 310 | 395 | 545 | - | 435 | 340 | 350 | 420 | 430 | - | 390 |
| on PORT [s] | 610 | - | 600 | 590 | - | 625 | 605 | 625 | 500 | - | 600 | 580 | 640 | 595 | 520 | 565 | 650 | - | 555 | 420 | 630 | 505 | 590 | 470 | 610 | 430 | 545 | 415 | 495 | 560 | 415 | 675 | 635 | 605 | 415 | - | 510 | 585 | 580 | 615 | 540 | - | 635 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 5.66 | - | 5.82 | 5.8 | - | 5.62 | 5.83 | 5.61 | 5.76 | - | 5.9 | 5.76 | 5.69 | 5.56 | 5.85 | 5.7 | 5.81 | - | 5.6 | 5.78 | 5.73 | 5.57 | 5.83 | 5.77 | 5.73 | 5.67 | 5.7 | 5.74 | 5.84 | 5.68 | 5.89 | 5.75 | 5.93 | 5.78 | 5.45 | - | 6.06 | 6.05 | 5.75 | 5.63 | 5.76 | - | 5.58 |
| on STARBOARD [kt] | 5.61 | - | 5.76 | 5.7 | - | 5.54 | 5.73 | 5.51 | 5.76 | - | 5.69 | 5.87 | 5.62 | 5.58 | 5.9 | 5.57 | 5.74 | - | 5.55 | 5.84 | 5.65 | 5.45 | 5.69 | 5.72 | 5.69 | 5.67 | 5.76 | 5.78 | 5.84 | 5.7 | 5.9 | 5.72 | 5.79 | 5.66 | 5.43 | - | 5.89 | 5.87 | 5.79 | 5.54 | 5.88 | - | 5.67 |
| on PORT [kt] | 5.68 | - | 5.85 | 5.87 | - | 5.66 | 5.9 | 5.69 | 5.76 | - | 6.04 | 5.7 | 5.74 | 5.55 | 5.8 | 5.81 | 5.85 | - | 5.64 | 5.71 | 5.77 | 5.68 | 5.93 | 5.83 | 5.75 | 5.66 | 5.66 | 5.69 | 5.83 | 5.66 | 5.86 | 5.76 | 6 | 5.86 | 5.47 | - | 6.21 | 6.16 | 5.72 | 5.7 | 5.66 | - | 5.52 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 4.74 | - | 4.67 | 4.41 | - | 4.51 | 4.66 | 4.17 | 4.44 | - | 4.59 | 4.6 | 4.01 | 4.36 | 4.3 | 4.08 | 4.39 | - | 4.6 | 4.37 | 4.63 | 4.2 | 4.5 | 4.23 | 4.45 | 4.12 | 4.57 | 4.14 | 4.04 | 4.24 | 4.25 | 4.65 | 4.86 | 4.4 | 4.15 | - | 4.56 | 4.81 | 4.6 | 4.15 | 4.41 | - | 4.25 |
| on STARBOARD [kt] | 3.69 | - | 3.66 | 3.5 | - | 3.36 | 3.82 | 3.23 | 3.89 | - | 3.77 | 3.76 | 3.12 | 3.38 | 3.71 | 3.17 | 3.32 | - | 3.91 | 4.01 | 3.48 | 3.73 | 3.64 | 3.9 | 3.59 | 3.77 | 3.92 | 3.71 | 3.6 | 3.52 | 3.8 | 3.54 | 3.91 | 3.53 | 3.65 | - | 3.81 | 3.97 | 3.62 | 3.08 | 3.79 | - | 3.35 |
| on PORT [kt] | 5.26 | - | 5.23 | 5.02 | - | 5.14 | 5.15 | 4.82 | 4.94 | - | 5.1 | 5.11 | 4.65 | 5 | 4.83 | 4.83 | 4.98 | - | 5.07 | 4.81 | 5.21 | 4.68 | 5.06 | 4.61 | 4.98 | 4.57 | 5.04 | 4.72 | 4.51 | 4.83 | 4.85 | 5.13 | 5.32 | 4.97 | 4.81 | - | 5.21 | 5.3 | 5.19 | 4.88 | 4.9 | - | 4.8 |
| RHUMB LINE | |||||||||||||||||||||||||||||||||||||||||||
| total [m] | 2665 | - | 2784 | 2954 | - | 2788 | 2851 | 3047 | 2830 | - | 2946 | 2772 | 3219 | 2804 | 2947 | 3051 | 3019 | - | 2696 | 2780 | 2784 | 2892 | 2925 | 2999 | 2905 | 2915 | 2743 | 2867 | 3107 | 2980 | 2922 | 2869 | 2883 | 2976 | 2691 | - | 2949 | 2879 | 2749 | 3000 | 2872 | - | 2941 |
| on STARBOARD [m] | 881 | - | 978 | 1174 | - | 969 | 1016 | 1219 | 1349 | - | 1082 | 1072 | 1330 | 1104 | 1396 | 1362 | 1062 | - | 1086 | 1546 | 916 | 1416 | 1126 | 1589 | 1099 | 1663 | 1156 | 1652 | 1621 | 1349 | 1670 | 868 | 923 | 1151 | 1523 | - | 1319 | 1026 | 1042 | 1198 | 1300 | - | 1138 |
| on PORT [m] | 1784 | - | 1806 | 1780 | - | 1819 | 1835 | 1828 | 1481 | - | 1864 | 1700 | 1889 | 1700 | 1551 | 1689 | 1957 | - | 1610 | 1234 | 1868 | 1476 | 1799 | 1410 | 1806 | 1252 | 1587 | 1215 | 1486 | 1631 | 1252 | 2001 | 1960 | 1825 | 1168 | - | 1630 | 1853 | 1707 | 1802 | 1572 | - | 1803 |
| PART | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [%] | 33.3 | - | 35.5 | 40.4 | - | 35.2 | 36.3 | 40.8 | 47.6 | - | 38.1 | 38 | 41.8 | 39.3 | 46.9 | 45.7 | 35.6 | - | 40.6 | 55.1 | 33.3 | 50 | 39.5 | 53.5 | 38.1 | 57 | 41.7 | 57.2 | 52.2 | 45.1 | 57 | 30.4 | 32.8 | 39.5 | 56.8 | - | 46 | 36.8 | 37.6 | 40.6 | 44.3 | - | 38 |
| on PORT [%] | 66.7 | - | 64.5 | 59.6 | - | 64.8 | 63.7 | 59.2 | 52.4 | - | 61.9 | 62 | 58.2 | 60.7 | 53.1 | 54.3 | 64.4 | - | 59.4 | 44.9 | 66.7 | 50 | 60.5 | 46.5 | 61.9 | 43 | 58.3 | 42.8 | 47.8 | 54.9 | 43 | 69.6 | 67.2 | 60.5 | 43.2 | - | 54 | 63.2 | 62.4 | 59.4 | 55.7 | - | 62 |
| AVERAGE TCA | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [°] | 47.6 | - | 49.4 | 50.8 | - | 52.1 | 47.1 | 52.5 | 46 | - | 48.2 | 48.7 | 55.1 | 52.2 | 50.1 | 54 | 54.3 | - | 44.3 | 45.1 | 51.2 | 46 | 49.2 | 44.9 | 49.7 | 46 | 45.9 | 48.9 | 50.1 | 51 | 48.2 | 50.8 | 47.2 | 50.2 | 47.4 | - | 48.9 | 47.7 | 50.4 | 55.3 | 47.3 | - | 52.7 |
| on PORT [°] | 20.5 | - | 25.3 | 30.3 | - | 23.8 | 28.2 | 31.1 | 29.5 | - | 31.4 | 25.4 | 34.8 | 24.9 | 32.2 | 32.8 | 30.4 | - | 25 | 28.7 | 24 | 33.4 | 30 | 37.1 | 29.1 | 34.7 | 26.1 | 32.6 | 38 | 30.7 | 33.1 | 26 | 26.8 | 30.9 | 26.4 | - | 32.5 | 30.2 | 23.5 | 29.3 | 29.9 | - | 28.7 |
| FIRST ROUNDING | |||||||||||||||||||||||||||||||||||||||||||
| TIME total [s] | 20 | - | 20 | 25 | - | 20 | 20 | 15 | 20 | - | 25 | 20 | 30 | 35 | 20 | 20 | 20 | - | 25 | 20 | 15 | 15 | 25 | 25 | 20 | 20 | 25 | 25 | 20 | 20 | 20 | 25 | 20 | 25 | 5 | - | 25 | 20 | 20 | 25 | 40 | - | 20 |
| SOG total [kt] | 5.71 | - | 6.95 | 6.48 | - | 5.28 | 6.89 | 6.48 | 6.57 | - | 5.82 | 6.17 | 4.8 | 4 | 6.32 | 5.91 | 5.32 | - | 6.08 | 6.63 | 6.91 | 5.99 | 5.55 | 6.44 | 6.74 | 6.39 | 6.77 | 5.83 | 6.13 | 6.17 | 6.91 | 6.07 | 6.17 | 6.52 | 5.89 | - | 5.8 | 5.44 | 6.43 | 6.23 | 4.34 | - | 7.08 |
| RHUMB LINE total [m] | 59 | - | 72 | 83 | - | 54 | 71 | 50 | 68 | - | 75 | 63 | 74 | 72 | 65 | 61 | 55 | - | 78 | 68 | 53 | 46 | 71 | 83 | 69 | 66 | 87 | 75 | 63 | 63 | 71 | 78 | 63 | 84 | 15 | - | 75 | 56 | 66 | 80 | 89 | - | 73 |
| FIRST DOWNWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | 600 | - | 605 | 545 | - | 590 | 590 | 665 | 590 | - | 630 | - | 645 | 590 | 570 | 645 | 560 | - | 575 | 585 | 600 | 585 | 580 | 645 | 575 | 625 | 555 | 585 | 625 | 650 | 655 | - | 615 | 555 | 615 | - | 575 | 600 | 575 | 565 | 570 | - | 655 |
| on STARBOARD [s] | 370 | - | 380 | 340 | - | 400 | 365 | 395 | 355 | - | 400 | - | 375 | 355 | 355 | 395 | 330 | - | 360 | 330 | 360 | 335 | 370 | 400 | 330 | 440 | 340 | 370 | 370 | 385 | 445 | - | 390 | 330 | 375 | - | 355 | 370 | 335 | 350 | 315 | - | 390 |
| on PORT [s] | 230 | - | 225 | 205 | - | 190 | 225 | 270 | 235 | - | 230 | - | 270 | 235 | 215 | 250 | 230 | - | 215 | 255 | 240 | 250 | 210 | 245 | 245 | 185 | 215 | 215 | 255 | 265 | 210 | - | 225 | 225 | 240 | - | 220 | 230 | 240 | 215 | 255 | - | 265 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 9.33 | - | 9.84 | 10.02 | - | 8.55 | 8.88 | 8.27 | 8.61 | - | 9.16 | - | 9.21 | 8.89 | 9.84 | 8.21 | 9.85 | - | 9.39 | 8.84 | 9.89 | 8.82 | 9.81 | 7.99 | 9.46 | 8.07 | 9.9 | 8.57 | 8.13 | 8.35 | 8.05 | - | 8.74 | 9.74 | 8.9 | - | 9.22 | 8.93 | 9.88 | 9.37 | 8.99 | - | 7.41 |
| on STARBOARD [kt] | 9.04 | - | 9.3 | 9.7 | - | 8.04 | 9.52 | 8.04 | 8.68 | - | 8.69 | - | 9.23 | 8.62 | 9.3 | 8.17 | 9.72 | - | 9.09 | 9.36 | 9.52 | 8.92 | 9.84 | 7.83 | 9.58 | 7.89 | 9.51 | 8.67 | 8.25 | 8.43 | 7.86 | - | 8.57 | 9.22 | 8.68 | - | 9.27 | 8.58 | 9.45 | 9.43 | 9.51 | - | 7.62 |
| on PORT [kt] | 9.8 | - | 10.74 | 10.54 | - | 9.62 | 7.85 | 8.61 | 8.51 | - | 9.97 | - | 9.17 | 9.29 | 10.73 | 8.26 | 10.05 | - | 9.88 | 8.17 | 10.45 | 8.69 | 9.74 | 8.23 | 9.3 | 8.52 | 10.52 | 8.41 | 7.95 | 8.24 | 8.44 | - | 9.05 | 10.5 | 9.24 | - | 9.15 | 9.49 | 10.47 | 9.28 | 8.36 | - | 7.1 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 7.08 | - | 7.12 | 7.87 | - | 7.12 | 7.11 | 6.35 | 7.12 | - | 6.76 | - | 6.52 | 7.12 | 7.53 | 6.6 | 7.52 | - | 7.35 | 7.3 | 7.02 | 7.22 | 7.3 | 6.52 | 7.35 | 6.8 | 7.66 | 7.22 | 6.72 | 6.52 | 6.44 | - | 6.83 | 7.56 | 6.93 | - | 7.31 | 7.02 | 7.27 | 7.51 | 7.38 | - | 6.45 |
| on STARBOARD [kt] | 7.47 | - | 7.63 | 8.18 | - | 7.17 | 7.83 | 6.82 | 7.56 | - | 7.14 | - | 7.51 | 7.35 | 7.71 | 7.01 | 8.02 | - | 7.71 | 8.34 | 7.6 | 7.77 | 8.37 | 6.81 | 7.86 | 7.21 | 7.86 | 7.77 | 7.33 | 7.06 | 6.98 | - | 7.33 | 7.67 | 7.26 | - | 7.9 | 7.16 | 7.64 | 8.24 | 8.21 | - | 6.75 |
| on PORT [kt] | 6.45 | - | 6.25 | 7.35 | - | 7.02 | 5.95 | 5.66 | 6.47 | - | 6.1 | - | 5.14 | 6.76 | 7.24 | 5.95 | 6.79 | - | 6.76 | 5.96 | 6.16 | 6.5 | 5.42 | 6.06 | 6.67 | 5.83 | 7.33 | 6.27 | 5.83 | 5.74 | 5.3 | - | 5.96 | 7.41 | 6.42 | - | 6.36 | 6.79 | 6.75 | 6.31 | 6.36 | - | 6.01 |
| RHUMB LINE | |||||||||||||||||||||||||||||||||||||||||||
| total [m] | 2895 | - | 3079 | 2823 | - | 2608 | 2712 | 2845 | 2628 | - | 2984 | - | 3071 | 2712 | 2900 | 2738 | 2854 | - | 2791 | 2675 | 3069 | 2669 | 2942 | 2664 | 2814 | 2609 | 2842 | 2594 | 2628 | 2809 | 2726 | - | 2781 | 2795 | 2830 | - | 2743 | 2772 | 2937 | 2740 | 2652 | - | 2510 |
| on STARBOARD [m] | 1730 | - | 1829 | 1706 | - | 1663 | 1798 | 1643 | 1593 | - | 1798 | - | 1791 | 1583 | 1707 | 1669 | 1658 | - | 1692 | 1598 | 1772 | 1546 | 1884 | 1621 | 1635 | 1794 | 1672 | 1659 | 1579 | 1679 | 1809 | - | 1728 | 1573 | 1683 | - | 1702 | 1643 | 1637 | 1708 | 1549 | - | 1537 |
| on PORT [m] | 1165 | - | 1250 | 1117 | - | 945 | 914 | 1202 | 1035 | - | 1186 | - | 1280 | 1129 | 1193 | 1069 | 1196 | - | 1099 | 1077 | 1297 | 1123 | 1058 | 1043 | 1179 | 815 | 1170 | 935 | 1049 | 1130 | 917 | - | 1053 | 1222 | 1147 | - | 1041 | 1129 | 1300 | 1032 | 1103 | - | 973 |
| PART | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [%] | 61.7 | - | 62.8 | 62.4 | - | 67.8 | 61.9 | 59.4 | 60.2 | - | 63.5 | - | 58.1 | 60.2 | 62.3 | 61.2 | 58.9 | - | 62.6 | 56.4 | 60 | 57.3 | 63.8 | 62 | 57.4 | 70.4 | 61.3 | 63.2 | 59.2 | 59.2 | 67.9 | - | 63.4 | 59.5 | 61 | - | 61.7 | 61.7 | 58.3 | 61.9 | 55.3 | - | 59.5 |
| on PORT [%] | 38.3 | - | 37.2 | 37.6 | - | 32.2 | 38.1 | 40.6 | 39.8 | - | 36.5 | - | 41.9 | 39.8 | 37.7 | 38.8 | 41.1 | - | 37.4 | 43.6 | 40 | 42.7 | 36.2 | 38 | 42.6 | 29.6 | 38.7 | 36.8 | 40.8 | 40.8 | 32.1 | - | 36.6 | 40.5 | 39 | - | 38.3 | 38.3 | 41.7 | 38.1 | 44.7 | - | 40.5 |
| AVERAGE TCA | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [°] | 147 | - | 145.8 | 148.1 | - | 155.6 | 146.5 | 149.2 | 151.4 | - | 145.4 | - | 144.9 | 149.3 | 146.9 | 150.3 | 146 | - | 148.1 | 153.7 | 144.4 | 151.4 | 148.8 | 151.5 | 145.7 | 158 | 146.7 | 154.9 | 153.8 | 148.2 | 154.2 | - | 150.7 | 146.8 | 148.4 | - | 150.6 | 147.7 | 143.8 | 151.4 | 150.3 | - | 156.4 |
| on PORT [°] | 131.5 | - | 126.4 | 135 | - | 142.8 | 141.6 | 132.2 | 139.9 | - | 128.8 | - | 125 | 138.3 | 133.7 | 137.2 | 134.1 | - | 133.8 | 137.2 | 126.6 | 138.3 | 124.6 | 138.1 | 136.4 | 133.8 | 134.6 | 139.7 | 140.9 | 134.9 | 130.1 | - | 131.8 | 136.3 | 134.9 | - | 134.9 | 136.1 | 130.5 | 131.9 | 140.3 | - | 149.7 |
| SECOND ROUNDING | |||||||||||||||||||||||||||||||||||||||||||
| TIME total [s] | 30 | - | 20 | 20 | - | 35 | 20 | 20 | 20 | - | 25 | - | 25 | 20 | 20 | 30 | 25 | - | 20 | 15 | 25 | 20 | 30 | 35 | 20 | 30 | 20 | 25 | 20 | 20 | 20 | - | 25 | 20 | 30 | - | 30 | 15 | 20 | 35 | 30 | - | 20 |
| SOG total [kt] | 6.6 | - | 5.75 | 5.56 | - | 4.93 | 4.89 | 5.32 | 5.55 | - | 4.84 | - | 6.62 | 5.6 | 5.83 | 5.42 | 4.59 | - | 5.82 | 4.81 | 5.39 | 6.59 | 5.09 | 6.04 | 4.98 | 5.94 | 5.63 | 5.61 | 5.72 | 5.05 | 6.05 | - | 4.79 | 5.92 | 4.41 | - | 5.45 | 5.13 | 5.6 | 6.03 | 4.81 | - | 5.17 |
| RHUMB LINE total [m] | 102 | - | 59 | 57 | - | 89 | 50 | 55 | 57 | - | 62 | - | 85 | 58 | 60 | 84 | 59 | - | 60 | 37 | 69 | 68 | 79 | 109 | 51 | 92 | 58 | 72 | 59 | 52 | 62 | - | 62 | 61 | 68 | - | 84 | 40 | 58 | 109 | 74 | - | 53 |
| SECOND UPWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | 820 | - | - | 870 | - | - | 880 | 940 | - | - | 935 | - | 970 | 880 | 880 | 865 | 890 | - | - | 915 | 900 | 885 | 890 | 905 | 865 | 915 | 920 | 905 | 915 | 890 | 945 | - | - | 900 | 870 | - | 895 | 875 | 895 | 910 | 910 | - | 930 |
| on STARBOARD [s] | 350 | - | - | 375 | - | - | 480 | 365 | - | - | 395 | - | 395 | 380 | 330 | 360 | 420 | - | - | 380 | 395 | 380 | 395 | 315 | 405 | 320 | 365 | 345 | 355 | 375 | 350 | - | - | 390 | 315 | - | 390 | 385 | 390 | 370 | 440 | - | 325 |
| on PORT [s] | 470 | - | - | 495 | - | - | 400 | 575 | - | - | 540 | - | 575 | 500 | 550 | 505 | 470 | - | - | 535 | 505 | 505 | 495 | 590 | 460 | 595 | 555 | 560 | 560 | 515 | 595 | - | - | 510 | 555 | - | 505 | 490 | 505 | 540 | 470 | - | 605 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 6.21 | - | - | 5.78 | - | - | 6.16 | 5.75 | - | - | 5.64 | - | 5.59 | 5.97 | 5.79 | 5.76 | 6.15 | - | - | 5.59 | 5.76 | 5.77 | 6.24 | 5.76 | 5.96 | 5.82 | 5.79 | 5.99 | 5.79 | 5.77 | 5.92 | - | - | 5.92 | 5.63 | - | 5.98 | 5.97 | 5.72 | 5.96 | 5.8 | - | 5.59 |
| on STARBOARD [kt] | 6.19 | - | - | 5.7 | - | - | 6.2 | 5.74 | - | - | 5.76 | - | 5.63 | 5.95 | 5.88 | 5.76 | 6.05 | - | - | 5.54 | 5.71 | 5.74 | 6.15 | 5.97 | 5.77 | 5.83 | 5.88 | 6.08 | 5.81 | 5.72 | 5.98 | - | - | 5.94 | 5.8 | - | 5.91 | 5.83 | 5.74 | 6.01 | 5.59 | - | 5.61 |
| on PORT [kt] | 6.23 | - | - | 5.85 | - | - | 6.12 | 5.75 | - | - | 5.55 | - | 5.56 | 5.98 | 5.73 | 5.77 | 6.25 | - | - | 5.62 | 5.81 | 5.79 | 6.32 | 5.64 | 6.14 | 5.82 | 5.73 | 5.93 | 5.78 | 5.8 | 5.89 | - | - | 5.9 | 5.54 | - | 6.03 | 6.08 | 5.71 | 5.92 | 6 | - | 5.58 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 4.79 | - | - | 4.53 | - | - | 4.67 | 4.21 | - | - | 4.22 | - | 4.08 | 4.49 | 4.48 | 4.56 | 4.42 | - | - | 4.32 | 4.37 | 4.47 | 4.44 | 4.31 | 4.56 | 4.31 | 4.29 | 4.35 | 4.32 | 4.49 | 4.17 | - | - | 4.41 | 4.54 | - | 4.45 | 4.61 | 4.39 | 4.38 | 4.32 | - | 4.24 |
| on STARBOARD [kt] | 4.4 | - | - | 4.11 | - | - | 4.5 | 3.06 | - | - | 4.04 | - | 3.12 | 4.1 | 3.74 | 4.3 | 4.18 | - | - | 3.46 | 3.66 | 3.83 | 4.08 | 3.41 | 4.27 | 3.06 | 3.67 | 3.52 | 3.55 | 4.14 | 3 | - | - | 3.75 | 4.05 | - | 4.09 | 4.23 | 3.78 | 3.75 | 4.02 | - | 3.2 |
| on PORT [kt] | 5.09 | - | - | 4.84 | - | - | 4.88 | 4.95 | - | - | 4.36 | - | 4.74 | 4.78 | 4.93 | 4.74 | 4.63 | - | - | 4.94 | 4.92 | 4.96 | 4.73 | 4.79 | 4.82 | 4.98 | 4.71 | 4.86 | 4.81 | 4.75 | 4.85 | - | - | 4.92 | 4.82 | - | 4.74 | 4.91 | 4.86 | 4.8 | 4.61 | - | 4.8 |
| RHUMB LINE | |||||||||||||||||||||||||||||||||||||||||||
