| BOAT | Razjaren | AUT 607 | Mataran 24 | Panjić | She | Chinook | Cezibordo | Joyrunner | White Room | Altea | R2-D2 | Universitas Nova | Zuxu | Zen | PointOne | Spooky | Sugar Daddy | Blue Label | Vertigo | Zhik Race Team | Melgina | Pure | Fusion | Marrakech Express | Yikes | Never 2 Late | Hedgehog Americano | Angry Dragon | Working Girl | Party Girl | Startelekom | Little A | Cro-a-sail | Ćuf - Ćuf | SWE 715 | Amor | Makako 24 | The Pimp | Dark Horse | Itsi-Bitsi | Palmina | Strambapapà | Sitting Duck |
| Skipper | Ante Ćesić | Rene Noack | Ante Botica | Luka Šangulin | Ana Gojčeta | Ákos Csoltó | Enia Ninčević Dujmović | Boris Tomić | Luis Tarabochia | Andrea Racchelli | Benjamin Off | Ivan Kljaković Gašpić | Maurizio Planine | Kolja Dumanić | Karlo Kuret | Fran Borna Urban | Andrej Šooš Maceljski | Hrvoje Petrović | Tito Rodda | Geoff Carveth | Paolo Brescia | Michael Schineis | Peter Havn | Davide Rapotez | Tonko Kuzmanić | Manu Hens | Stefano Lapo | Norbert Voith | Felix Stoppenbrink | Jens Altern Wathne | Waldemar Sałata | Stjepan Ćesić | Miroslav Reljanović | Marin Petrić | Jonas Berntsson | Teo Piasevoli | Marko Matić | Roko Štambuk | Cuyler Morris | Torben Mauritzen | Bruno Gašpić | Leonardo Centuori | Carl Akerson |
| Club | JK Split | UYC Attersee | JK Trogir | JK Briva | JK Šibenik | D-ONE VSE | JK Opatija | JK Labud | BYC | CV Canottieri Intra | YC Meersburg | JK Split | YCA | JK Sv.Nikola | JK Labud | JK Samobor | JK Split | YC Croatia | SC Barcola | RORC | YC Italiano | UYCWG | Sundby sejlforening | STSM | JK Mornar | SVOC Monfalcone | BBK | UYC Wolfgangsee | VS am Wannsee | Askøy Seilforening | Spójnia Warszawa | JK Split | JK Opatija | JK Mornar | STSS | JK Šibenik | JK Trogir | JK Split | Portland YC | Hellerup Sejlklub | JK Spinut | SN Pietas Julia | Gefle SS |
| Sail number | CRO 867 | AUT 607 | CRO 649 | CRO 739 | CRO 562 | HUN 850 | CRO 517 | CRO 792 | GER 677 | ITA 722 | GER 653 | CRO 760 | ITA 791 | CRO 759 | CRO 803 | CRO 561 | CRO 840 | CRO 827 | ITA 730 | GBR 694 | ITA 854 | AUT 716 | DEN 828 | ITA 636 | CRO 516 | ITA 590 | DEN 634 | AUT 752 | GER 503 | NOR 826 | POL 763 | CRO 728 | CRO 782 | CRO 170 | SWE 715 | CRO 434 | CRO 383 | CRO 358 | USA 870 | DEN 701 | CRO 567 | ITA 689 | SWE 508 |
| Division | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Open | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Open | Corinthian | Open | Open | Corinthian | Corinthian | Corinthian | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Open | Open | Open | Open | Open | Corinthian | Corinthian | Corinthian |
| Crew 1 | Lukas Podniesinski | Anke Noack | Ivo Matić | Tomislav Bašić | Zrinka Grancarić | Balázs Tomai | Srđan Ninčević | Marino Grozdek | Sebastian Bühler | Enzo Bonini | Jan Bücher | Marin Golem | Raffaele Dolcetta | Lamjana Jurčec | Stjepan Vitaljić | Goran Svaton | Luka Jerčić | Bela Jelača | Antonio Masoli | Miles Quinton | Stefano Orlandi | Philipp Schineis | Søren Andersen | Simone Viduli | Josip Olujić | Enrico Michel | Francesca Russo Cirillo | Matteo Feichtenschlager | Frederick von Waldow | Jørgen Altern Wathne | Łukasz Wosiński | Domagoj Jaklin | Darko Hajdinjak | Toma Stipanović | Magnus Lundberg | Juraj Radačić | Tudor Bilić | Ante Burić | Manu Weiler | Michael Hestbæk | Toni Boban | Luca Coslovich | Lars Carlsson |
| Crew 2 | Tonči Knezović | Florian Gföllner | Mario Škrlj | Duje Fržop | Ivona Ivčević Berlengi | Botond Weöres | Ivan Kunić | Mislav Kirac | Marco Tarabochia | Michele Gregoratto | Simon Waschke | Nenad Bugarin | Cristiano Zane | Vlatka Stanić | Antonio Milišić | Fran Schmidt | Tonči Crljen | Andrija Čolak | Luca de Vidovich | Oliver Wells | Mattja Succi | Simona Höllermann | Lars Pedersen | Massimiliano Palmisano | Zvonko Jelačić | Antonia Contin | Tommaso Casseler | Tobias Grassmann | Sven Schneider | Kjell Cato Jensen | Bolesław Płachecki | Filip Matika | Nikša Stipanović | Adam Bergin | Marul Vlahov | Toma Višić | Pina Buble | Elizabeth Whitner | Matus Bojnansky | Ivan Budišin | Lorenzo Centuori | Carl Thorden | |
| Crew 3 | Ljubo Jerčić | Damir Civadelić | Šime Markić | Sara Gojčeta Miškić | Balmaz Litkey | Noa Ninčević | Jan Winkler | Michael Tarabochia | Stefano Lagi | Luis Müller | Marino Rokvić | Alan Travaglio | Luka Mratović | Tin Vrabac | Denis Stanojević | Petar Smojver | Lorenzo Coslovich | Finn Dickinson | Jas Farneti | Max Stelzl | Michael Bernfeld | Giovanni Colnago | Paolo Lambertenghi | Simona Stropute | Georg Böckl | Mike Przybyl | Mads Severin Hassum-Olsen | Michał Buszmicz | Pepi Jardas | Mario Lulić | Hans Orskarsson | Roko Uroda | Kristijan Buličić | Mislav Modrić | Charlie Hibben | Maud Kerstholt | Marin Plečaš | Giovanni De Pauli | Joel Carlsson | ||||
| Crew 4 | Anđela De Micheli Vitturi | Lucijan Jakovljev | Zara Milutin Vlahov | Ana Petričić | Jadran Lukas | Tom Mathy | David Manherz | Luce Šimić | Davor Jelača | Mario Bellanova | Sara Zuppin | Stefano Cherin | Michael Oberweger | Stefano Chirsich | Stefano Longhi | Luca Carciotti | Max Schlecht | Krzysztof Mongird | Marko Javier Gomez Karadža | Helena Jakšić | Lovre Božajić | John Bowden | Kyle Dominic Belarin | Clemens Kubber | Giulia Massari | Linus Carlsson | |||||||||||||||||
| Place | 8. | 39 | 3. | 13. | DNC | 7. | 10. | 27. | 22. | 19. | 40. | 2. | 41. | 9. | 7. | 29. | 30. | 17. | 34. | 20. | 6. | 18. | 21. | 36. | 4. | 31. | 28. | 38. | 15. | 32. | 14. | 11. | 33. | 37. | 9. | DNC | 23. | 24. | 1. | 35. | 12. | 16. | 25. |
| FIRST UPWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | 955 | 1085 | 945 | 1010 | - | 980 | 1000 | 1115 | 1065 | 1060 | 1050 | - | 1100 | 1045 | 1015 | 1020 | 1025 | - | 1005 | 1000 | 985 | 1015 | 1065 | 1045 | - | 1015 | 1020 | 1100 | 985 | 1105 | 1020 | - | 1040 | 1135 | 1005 | - | 1030 | 1045 | 1035 | 1070 | - | 995 | 1005 |
| on STARBOARD [s] | 410 | 485 | 335 | 430 | - | 395 | 400 | 460 | 555 | 460 | 425 | - | 490 | 515 | 465 | 450 | 385 | - | 460 | 495 | 395 | 535 | 530 | 520 | - | 430 | 430 | 525 | 310 | 495 | 270 | - | 495 | 485 | 415 | - | 490 | 465 | 450 | 560 | - | 395 | 270 |
| on PORT [s] | 545 | 600 | 610 | 580 | - | 585 | 600 | 655 | 510 | 600 | 625 | - | 610 | 530 | 550 | 570 | 640 | - | 545 | 505 | 590 | 480 | 535 | 525 | - | 585 | 590 | 575 | 675 | 610 | 750 | - | 545 | 650 | 590 | - | 540 | 580 | 585 | 510 | - | 600 | 735 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 5.73 | 5.55 | 5.69 | 5.73 | - | 5.68 | 5.74 | 5.61 | 5.72 | 5.63 | 5.49 | - | 5.69 | 5.83 | 5.74 | 5.64 | 5.7 | - | 5.65 | 5.72 | 5.82 | 5.72 | 5.76 | 5.66 | - | 5.57 | 5.58 | 5.51 | 5.78 | 5.6 | 5.66 | - | 5.56 | 5.62 | 5.48 | - | 5.71 | 5.55 | 5.73 | 5.73 | - | 5.48 | 5.53 |
| on STARBOARD [kt] | 5.65 | 5.63 | 5.75 | 5.63 | - | 5.65 | 5.74 | 5.49 | 5.63 | 5.47 | 5.45 | - | 5.77 | 5.8 | 5.71 | 5.61 | 5.68 | - | 5.61 | 5.68 | 5.83 | 5.67 | 5.61 | 5.57 | - | 5.56 | 5.62 | 5.53 | 5.84 | 5.62 | 6.01 | - | 5.57 | 5.5 | 5.45 | - | 5.59 | 5.47 | 5.64 | 5.72 | - | 5.38 | 5.77 |
| on PORT [kt] | 5.8 | 5.49 | 5.65 | 5.81 | - | 5.7 | 5.74 | 5.69 | 5.82 | 5.76 | 5.52 | - | 5.62 | 5.86 | 5.75 | 5.66 | 5.71 | - | 5.69 | 5.77 | 5.81 | 5.79 | 5.91 | 5.75 | - | 5.58 | 5.56 | 5.5 | 5.75 | 5.59 | 5.54 | - | 5.56 | 5.72 | 5.51 | - | 5.83 | 5.62 | 5.8 | 5.74 | - | 5.54 | 5.44 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | 4.51 | 3.99 | 4.77 | 4.42 | - | 4.52 | 4.43 | 3.97 | 3.92 | 4.24 | 4.2 | - | 3.85 | 4.04 | 4.32 | 4.3 | 4.38 | - | 4.38 | 4.29 | 4.59 | 4.15 | 3.99 | 4.06 | - | 4.35 | 4.32 | 3.81 | 4.61 | 3.93 | 4.5 | - | 4.13 | 3.98 | 4.42 | - | 4.16 | 4.18 | 4.27 | 3.84 | - | 4.44 | 4.54 |
| on STARBOARD [kt] | 3.54 | 3.19 | 3.73 | 3.73 | - | 3.76 | 3.5 | 2.88 | 3.1 | 3.48 | 3.22 | - | 2.69 | 3.15 | 3.64 | 3.6 | 3.37 | - | 3.81 | 3.57 | 3.88 | 3.49 | 3.07 | 3.28 | - | 3.54 | 3.63 | 2.9 | 3.28 | 2.93 | 3.1 | - | 3.37 | 2.99 | 3.69 | - | 3.21 | 3.37 | 3.41 | 2.96 | - | 3.56 | 3.29 |
| on PORT [kt] | 5.23 | 4.63 | 5.34 | 4.93 | - | 5.03 | 5.05 | 4.74 | 4.82 | 4.82 | 4.86 | - | 4.79 | 4.91 | 4.89 | 4.86 | 4.99 | - | 4.86 | 5.01 | 5.06 | 4.9 | 4.89 | 4.84 | - | 4.94 | 4.82 | 4.64 | 5.23 | 4.73 | 5 | - | 4.82 | 4.72 | 4.94 | - | 5.02 | 4.83 | 4.93 | 4.81 | - | 5.02 | 5 |
| RHUMB LINE | |||||||||||||||||||||||||||||||||||||||||||
| total [m] | 2816 | 3099 | 2764 | 2978 | - | 2865 | 2953 | 3216 | 3134 | 3071 | 2968 | - | 3219 | 3133 | 2995 | 2959 | 3006 | - | 2923 | 2945 | 2948 | 2989 | 3158 | 3044 | - | 2908 | 2930 | 3119 | 2928 | 3183 | 2971 | - | 2976 | 3284 | 2836 | - | 3028 | 2984 | 3050 | 3153 | - | 2805 | 2860 |
| on STARBOARD [m] | 1191 | 1405 | 991 | 1245 | - | 1149 | 1181 | 1300 | 1607 | 1293 | 1193 | - | 1455 | 1536 | 1367 | 1299 | 1125 | - | 1328 | 1446 | 1184 | 1560 | 1530 | 1490 | - | 1230 | 1242 | 1492 | 931 | 1430 | 835 | - | 1418 | 1372 | 1163 | - | 1409 | 1308 | 1305 | 1648 | - | 1094 | 801 |
| on PORT [m] | 1625 | 1694 | 1773 | 1733 | - | 1716 | 1772 | 1916 | 1527 | 1778 | 1775 | - | 1764 | 1597 | 1628 | 1660 | 1881 | - | 1595 | 1499 | 1764 | 1429 | 1628 | 1554 | - | 1678 | 1688 | 1627 | 1997 | 1753 | 2136 | - | 1558 | 1912 | 1673 | - | 1619 | 1676 | 1745 | 1505 | - | 1711 | 2059 |
| PART | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [%] | 42.9 | 44.7 | 35.4 | 42.6 | - | 40.3 | 40 | 41.3 | 52.1 | 43.4 | 40.5 | - | 44.5 | 49.3 | 45.8 | 44.1 | 37.6 | - | 45.8 | 49.5 | 40.1 | 52.7 | 49.8 | 49.8 | - | 42.4 | 42.2 | 47.7 | 31.5 | 44.8 | 26.5 | - | 47.6 | 42.7 | 41.3 | - | 47.6 | 44.5 | 43.5 | 52.3 | - | 39.7 | 26.9 |
| on PORT [%] | 57.1 | 55.3 | 64.6 | 57.4 | - | 59.7 | 60 | 58.7 | 47.9 | 56.6 | 59.5 | - | 55.5 | 50.7 | 54.2 | 55.9 | 62.4 | - | 54.2 | 50.5 | 59.9 | 47.3 | 50.2 | 50.2 | - | 57.6 | 57.8 | 52.3 | 68.5 | 55.2 | 73.5 | - | 52.4 | 57.3 | 58.7 | - | 52.4 | 55.5 | 56.5 | 47.7 | - | 60.3 | 73.1 |
| AVERAGE TCA | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [°] | 50.4 | 54.4 | 47.8 | 48.2 | - | 47.8 | 50.8 | 57.8 | 55.4 | 50.8 | 53.6 | - | 61.4 | 56.6 | 50.4 | 49.2 | 53 | - | 46.8 | 49.9 | 47.9 | 51.3 | 56 | 53.5 | - | 50.2 | 49.1 | 56.8 | 55.1 | 56.9 | 58.4 | - | 51.5 | 56.1 | 46.2 | - | 54.6 | 51.7 | 52 | 58.2 | - | 47.7 | 54.4 |
| on PORT [°] | 23.3 | 31 | 18.5 | 31.5 | - | 27.3 | 27.2 | 32.3 | 33.2 | 33.1 | 27.5 | - | 30.3 | 32.2 | 31.1 | 30 | 27.6 | - | 29.9 | 29.2 | 29.1 | 31.5 | 33.3 | 31.7 | - | 26.5 | 28.7 | 30.5 | 23.7 | 30.6 | 24.1 | - | 29.1 | 33.5 | 25.8 | - | 29.7 | 30.2 | 31.3 | 32.3 | - | 23.6 | 22.1 |
| FIRST ROUNDING | |||||||||||||||||||||||||||||||||||||||||||
| TIME total [s] | - | 20 | 20 | 25 | - | 20 | 20 | 25 | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 25 | - | 25 | 25 | 20 | 20 | 20 | 20 | - | 25 | 20 | 20 | 20 | 20 | 20 | - | 20 | 20 | 25 | - | 20 | 20 | 20 | 20 | - | 25 | 25 |
| SOG total [kt] | - | 6.62 | 6.76 | 5.32 | - | 6.06 | 6.74 | 6.86 | 6.55 | 4.85 | 6.21 | - | 7.09 | 6.35 | 4.95 | 5.7 | 5.96 | - | 5.75 | 5.92 | 5.93 | 6.28 | 6.75 | 6.48 | - | 4.56 | 5.01 | 7.64 | 6.14 | 6.37 | 6.88 | - | 6.87 | 6.6 | 5.06 | - | 6.34 | 5.6 | 5.55 | 7.05 | - | 4.74 | 6.35 |
| RHUMB LINE total [m] | - | 68 | 70 | 68 | - | 62 | 69 | 88 | 67 | 50 | 64 | - | 73 | 65 | 51 | 59 | 77 | - | 74 | 76 | 61 | 65 | 69 | 67 | - | 59 | 52 | 79 | 63 | 66 | 71 | - | 71 | 68 | 65 | - | 65 | 58 | 57 | 73 | - | 61 | 82 |
| FIRST DOWNWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | - | 680 | 690 | 670 | - | 685 | 705 | 695 | 655 | 670 | 735 | - | 680 | 680 | 655 | 730 | 740 | - | 700 | 685 | 695 | 685 | 655 | 685 | - | 710 | 710 | 685 | 820 | 645 | 705 | - | 675 | 720 | 680 | - | 680 | 680 | 640 | 685 | - | 720 | 735 |
| on STARBOARD [s] | - | 485 | 525 | 490 | - | 475 | 500 | 470 | 475 | 495 | 550 | - | 450 | 515 | 485 | 535 | 575 | - | 535 | 515 | 520 | 515 | 480 | 355 | - | 540 | 475 | 510 | 690 | 520 | 560 | - | 490 | 440 | 465 | - | 535 | 530 | 455 | 490 | - | 490 | 550 |
| on PORT [s] | - | 195 | 165 | 180 | - | 210 | 205 | 225 | 180 | 175 | 185 | - | 230 | 165 | 170 | 195 | 165 | - | 165 | 170 | 175 | 170 | 175 | 330 | - | 170 | 235 | 175 | 130 | 125 | 145 | - | 185 | 280 | 215 | - | 145 | 150 | 185 | 195 | - | 230 | 185 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 7.51 | 6.71 | 7.22 | - | 7.01 | 7.08 | 7.34 | 7.38 | 7.35 | 7.11 | - | 7.37 | 7.1 | 7.42 | 6.84 | 7.21 | - | 7.24 | 7.04 | 6.9 | 7.18 | 7.47 | 7.25 | - | 7.05 | 6.81 | 7.33 | 7.02 | 7.28 | 6.87 | - | 7.13 | 6.93 | 7.04 | - | 7.46 | 7.25 | 7.6 | 7.25 | - | 6.93 | 6.76 |
| on STARBOARD [kt] | - | 7.45 | 6.84 | 7.11 | - | 7.04 | 6.97 | 7.36 | 7.29 | 7.3 | 7.12 | - | 7.47 | 7.01 | 7.38 | 6.97 | 7.31 | - | 7.11 | 7.03 | 6.87 | 7 | 7.36 | 7.1 | - | 7.1 | 6.95 | 7.42 | 7.01 | 7.1 | 6.75 | - | 7.11 | 7.21 | 7 | - | 7.29 | 7.22 | 7.69 | 7.18 | - | 6.99 | 6.77 |
| on PORT [kt] | - | 7.65 | 6.31 | 7.52 | - | 6.92 | 7.35 | 7.28 | 7.61 | 7.5 | 7.1 | - | 7.19 | 7.37 | 7.51 | 6.49 | 6.88 | - | 7.66 | 7.09 | 6.98 | 7.73 | 7.77 | 7.42 | - | 6.89 | 6.52 | 7.05 | 7.07 | 8.03 | 7.33 | - | 7.16 | 6.48 | 7.13 | - | 8.1 | 7.36 | 7.36 | 7.44 | - | 6.8 | 6.72 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 6.35 | 6.2 | 6.44 | - | 6.31 | 6.17 | 6.22 | 6.57 | 6.45 | 5.88 | - | 6.34 | 6.35 | 6.58 | 5.88 | 6.34 | - | 6.2 | 6.34 | 6.19 | 6.36 | 6.59 | 6.64 | - | 6.06 | 6.04 | 6.33 | 5.94 | 6.67 | 6.11 | - | 6.47 | 5.95 | 6.31 | - | 6.38 | 6.35 | 6.78 | 6.29 | - | 5.97 | 5.91 |
| on STARBOARD [kt] | - | 6.86 | 6.63 | 6.81 | - | 6.68 | 6.61 | 6.7 | 6.87 | 6.88 | 6.68 | - | 7 | 6.7 | 7.03 | 6.61 | 6.96 | - | 6.77 | 6.8 | 6.6 | 6.74 | 6.94 | 6.62 | - | 6.75 | 6.52 | 7.03 | 6.11 | 6.84 | 6.48 | - | 6.78 | 6.67 | 6.6 | - | 6.86 | 6.84 | 7.26 | 6.75 | - | 6.39 | 6.44 |
| on PORT [kt] | - | 5.09 | 4.83 | 5.44 | - | 5.47 | 5.08 | 5.23 | 5.78 | 5.25 | 3.47 | - | 5.05 | 5.25 | 5.29 | 3.87 | 4.15 | - | 4.34 | 4.92 | 4.97 | 5.21 | 5.64 | 6.67 | - | 3.86 | 5.08 | 4.3 | 5.01 | 5.92 | 4.69 | - | 5.64 | 4.82 | 5.69 | - | 4.63 | 4.59 | 5.61 | 5.16 | - | 5.09 | 4.34 |
| RHUMB LINE | |||||||||||||||||||||||||||||||||||||||||||
| total [m] | - | 2641 | 2394 | 2501 | - | 2482 | 2583 | 2637 | 2500 | 2549 | 2705 | - | 2593 | 2496 | 2512 | 2583 | 2760 | - | 2621 | 2495 | 2479 | 2546 | 2530 | 2570 | - | 2590 | 2500 | 2596 | 2975 | 2427 | 2506 | - | 2488 | 2579 | 2476 | - | 2625 | 2550 | 2515 | 2570 | - | 2580 | 2568 |
| on STARBOARD [m] | - | 1869 | 1856 | 1801 | - | 1731 | 1804 | 1790 | 1791 | 1870 | 2025 | - | 1738 | 1867 | 1852 | 1928 | 2173 | - | 1968 | 1872 | 1848 | 1866 | 1827 | 1304 | - | 1984 | 1708 | 1958 | 2500 | 1908 | 1957 | - | 1803 | 1640 | 1683 | - | 2017 | 1979 | 1811 | 1819 | - | 1771 | 1925 |
| on PORT [m] | - | 772 | 538 | 700 | - | 751 | 779 | 847 | 709 | 679 | 680 | - | 855 | 629 | 660 | 655 | 587 | - | 653 | 623 | 631 | 680 | 703 | 1266 | - | 606 | 792 | 638 | 475 | 519 | 549 | - | 685 | 939 | 793 | - | 608 | 571 | 704 | 751 | - | 809 | 643 |
| PART | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [%] | - | 71.3 | 76.1 | 73.1 | - | 69.3 | 70.9 | 67.6 | 72.5 | 73.9 | 74.8 | - | 66.2 | 75.7 | 74 | 73.3 | 77.7 | - | 76.4 | 75.2 | 74.8 | 75.2 | 73.3 | 51.8 | - | 76.1 | 66.9 | 74.5 | 84.1 | 80.6 | 79.4 | - | 72.6 | 61.1 | 68.4 | - | 78.7 | 77.9 | 71.1 | 71.5 | - | 68.1 | 74.8 |
| on PORT [%] | - | 28.7 | 23.9 | 26.9 | - | 30.7 | 29.1 | 32.4 | 27.5 | 26.1 | 25.2 | - | 33.8 | 24.3 | 26 | 26.7 | 22.3 | - | 23.6 | 24.8 | 25.2 | 24.8 | 26.7 | 48.2 | - | 23.9 | 33.1 | 25.5 | 15.9 | 19.4 | 20.6 | - | 27.4 | 38.9 | 31.6 | - | 21.3 | 22.1 | 28.9 | 28.5 | - | 31.9 | 25.2 |
| AVERAGE TCA | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [°] | - | 159.5 | 168.1 | 165.4 | - | 164.7 | 163.9 | 160.5 | 163.1 | 163.9 | 161.8 | - | 161.5 | 165 | 165.5 | 165 | 164.5 | - | 163.8 | 168.5 | 165.9 | 166.8 | 162.6 | 162.3 | - | 164.8 | 163.8 | 162.9 | 159.2 | 168.1 | 165.6 | - | 165.3 | 160.3 | 163.5 | - | 164.4 | 164.4 | 165.7 | 162.4 | - | 161.9 | 164.3 |
| on PORT [°] | - | 133 | 144.3 | 142.4 | - | 147.1 | 141.5 | 139.7 | 139.7 | 139.6 | 120.7 | - | 135.6 | 139.5 | 141.2 | 132.4 | 129.4 | - | 126.4 | 137.5 | 139.3 | 136.5 | 137.2 | 162.8 | - | 126.1 | 145.6 | 129.8 | 140.5 | 141.7 | 131 | - | 145.2 | 139.5 | 150.2 | - | 128.1 | 129 | 146.3 | 137.9 | - | 143.6 | 133.3 |
| SECOND ROUNDING | |||||||||||||||||||||||||||||||||||||||||||
| TIME total [s] | - | 15 | 20 | 45 | - | 40 | 20 | 20 | 35 | 20 | 25 | - | 25 | 30 | 25 | 40 | 20 | - | 30 | 20 | 30 | 20 | 35 | 40 | - | 25 | 25 | 25 | 20 | 20 | 55 | - | 25 | 25 | 20 | - | 30 | 30 | 30 | 20 | - | 25 | 35 |
| SOG total [kt] | - | 4.55 | 4.7 | 5.02 | - | 3.83 | 4.36 | 5.28 | 4.64 | 4.05 | 4.59 | - | 4.89 | 3.8 | 4.74 | 4.53 | 3.84 | - | 4.2 | 4.75 | 4.56 | 5.53 | 3.77 | 5.72 | - | 4.36 | 4.09 | 5.67 | 4.82 | 4.75 | 4.03 | - | 4.27 | 5.53 | 4.22 | - | 3.93 | 3.84 | 4 | 4.08 | - | 4.55 | 4.17 |
| RHUMB LINE total [m] | - | 35 | 48 | 116 | - | 79 | 45 | 54 | 84 | 42 | 59 | - | 63 | 59 | 61 | 93 | 39 | - | 65 | 49 | 70 | 57 | 68 | 118 | - | 56 | 53 | 73 | 50 | 49 | 114 | - | 55 | 71 | 43 | - | 61 | 59 | 62 | 42 | - | 58 | 75 |
| SECOND UPWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | - | 1035 | 960 | 980 | - | 945 | 1000 | 960 | 965 | 1000 | 1055 | - | 1055 | 990 | 950 | 995 | 1065 | - | 1010 | 975 | 985 | 970 | 970 | 1025 | - | 1010 | 1010 | 1020 | 1025 | 1040 | 965 | - | 1040 | 985 | 980 | - | 990 | 1020 | 865 | 980 | - | 940 | 1010 |
| on STARBOARD [s] | - | 430 | 365 | 405 | - | 360 | 410 | 350 | 405 | 425 | 390 | - | 445 | 385 | 370 | 400 | 465 | - | 435 | 445 | 395 | 430 | 410 | 405 | - | 400 | 415 | 415 | 435 | 400 | 370 | - | 445 | 435 | 385 | - | 410 | 410 | 355 | 405 | - | 380 | 385 |
| on PORT [s] | - | 605 | 595 | 575 | - | 585 | 590 | 610 | 560 | 575 | 665 | - | 610 | 605 | 580 | 595 | 600 | - | 575 | 530 | 590 | 540 | 560 | 620 | - | 610 | 595 | 605 | 590 | 640 | 595 | - | 595 | 550 | 595 | - | 580 | 610 | 510 | 575 | - | 560 | 625 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 5.21 | 5.51 | 5.47 | - | 5.49 | 5.61 | 5.55 | 5.62 | 5.48 | 5.33 | - | 5.42 | 5.75 | 5.47 | 5.36 | 5.36 | - | 5.29 | 5.66 | 5.47 | 5.65 | 5.65 | 5.78 | - | 5.52 | 5.45 | 5.64 | 5.77 | 5.53 | 5.69 | - | 5.18 | 5.7 | 5.34 | - | 5.65 | 5.31 | 5.8 | 5.62 | - | 5.32 | 5.5 |
| on STARBOARD [kt] | - | 5.24 | 5.52 | 5.38 | - | 5.53 | 5.51 | 5.82 | 5.52 | 5.4 | 5.63 | - | 5.72 | 5.91 | 5.56 | 5.42 | 5.43 | - | 5 | 5.63 | 5.49 | 5.51 | 5.73 | 5.8 | - | 5.84 | 5.51 | 5.87 | 5.83 | 5.68 | 5.75 | - | 5.12 | 5.69 | 5.14 | - | 5.58 | 5.18 | 5.71 | 5.72 | - | 5.37 | 5.51 |
| on PORT [kt] | - | 5.19 | 5.5 | 5.53 | - | 5.46 | 5.68 | 5.4 | 5.69 | 5.53 | 5.16 | - | 5.2 | 5.64 | 5.41 | 5.32 | 5.3 | - | 5.5 | 5.69 | 5.46 | 5.75 | 5.6 | 5.77 | - | 5.31 | 5.41 | 5.49 | 5.73 | 5.43 | 5.65 | - | 5.22 | 5.7 | 5.47 | - | 5.69 | 5.39 | 5.86 | 5.55 | - | 5.29 | 5.49 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 3.94 | 4.33 | 4.17 | - | 4.3 | 4.09 | 4.27 | 4.31 | 4.08 | 3.85 | - | 3.97 | 4.16 | 4.31 | 4.09 | 3.92 | - | 4.04 | 4.27 | 4.21 | 4.28 | 4.23 | 3.96 | - | 4.03 | 4.1 | 4.01 | 4.04 | 3.95 | 4.25 | - | 3.99 | 4.25 | 4.18 | - | 4.14 | 3.99 | 4.72 | 4.2 | - | 4.37 | 4.06 |
| on STARBOARD [kt] | - | 3.47 | 3.67 | 3.72 | - | 3.73 | 3.27 | 3.82 | 3.91 | 3.5 | 3.26 | - | 3.58 | 3.55 | 3.86 | 3.7 | 3.32 | - | 3.35 | 3.69 | 3.57 | 3.55 | 3.91 | 3.14 | - | 3.75 | 3.66 | 3.66 | 3.58 | 3.13 | 3.78 | - | 3.56 | 3.58 | 3.37 | - | 3.44 | 3.31 | 4.24 | 3.84 | - | 4.09 | 3.24 |
