| BOAT | Razjaren | AUT 607 | Mataran 24 | Panjić | She | Chinook | Cezibordo | Joyrunner | White Room | Altea | R2-D2 | Universitas Nova | Zuxu | Zen | PointOne | Spooky | Sugar Daddy | Blue Label | Vertigo | Zhik Race Team | Melgina | Pure | Fusion | Marrakech Express | Yikes | Never 2 Late | Hedgehog Americano | Angry Dragon | Working Girl | Party Girl | Startelekom | Little A | Cro-a-sail | Ćuf - Ćuf | SWE 715 | Amor | Makako 24 | The Pimp | Dark Horse | Itsi-Bitsi | Palmina | Strambapapà | Sitting Duck |
| Skipper | Ante Ćesić | Rene Noack | Ante Botica | Luka Šangulin | Ana Gojčeta | Ákos Csoltó | Enia Ninčević Dujmović | Boris Tomić | Luis Tarabochia | Andrea Racchelli | Benjamin Off | Ivan Kljaković Gašpić | Maurizio Planine | Kolja Dumanić | Karlo Kuret | Fran Borna Urban | Andrej Šooš Maceljski | Hrvoje Petrović | Tito Rodda | Geoff Carveth | Paolo Brescia | Michael Schineis | Peter Havn | Davide Rapotez | Tonko Kuzmanić | Manu Hens | Stefano Lapo | Norbert Voith | Felix Stoppenbrink | Jens Altern Wathne | Waldemar Sałata | Stjepan Ćesić | Miroslav Reljanović | Marin Petrić | Jonas Berntsson | Teo Piasevoli | Marko Matić | Roko Štambuk | Cuyler Morris | Torben Mauritzen | Bruno Gašpić | Leonardo Centuori | Carl Akerson |
| Club | JK Split | UYC Attersee | JK Trogir | JK Briva | JK Šibenik | D-ONE VSE | JK Opatija | JK Labud | BYC | CV Canottieri Intra | YC Meersburg | JK Split | YCA | JK Sv.Nikola | JK Labud | JK Samobor | JK Split | YC Croatia | SC Barcola | RORC | YC Italiano | UYCWG | Sundby sejlforening | STSM | JK Mornar | SVOC Monfalcone | BBK | UYC Wolfgangsee | VS am Wannsee | Askøy Seilforening | Spójnia Warszawa | JK Split | JK Opatija | JK Mornar | STSS | JK Šibenik | JK Trogir | JK Split | Portland YC | Hellerup Sejlklub | JK Spinut | SN Pietas Julia | Gefle SS |
| Sail number | CRO 867 | AUT 607 | CRO 649 | CRO 739 | CRO 562 | HUN 850 | CRO 517 | CRO 792 | GER 677 | ITA 722 | GER 653 | CRO 760 | ITA 791 | CRO 759 | CRO 803 | CRO 561 | CRO 840 | CRO 827 | ITA 730 | GBR 694 | ITA 854 | AUT 716 | DEN 828 | ITA 636 | CRO 516 | ITA 590 | DEN 634 | AUT 752 | GER 503 | NOR 826 | POL 763 | CRO 728 | CRO 782 | CRO 170 | SWE 715 | CRO 434 | CRO 383 | CRO 358 | USA 870 | DEN 701 | CRO 567 | ITA 689 | SWE 508 |
| Division | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Open | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Open | Corinthian | Open | Open | Corinthian | Corinthian | Corinthian | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Open | Open | Open | Open | Open | Corinthian | Corinthian | Corinthian |
| Crew 1 | Lukas Podniesinski | Anke Noack | Ivo Matić | Tomislav Bašić | Zrinka Grancarić | Balázs Tomai | Srđan Ninčević | Marino Grozdek | Sebastian Bühler | Enzo Bonini | Jan Bücher | Marin Golem | Raffaele Dolcetta | Lamjana Jurčec | Stjepan Vitaljić | Goran Svaton | Luka Jerčić | Bela Jelača | Antonio Masoli | Miles Quinton | Stefano Orlandi | Philipp Schineis | Søren Andersen | Simone Viduli | Josip Olujić | Enrico Michel | Francesca Russo Cirillo | Matteo Feichtenschlager | Frederick von Waldow | Jørgen Altern Wathne | Łukasz Wosiński | Domagoj Jaklin | Darko Hajdinjak | Toma Stipanović | Magnus Lundberg | Juraj Radačić | Tudor Bilić | Ante Burić | Manu Weiler | Michael Hestbæk | Toni Boban | Luca Coslovich | Lars Carlsson |
| Crew 2 | Tonči Knezović | Florian Gföllner | Mario Škrlj | Duje Fržop | Ivona Ivčević Berlengi | Botond Weöres | Ivan Kunić | Mislav Kirac | Marco Tarabochia | Michele Gregoratto | Simon Waschke | Nenad Bugarin | Cristiano Zane | Vlatka Stanić | Antonio Milišić | Fran Schmidt | Tonči Crljen | Andrija Čolak | Luca de Vidovich | Oliver Wells | Mattja Succi | Simona Höllermann | Lars Pedersen | Massimiliano Palmisano | Zvonko Jelačić | Antonia Contin | Tommaso Casseler | Tobias Grassmann | Sven Schneider | Kjell Cato Jensen | Bolesław Płachecki | Filip Matika | Nikša Stipanović | Adam Bergin | Marul Vlahov | Toma Višić | Pina Buble | Elizabeth Whitner | Matus Bojnansky | Ivan Budišin | Lorenzo Centuori | Carl Thorden | |
| Crew 3 | Ljubo Jerčić | Damir Civadelić | Šime Markić | Sara Gojčeta Miškić | Balmaz Litkey | Noa Ninčević | Jan Winkler | Michael Tarabochia | Stefano Lagi | Luis Müller | Marino Rokvić | Alan Travaglio | Luka Mratović | Tin Vrabac | Denis Stanojević | Petar Smojver | Lorenzo Coslovich | Finn Dickinson | Jas Farneti | Max Stelzl | Michael Bernfeld | Giovanni Colnago | Paolo Lambertenghi | Simona Stropute | Georg Böckl | Mike Przybyl | Mads Severin Hassum-Olsen | Michał Buszmicz | Pepi Jardas | Mario Lulić | Hans Orskarsson | Roko Uroda | Kristijan Buličić | Mislav Modrić | Charlie Hibben | Maud Kerstholt | Marin Plečaš | Giovanni De Pauli | Joel Carlsson | ||||
| Crew 4 | Anđela De Micheli Vitturi | Lucijan Jakovljev | Zara Milutin Vlahov | Ana Petričić | Jadran Lukas | Tom Mathy | David Manherz | Luce Šimić | Davor Jelača | Mario Bellanova | Sara Zuppin | Stefano Cherin | Michael Oberweger | Stefano Chirsich | Stefano Longhi | Luca Carciotti | Max Schlecht | Krzysztof Mongird | Marko Javier Gomez Karadža | Helena Jakšić | Lovre Božajić | John Bowden | Kyle Dominic Belarin | Clemens Kubber | Giulia Massari | Linus Carlsson | |||||||||||||||||
| Place | 1. | 28. | 12. | 21. | DNC | 10. | 4. | 34. | UFD | 5. | 38. | 3. | 37. | 22. | 15. | 18. | 32. | 27. | 19. | 6. | 17. | 11. | 9. | 39. | 14. | 36. | 31. | 33. | 20. | 13. | 29. | UFD | 2. | 26. | 8. | DNC | 16. | 25. | 7. | 24. | 23. | 35. | 30. |
| FIRST UPWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | - | 1220 | 1135 | 1245 | - | 1130 | 1065 | 1280 | 1285 | 1140 | 1215 | 1115 | 1290 | 1250 | 1220 | 1105 | 1235 | 1295 | 1175 | 1085 | 1170 | 1065 | 1200 | 1320 | 1155 | 1305 | 1300 | 1265 | 1180 | 1140 | 1335 | - | 1085 | 1105 | 1100 | - | 1250 | 1285 | 1120 | 1320 | 1200 | 1300 | 1260 |
| on STARBOARD [s] | - | 535 | 550 | 510 | - | 475 | 550 | 560 | 500 | 420 | 565 | 465 | 565 | 565 | 535 | 480 | 535 | 530 | 485 | 540 | 470 | 515 | 420 | 555 | 400 | 525 | 620 | 550 | 500 | 555 | 570 | - | 390 | 535 | 470 | - | 505 | 620 | 450 | 495 | 425 | 655 | 540 |
| on PORT [s] | - | 685 | 585 | 735 | - | 655 | 515 | 720 | 785 | 720 | 650 | 650 | 725 | 685 | 685 | 625 | 700 | 765 | 690 | 545 | 700 | 550 | 780 | 765 | 755 | 780 | 680 | 715 | 680 | 585 | 765 | - | 695 | 570 | 630 | - | 745 | 665 | 670 | 825 | 775 | 645 | 720 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 5.6 | 5.62 | 5.67 | - | 5.75 | 5.6 | 5.6 | 5.63 | 5.77 | 5.45 | 5.85 | 5.73 | 5.7 | 5.96 | 5.62 | 5.65 | 5.53 | 5.56 | 5.71 | 5.58 | 5.76 | 5.69 | 5.37 | 5.73 | 5.53 | 5.72 | 5.6 | 5.42 | 5.63 | 5.65 | - | 5.61 | 5.75 | 5.6 | - | 5.66 | 5.39 | 5.68 | 5.62 | 5.65 | 5.77 | 5.61 |
| on STARBOARD [kt] | - | 5.69 | 5.82 | 5.55 | - | 5.74 | 5.65 | 5.6 | 5.53 | 5.67 | 5.75 | 5.92 | 5.86 | 5.83 | 5.99 | 5.79 | 5.87 | 5.64 | 5.63 | 5.81 | 5.44 | 5.71 | 5.74 | 5.56 | 5.8 | 5.64 | 5.82 | 5.62 | 5.42 | 5.68 | 5.46 | - | 5.46 | 5.79 | 5.82 | - | 5.56 | 5.5 | 5.95 | 5.48 | 5.87 | 5.75 | 5.6 |
| on PORT [kt] | - | 5.54 | 5.44 | 5.75 | - | 5.76 | 5.56 | 5.6 | 5.7 | 5.83 | 5.18 | 5.8 | 5.63 | 5.6 | 5.94 | 5.49 | 5.48 | 5.46 | 5.51 | 5.6 | 5.67 | 5.8 | 5.66 | 5.23 | 5.69 | 5.45 | 5.62 | 5.59 | 5.42 | 5.59 | 5.79 | - | 5.7 | 5.71 | 5.43 | - | 5.73 | 5.3 | 5.51 | 5.7 | 5.53 | 5.79 | 5.61 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 4.22 | 4.41 | 4.15 | - | 4.5 | 4.65 | 3.95 | 4.03 | 4.55 | 4.12 | 4.63 | 3.94 | 4.05 | 4.22 | 4.55 | 4.08 | 3.98 | 4.34 | 4.6 | 4.41 | 4.66 | 4.36 | 3.88 | 4.49 | 3.93 | 3.82 | 4.05 | 4.34 | 4.38 | 3.91 | - | 4.8 | 4.53 | 4.56 | - | 4.12 | 3.86 | 4.53 | 3.91 | 4.37 | 3.91 | 4.07 |
| on STARBOARD [kt] | - | 3.96 | 4.28 | 3.28 | - | 3.9 | 4.43 | 3.19 | 3.89 | 3.79 | 4.05 | 4.41 | 3.46 | 3.63 | 3.83 | 4.21 | 3.57 | 3.45 | 3.86 | 4.34 | 3.78 | 4.25 | 3.83 | 3.52 | 3.78 | 3.36 | 3.3 | 3.48 | 3.92 | 4.08 | 3.21 | - | 4.17 | 4.13 | 4.25 | - | 3.3 | 3.54 | 4.15 | 3.2 | 3.89 | 3.7 | 3.58 |
| on PORT [kt] | - | 4.43 | 4.54 | 4.75 | - | 4.94 | 4.89 | 4.55 | 4.11 | 4.99 | 4.18 | 4.78 | 4.31 | 4.39 | 4.52 | 4.81 | 4.47 | 4.34 | 4.68 | 4.86 | 4.84 | 5.04 | 4.65 | 4.14 | 4.86 | 4.31 | 4.29 | 4.48 | 4.64 | 4.67 | 4.44 | - | 5.15 | 4.91 | 4.79 | - | 4.68 | 4.16 | 4.79 | 4.33 | 4.63 | 4.13 | 4.45 |
| RHUMB LINE | |||||||||||||||||||||||||||||||||||||||||||
| total [m] | - | 3518 | 3284 | 3632 | - | 3342 | 3070 | 3688 | 3725 | 3384 | 3404 | 3356 | 3801 | 3668 | 3740 | 3195 | 3589 | 3684 | 3361 | 3186 | 3359 | 3155 | 3511 | 3648 | 3405 | 3710 | 3825 | 3647 | 3291 | 3304 | 3881 | - | 3132 | 3268 | 3168 | - | 3642 | 3566 | 3275 | 3815 | 3489 | 3860 | 3634 |
| on STARBOARD [m] | - | 1566 | 1647 | 1456 | - | 1402 | 1598 | 1614 | 1423 | 1226 | 1672 | 1416 | 1702 | 1696 | 1649 | 1429 | 1617 | 1537 | 1406 | 1615 | 1316 | 1514 | 1241 | 1589 | 1193 | 1523 | 1857 | 1591 | 1395 | 1621 | 1601 | - | 1095 | 1594 | 1407 | - | 1445 | 1754 | 1377 | 1396 | 1283 | 1938 | 1557 |
| on PORT [m] | - | 1952 | 1637 | 2176 | - | 1940 | 1472 | 2074 | 2302 | 2158 | 1732 | 1940 | 2099 | 1972 | 2091 | 1766 | 1972 | 2147 | 1955 | 1571 | 2043 | 1641 | 2270 | 2059 | 2212 | 2187 | 1968 | 2056 | 1896 | 1683 | 2280 | - | 2037 | 1674 | 1761 | - | 2197 | 1812 | 1898 | 2419 | 2206 | 1922 | 2077 |
| PART | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [%] | - | 43.9 | 48.5 | 41 | - | 42 | 51.6 | 43.8 | 38.9 | 36.8 | 46.5 | 41.7 | 43.8 | 45.2 | 43.9 | 43.4 | 43.3 | 40.9 | 41.3 | 49.8 | 40.2 | 48.4 | 35 | 42 | 34.6 | 40.2 | 47.7 | 43.5 | 42.4 | 48.7 | 42.7 | - | 35.9 | 48.4 | 42.7 | - | 40.4 | 48.2 | 40.2 | 37.5 | 35.4 | 50.4 | 42.9 |
| on PORT [%] | - | 56.1 | 51.5 | 59 | - | 58 | 48.4 | 56.3 | 61.1 | 63.2 | 53.5 | 58.3 | 56.2 | 54.8 | 56.1 | 56.6 | 56.7 | 59.1 | 58.7 | 50.2 | 59.8 | 51.6 | 65 | 58 | 65.4 | 59.8 | 52.3 | 56.5 | 57.6 | 51.3 | 57.3 | - | 64.1 | 51.6 | 57.3 | - | 59.6 | 51.8 | 59.8 | 62.5 | 64.6 | 49.6 | 57.1 |
| AVERAGE TCA | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [°] | - | 44.4 | 41.1 | 52.9 | - | 45.2 | 37.4 | 54.3 | 44.4 | 48.4 | 44 | 40.3 | 52.7 | 50 | 49 | 42.3 | 51.6 | 51.5 | 44.8 | 40.1 | 44.6 | 41 | 46.4 | 49.9 | 48.6 | 53 | 54.9 | 49.5 | 42.4 | 43.4 | 54 | - | 38.6 | 43.6 | 41.4 | - | 53.2 | 49 | 44.2 | 53.4 | 46.8 | 48.8 | 49.2 |
| on PORT [°] | - | 35.6 | 31.5 | 33.1 | - | 29.4 | 27.8 | 34.5 | 39.2 | 29.1 | 33.4 | 31.9 | 38.5 | 36.4 | 37.8 | 25.9 | 33.6 | 35.2 | 30.5 | 29.1 | 29.8 | 27.5 | 30.1 | 35.7 | 29.2 | 35.6 | 39.4 | 34.6 | 29.6 | 32.3 | 38.1 | - | 22.7 | 30.1 | 25.3 | - | 33.9 | 37.1 | 26.7 | 36.2 | 30.3 | 42.9 | 35 |
| FIRST ROUNDING | |||||||||||||||||||||||||||||||||||||||||||
| TIME total [s] | - | 25 | 35 | 30 | - | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 30 | 30 | 30 | 35 | 30 | 35 | 35 | 45 | 35 | 40 | 30 | 35 | 40 | 40 | 30 | 30 | 30 | 30 | - | 30 | 35 | 45 | - | 40 | 30 | 30 | 45 | 35 | 30 | 35 |
| SOG total [kt] | - | 6.65 | 6.07 | 6.31 | - | 5.93 | 7.12 | 6.66 | 6.57 | 6.82 | 6.36 | 6.6 | 5.7 | 6.76 | 6.23 | 6.18 | 4.93 | 6.99 | 5.77 | 7.16 | 6.19 | 5.89 | 6.72 | 6.98 | 6.17 | 6.37 | 6.62 | 6.14 | 6.14 | 5.95 | 6.44 | - | 5.97 | 6.13 | 6.92 | - | 6.26 | 6.8 | 6.74 | 6.27 | 5.79 | 6.08 | 5.85 |
| RHUMB LINE total [m] | - | 86 | 109 | 97 | - | 92 | 110 | 103 | 101 | 105 | 98 | 102 | 103 | 104 | 96 | 95 | 89 | 108 | 104 | 129 | 143 | 106 | 138 | 108 | 111 | 131 | 136 | 95 | 95 | 92 | 99 | - | 92 | 110 | 160 | - | 129 | 105 | 104 | 145 | 104 | 94 | 105 |
| FIRST DOWNWIND | |||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||
| total [s] | - | 845 | 790 | 775 | - | 780 | 775 | 765 | 785 | 775 | 805 | 760 | 820 | 780 | 775 | 810 | 2725 | 790 | 795 | 775 | 770 | 780 | 790 | 810 | 800 | 795 | 785 | 775 | 760 | 795 | 815 | - | 775 | 800 | 760 | - | 780 | 785 | 790 | 800 | 780 | 795 | 790 |
| on STARBOARD [s] | - | 325 | 305 | 330 | - | 360 | 295 | 330 | 335 | 230 | 380 | 270 | 450 | 290 | 355 | 260 | 1345 | 335 | 310 | 205 | 245 | 330 | 235 | 410 | 235 | 245 | 265 | 310 | 295 | 400 | 395 | - | 265 | 285 | 205 | - | 310 | 395 | 265 | 290 | 320 | 345 | 290 |
| on PORT [s] | - | 520 | 485 | 445 | - | 420 | 480 | 435 | 450 | 545 | 425 | 490 | 370 | 490 | 420 | 550 | 1380 | 455 | 485 | 570 | 525 | 450 | 555 | 400 | 565 | 550 | 520 | 465 | 465 | 395 | 420 | - | 510 | 515 | 555 | - | 470 | 390 | 525 | 510 | 460 | 450 | 500 |
| AVERAGE SOG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 6.55 | 6.77 | 6.97 | - | 6.56 | 6.69 | 6.97 | 6.48 | 6.73 | 6.61 | 6.66 | 6.7 | 7.29 | 7.16 | 6.52 | 6.39 | 6.75 | 6.59 | 6.71 | 6.95 | 6.63 | 6.64 | 6.7 | 6.77 | 6.72 | 6.59 | 6.84 | 6.58 | 6.63 | 6.86 | - | 6.77 | 6.51 | 6.68 | - | 7.09 | 6.73 | 6.72 | 6.7 | 6.6 | 6.58 | 6.48 |
| on STARBOARD [kt] | - | 6.52 | 6.95 | 7.12 | - | 6.66 | 6.99 | 7.15 | 6.71 | 7.04 | 6.62 | 6.98 | 6.57 | 7.43 | 7.31 | 6.69 | 6.17 | 7.04 | 6.76 | 6.92 | 7.2 | 6.75 | 6.81 | 6.67 | 7.09 | 6.62 | 6.86 | 6.89 | 6.79 | 6.58 | 6.88 | - | 6.94 | 6.38 | 6.74 | - | 7.22 | 6.74 | 6.58 | 6.89 | 6.96 | 6.71 | 6.6 |
| on PORT [kt] | - | 6.58 | 6.65 | 6.86 | - | 6.48 | 6.51 | 6.84 | 6.31 | 6.6 | 6.6 | 6.48 | 6.86 | 7.21 | 7.03 | 6.44 | 6.62 | 6.53 | 6.48 | 6.63 | 6.83 | 6.55 | 6.57 | 6.73 | 6.64 | 6.77 | 6.45 | 6.81 | 6.44 | 6.68 | 6.84 | - | 6.67 | 6.59 | 6.66 | - | 7 | 6.72 | 6.78 | 6.59 | 6.35 | 6.48 | 6.4 |
| AVERAGE VMG | |||||||||||||||||||||||||||||||||||||||||||
| total [kt] | - | 5.46 | 5.82 | 6.03 | - | 5.98 | 5.96 | 6.04 | 5.87 | 5.94 | 5.76 | 6.07 | 5.71 | 5.9 | 5.92 | 5.69 | 2.42 | 5.83 | 5.81 | 5.99 | 5.97 | 5.95 | 5.82 | 5.74 | 5.76 | 5.79 | 5.83 | 5.98 | 6.05 | 5.85 | 5.75 | - | 5.94 | 5.77 | 6.07 | - | 5.89 | 5.92 | 5.86 | 5.75 | 5.9 | 5.87 | 5.82 |
| on STARBOARD [kt] | - | 4.94 | 5.7 | 5.83 | - | 5.95 | 5.98 | 6.02 | 6.03 | 5.33 | 5.74 | 6.04 | 5.66 | 5.15 | 6.03 | 5.12 | 1.6 | 5.96 | 5.7 | 4.9 | 5.39 | 5.76 | 5.15 | 5.71 | 4.99 | 4.68 | 5.57 | 5.74 | 6.05 | 5.77 | 5.63 | - | 5.48 | 5.2 | 5.17 | - | 5.54 | 6.04 | 5.07 | 5.43 | 6.17 | 5.78 | 5.66 |
| on PORT [kt] | - | 5.78 | 5.9 | 6.18 | - | 6 | 5.95 | 6.05 | 5.76 | 6.2 | 5.78 | 6.08 | 5.76 | 6.35 | 5.83 | 5.97 | 3.21 | 5.74 | 5.89 | 6.38 | 6.24 | 6.09 | 6.1 | 5.77 | 6.07 | 6.28 | 5.96 | 6.15 | 6.04 | 5.92 | 5.86 | - | 6.18 | 6.09 | 6.41 | - | 6.13 | 5.8 | 6.26 | 5.93 | 5.71 | 5.94 | 5.91 |
| RHUMB LINE | |||||||||||||||||||||||||||||||||||||||||||
| total [m] | - | 2864 | 2766 | 2795 | - | 2647 | 2684 | 2759 | 2630 | 2698 | 2753 | 2617 | 2842 | 2942 | 2869 | 2731 | 9013 | 2756 | 2710 | 2688 | 2767 | 2676 | 2713 | 2806 | 2803 | 2765 | 2675 | 2743 | 2586 | 2726 | 2891 | - | 2712 | 2695 | 2625 | - | 2858 | 2731 | 2744 | 2772 | 2662 | 2705 | 2646 |
| on STARBOARD [m] | - | 1096 | 1097 | 1215 | - | 1240 | 1067 | 1221 | 1162 | 837 | 1301 | 974 | 1530 | 1114 | 1342 | 900 | 4289 | 1220 | 1084 | 734 | 913 | 1152 | 828 | 1414 | 862 | 839 | 940 | 1105 | 1037 | 1361 | 1405 | - | 952 | 940 | 714 | - | 1157 | 1376 | 902 | 1033 | 1152 | 1197 | 991 |
| on PORT [m] | - | 1768 | 1669 | 1580 | - | 1407 | 1617 | 1538 | 1468 | 1861 | 1452 | 1643 | 1312 | 1828 | 1527 | 1831 | 4724 | 1536 | 1626 | 1954 | 1854 | 1524 | 1885 | 1392 | 1941 | 1926 | 1735 | 1638 | 1549 | 1365 | 1486 | - | 1760 | 1755 | 1911 | - | 1701 | 1355 | 1842 | 1739 | 1510 | 1508 | 1655 |
| PART | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [%] | - | 38.5 | 38.6 | 42.6 | - | 46.2 | 38.1 | 43.1 | 42.7 | 29.7 | 47.2 | 35.5 | 54.9 | 37.2 | 45.8 | 32.1 | 49.4 | 42.4 | 39 | 26.5 | 31.8 | 42.3 | 29.7 | 50.6 | 29.4 | 30.8 | 33.8 | 40 | 38.8 | 50.3 | 48.5 | - | 34.2 | 35.6 | 27 | - | 39.7 | 50.3 | 33.5 | 36.3 | 41 | 43.4 | 36.7 |
| on PORT [%] | - | 61.5 | 61.4 | 57.4 | - | 53.8 | 61.9 | 56.9 | 57.3 | 70.3 | 52.8 | 64.5 | 45.1 | 62.8 | 54.2 | 67.9 | 50.6 | 57.6 | 61 | 73.5 | 68.2 | 57.7 | 70.3 | 49.4 | 70.6 | 69.2 | 66.2 | 60 | 61.2 | 49.7 | 51.5 | - | 65.8 | 64.4 | 73 | - | 60.3 | 49.7 | 66.5 | 63.8 | 59 | 56.6 | 63.3 |
| AVERAGE TCA | |||||||||||||||||||||||||||||||||||||||||||
| on STARBOARD [°] | - | 141.2 | 145.9 | 146.1 | - | 154 | 150.6 | 147.9 | 154.6 | 140.2 | 151.7 | 150.4 | 150.7 | 136 | 146.3 | 140.7 | 106.3 | 148.5 | 148.7 | 136.5 | 140.1 | 151 | 139.9 | 149.6 | 135.6 | 135.9 | 145.4 | 147.4 | 154.1 | 152.5 | 146.1 | - | 143.7 | 146.1 | 142.3 | - | 140.7 | 154.4 | 141.6 | 143.4 | 152.8 | 150.2 | 150.4 |
| on PORT [°] | - | 153.3 | 154.6 | 155.6 | - | 158.3 | 157.5 | 152.6 | 156.6 | 160.7 | 152.6 | 160.6 | 147.7 | 152.2 | 146.7 | 158.9 | 121.3 | 151.9 | 156.3 | 165.7 | 158.7 | 159.6 | 160.2 | 150.1 | 159.2 | 158.9 | 158.5 | 155.9 | 160.5 | 153.7 | 149.6 | - | 158.8 | 160.1 | 166.9 | - | 151.4 | 150.5 | 159.1 | 154.7 | 155.7 | 157.8 | 159.1 |
| SECOND ROUNDING | |||||||||||||||||||||||||||||||||||||||||||
| TIME total [s] | - | 20 | 15 | 20 | - | 20 | 15 | 20 | 15 | 15 | 45 | 20 | 20 | 25 | 15 | 20 | 33 | 15 | 20 | 15 | 20 | 15 | 15 | 20 | 20 | 15 | 25 | 20 | 20 | 15 | 30 | - | 15 | 25 | 20 | - | 20 | 15 | 15 | 15 | 15 | 20 | 15 |
| SOG total [kt] | - | 3.53 | 4.77 | 4.85 | - | 4.29 | 4.68 | 3.76 | 4.41 | 4.03 | 3.41 | 6.17 | 3.7 | 3.91 | 5.74 | 4.07 | 183.29 | 3.75 | 5.46 | 5.01 | 5.13 | 5.33 | 3.83 | 5.54 | 5.28 | 4.1 | 3.4 | 4.28 | 4.53 | 4.74 | 4.37 | - | 5.04 | 4.49 | 4.31 | - | 4.35 | 4.14 | 4.25 | 3.71 | 4.46 | 4.35 | 4.07 |
| RHUMB LINE total [m] | - | 36 | 37 | 50 | - | 44 | 36 | 39 | 34 | 31 | 79 | 63 | 38 | 50 | 44 | 42 | 471.458538 | 29 | 56 | 39 | 53 | 41 | 30 | 57 | 54 | 32 | 44 | 44 | 47 | 37 | 67 | - | 39 | 58 | 44 | - | 45 | 32 | 33 | 29 | 34 | 45 | 31 |




