| BOAT | Zhik Race Team | Panjić | Mataran 24 | Razjaren | Universitas Nova | Blue Stream | Chinook | Blue Label | Blue Label Riserva | Point One | Ćezibordo 3 | Little A | Zuxu | White Raven | Vertigo | Cro-a-Sail | Spooky | Marakech Express | Fjonda | Arkanoè | Noack Solutions | Joyrunner | Adriatica | Ćuf ćuf | Palmina | Daito Nano | PacMan | Amor | Tutta Forza | Zen |
| Skipper | Geoff Carveth | Luka Šangulin | Ante Botica | Ante Ćesić | Ivan Kljaković Gašpić | Alfredo Liverani | Ákos Csoltó | Hrvoje Petrović | Petar Smojver | Karlo Kuret | Enia Ninčević Dujmović | Stjepan Ćesić | Maurizio Planine | Giuseppe Isidori | Tito Rodda | Miroslav Reljanović | Fran Borna Urban | Davide Rapotez | Goran Ivanković | Sergio Caramel | René Noack | Boris Tomić | Damiano Desirò | Toma Stipanović | Bojan Vrščaj | Dino Orioli | Alan Mahne Kalin | Luka Piasevoli | Niko Jakovčev | Kolja Dumanić |
| Club | RORC | JK Briva | JK Trogir | JK Split | JK Split | CVR | D-ONE VSE | YC Croatia | YC Croatia | JK Labud | JK Opatija | JK Split | YC Adriaco | CVR | SV Barcola Grignano | JK Opatija | JK Samobor | STSM | JK Opatija | Il Portodimare | JK Labud | Il Portodimare | JK Mornar | JK Mornar | YCPP | JK Skipper | JK Šibenik | JK Uskok | JK Sv.Nikola | |
| Sail number | GBR 694 | CRO 739 | CRO 649 | CRO 867 | CRO 760 | ITA 486 | HUN 850 | CRO 827 | CRO 006 | CRO 803 | CRO 517 | CRO 728 | ITA 791 | ITA 455 | ITA 730 | CRO 782 | CRO 561 | ITA 636 | CRO 742 | ITA 809 | AUT 607 | CRO 792 | ITA 538 | CRO 170 | CRO 567 | ITA 748 | SLO 564 | CRO 434 | CRO 643 | CRO 759 |
| Division | Corinthian | Open | Open | Open | Open | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Corinthian | Corinthian | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Corinthian | Corinthian | Open | Corinthian |
| Crew 1 | Miles Quinton | Tomislav Bašić | Ivo Matić | Lukasz Podniesinski | Marin Golem | Pietro Sotgiu | Balázs Tomai | Bela Jelača | Vedrana Pavlovski | Pave Pleslić | Srđan Ninčević | Domagoj Jaklin | Andrea Ribolli | Roberto Panzavolta | Antonio Masoli | Ivan Ivanković | Goran Svaton | Stefano Chirsich | Željko Perović | Michele Meotto | Anke Noack | Marino Grozdek | Tom Stahl | Nikša Stipanović | Ivan Budišin | Guglielmo Giotto | David Slama | Martin Petković | Marin Jakovčev | Lamjana Jurčec |
| Crew 2 | Sara Zuppin | Duje Fržop | Mario Škrlj | Tonči Knezović | Nenad Bugarin | Francesco Falcetelli | Botond Weöres | Andrija Čolak | Val Matulja | Stipe Vitaljić | Enrico Marotti | Marco Javier Gomez Karadža | Cristiano Zane | Giuseppe Governatori | Luca de Vidovich | Antonio Lukšić | Fran Schmidt | Simone Viduli | Marko Vuksanović | Riccardo Gomiero | Laura Noack | Mislav Kirac | Matteo Quaglia | Helena Jakšić | Toni Boban | Giacomo De Gavardo | Sharon Vigini | Filip Miroić | Jakov Šokota | Vlatka Stanić |
| Crew 3 | Chris Feibusch | Šime Markić | Damir Civadelić | Ljubo Jerčić | Luce Šimić | Balmaz Litkey | Davor Jelača | Tin Matulja | Antonio Milišić | Ivan Kunić | Luka Divjakinja | Raffaele Dolcetta | Chantale Sagarriga Visconti | Francesco Cricchiutti | Darko Hajdinjak | Tomislav Krišto | Palmisano Massimiliano | Joško Galović | Mirco Pittarello | Florian Gföllner | Mladen Lužaić | Nicolò Cavallarin | Boeis Bakotić | Marin Plećaš | Giulio Maccarone | Miran Gustin | Andrija Miškić | Maris Bašić | Boris Majcen | |
| Crew 4 | Rob Ashman | Lucijan Jakovljev | Max Čarija | Edin Pilav | Marin Rokvić | Mistral Matulja | Emil Peloza | Ana Petričić | Serena Dolcetta | Francesco Flamigni | Lorenzo Coslovich | Tin Vrabec | Doria Massimiliano | Filippo Orvieto | Mattia Bassan | Tin Fike | Nevio Sabadin | Luca Babnik | Roko Uroda | Lovre Grzunov | Lucia Babić Majcen | |||||||||
| Place | 5. | 3. | 2. | RET | DNC | 25. | 14. | 8. | 11. | 1. | 10. | 22. | 20. | 21. | 9. | 16. | 19. | 23. | 7. | 6. | DNC | 18. | DNF | 24. | 15. | 4. | 17. | 13. | DNC | 12. |
| FIRST UPWIND | ||||||||||||||||||||||||||||||
| TIME | ||||||||||||||||||||||||||||||
| total [s] | 810 | 780 | 765 | 850 | - | 845 | 880 | - | 935 | 825 | 835 | 915 | 915 | 795 | 665 | 1040 | 335 | 800 | 820 | 860 | - | 805 | - | 720 | 885 | 840 | 825 | 830 | 0 | 845 |
| on STARBOARD [s] | 190 | 200 | 190 | 225 | - | 180 | 330 | - | 290 | 245 | 225 | 270 | 275 | 230 | 140 | 255 | 95 | 225 | 170 | 255 | - | 150 | - | 60 | 320 | 210 | 130 | 225 | 0 | 215 |
| on PORT [s] | 620 | 580 | 575 | 625 | - | 665 | 550 | - | 645 | 580 | 610 | 645 | 640 | 565 | 525 | 785 | 240 | 575 | 650 | 605 | - | 655 | - | 660 | 565 | 630 | 695 | 605 | 0 | 630 |
| AVERAGE SOG | ||||||||||||||||||||||||||||||
| total [kt] | 5.88 | 6.07 | 5.91 | 5.89 | - | 5.9 | 5.65 | - | 5.84 | 6.21 | 6.13 | 5.96 | 5.56 | 5.49 | 6.1 | 5.83 | 5.75 | 6.07 | 5.84 | 6.08 | - | 5.77 | - | 5.94 | 5.95 | 6 | 5.75 | 5.83 | 0 | 5.77 |
| on STARBOARD [kt] | 5.5 | 5.75 | 6.02 | 5.82 | - | 5.93 | 5.57 | - | 5.51 | 6.05 | 5.93 | 5.83 | 4.34 | 5.35 | 6.06 | 5.63 | 5.35 | 5.95 | 5.61 | 6.12 | - | 5.6 | - | 5.82 | 5.8 | 6.17 | 5.68 | 5.86 | 0 | 5.54 |
| on PORT [kt] | 5.99 | 6.18 | 5.87 | 5.92 | - | 5.89 | 5.7 | - | 5.99 | 6.28 | 6.2 | 6.02 | 6.08 | 5.54 | 6.11 | 5.89 | 5.91 | 6.12 | 5.91 | 6.06 | - | 5.81 | - | 5.95 | 6.03 | 5.94 | 5.76 | 5.82 | 0 | 5.85 |
| AVERAGE VMG | ||||||||||||||||||||||||||||||
| total [kt] | 5.05 | 5.13 | 5.25 | 4.9 | - | 4.74 | 4.77 | - | 4.49 | 4.99 | 4.98 | 4.65 | 4.48 | 4.65 | 5.1 | 4.9 | 4.68 | 5.05 | 4.99 | 4.95 | - | 5 | - | 5.38 | 4.74 | 4.85 | 4.77 | 4.96 | 0 | 4.83 |
| on STARBOARD [kt] | 3.04 | 3.6 | 4.72 | 3.09 | - | 2.32 | 3.99 | - | 2.22 | 3.22 | 3.12 | 2.33 | 1.55 | 3.53 | 2.67 | 2.93 | 3.54 | 3.72 | 2.78 | 3.15 | - | 3.39 | - | 4.43 | 3.73 | 3.15 | 2.08 | 3.59 | 0 | 3.44 |
| on PORT [kt] | 5.66 | 5.66 | 5.42 | 5.55 | - | 5.4 | 5.24 | - | 5.52 | 5.74 | 5.67 | 5.62 | 5.74 | 5.11 | 5.75 | 5.55 | 5.12 | 5.58 | 5.57 | 5.7 | - | 5.37 | - | 5.46 | 5.32 | 5.42 | 5.27 | 5.47 | 0 | 5.31 |
| RHUMB LINE | ||||||||||||||||||||||||||||||
| total [m] | 2448 | 2435 | 2327 | 2577 | - | 2564 | 2558 | - | 2810 | 2636 | 2631 | 2806 | 2615 | 2244 | 2087 | 3118 | 991 | 2499 | 2465 | 2688 | - | 2390 | - | 2199 | 2707 | 2591 | 2438 | 2491 | 0 | 2509 |
| on STARBOARD [m] | 537 | 591 | 589 | 674 | - | 549 | 946 | - | 822 | 763 | 686 | 810 | 613 | 634 | 436 | 738 | 261 | 689 | 490 | 803 | - | 432 | - | 179 | 955 | 667 | 380 | 678 | 0 | 612 |
| on PORT [m] | 1911 | 1844 | 1738 | 1903 | - | 2015 | 1612 | - | 1988 | 1873 | 1945 | 1996 | 2002 | 1610 | 1651 | 2380 | 730 | 1810 | 1975 | 1885 | - | 1958 | - | 2020 | 1752 | 1924 | 2058 | 1813 | 0 | 1897 |
| PART | ||||||||||||||||||||||||||||||
| on STARBOARD [%] | 23.5 | 25.6 | 24.8 | 26.5 | - | 21.3 | 37.5 | - | 31 | 29.7 | 26.9 | 29.5 | 30.1 | 28.9 | 21.1 | 24.5 | 28.4 | 28.1 | 20.7 | 29.7 | - | 18.6 | - | 8.3 | 36.2 | 25 | 15.8 | 27.1 | 0 | 25.4 |
| on PORT [%] | 76.5 | 74.4 | 75.2 | 73.5 | - | 78.7 | 62.5 | - | 69 | 70.3 | 73.1 | 70.5 | 69.9 | 71.1 | 78.9 | 75.5 | 71.6 | 71.9 | 79.3 | 70.3 | - | 81.4 | - | 91.7 | 63.8 | 75 | 84.2 | 72.9 | 0 | 74.6 |
| AVERAGE TCA | ||||||||||||||||||||||||||||||
| on STARBOARD [°] | 56.2 | 50.7 | 38.1 | 57.8 | - | 66.9 | 43.5 | - | 65.5 | 57.1 | 57.6 | 66.1 | 72.2 | 49.1 | 63.3 | 58.4 | 47.3 | 50.8 | 60.1 | 58.2 | - | 52.2 | - | 38.8 | 49 | 58.6 | 68.4 | 50.9 | 0 | 51.6 |
| on PORT [°] | 18.1 | 22.7 | 22 | 18.8 | - | 22.9 | 22.4 | - | 20.6 | 23.1 | 22.4 | 19.9 | 17.9 | 21.9 | 18.8 | 19.2 | 29.5 | 23.6 | 18.4 | 19 | - | 21.1 | - | 22 | 26.4 | 22.4 | 22.6 | 19.1 | 0 | 23.3 |
| FIRST ROUNDING | ||||||||||||||||||||||||||||||
| TIME total [s] | 130 | 60 | 55 | 65 | - | 85 | 60 | - | 110 | 50 | 75 | 60 | 170 | 85 | 105 | 65 | 10 | 50 | 145 | 55 | - | 105 | - | 170 | 45 | 75 | 155 | 95 | 0 | 70 |
| SOG total [kt] | 7.06 | 7.18 | 7 | 6.43 | - | 7.26 | 6.41 | - | 6.29 | 7.53 | 7.38 | 7.31 | 6.91 | 7.09 | 7.06 | 7.14 | 216.27 | 7.53 | 6.7 | 7.74 | - | 6.87 | - | 6.56 | 7.25 | 6.63 | 6.51 | 7.05 | 0 | 7.12 |
| RHUMB LINE total [m] | 472 | 222 | 198 | 215 | - | 317 | 198 | - | 356 | 194 | 285 | 226 | 605 | 310 | 382 | 239 | 1113 | 194 | 500 | 219 | - | 371 | - | 574 | 168 | 256 | 519 | 345 | 0 | 257 |
| FIRST DOWNWIND | ||||||||||||||||||||||||||||||
| TIME | ||||||||||||||||||||||||||||||
| total [s] | 445 | 475 | 455 | 430 | - | 520 | 470 | - | 500 | 1875 | 485 | 485 | 465 | 520 | 505 | 500 | 1125 | 565 | 465 | 495 | - | 530 | - | 600 | 505 | 465 | 490 | 490 | 0 | 520 |
| on STARBOARD [s] | 240 | 315 | 265 | 310 | - | 320 | 265 | - | 310 | 1045 | 300 | 305 | 315 | 330 | 295 | 330 | 490 | 405 | 300 | 310 | - | 350 | - | 395 | 305 | 265 | 215 | 315 | 0 | 335 |
| on PORT [s] | 205 | 160 | 190 | 120 | - | 200 | 205 | - | 190 | 830 | 185 | 180 | 150 | 190 | 210 | 170 | 635 | 160 | 165 | 185 | - | 180 | - | 205 | 200 | 200 | 275 | 175 | 0 | 185 |
| AVERAGE SOG | ||||||||||||||||||||||||||||||
| total [kt] | 11.36 | 10.34 | 10.73 | 10.89 | - | 24.39 | 10.89 | - | 9.94 | 8.37 | 10.74 | 9.94 | 10.27 | 9.14 | 10.11 | 29.56 | 9.36 | 9.18 | 10.71 | 10.19 | - | 9.56 | - | 8.64 | 9.92 | 11.17 | 10.86 | 29.56 | 0 | 9.9 |
| on STARBOARD [kt] | 11.9 | 10.53 | 11.2 | 10.49 | - | 33.86 | 11.17 | - | 9.82 | 8.4 | 10.48 | 10.19 | 10.05 | 9.41 | 10.62 | 39.58 | 8.54 | 8.79 | 10.08 | 10.5 | - | 9.57 | - | 8 | 10.06 | 11.27 | 9.62 | 40.34 | 0 | 10.03 |
| on PORT [kt] | 10.73 | 9.96 | 10.07 | 11.93 | - | 9.22 | 10.54 | - | 10.13 | 8.33 | 11.17 | 9.52 | 10.72 | 8.66 | 9.39 | 10.09 | 9.99 | 10.15 | 11.85 | 9.66 | - | 9.55 | - | 9.85 | 9.72 | 11.03 | 11.82 | 10.17 | 0 | 9.66 |
| AVERAGE VMG | ||||||||||||||||||||||||||||||
| total [kt] | 8.55 | 8.1 | 8.32 | 8.88 | - | 19.9 | 8.22 | - | 7.66 | 1.86 | 7.98 | 7.75 | 8.22 | 7.29 | 7.54 | 23.71 | 0.45 | 6.97 | 8.32 | 7.7 | - | 7.13 | - | 6.39 | 7.68 | 8.39 | 7.6 | 25.65 | 0 | 7.42 |
| on STARBOARD [kt] | 9.93 | 9.5 | 9.83 | 9.65 | - | 29.1 | 9.15 | - | 8.63 | 3.73 | 8.73 | 9.22 | 9.21 | 8.6 | 9.31 | 33.17 | 5.16 | 7.84 | 8.71 | 9.38 | - | 8.58 | - | 6.81 | 8.6 | 9.25 | 8.66 | 36.88 | 0 | 8.87 |
| on PORT [kt] | 6.94 | 5.34 | 6.23 | 6.91 | - | 5.19 | 7.02 | - | 6.06 | 0.5 | 6.78 | 5.26 | 6.15 | 5.02 | 5.06 | 5.34 | 4.78 | 4.77 | 7.6 | 4.88 | - | 4.31 | - | 5.59 | 6.29 | 7.26 | 6.77 | 5.43 | 0 | 4.79 |
| RHUMB LINE | ||||||||||||||||||||||||||||||
| total [m] | 2615 | 2540 | 2525 | 2421 | - | 6559 | 2648 | - | 2570 | 8114 | 2696 | 2494 | 2468 | 2458 | 2640 | 7644 | 5447 | 2681 | 2575 | 2608 | - | 2622 | - | 2680 | 2591 | 2686 | 2752 | 7492 | 0 | 2663 |
| on STARBOARD [m] | 1477 | 1715 | 1536 | 1681 | - | 5605 | 1531 | - | 1574 | 4539 | 1627 | 1608 | 1637 | 1607 | 1620 | 6756 | 2165 | 1841 | 1564 | 1684 | - | 1733 | - | 1635 | 1586 | 1545 | 1070 | 6572 | 0 | 1738 |
| on PORT [m] | 1138 | 825 | 989 | 740 | - | 954 | 1117 | - | 996 | 3575 | 1069 | 886 | 831 | 851 | 1020 | 888 | 3282 | 840 | 1011 | 924 | - | 889 | - | 1045 | 1005 | 1141 | 1682 | 920 | 0 | 925 |
| PART | ||||||||||||||||||||||||||||||
| on STARBOARD [%] | 53.9 | 66.3 | 58.2 | 72.1 | - | 61.5 | 56.4 | - | 62 | 55.7 | 61.9 | 62.9 | 67.7 | 63.5 | 58.4 | 66 | 43.6 | 71.7 | 64.5 | 62.6 | - | 66 | - | 65.8 | 60.4 | 57 | 43.9 | 64.3 | 0 | 64.4 |
| on PORT [%] | 46.1 | 33.7 | 41.8 | 27.9 | - | 38.5 | 43.6 | - | 38 | 44.3 | 38.1 | 37.1 | 32.3 | 36.5 | 41.6 | 34 | 56.4 | 28.3 | 35.5 | 37.4 | - | 34 | - | 34.2 | 39.6 | 43 | 56.1 | 35.7 | 0 | 35.6 |
| AVERAGE TCA | ||||||||||||||||||||||||||||||
| on STARBOARD [°] | 147.1 | 155.9 | 152 | 157.8 | - | 154.7 | 146 | - | 152.8 | 115 | 147.9 | 155.4 | 157.1 | 157.8 | 152.1 | 154.7 | 125.2 | 154.7 | 150.5 | 154.1 | - | 156.4 | - | 149.5 | 151.1 | 146.3 | 155.8 | 154 | 0 | 153.7 |
| on PORT [°] | 130.1 | 122.8 | 129.4 | 125.5 | - | 126.5 | 134.2 | - | 129 | 71.2 | 129.5 | 126.5 | 125 | 127.4 | 124.4 | 125.4 | 59.6 | 120.4 | 131 | 121.9 | - | 117.8 | - | 126.3 | 130.8 | 133.5 | 126.3 | 125.2 | 0 | 120.9 |
| SECOND ROUNDING | ||||||||||||||||||||||||||||||
| TIME total [s] | 15 | 15 | 15 | 20 | - | 110 | 15 | - | 15 | - | 25 | 50 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 15 | - | 20 | - | 25 | 15 | 20 | 20 | 20 | 0 | 15 |
| SOG total [kt] | 5.87 | 5.76 | 5.85 | 5.45 | - | 5.86 | 4.5 | - | 5.44 | - | 3.59 | 5.71 | 4.85 | 5.29 | 5.58 | 5.28 | 4.44 | 6.27 | 5.61 | 6.01 | - | 5.44 | - | 5.77 | 5.43 | 4.59 | 4.58 | 4.85 | 0 | 5.18 |
| RHUMB LINE total [m] | 45 | 44 | 45 | 56 | - | 331 | 35 | - | 42 | - | 46 | 147 | 50 | 54 | 57 | 54 | 46 | 81 | 72 | 46 | - | 56 | - | 74 | 42 | 47 | 47 | 50 | 0 | 40 |
| SECOND UPWIND | ||||||||||||||||||||||||||||||
| TIME | ||||||||||||||||||||||||||||||
| total [s] | 815 | 805 | 795 | 800 | - | 865 | 825 | - | 830 | - | 820 | 840 | 855 | 870 | 795 | 815 | 830 | 845 | 825 | 825 | - | 845 | - | 850 | 840 | 825 | 870 | 815 | 0 | 840 |
| on STARBOARD [s] | 380 | 345 | 345 | 415 | - | 465 | 365 | - | 375 | - | 420 | 405 | 420 | 395 | 365 | 350 | 415 | 375 | 410 | 355 | - | 400 | - | 430 | 415 | 345 | 420 | 380 | 0 | 365 |
| on PORT [s] | 435 | 460 | 450 | 385 | - | 400 | 460 | - | 455 | - | 400 | 435 | 435 | 475 | 430 | 465 | 415 | 470 | 415 | 470 | - | 445 | - | 420 | 425 | 480 | 450 | 435 | 0 | 475 |
| AVERAGE SOG | ||||||||||||||||||||||||||||||
| total [kt] | 5.74 | 6.06 | 5.89 | 5.79 | - | 5.96 | 5.83 | - | 6.05 | - | 5.65 | 5.84 | 5.76 | 5.72 | 5.93 | 5.83 | 5.74 | 6.14 | 6.01 | 5.94 | - | 5.76 | - | 6.06 | 6.04 | 5.76 | 5.94 | 5.75 | 0 | 5.63 |
| on STARBOARD [kt] | 5.73 | 6.12 | 6.03 | 5.75 | - | 5.89 | 5.93 | - | 6.2 | - | 5.8 | 5.97 | 5.83 | 5.86 | 6.09 | 5.99 | 5.61 | 6.29 | 5.96 | 6.16 | - | 5.73 | - | 6.28 | 6 | 5.93 | 5.87 | 5.86 | 0 | 5.63 |
| on PORT [kt] | 5.74 | 6.01 | 5.78 | 5.83 | - | 6.05 | 5.75 | - | 5.94 | - | 5.5 | 5.72 | 5.71 | 5.6 | 5.8 | 5.71 | 5.88 | 6.01 | 6.05 | 5.77 | - | 5.79 | - | 5.83 | 6.07 | 5.64 | 6.02 | 5.65 | 0 | 5.62 |
| AVERAGE VMG | ||||||||||||||||||||||||||||||
| total [kt] | 4.73 | 4.86 | 4.83 | 4.8 | - | 4.44 | 4.66 | - | 4.68 | - | 4.34 | 4.56 | 4.54 | 4.42 | 4.83 | 4.7 | 4.65 | 4.58 | 4.67 | 4.7 | - | 4.56 | - | 4.58 | 4.66 | 4.66 | 4.53 | 4.71 | 0 | 4.61 |
| on STARBOARD [kt] | 4.43 | 4.72 | 4.58 | 4.9 | - | 4.09 | 4.56 | - | 4.42 | - | 4.8 | 4.36 | 4.41 | 4.13 | 4.68 | 4.57 | 4.35 | 4.49 | 4.45 | 4.44 | - | 4.25 | - | 5.01 | 4.66 | 4.54 | 4.22 | 4.57 | 0 | 4.34 |
| on PORT [kt] | 4.98 | 4.96 | 5.01 | 4.7 | - | 4.85 | 4.75 | - | 4.89 | - | 3.85 | 4.74 | 4.67 | 4.67 | 4.95 | 4.79 | 4.95 | 4.65 | 4.88 | 4.9 | - | 4.83 | - | 4.14 | 4.66 | 4.75 | 4.82 | 4.83 | 0 | 4.81 |
| RHUMB LINE | ||||||||||||||||||||||||||||||
| total [m] | 2406 | 2507 | 2408 | 2383 | - | 2653 | 2474 | - | 2585 | - | 2384 | 2523 | 2536 | 2560 | 2427 | 2445 | 2453 | 2668 | 2550 | 2520 | - | 2505 | - | 2649 | 2609 | 2445 | 2661 | 2411 | 0 | 2431 |
| on STARBOARD [m] | 1121 | 1085 | 1070 | 1228 | - | 1408 | 1113 | - | 1195 | - | 1252 | 1243 | 1259 | 1191 | 1143 | 1078 | 1198 | 1214 | 1258 | 1125 | - | 1180 | - | 1390 | 1281 | 1053 | 1268 | 1146 | 0 | 1057 |
| on PORT [m] | 1285 | 1422 | 1338 | 1155 | - | 1245 | 1361 | - | 1390 | - | 1132 | 1280 | 1277 | 1369 | 1284 | 1367 | 1255 | 1454 | 1292 | 1395 | - | 1325 | - | 1259 | 1328 | 1392 | 1393 | 1265 | 0 | 1374 |
| PART | ||||||||||||||||||||||||||||||
| on STARBOARD [%] | 46.6 | 42.9 | 43.4 | 51.9 | - | 53.8 | 44.2 | - | 45.2 | - | 51.2 | 48.2 | 49.1 | 45.4 | 45.9 | 42.9 | 50 | 44.4 | 49.7 | 43 | - | 47.3 | - | 50.6 | 49.4 | 41.8 | 48.3 | 46.6 | 0 | 43.5 |
| on PORT [%] | 53.4 | 57.1 | 56.6 | 48.1 | - | 46.2 | 55.8 | - | 54.8 | - | 48.8 | 51.8 | 50.9 | 54.6 | 54.1 | 57.1 | 50 | 55.6 | 50.3 | 57 | - | 52.7 | - | 49.4 | 50.6 | 58.2 | 51.7 | 53.4 | 0 | 56.5 |
| AVERAGE TCA | ||||||||||||||||||||||||||||||
| on STARBOARD [°] | 38.5 | 39.2 | 40.4 | 31.2 | - | 45.4 | 39.2 | - | 44.3 | - | 33.9 | 42.6 | 40.2 | 44.3 | 39.4 | 39.1 | 38.4 | 44.1 | 41 | 43.9 | - | 41.5 | - | 36.8 | 38.9 | 39.9 | 43.2 | 38.5 | 0 | 39 |
| on PORT [°] | 29.5 | 34.3 | 29.5 | 36.2 | - | 36.2 | 34.1 | - | 34.5 | - | 45.5 | 33.7 | 34.8 | 33.3 | 31.2 | 32.7 | 32.5 | 39.2 | 35.6 | 31.3 | - | 33.2 | - | 44.6 | 39.5 | 32.2 | 36.6 | 31.1 | 0 | 31 |
| THIRD ROUNDING | ||||||||||||||||||||||||||||||
| TIME total [s] | 15 | 20 | 20 | 15 | - | 15 | 15 | - | 15 | - | 20 | 15 | 10 | 10 | 25 | 20 | 15 | 20 | 15 | 15 | - | 15 | - | 20 | 15 | 20 | 20 | 15 | 0 | 15 |
| SOG total [kt] | 5.97 | 7.14 | 6.56 | 5.54 | - | 7.9 | 6.82 | - | 6.77 | - | 7.25 | 6.98 | 5.57 | 6.43 | 6.88 | 6.94 | 5.58 | 7.06 | 6.46 | 6.28 | - | 6.66 | - | 5.4 | 6.37 | 7.2 | 6.75 | 6.95 | 0 | 6.45 |
| RHUMB LINE total [m] | 46 | 73 | 68 | 43 | - | 61 | 53 | - | 52 | - | 75 | 54 | 29 | 33 | 88 | 71 | 43 | 73 | 50 | 48 | - | 51 | - | 56 | 49 | 74 | 69 | 54 | 0 | 50 |
| SECOND DOWNWIND | ||||||||||||||||||||||||||||||
| TIME | ||||||||||||||||||||||||||||||
| total [s] | 635 | 645 | 665 | 620 | - | 740 | 735 | - | 620 | - | 675 | 850 | 800 | 680 | 645 | 745 | 680 | 790 | 605 | 610 | - | 680 | - | 785 | 670 | 580 | 620 | 740 | 0 | 630 |
| on STARBOARD [s] | 370 | 350 | 395 | 350 | - | 395 | 330 | - | 380 | - | 405 | 430 | 440 | 405 | 370 | 365 | 380 | 425 | 365 | 350 | - | 430 | - | 370 | 415 | 345 | 395 | 430 | 0 | 335 |
| on PORT [s] | 265 | 295 | 270 | 270 | - | 345 | 405 | - | 240 | - | 270 | 420 | 360 | 275 | 275 | 380 | 300 | 365 | 240 | 260 | - | 250 | - | 415 | 255 | 235 | 225 | 310 | 0 | 295 |
| AVERAGE SOG | ||||||||||||||||||||||||||||||
| total [kt] | 9.35 | 9.34 | 8.49 | 9.67 | - | 8.54 | 7.56 | - | 9.3 | - | 8.68 | 8.74 | 8.15 | 8.36 | 8.59 | 8.24 | 13.86 | 8.11 | 9.32 | 9.39 | - | 8.57 | - | 8.37 | 8.7 | 9.64 | 9.21 | 8.58 | 0 | 9.01 |
| on STARBOARD [kt] | 8.86 | 9.01 | 8.36 | 9.23 | - | 8.81 | 8.2 | - | 8.51 | -0 | 8.65 | 8.41 | 8.35 | 8.13 | 8.34 | 8.66 | 17.61 | 8.47 | 8.55 | 8.85 | - | 8.11 | - | 8.75 | 8.26 | 9.27 | 8.37 | 8.36 | 0 | 8.8 |
| on PORT [kt] | 10.03 | 9.74 | 8.68 | 10.24 | - | 8.23 | 7.04 | - | 10.56 | - | 8.73 | 9.08 | 7.92 | 8.69 | 8.94 | 7.85 | 9.1 | 7.68 | 10.5 | 10.12 | - | 9.35 | - | 8.03 | 9.41 | 10.17 | 10.68 | 8.89 | 0 | 9.24 |
| AVERAGE VMG | ||||||||||||||||||||||||||||||
| total [kt] | 6.89 | 6.82 | 6.58 | 7.09 | - | 5.87 | 5.93 | - | 7.08 | - | 6.54 | 6.2 | 5.49 | 6.44 | 6.72 | 6.02 | 10.72 | 5.54 | 7.23 | 7.18 | - | 6.42 | - | 5.59 | 6.53 | 7.62 | 7.05 | 5.87 | 0 | 6.99 |
| on STARBOARD [kt] | 7.13 | 7 | 7 | 7.27 | - | 6.71 | 6.09 | - | 6.93 | - | 7.1 | 6.33 | 6.17 | 6.83 | 6.98 | 6.49 | 14.29 | 6.45 | 7.17 | 7.22 | - | 6.75 | - | 5.8 | 6.81 | 7.92 | 6.91 | 6.39 | 0 | 6.99 |
| on PORT [kt] | 6.54 | 6.6 | 5.97 | 6.85 | - | 4.91 | 5.79 | - | 7.32 | - | 5.7 | 6.06 | 4.66 | 5.88 | 6.37 | 5.57 | 6.2 | 4.48 | 7.34 | 7.13 | - | 5.85 | - | 5.4 | 6.07 | 7.17 | 7.3 | 5.14 | 0 | 6.99 |
| RHUMB LINE | ||||||||||||||||||||||||||||||
| total [m] | 3054 | 3100 | 2905 | 3083 | - | 3251 | 2858 | - | 2966 | - | 3014 | 3821 | 3356 | 2923 | 2852 | 3160 | 4848 | 3294 | 2901 | 2948 | - | 2996 | - | 3379 | 2998 | 2875 | 2937 | 3267 | 0 | 2920 |
| on STARBOARD [m] | 1687 | 1622 | 1699 | 1661 | - | 1790 | 1392 | - | 1663 | - | 1802 | 1859 | 1890 | 1694 | 1587 | 1626 | 3443 | 1852 | 1605 | 1594 | - | 1794 | - | 1665 | 1764 | 1645 | 1701 | 1849 | 0 | 1517 |
| on PORT [m] | 1367 | 1478 | 1206 | 1422 | - | 1461 | 1466 | - | 1303 | - | 1212 | 1962 | 1466 | 1229 | 1265 | 1534 | 1405 | 1442 | 1296 | 1354 | - | 1202 | - | 1714 | 1234 | 1230 | 1236 | 1418 | 0 | 1403 |
| PART | ||||||||||||||||||||||||||||||
| on STARBOARD [%] | 58.3 | 54.3 | 59.4 | 56.5 | - | 53.4 | 44.9 | - | 61.3 | - | 60 | 50.6 | 55 | 59.6 | 57.4 | 49 | 55.9 | 53.8 | 60.3 | 57.4 | - | 63.2 | - | 47.1 | 61.9 | 59.5 | 63.7 | 58.1 | 0 | 53.2 |
| on PORT [%] | 41.7 | 45.7 | 40.6 | 43.5 | - | 46.6 | 55.1 | - | 38.7 | - | 40 | 49.4 | 45 | 40.4 | 42.6 | 51 | 44.1 | 46.2 | 39.7 | 42.6 | - | 36.8 | - | 52.9 | 38.1 | 40.5 | 36.3 | 41.9 | 0 | 46.8 |
| AVERAGE TCA | ||||||||||||||||||||||||||||||
