| BOAT | Razjaren | Blue Label | Mataran 24 | Palmina | Fjonda | Panjić | Orage | Cezibordo | Tutta Forza | Razjaren 2 | Sugar Daddy | Zuxu | Makako | Universitas Nova | Strambapapá | Joyrunner | She | PointOne | The Pimp | Daito Nano | Chinook | Arkanoè By Montura | Obi Wan | Zen | Forever G | Amor Wave | Gill Race Team |
| Skipper | Ante Ćesić | Hrvoje Petrović | Ante Botica | Bojan Vrščaj | Goran Ivanković | Luka Šangulin | Fran Borna Urban | Enia Ninčević Dujmović | Niko Jakovčev | Stjepan Ćesić | Andrej Šooš Maceljski | Maurizio Planine | Marko Matić | Ivan Kljaković Gašpić | Michele Paoletti | Boris Tomić | Ana Gojčeta | Karlo Kuret | Roko Štambuk | Dino Orioli | Ákos Csoltó | Sergio Caramel | Toni Bulaja | Kolja Dumanić | Andrea Totis | Marko Smolić | Geoff Carveth |
| Club | JK Split | YC Croatia | JK Trogir | JK Mornar | JK Opatija | JK Briva | JK Samobor | JK Opatija | JK Uskok | JK Split | JK Split | JK Adriaco | JK Trogir | JK Split | SVBG - SNPJ | JK Labud | JK Val | JK Labud | JK Split | YC PP | D-One VS | Il Portodimare | JK Mornar | JK Sv.Nikola | Diporto Nautico Sistiana | JK Šibenik | RORC |
| Sail number | CRO 867 | CRO 827 | CRO 649 | CRO 567 | CRO 742 | CRO 739 | CRO 166 | CRO 517 | CRO 643 | CRO 728 | CRO 840 | ITA 791 | CRO 383 | CRO 760 | ITA 689 | CRO 792 | CRO 562 | CRO 759 | CRO 358 | ITA 748 | HUN 850 | ITA 809 | CRO 389 | CRO 561 | ITA 501 | CRO 434 | GBR 694 |
| Division | Open | Open | Open | Corinthian | Open | Open | Corinthian | Open | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Corinthian | Open | Open | Corinthian | Corinthian | Open | Open | Corinthian | Corinthian | Open | Corinthian |
| Crew 1 | Lukasz Podniesinski | Petar Smojver | Ivo Matić | Ivan Budišin | Robert Matulja | Noa Šangulin | Goran Svaton | Srđan Ninčević | Jakov Šokota | Domagoj Jaklin | Luka Jerčić | Raffaele Dolcetta | Tudor Bilić | Marin Golem | Giovanna Micol | Marino Grozdek | Marijana Labura Bujas | Stjepan Vitaljić | Lovre Božajić | Samuele Nicolettis | Botond Weöres | Giovanni Coccoluto | Boris Bakotić | Lamjana Jurčec | Mirco Pittarello | Juraj Radačić | Miles Quinton |
| Crew 2 | Tonči Knezović | Alessandro Mangione | Mario Škrlj | Toni Boban | Željko Perović | Duje Fržop | Fran Schmidt | Noa Ninčević | Marin Jakovčev | Pepi Jardas | Tonči Crljen | Cristiano Zane | Toma Višić | Luka Pezelj | Davide Bivi | Mislav Kirac | Mihaela de Micheli Vitturi | Vice Ozretić | Tonko Puljiz | Guglielmo Giotto | Balmaz Litkey | Riccardo Gomiero | Igor Ivančić | Boris Majcen | Francesca Russo Cirillo | Filip Miroić | Finn Dickinson |
| Crew 3 | Ljubo Jerčić | Niki Keser Petrović | Damir Civadelić | Vjeko Boban | Marko Vuksanović | Helena Purić | Luka Hagenauer | Ivan Kunić | Lovre Gržunov | Luka Divjakinja | Ante Kriletić | Francesca Palladini | Kristijan Buličić | Šime Markić | Giulia Pignolo | Mladen Lužaić | Sara Gojčeta Miškić | Brigita Fernežir | Dživo Jelić | Giacomo Degavardo | Mihály Kása | Alessandro Stagni | Hrvoje Sapunar | Marin Petrić | Lorenzo Coslovich | Martin Petković | Sara Zuppin |
| Crew 4 | Anđela de Micheli Vitturi | Davor Jelača | Marina Brešan | Marin Plečaš | Tomislav Bašić | Ana Petričić | Alan Travaglio | Mia Kljaković Gašpić | Alexander | Vedrana Polić | Andrija Miškić | Antonio Milišić | Pina Buble | Francesco Magnani | Filippo Orvieto | Ante Vanjaka | Vlatka Stanić | Daniele Baxa | Mia | ||||||||
| Place | 2. | 4. | 5. | DNF | 12. | 9. | 25. | 17. | 6. | 16. | 19. | 15. | 24. | 3. | 1. | DNF | 22. | 10. | 23. | 18. | 7. | 8. | 11. | 14. | 21. | 13. | 20. |
| FIRST UPWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 710 | 720 | 705 | - | 690 | 700 | 740 | 725 | 730 | 740 | 720 | 730 | 735 | 700 | 685 | - | 750 | 740 | 730 | 780 | 720 | 695 | 760 | 715 | 700 | 720 | 765 |
| on STARBOARD [s] | 375 | 365 | 415 | - | 460 | 405 | 425 | 410 | 320 | 340 | 385 | 385 | 500 | 385 | 400 | - | 425 | 430 | 495 | 415 | 410 | 420 | 425 | 330 | 370 | 415 | 425 |
| on PORT [s] | 335 | 355 | 290 | - | 230 | 295 | 315 | 315 | 410 | 400 | 335 | 345 | 235 | 315 | 285 | - | 325 | 310 | 235 | 365 | 310 | 275 | 335 | 385 | 330 | 305 | 340 |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 5.47 | 5.64 | 5.46 | - | 5.21 | 5.52 | 5.37 | 5.52 | 5.4 | 5.57 | 5.62 | 5.53 | 5.6 | 5.38 | 5.61 | - | 5.73 | 5.46 | 5.48 | 5.43 | 5.52 | 5.59 | 5.41 | 5.67 | 5.52 | 5.33 | 5.3 |
| on STARBOARD [kt] | 5.51 | 5.69 | 5.52 | - | 5.19 | 5.51 | 5.41 | 5.57 | 5.66 | 5.57 | 5.64 | 5.65 | 5.71 | 5.4 | 5.62 | - | 5.83 | 5.34 | 5.39 | 5.43 | 5.64 | 5.73 | 5.43 | 5.81 | 5.47 | 5.27 | 5.31 |
| on PORT [kt] | 5.42 | 5.6 | 5.36 | - | 5.26 | 5.52 | 5.31 | 5.46 | 5.2 | 5.56 | 5.59 | 5.4 | 5.37 | 5.36 | 5.61 | - | 5.6 | 5.63 | 5.66 | 5.44 | 5.37 | 5.38 | 5.39 | 5.55 | 5.59 | 5.42 | 5.28 |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 4.05 | 4.05 | 4.09 | - | 4.1 | 4.13 | 3.91 | 4.02 | 4.06 | 3.98 | 3.99 | 3.94 | 3.27 | 4.12 | 4.18 | - | 3.8 | 3.94 | 3.9 | 3.74 | 4.04 | 3.98 | 3.82 | 4.03 | 4.07 | 4 | 3.79 |
| on STARBOARD [kt] | 4 | 4.16 | 4.2 | - | 4.17 | 4.2 | 3.98 | 4.27 | 4.18 | 3.97 | 4.03 | 4.07 | 3.04 | 4.2 | 4.19 | - | 4.01 | 4.15 | 4.19 | 3.98 | 4.18 | 4.15 | 4.06 | 3.82 | 3.96 | 3.97 | 3.76 |
| on PORT [kt] | 4.1 | 3.93 | 3.93 | - | 3.98 | 4.04 | 3.83 | 3.71 | 3.96 | 4 | 3.95 | 3.81 | 3.75 | 4.03 | 4.16 | - | 3.54 | 3.65 | 3.27 | 3.47 | 3.85 | 3.71 | 3.53 | 4.21 | 4.19 | 4.05 | 3.82 |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 1997 | 2091 | 1979 | - | 1849 | 1987 | 2045 | 2060 | 2028 | 2119 | 2081 | 2077 | 2117 | 1938 | 1978 | - | 2211 | 2078 | 2057 | 2181 | 2045 | 1999 | 2117 | 2085 | 1989 | 1975 | 2085 |
| on STARBOARD [m] | 1062 | 1068 | 1179 | - | 1227 | 1149 | 1184 | 1175 | 932 | 974 | 1118 | 1119 | 1468 | 1070 | 1156 | - | 1275 | 1181 | 1372 | 1160 | 1189 | 1238 | 1188 | 986 | 1040 | 1125 | 1161 |
| on PORT [m] | 935 | 1023 | 800 | - | 622 | 838 | 861 | 885 | 1096 | 1145 | 963 | 958 | 649 | 868 | 822 | - | 936 | 897 | 685 | 1021 | 856 | 761 | 929 | 1099 | 949 | 850 | 924 |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 52.8 | 50.7 | 58.9 | - | 66.7 | 57.9 | 57.4 | 56.6 | 43.8 | 45.9 | 53.5 | 52.7 | 68 | 55 | 58.4 | - | 56.7 | 58.1 | 67.8 | 53.2 | 56.9 | 60.4 | 55.9 | 46.2 | 52.9 | 57.6 | 55.6 |
| on PORT [%] | 47.2 | 49.3 | 41.1 | - | 33.3 | 42.1 | 42.6 | 43.4 | 56.2 | 54.1 | 46.5 | 47.3 | 32 | 45 | 41.6 | - | 43.3 | 41.9 | 32.2 | 46.8 | 43.1 | 39.6 | 44.1 | 53.8 | 47.1 | 42.4 | 44.4 |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 42.5 | 41.6 | 39.1 | - | 34.9 | 38.7 | 41.6 | 38.1 | 41.9 | 43.6 | 43.5 | 43.4 | 53.8 | 37.4 | 41 | - | 45.3 | 37.8 | 37.1 | 40.8 | 39.9 | 41.9 | 40 | 47.8 | 41.7 | 40.4 | 43.1 |
| on PORT [°] | 40 | 45.1 | 41.2 | - | 40.1 | 41.9 | 43.6 | 46 | 39.6 | 43.4 | 43.6 | 44.5 | 44.8 | 41 | 41.2 | - | 49.7 | 48.5 | 54 | 49.3 | 43.4 | 45.3 | 47.8 | 39.9 | 40.6 | 40.4 | 42.5 |
| FIRST ROUNDING | |||||||||||||||||||||||||||
| TIME total [s] | 55 | 55 | 60 | - | 75 | 55 | 60 | 60 | 55 | 70 | 55 | 60 | 55 | 55 | 55 | - | 60 | 60 | 95 | 70 | 60 | 55 | 60 | 60 | 55 | 70 | 55 |
| SOG total [kt] | 6.09 | 6.27 | 6.43 | - | 4.82 | 6.19 | 5.82 | 6.65 | 6.4 | 5.55 | 6.06 | 6.72 | 6.82 | 6.14 | 6.14 | - | 6.89 | 6.48 | 4.26 | 6.33 | 6.53 | 7.12 | 6.17 | 6.75 | 6.82 | 6.63 | 5.89 |
| RHUMB LINE total [m] | 172 | 178 | 199 | - | 186 | 175 | 179 | 205 | 181 | 200 | 172 | 207 | 193 | 174 | 174 | - | 213 | 200 | 208 | 228 | 201 | 201 | 190 | 208 | 193 | 239 | 167 |
| FIRST DOWNWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 495 | 490 | 545 | - | 535 | 500 | 515 | 540 | 510 | 525 | 555 | 520 | 580 | 510 | 465 | - | 540 | 535 | 585 | 530 | 490 | 510 | 515 | 515 | 520 | 510 | 540 |
| on STARBOARD [s] | 180 | 145 | 175 | - | 225 | 150 | 165 | 160 | 160 | 140 | 190 | 160 | 280 | 220 | 125 | - | 225 | 200 | 220 | 180 | 110 | 150 | 180 | 205 | 200 | 180 | 190 |
| on PORT [s] | 315 | 345 | 370 | - | 310 | 350 | 350 | 380 | 350 | 385 | 365 | 360 | 300 | 290 | 340 | - | 315 | 335 | 365 | 350 | 380 | 360 | 335 | 310 | 320 | 330 | 350 |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 6.8 | 7.09 | 6.46 | - | 6.66 | 7.07 | 6.56 | 6.89 | 6.74 | 6.51 | 6.49 | 6.95 | 6.75 | 7.36 | 7.14 | - | 7 | 6.82 | 7.38 | 6.87 | 6.75 | 6.99 | 7.19 | 6.92 | 7.01 | 6.92 | 6.56 |
| on STARBOARD [kt] | 7.03 | 7.45 | 6.71 | - | 6.68 | 7.36 | 6.72 | 7.49 | 6.98 | 6.54 | 6.3 | 7.2 | 6.61 | 7.34 | 7.43 | - | 6.83 | 6.7 | 7.28 | 7.1 | 6.87 | 7.54 | 7.23 | 6.8 | 7.14 | 6.87 | 6.54 |
| on PORT [kt] | 6.67 | 6.94 | 6.35 | - | 6.65 | 6.94 | 6.48 | 6.64 | 6.63 | 6.5 | 6.59 | 6.84 | 6.88 | 7.37 | 7.03 | - | 7.12 | 6.89 | 7.44 | 6.76 | 6.71 | 6.76 | 7.17 | 6.99 | 6.93 | 6.95 | 6.56 |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 5.8 | 5.85 | 5.34 | - | 5.35 | 5.71 | 5.66 | 5.34 | 5.66 | 5.52 | 5.22 | 5.58 | 4.85 | 5.66 | 6.1 | - | 5.4 | 5.33 | 4.89 | 5.48 | 5.82 | 5.69 | 5.53 | 5.52 | 5.49 | 5.53 | 5.28 |
| on STARBOARD [kt] | 5.58 | 5.37 | 4.85 | - | 4.46 | 5.14 | 5.19 | 4.47 | 5.26 | 4.4 | 4.18 | 4.54 | 4.08 | 4.81 | 5.78 | - | 4.92 | 3.99 | 3.77 | 4.3 | 4.61 | 5.24 | 3.95 | 4.41 | 4.48 | 4.08 | 4.55 |
| on PORT [kt] | 5.93 | 6.05 | 5.58 | - | 6 | 5.96 | 5.88 | 5.7 | 5.84 | 5.93 | 5.76 | 6.04 | 5.57 | 6.31 | 6.21 | - | 5.74 | 6.14 | 5.57 | 6.08 | 6.17 | 5.88 | 6.38 | 6.26 | 6.13 | 6.31 | 5.68 |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 1741 | 1798 | 1822 | - | 1844 | 1828 | 1746 | 1924 | 1778 | 1769 | 1864 | 1869 | 2024 | 1941 | 1716 | - | 1955 | 1887 | 2233 | 1884 | 1711 | 1843 | 1914 | 1842 | 1886 | 1827 | 1830 |
| on STARBOARD [m] | 654 | 559 | 607 | - | 778 | 571 | 573 | 620 | 578 | 474 | 619 | 596 | 957 | 835 | 480 | - | 795 | 693 | 828 | 661 | 391 | 585 | 673 | 721 | 739 | 640 | 642 |
| on PORT [m] | 1087 | 1239 | 1215 | - | 1066 | 1257 | 1173 | 1304 | 1200 | 1295 | 1245 | 1273 | 1067 | 1106 | 1236 | - | 1160 | 1194 | 1405 | 1223 | 1320 | 1258 | 1241 | 1121 | 1147 | 1187 | 1188 |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 36.4 | 29.6 | 32.1 | - | 42.1 | 30 | 32 | 29.6 | 31.4 | 26.7 | 34.2 | 30.8 | 48.3 | 43.1 | 26.9 | - | 41.7 | 37.4 | 37.6 | 34 | 22.4 | 29.4 | 35 | 39.8 | 38.5 | 35.3 | 35.2 |
| on PORT [%] | 63.6 | 70.4 | 67.9 | - | 57.9 | 70 | 68 | 70.4 | 68.6 | 73.3 | 65.8 | 69.2 | 51.7 | 56.9 | 73.1 | - | 58.3 | 62.6 | 62.4 | 66 | 77.6 | 70.6 | 65 | 60.2 | 61.5 | 64.7 | 64.8 |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 148.4 | 137.6 | 138.6 | - | 135 | 136.5 | 144.6 | 128.6 | 140.4 | 133.8 | 133.2 | 130.6 | 128.3 | 132.5 | 143.9 | - | 137 | 128 | 122 | 128.3 | 135 | 135 | 123.7 | 130.4 | 129.4 | 127.5 | 134.8 |
| on PORT [°] | 155.9 | 152.8 | 153.6 | - | 156.2 | 152.7 | 155.3 | 153.3 | 153.8 | 156.6 | 152.4 | 152.6 | 144.6 | 150.4 | 156.4 | - | 146 | 155.7 | 139.9 | 155.5 | 160.7 | 152.1 | 154.2 | 155.2 | 153.3 | 156.3 | 151.1 |
| SECOND ROUNDING | |||||||||||||||||||||||||||
| TIME total [s] | 20 | 20 | 30 | - | 25 | 10 | 30 | 40 | 40 | 30 | 20 | 65 | 10 | 15 | 10 | - | 40 | 15 | 15 | 25 | 40 | 20 | 20 | 15 | 15 | 10 | 15 |
| SOG total [kt] | 4.43 | 3.72 | 2.44 | - | 5.4 | 4.32 | 3.01 | 2.86 | 3.01 | 2.69 | 2.92 | 2.98 | 4.05 | 5.94 | 5.13 | - | 4.46 | 4.14 | 5.04 | 3.67 | 4.79 | 3.11 | 5.13 | 3.96 | 4.14 | 4.86 | 4.32 |
| RHUMB LINE total [m] | 46 | 38 | 38 | - | 69 | 22 | 46 | 59 | 62 | 42 | 30 | 100 | 21 | 46 | 26 | - | 92 | 32 | 39 | 47 | 99 | 32 | 53 | 31 | 32 | 25 | 33 |
| SECOND UPWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 630 | 650 | 635 | - | 690 | 665 | 710 | 655 | 640 | 685 | 655 | 655 | 670 | 655 | 655 | - | 655 | 670 | 665 | 660 | 650 | 675 | 685 | 675 | 670 | 675 | 665 |
| on STARBOARD [s] | 390 | 395 | 390 | - | 405 | 425 | 445 | 400 | 420 | 445 | 390 | 395 | 390 | 370 | 415 | - | 365 | 390 | 420 | 380 | 420 | 440 | 385 | 395 | 385 | 390 | 420 |
| on PORT [s] | 240 | 255 | 245 | - | 285 | 240 | 265 | 255 | 220 | 240 | 265 | 260 | 280 | 285 | 240 | - | 290 | 280 | 245 | 280 | 230 | 235 | 300 | 280 | 285 | 285 | 245 |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 5.72 | 5.78 | 5.66 | - | 5.34 | 5.58 | 5.19 | 5.87 | 5.69 | 5.56 | 5.77 | 5.69 | 5.69 | 5.56 | 5.72 | - | 6.08 | 5.42 | 5.67 | 5.68 | 5.77 | 5.62 | 5.68 | 5.64 | 5.52 | 5.55 | 5.51 |
| on STARBOARD [kt] | 5.94 | 5.98 | 5.87 | - | 5.31 | 5.69 | 5.4 | 5.99 | 5.79 | 5.58 | 5.92 | 5.81 | 5.63 | 5.52 | 5.85 | - | 6.27 | 5.42 | 5.72 | 5.56 | 5.82 | 5.61 | 5.64 | 5.52 | 5.6 | 5.46 | 5.58 |
| on PORT [kt] | 5.37 | 5.46 | 5.33 | - | 5.37 | 5.38 | 4.84 | 5.67 | 5.49 | 5.53 | 5.55 | 5.51 | 5.79 | 5.62 | 5.49 | - | 5.84 | 5.41 | 5.58 | 5.84 | 5.69 | 5.63 | 5.73 | 5.8 | 5.41 | 5.67 | 5.38 |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 4.5 | 4.39 | 4.45 | - | 4.13 | 4.32 | 3.93 | 4.33 | 4.44 | 4.13 | 4.31 | 4.34 | 4.18 | 4.32 | 4.31 | - | 4.3 | 4.22 | 4.22 | 4.2 | 4.39 | 4.16 | 4.18 | 4.16 | 4.19 | 4.29 | 4.23 |
| on STARBOARD [kt] | 5.02 | 4.85 | 4.86 | - | 4.45 | 4.8 | 4.28 | 4.79 | 4.88 | 4.56 | 4.71 | 4.72 | 4.6 | 4.59 | 4.79 | - | 4.57 | 4.61 | 4.63 | 4.49 | 4.75 | 4.55 | 4.53 | 4.55 | 4.64 | 4.62 | 4.62 |
| on PORT [kt] | 3.66 | 3.68 | 3.81 | - | 3.69 | 3.47 | 3.36 | 3.61 | 3.6 | 3.33 | 3.73 | 3.76 | 3.59 | 3.98 | 3.48 | - | 3.96 | 3.68 | 3.52 | 3.79 | 3.75 | 3.42 | 3.73 | 3.6 | 3.58 | 3.83 | 3.56 |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 1855 | 1933 | 1849 | - | 1894 | 1909 | 1895 | 1977 | 1872 | 1959 | 1946 | 1917 | 1962 | 1874 | 1927 | - | 2049 | 1867 | 1939 | 1930 | 1931 | 1951 | 2002 | 1957 | 1901 | 1927 | 1884 |
| on STARBOARD [m] | 1192 | 1216 | 1178 | - | 1107 | 1245 | 1235 | 1233 | 1251 | 1277 | 1189 | 1180 | 1129 | 1050 | 1249 | - | 1178 | 1088 | 1236 | 1088 | 1257 | 1270 | 1117 | 1122 | 1108 | 1096 | 1206 |
| on PORT [m] | 663 | 717 | 671 | - | 787 | 664 | 660 | 744 | 621 | 682 | 757 | 737 | 833 | 824 | 678 | - | 871 | 779 | 703 | 842 | 674 | 681 | 885 | 835 | 793 | 831 | 678 |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 61.9 | 60.8 | 61.4 | - | 58.7 | 63.9 | 62.7 | 61.1 | 65.6 | 65 | 59.5 | 60.3 | 58.2 | 56.5 | 63.4 | - | 55.7 | 58.2 | 63.2 | 57.6 | 64.6 | 65.2 | 56.2 | 58.5 | 57.5 | 57.8 | 63.2 |
| on PORT [%] | 38.1 | 39.2 | 38.6 | - | 41.3 | 36.1 | 37.3 | 38.9 | 34.4 | 35 | 40.5 | 39.7 | 41.8 | 43.5 | 36.6 | - | 44.3 | 41.8 | 36.8 | 42.4 | 35.4 | 34.8 | 43.8 | 41.5 | 42.5 | 42.2 | 36.8 |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 31.2 | 34.6 | 32.1 | - | 30.3 | 31.6 | 33.7 | 36.5 | 30.5 | 33.4 | 36.8 | 34.3 | 34.2 | 32.2 | 33.1 | - | 42.6 | 30.6 | 35 | 34.3 | 33.7 | 33.9 | 34.6 | 32.6 | 32.2 | 31.1 | 32.7 |
| on PORT [°] | 45.9 | 47 | 43.2 | - | 45.7 | 48.4 | 45.5 | 49.8 | 48.3 | 52.3 | 47 | 46.1 | 51.1 | 43.6 | 49.8 | - | 47.2 | 45.9 | 50.8 | 49.2 | 47.5 | 52.1 | 48.2 | 50.6 | 47.3 | 45.2 | 47.8 |
| THIRD ROUNDING | |||||||||||||||||||||||||||
| TIME total [s] | 55 | 50 | 50 | - | 55 | 60 | 65 | 60 | 50 | 60 | 60 | 55 | 60 | 55 | 55 | - | 55 | 55 | 60 | 55 | 50 | 55 | - | 55 | 100 | 55 | 55 |
| SOG total [kt] | 6.53 | 6.52 | 6.48 | - | 6.16 | 5.36 | 6.15 | 6.16 | 6.69 | 6.4 | 5.41 | 6.57 | 6.08 | 6.19 | 6.33 | - | 6.53 | 6.23 | 5.45 | 6.68 | 6.7 | 5.89 | - | 6.97 | 3.81 | 6.04 | 6.33 |
| RHUMB LINE total [m] | 185 | 168 | 167 | - | 174 | 165 | 206 | 190 | 172 | 198 | 167 | 186 | 188 | 175 | 179 | - | 185 | 176 | 168 | 189 | 172 | 167 | - | 197 | 196 | 171 | 179 |
| SECOND DOWNWIND | |||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||
| total [s] | 420 | 425 | 370 | - | 360 | 450 | 455 | 420 | 405 | 415 | 415 | 395 | 455 | 410 | 425 | - | 435 | 375 | 405 | 395 | 410 | 375 | - | 385 | 460 | 430 | 455 |
| on STARBOARD [s] | 140 | 145 | 95 | - | 115 | 195 | 180 | 155 | 130 | 125 | 135 | 130 | 175 | 130 | 95 | - | 150 | 115 | 140 | 120 | 125 | 115 | - | 115 | 165 | 155 | 150 |
| on PORT [s] | 280 | 280 | 275 | - | 245 | 255 | 275 | 265 | 275 | 290 | 280 | 265 | 280 | 280 | 330 | - | 285 | 260 | 265 | 275 | 285 | 260 | - | 270 | 295 | 275 | 305 |
| AVERAGE SOG | |||||||||||||||||||||||||||
| total [kt] | 9.34 | 8.8 | 10.51 | - | 10.24 | 8.6 | 8.15 | 9 | 9.66 | 8.63 | 9.21 | 9.42 | 8.6 | 9.39 | 8.99 | - | 8.43 | 10.01 | 9.66 | 9.51 | 9.41 | 10.45 | - | 9.56 | 8.49 | 9.05 | 8.5 |
| on STARBOARD [kt] | 9.28 | 8.7 | 11.5 | - | 10.78 | 7.42 | 7.74 | 8.85 | 10.33 | 9.35 | 9.69 | 10.05 | 8.12 | 9.89 | 9.81 | - | 8.69 | 10.47 | 9.64 | 10.26 | 9.96 | 12.07 | - | 10.35 | 7.36 | 8.8 | 7.07 |
| on PORT [kt] | 9.36 | 8.85 | 10.17 | - | 9.99 | 9.51 | 8.41 | 9.08 | 9.34 | 8.32 | 8.97 | 9.12 | 8.9 | 9.16 | 8.75 | - | 8.29 | 9.8 | 9.67 | 9.18 | 9.17 | 9.74 | - | 9.22 | 9.12 | 9.19 | 9.21 |
| AVERAGE VMG | |||||||||||||||||||||||||||
| total [kt] | 7.97 | 7.64 | 8.85 | - | 9.05 | 7.34 | 7.15 | 7.74 | 8.07 | 7.93 | 8.02 | 8.2 | 7.21 | 8.02 | 7.85 | - | 7.56 | 8.7 | 8.22 | 8.33 | 8.12 | 8.7 | - | 8.5 | 7.04 | 7.58 | 7.19 |
| on STARBOARD [kt] | 6.56 | 6.23 | 6.99 | - | 7.87 | 5.57 | 6.11 | 6.61 | 6.8 | 7.86 | 7.28 | 7.55 | 5.81 | 6.91 | 6.42 | - | 7.18 | 7.51 | 7.2 | 7.77 | 7.11 | 7.94 | - | 7.91 | 4.47 | 5.92 | 4.54 |
| on PORT [kt] | 8.67 | 8.37 | 9.49 | - | 9.6 | 8.7 | 7.83 | 8.4 | 8.67 | 7.96 | 8.37 | 8.52 | 8.09 | 8.54 | 8.26 | - | 7.76 | 9.22 | 8.76 | 8.58 | 8.56 | 9.04 | - | 8.75 | 8.47 | 8.51 | 8.49 |
| RHUMB LINE | |||||||||||||||||||||||||||
| total [m] | 2018 | 1923 | 2001 | - | 1897 | 1991 | 1906 | 1944 | 2012 | 1842 | 1966 | 1915 | 2013 | 1981 | 1965 | - | 1886 | 1930 | 2012 | 1932 | 1985 | 2017 | - | 1894 | 2008 | 2001 | 1991 |
| on STARBOARD [m] | 669 | 649 | 562 | - | 638 | 744 | 716 | 706 | 691 | 601 | 673 | 672 | 731 | 661 | 479 | - | 671 | 619 | 694 | 633 | 640 | 714 | - | 613 | 625 | 701 | 546 |
| on PORT [m] | 1349 | 1274 | 1439 | - | 1259 | 1247 | 1190 | 1238 | 1321 | 1241 | 1293 | 1243 | 1282 | 1320 | 1486 | - | 1215 | 1311 | 1318 | 1299 | 1345 | 1303 | - | 1281 | 1383 | 1300 | 1445 |
| PART | |||||||||||||||||||||||||||
| on STARBOARD [%] | 33.3 | 34.1 | 25.7 | - | 31.9 | 43.3 | 39.6 | 36.9 | 32.1 | 30.1 | 32.5 | 32.9 | 38.5 | 31.7 | 22.4 | - | 34.5 | 30.7 | 34.6 | 30.4 | 30.5 | 30.7 | - | 29.9 | 35.9 | 36 | 33 |
| on PORT [%] | 66.7 | 65.9 | 74.3 | - | 68.1 | 56.7 | 60.4 | 63.1 | 67.9 | 69.9 | 67.5 | 67.1 | 61.5 | 68.3 | 77.6 | - | 65.5 | 69.3 | 65.4 | 69.6 | 69.5 | 69.3 | - | 70.1 | 64.1 | 64 | 67 |
| AVERAGE TCA | |||||||||||||||||||||||||||
| on STARBOARD [°] | 140.4 | 137.8 | 130.7 | - | 138.3 | 138.7 | 143.2 | 141.5 | 133.1 | 150.9 | 142.1 | 140.7 | 136.6 | 138.5 | 131.8 | - | 147.8 | 136.3 | 141.1 | 143 | 138.6 | 133.7 | - | 140.7 | 131.1 | 131.7 | 130.1 |
| on PORT [°] | 158.9 | 161.8 | 159.3 | - | 164 | 156.2 | 159.3 | 158.5 | 158.3 | 163.6 | 158.9 | 159.6 | 156.4 | 158.8 | 161.8 | - | 159.6 | 160.6 | 155.6 | 159.4 | 159.6 | 158.1 | - | 161.4 | 160 | 158.5 | 160.1 |




