| BOAT | Little A | HÓD | Zhik Race Team | Startelekom | Spooky | Uskoro | Blue Label | Strambapapà | Daito Nano | Fjonda | Palminanova | One 4 Fun | Panjić | Joyrunner | Mataran 24 | Razjaren | Nefeli | Cro-a-sail | FLY YCA | Panjić JR |
| Skipper | Stjepan Ćesić | Attila Bujáky | Geoff Carveth | Waldemar Sałata | Fran Borna Urban | Helie Weissenbacher | Petar Smojver | Michele Paoletti | Dino Orioli | Goran Ivanković | Marko Matić | Karlo Kuret | Luka Šangulin | Boris Tomić | Ante Botica | Ante Ćesić | Peter David Karrié | Matija Reljanović | Kim Magniani | Lucijan Jakovljev |
| Club | JK Zvir | TVSK | RORC | Spojnia Warszawa | JK Samobor | JK Biograd | YC Croatia | SVBG | STSM | JK Opatija | JK Spinut | JK Labud | JK Briva | JK Labud | JK Trogir | JK Split | SCR | JK Opatija | YCA | JK Briva |
| Sail number | CRO 728 | HUN 589 | GBR 694 | POL 763 | CRO 760 | CRO 496 | CRO 827 | ITA 689 | ITA 748 | CRO 742 | CRO 567 | CRO 383 | CRO 803 | CRO 792 | CRO 649 | CRO 867 | GER 673 | CRO 782 | ITA 579 | CRO 739 |
| Division | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | U24 | U24 | U24 |
| Crew 1 | Domagoj Jaklin | Csaba Bujáky | Miles Quinton | Łukasz Wosiński | Vido Jeramaz | Antonia Gobin | Bela Jelača | Giovanna Micol | Giovanni Coccoluto | Robert Matulja | Ivan Budišin | Stipe Vuletić | Tomislav Bašić | Marino Grozdek | Ivo Matić | Lukasz Podniesinski | Alessandro Franci | Darko Hajdinjak | Luisa Penso | Jakov Šokota |
| Crew 2 | Boris Bakotić | Balázs Szellem | Chris Feibusch | Jacek Przybylak | Ivan Grgić | Marko Juraga | Andrija Čolak | Pietro Perelli | Jacopo Ciampalini | Željko Perović | Toni Boban | Helena Purić | Šime Markić | Mladen Lužaić | Mario Škrlj | Tonči Knezović? | Noccolo Bianchi | Antonio Lukšić | Riccardo Dudine | Noa Šangulin |
| Crew 3 | Ivan Jurić | Balázs Fülöp | Freddy Covell | Krzyszsztof Mongird | Rene Urban | Ivica Miković | Davor Jelača | Davide Bivi | Samuele Nicolettis | Marin Golem | Antonio Milišić | Duje Fržop | Damir Civadelić | Ljubo Jerčić | Saverio Cigliano | Roko Stipanović | Leonardo Gregorio | Buba Pulek | ||
| Crew 4 | Andrea Jurić | Bálint Söveny | Sophie Thom | Michał Buszmicz | Tin Vrabac | Giulia Pignolo | Guglielmo Giotto | Stipe Vitaljič | Marin Plečaš | Kristijan Buličić | Anđela de Micheli Vitturi | Simon Sivitz | Dino Kinkela | Noe Magniani | ||||||
| Place | 18. | 19. | 15. | 9. | 16. | 20. | 1. | 8. | 4. | 13. | 14. | 7. | 6. | 11. | 5. | 3. | 2. | 10. | 17. | 12. |
| FIRST UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 850 | 840 | 785 | 780 | 875 | 905 | 790 | 770 | 795 | 775 | 805 | 795 | 805 | 825 | 790 | 830 | 775 | 815 | 830 | 815 |
| on STARBOARD [s] | 500 | 440 | 440 | 430 | 445 | 470 | 390 | 435 | 445 | 435 | 475 | 435 | 410 | 435 | 445 | 460 | 420 | 440 | 415 | 430 |
| on PORT [s] | 350 | 400 | 345 | 350 | 430 | 435 | 400 | 335 | 350 | 340 | 330 | 360 | 395 | 390 | 345 | 370 | 355 | 375 | 415 | 385 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.61 | 5.71 | 5.76 | 5.93 | 5.3 | 5.41 | 5.8 | 5.86 | 6.11 | 5.77 | 5.7 | 5.72 | 5.7 | 5.54 | 5.73 | 5.85 | 5.73 | 5.71 | 5.86 | 5.76 |
| on STARBOARD [kt] | 5.65 | 5.61 | 5.85 | 6.03 | 5.37 | 5.3 | 5.93 | 5.89 | 6.02 | 5.78 | 5.72 | 5.76 | 5.73 | 5.58 | 5.75 | 5.84 | 5.81 | 5.68 | 5.9 | 6.01 |
| on PORT [kt] | 5.54 | 5.82 | 5.66 | 5.82 | 5.23 | 5.53 | 5.69 | 5.83 | 6.22 | 5.77 | 5.66 | 5.67 | 5.67 | 5.49 | 5.7 | 5.86 | 5.63 | 5.74 | 5.83 | 5.49 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.15 | 4.24 | 4.53 | 4.6 | 4.09 | 3.92 | 4.54 | 4.62 | 4.45 | 4.63 | 4.42 | 4.48 | 4.42 | 4.3 | 4.51 | 4.32 | 4.57 | 4.37 | 4.31 | 4.35 |
| on STARBOARD [kt] | 4.65 | 4.37 | 4.82 | 4.96 | 4.33 | 4.01 | 4.73 | 4.88 | 4.77 | 4.87 | 4.77 | 4.73 | 4.53 | 4.5 | 4.74 | 4.81 | 4.8 | 4.44 | 4.42 | 4.77 |
| on PORT [kt] | 3.43 | 4.1 | 4.17 | 4.15 | 3.85 | 3.83 | 4.35 | 4.27 | 4.04 | 4.32 | 3.92 | 4.17 | 4.3 | 4.08 | 4.21 | 3.72 | 4.28 | 4.3 | 4.19 | 3.87 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2452 | 2467 | 2328 | 2381 | 2386 | 2519 | 2359 | 2323 | 2498 | 2301 | 2359 | 2339 | 2362 | 2349 | 2328 | 2497 | 2284 | 2392 | 2504 | 2417 |
| on STARBOARD [m] | 1454 | 1270 | 1324 | 1334 | 1229 | 1281 | 1189 | 1319 | 1379 | 1293 | 1398 | 1289 | 1209 | 1248 | 1316 | 1382 | 1256 | 1285 | 1259 | 1329 |
| on PORT [m] | 998 | 1197 | 1004 | 1047 | 1157 | 1238 | 1170 | 1004 | 1119 | 1008 | 961 | 1050 | 1153 | 1101 | 1012 | 1115 | 1028 | 1107 | 1245 | 1088 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 58.8 | 52.4 | 56.1 | 55.1 | 50.9 | 51.9 | 49.4 | 56.5 | 56 | 56.1 | 59 | 54.7 | 50.9 | 52.7 | 56.3 | 55.4 | 54.2 | 54 | 50 | 52.8 |
| on PORT [%] | 41.2 | 47.6 | 43.9 | 44.9 | 49.1 | 48.1 | 50.6 | 43.5 | 44 | 43.9 | 41 | 45.3 | 49.1 | 47.3 | 43.7 | 44.6 | 45.8 | 46 | 50 | 47.2 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 34.5 | 38.5 | 34.1 | 34.5 | 36.1 | 40.4 | 36.7 | 33.8 | 37.1 | 32.5 | 33.3 | 34.4 | 37.2 | 36 | 34.2 | 34.1 | 33.8 | 37.8 | 40.4 | 37.1 |
| on PORT [°] | 50.7 | 44.6 | 42.1 | 44.1 | 42.4 | 46.1 | 39.7 | 42.6 | 49 | 41.2 | 45.8 | 42.2 | 40.3 | 41.8 | 41.8 | 49.9 | 40.2 | 40.9 | 43.7 | 44.8 |
| FIRST ROUNDING | ||||||||||||||||||||
| TIME total [s] | 45 | 40 | 45 | 40 | 40 | 40 | 40 | 40 | 45 | 35 | 65 | 40 | 40 | 40 | 35 | 40 | 40 | 40 | 40 | 40 |
| SOG total [kt] | 6.66 | 7.46 | 7.19 | 7.49 | 7.25 | 6.72 | 7.97 | 7.44 | 7.46 | 7.77 | 4.95 | 7.24 | 7.69 | 7.8 | 8.06 | 8.01 | 7.69 | 8.07 | 7.79 | 7.75 |
| RHUMB LINE total [m] | 154 | 154 | 167 | 154 | 149 | 138 | 164 | 153 | 173 | 140 | 165 | 149 | 158 | 161 | 145 | 165 | 158 | 166 | 160 | 159 |
| FIRST DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 525 | 510 | 520 | 440 | 465 | 505 | 465 | 530 | 440 | 490 | 465 | 500 | 500 | 460 | 500 | 470 | 475 | 435 | 450 | 470 |
| on STARBOARD [s] | 215 | 230 | 195 | 165 | 200 | 235 | 190 | 235 | 180 | 225 | 170 | 220 | 235 | 200 | 245 | 185 | 205 | 175 | 195 | 190 |
| on PORT [s] | 310 | 280 | 325 | 275 | 265 | 270 | 275 | 295 | 260 | 265 | 295 | 280 | 265 | 260 | 255 | 285 | 270 | 260 | 255 | 280 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 8.56 | 8.69 | 8.77 | 9.9 | 9.13 | 8.77 | 9.63 | 8.96 | 9.58 | 9.21 | 9.41 | 9.58 | 9.36 | 9.28 | 9.19 | 9.61 | 9.32 | 10.42 | 9.41 | 9.23 |
| on STARBOARD [kt] | 7.75 | 7.76 | 7.68 | 9.87 | 8.34 | 8.29 | 9.34 | 8.06 | 9.34 | 8.27 | 9.12 | 8.87 | 8.52 | 9.14 | 8.16 | 10.04 | 8.23 | 10.39 | 8.72 | 9.46 |
| on PORT [kt] | 9.12 | 9.44 | 9.42 | 9.92 | 9.73 | 9.19 | 9.83 | 9.68 | 9.75 | 10.01 | 9.58 | 10.13 | 10.11 | 9.39 | 10.18 | 9.33 | 10.15 | 10.44 | 9.95 | 9.07 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 6.16 | 6.4 | 6.25 | 7.43 | 6.94 | 6.42 | 6.89 | 6.09 | 7.49 | 6.69 | 6.98 | 6.51 | 6.48 | 7.08 | 6.55 | 6.84 | 6.9 | 7.53 | 7.25 | 6.9 |
| on STARBOARD [kt] | 3.88 | 4.07 | 2.78 | 5.86 | 5 | 5.29 | 5.09 | 3.26 | 6.14 | 4.68 | 4.84 | 4.05 | 3.96 | 6.03 | 4.33 | 5.52 | 4.26 | 6.03 | 5.61 | 5.82 |
| on PORT [kt] | 7.75 | 8.32 | 8.34 | 8.38 | 8.4 | 7.4 | 8.14 | 8.35 | 8.43 | 8.4 | 8.22 | 8.44 | 8.72 | 7.89 | 8.68 | 7.7 | 8.9 | 8.54 | 8.5 | 7.64 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2325 | 2291 | 2358 | 2253 | 2196 | 2290 | 2316 | 2455 | 2181 | 2334 | 2264 | 2477 | 2421 | 2208 | 2376 | 2336 | 2291 | 2344 | 2191 | 2244 |
| on STARBOARD [m] | 862 | 923 | 775 | 843 | 863 | 1007 | 918 | 979 | 869 | 963 | 802 | 1009 | 1036 | 946 | 1034 | 961 | 873 | 940 | 879 | 930 |
| on PORT [m] | 1463 | 1368 | 1583 | 1410 | 1333 | 1283 | 1398 | 1476 | 1312 | 1371 | 1462 | 1468 | 1385 | 1262 | 1342 | 1375 | 1418 | 1404 | 1312 | 1314 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 41 | 45.1 | 37.5 | 37.5 | 43 | 46.5 | 40.9 | 44.3 | 40.9 | 45.9 | 36.6 | 44 | 47 | 43.5 | 49 | 39.4 | 43.2 | 40.2 | 43.3 | 40.4 |
| on PORT [%] | 59 | 54.9 | 62.5 | 62.5 | 57 | 53.5 | 59.1 | 55.7 | 59.1 | 54.1 | 63.4 | 56 | 53 | 56.5 | 51 | 60.6 | 56.8 | 59.8 | 56.7 | 59.6 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 121 | 127.1 | 112.3 | 128.5 | 127.5 | 130.7 | 123.2 | 120.1 | 134.5 | 128 | 123.1 | 119.7 | 120.4 | 132.6 | 127.6 | 123.9 | 128 | 126.9 | 135.3 | 129.9 |
| on PORT [°] | 150.1 | 152.9 | 156.9 | 150.1 | 150.9 | 144.1 | 148 | 151.8 | 151.7 | 148.6 | 152.2 | 148.2 | 152 | 148.7 | 151 | 146.8 | 153 | 145.5 | 151.5 | 149.1 |
| SECOND ROUNDING | ||||||||||||||||||||
| TIME total [s] | 30 | 30 | 15 | 20 | 20 | 20 | 20 | 15 | 15 | 25 | 15 | 15 | 15 | 35 | 25 | 25 | 15 | 25 | 45 | 30 |
| SOG total [kt] | 5.57 | 5.17 | 6.07 | 5.53 | 4.47 | 3.92 | 5.35 | 4.95 | 5.31 | 6.35 | 3.44 | 4.54 | 4.68 | 5.52 | 4.84 | 3.55 | 4.35 | 5.5 | 5.12 | 4.59 |
| RHUMB LINE total [m] | 86 | 80 | 47 | 57 | 46 | 40 | 55 | 38 | 41 | 82 | 27 | 35 | 36 | 99 | 62 | 46 | 34 | 71 | 118 | 71 |
| SECOND UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 760 | 820 | 730 | 805 | 765 | 860 | 715 | 730 | 760 | 780 | 805 | 735 | 760 | 745 | 730 | 710 | 730 | 800 | 795 | 765 |
| on STARBOARD [s] | 385 | 460 | 370 | 420 | 315 | 440 | 325 | 385 | 380 | 470 | 415 | 375 | 355 | 330 | 370 | 335 | 355 | 380 | 510 | 365 |
| on PORT [s] | 375 | 360 | 360 | 385 | 450 | 420 | 390 | 345 | 380 | 310 | 390 | 360 | 405 | 415 | 360 | 375 | 375 | 420 | 285 | 400 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.59 | 5.51 | 5.65 | 5.74 | 5.27 | 5.2 | 5.64 | 5.73 | 5.75 | 5.71 | 5.59 | 5.65 | 5.48 | 5.53 | 5.63 | 5.74 | 5.57 | 5.39 | 5.37 | 5.61 |
| on STARBOARD [kt] | 5.59 | 5.65 | 5.6 | 5.75 | 5.28 | 4.96 | 5.55 | 5.7 | 5.77 | 5.99 | 5.8 | 5.51 | 5.44 | 5.64 | 5.7 | 5.65 | 5.63 | 5.41 | 5.61 | 5.57 |
| on PORT [kt] | 5.6 | 5.33 | 5.71 | 5.72 | 5.27 | 5.45 | 5.73 | 5.77 | 5.74 | 5.3 | 5.37 | 5.79 | 5.51 | 5.44 | 5.57 | 5.82 | 5.51 | 5.37 | 4.95 | 5.65 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.11 | 3.82 | 4.29 | 3.88 | 4.09 | 3.67 | 4.4 | 4.3 | 4.14 | 4.01 | 3.92 | 4.28 | 4.13 | 4.23 | 4.29 | 4.41 | 4.29 | 3.91 | 3.94 | 4.14 |
| on STARBOARD [kt] | 4.12 | 4.29 | 4.19 | 4.03 | 3.74 | 3.66 | 4.18 | 4.35 | 4.05 | 4.8 | 4.24 | 4.09 | 3.82 | 4.28 | 4.29 | 4.33 | 4.27 | 3.82 | 4.74 | 4.17 |
| on PORT [kt] | 4.1 | 3.22 | 4.4 | 3.72 | 4.34 | 3.67 | 4.58 | 4.25 | 4.23 | 2.81 | 3.59 | 4.49 | 4.4 | 4.2 | 4.29 | 4.49 | 4.3 | 3.99 | 2.51 | 4.12 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2187 | 2325 | 2124 | 2376 | 2075 | 2301 | 2076 | 2154 | 2249 | 2292 | 2315 | 2136 | 2142 | 2120 | 2116 | 2096 | 2091 | 2218 | 2197 | 2209 |
| on STARBOARD [m] | 1107 | 1337 | 1067 | 1243 | 856 | 1123 | 927 | 1130 | 1127 | 1447 | 1237 | 1064 | 994 | 958 | 1084 | 974 | 1029 | 1058 | 1471 | 1046 |
| on PORT [m] | 1080 | 988 | 1057 | 1133 | 1219 | 1178 | 1149 | 1024 | 1122 | 845 | 1078 | 1072 | 1148 | 1162 | 1032 | 1122 | 1062 | 1160 | 726 | 1163 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 50.7 | 56.1 | 50.7 | 52.2 | 41.2 | 51.2 | 45.5 | 52.7 | 50 | 60.3 | 51.6 | 51 | 46.7 | 44.3 | 50.7 | 47.2 | 48.6 | 47.5 | 64.2 | 47.7 |
| on PORT [%] | 49.3 | 43.9 | 49.3 | 47.8 | 58.8 | 48.8 | 54.5 | 47.3 | 50 | 39.7 | 48.4 | 49 | 53.3 | 55.7 | 49.3 | 52.8 | 51.4 | 52.5 | 35.8 | 52.3 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 42.1 | 37.4 | 41 | 45.1 | 44 | 42.4 | 39.8 | 39.3 | 44.5 | 33.2 | 42.3 | 41.4 | 44.8 | 40.3 | 40.2 | 39.4 | 40.1 | 44.3 | 29.1 | 41 |
| on PORT [°] | 42.6 | 52.2 | 38.5 | 48.7 | 33.8 | 46.5 | 36.5 | 42 | 41.4 | 57.1 | 47.4 | 38.4 | 36.1 | 38.7 | 39.3 | 38.9 | 38.1 | 40 | 58.4 | 42.5 |
| THIRD ROUNDING | ||||||||||||||||||||
| TIME total [s] | 25 | 25 | 25 | 25 | 25 | 30 | 25 | 20 | 20 | 20 | 15 | 20 | 20 | 25 | 15 | 20 | 25 | 20 | 20 | 20 |
| SOG total [kt] | 5.68 | 6.21 | 5.69 | 6.17 | 6.06 | 5.21 | 5.9 | 5.83 | 4.28 | 6.12 | 4.28 | 4.83 | 6.21 | 4.97 | 4.65 | 5.67 | 5.44 | 6.16 | 6.12 | 4.71 |
| RHUMB LINE total [m] | 73 | 80 | 73 | 79 | 78 | 80 | 76 | 60 | 44 | 63 | 33 | 50 | 64 | 64 | 36 | 58 | 70 | 63 | 63 | 48 |
| SECOND DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 600 | 615 | 635 | 615 | 595 | 610 | 595 | 600 | 600 | 630 | 585 | 600 | 570 | 605 | 605 | 590 | 595 | 595 | 605 | 590 |
| on STARBOARD [s] | 300 | 290 | 295 | 250 | 255 | 315 | 285 | 280 | 280 | 350 | 295 | 280 | 265 | 295 | 275 | 275 | 275 | 265 | 250 | 265 |
| on PORT [s] | 300 | 325 | 340 | 365 | 340 | 295 | 310 | 320 | 320 | 280 | 290 | 320 | 305 | 310 | 330 | 315 | 320 | 330 | 355 | 325 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 7.07 | 6.54 | 6.22 | 6.23 | 6.99 | 6.72 | 6.52 | 6.72 | 6.47 | 6.6 | 7.02 | 6.69 | 7.27 | 6.55 | 6.35 | 6.64 | 6.48 | 6.71 | 6.82 | 6.51 |
| on STARBOARD [kt] | 7.07 | 7.07 | 6.64 | 6.76 | 7.7 | 6.96 | 6.65 | 6.93 | 6.7 | 6.79 | 7.45 | 6.85 | 7.59 | 6.61 | 6.36 | 6.84 | 6.67 | 7.27 | 7.47 | 6.83 |
| on PORT [kt] | 7.07 | 6.06 | 5.85 | 5.86 | 6.46 | 6.46 | 6.41 | 6.53 | 6.26 | 6.37 | 6.58 | 6.55 | 7 | 6.5 | 6.34 | 6.47 | 6.32 | 6.27 | 6.36 | 6.24 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 5.75 | 5.57 | 5.43 | 5.61 | 5.81 | 5.62 | 5.79 | 5.76 | 5.75 | 5.53 | 5.88 | 5.73 | 6.07 | 5.71 | 5.72 | 5.87 | 5.79 | 5.77 | 5.67 | 5.86 |
| on STARBOARD [kt] | 5.45 | 6.18 | 5.81 | 5.99 | 5.97 | 6.05 | 5.9 | 5.87 | 5.93 | 5.93 | 6.1 | 5.83 | 6.03 | 5.69 | 5.57 | 5.98 | 5.9 | 6 | 5.73 | 6.05 |
| on PORT [kt] | 6.04 | 5.03 | 5.11 | 5.35 | 5.69 | 5.15 | 5.69 | 5.68 | 5.59 | 5.03 | 5.66 | 5.65 | 6.1 | 5.73 | 5.84 | 5.76 | 5.69 | 5.6 | 5.63 | 5.7 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2182 | 2067 | 2031 | 1970 | 2139 | 2108 | 1997 | 2075 | 1996 | 2139 | 2112 | 2065 | 2133 | 2039 | 1976 | 2016 | 1984 | 2055 | 2123 | 1975 |
| on STARBOARD [m] | 1091 | 1054 | 1008 | 869 | 1010 | 1128 | 974 | 999 | 965 | 1222 | 1130 | 987 | 1035 | 1003 | 900 | 968 | 944 | 991 | 961 | 932 |
| on PORT [m] | 1091 | 1013 | 1023 | 1101 | 1129 | 980 | 1023 | 1076 | 1031 | 917 | 982 | 1078 | 1098 | 1036 | 1076 | 1048 | 1040 | 1064 | 1162 | 1043 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 50 | 47.2 | 46.5 | 40.7 | 42.9 | 51.6 | 47.9 | 46.7 | 46.7 | 55.6 | 50.4 | 46.7 | 46.5 | 48.8 | 45.5 | 46.6 | 46.2 | 44.5 | 41.3 | 44.9 |
| on PORT [%] | 50 | 52.8 | 53.5 | 59.3 | 57.1 | 48.4 | 52.1 | 53.3 | 53.3 | 44.4 | 49.6 | 53.3 | 53.5 | 51.2 | 54.5 | 53.4 | 53.8 | 55.5 | 58.7 | 55.1 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 149.4 | 151.4 | 151.4 | 153.2 | 149.2 | 150.7 | 153.4 | 151.1 | 153.2 | 151.2 | 151.1 | 150 | 150 | 151.5 | 154.3 | 153.4 | 153.2 | 151.5 | 144.8 | 155.6 |
| on PORT [°] | 153.9 | 146.4 | 151.6 | 158.5 | 153.4 | 143.4 | 153.4 | 152.9 | 153.6 | 142.6 | 151.3 | 151.7 | 153.7 | 153.6 | 159.2 | 154.7 | 155.6 | 155.4 | 155.1 | 158.5 |




