| BOAT | Little A | HÓD | Zhik Race Team | Startelekom | Spooky | Uskoro | Blue Label | Strambapapà | Daito Nano | Fjonda | Palminanova | One 4 Fun | Panjić | Joyrunner | Mataran 24 | Razjaren | Nefeli | Cro-a-sail | FLY YCA | Panjić JR |
| Skipper | Stjepan Ćesić | Attila Bujáky | Geoff Carveth | Waldemar Sałata | Fran Borna Urban | Helie Weissenbacher | Petar Smojver | Michele Paoletti | Dino Orioli | Goran Ivanković | Marko Matić | Karlo Kuret | Luka Šangulin | Boris Tomić | Ante Botica | Ante Ćesić | Peter David Karrié | Matija Reljanović | Kim Magniani | Lucijan Jakovljev |
| Club | JK Zvir | TVSK | RORC | Spojnia Warszawa | JK Samobor | JK Biograd | YC Croatia | SVBG | STSM | JK Opatija | JK Spinut | JK Labud | JK Briva | JK Labud | JK Trogir | JK Split | SCR | JK Opatija | YCA | JK Briva |
| Sail number | CRO 728 | HUN 589 | GBR 694 | POL 763 | CRO 760 | CRO 496 | CRO 827 | ITA 689 | ITA 748 | CRO 742 | CRO 567 | CRO 383 | CRO 803 | CRO 792 | CRO 649 | CRO 867 | GER 673 | CRO 782 | ITA 579 | CRO 739 |
| Division | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | U24 | U24 | U24 |
| Crew 1 | Domagoj Jaklin | Csaba Bujáky | Miles Quinton | Łukasz Wosiński | Vido Jeramaz | Antonia Gobin | Bela Jelača | Giovanna Micol | Giovanni Coccoluto | Robert Matulja | Ivan Budišin | Stipe Vuletić | Tomislav Bašić | Marino Grozdek | Ivo Matić | Lukasz Podniesinski | Alessandro Franci | Darko Hajdinjak | Luisa Penso | Jakov Šokota |
| Crew 2 | Boris Bakotić | Balázs Szellem | Chris Feibusch | Jacek Przybylak | Ivan Grgić | Marko Juraga | Andrija Čolak | Pietro Perelli | Jacopo Ciampalini | Željko Perović | Toni Boban | Helena Purić | Šime Markić | Mladen Lužaić | Mario Škrlj | Tonči Knezović? | Noccolo Bianchi | Antonio Lukšić | Riccardo Dudine | Noa Šangulin |
| Crew 3 | Ivan Jurić | Balázs Fülöp | Freddy Covell | Krzyszsztof Mongird | Rene Urban | Ivica Miković | Davor Jelača | Davide Bivi | Samuele Nicolettis | Marin Golem | Antonio Milišić | Duje Fržop | Damir Civadelić | Ljubo Jerčić | Saverio Cigliano | Roko Stipanović | Leonardo Gregorio | Buba Pulek | ||
| Crew 4 | Andrea Jurić | Bálint Söveny | Sophie Thom | Michał Buszmicz | Tin Vrabac | Giulia Pignolo | Guglielmo Giotto | Stipe Vitaljič | Marin Plečaš | Kristijan Buličić | Anđela de Micheli Vitturi | Simon Sivitz | Dino Kinkela | Noe Magniani | ||||||
| Place | 16. | 18. | 3. | 14. | 19. | 20. | 12. | 10. | 5. | 9. | 8. | 7. | 1. | 15. | 6. | 2. | 4. | 11. | 17. | 13. |
| FIRST UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 965 | 960 | 840 | 825 | 935 | 990 | 825 | 885 | 820 | 870 | 885 | 850 | 875 | 865 | 845 | 805 | 870 | 865 | 865 | 855 |
| on STARBOARD [s] | 530 | 505 | 470 | 415 | 510 | 485 | 405 | 490 | 440 | 470 | 495 | 475 | 470 | 430 | 440 | 430 | 460 | 475 | 460 | 470 |
| on PORT [s] | 435 | 455 | 370 | 410 | 425 | 505 | 420 | 395 | 380 | 400 | 390 | 375 | 405 | 435 | 405 | 375 | 410 | 390 | 405 | 385 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.15 | 5.13 | 5.58 | 5.65 | 5.08 | 5.54 | 5.86 | 5.87 | 5.84 | 5.35 | 5.46 | 5.57 | 5.48 | 5.5 | 5.53 | 5.77 | 5.61 | 5.46 | 5.72 | 5.64 |
| on STARBOARD [kt] | 5.03 | 4.97 | 5.41 | 5.47 | 4.77 | 5.4 | 5.72 | 5.74 | 5.68 | 5.15 | 5.27 | 5.4 | 5.29 | 5.37 | 5.42 | 5.62 | 5.49 | 5.23 | 5.63 | 5.42 |
| on PORT [kt] | 5.29 | 5.3 | 5.8 | 5.83 | 5.46 | 5.67 | 6 | 6.02 | 6.03 | 5.59 | 5.7 | 5.78 | 5.71 | 5.63 | 5.63 | 5.93 | 5.75 | 5.75 | 5.82 | 5.92 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 3.83 | 3.83 | 4.35 | 4.3 | 3.89 | 3.6 | 4.35 | 4.12 | 4.4 | 4.17 | 4.24 | 4.3 | 4.26 | 4.2 | 4.33 | 4.5 | 4.15 | 4.27 | 4.22 | 4.24 |
| on STARBOARD [kt] | 3.58 | 3.5 | 4.33 | 4.37 | 3.45 | 3.79 | 4.29 | 4.51 | 4.4 | 3.92 | 3.98 | 4.25 | 3.9 | 3.95 | 4.08 | 4.45 | 4.47 | 3.91 | 4.23 | 4.17 |
| on PORT [kt] | 4.13 | 4.19 | 4.38 | 4.23 | 4.42 | 3.43 | 4.4 | 3.63 | 4.4 | 4.45 | 4.57 | 4.37 | 4.67 | 4.44 | 4.61 | 4.56 | 3.79 | 4.7 | 4.22 | 4.33 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2556 | 2531 | 2412 | 2399 | 2444 | 2823 | 2487 | 2670 | 2464 | 2395 | 2484 | 2435 | 2468 | 2449 | 2402 | 2389 | 2512 | 2431 | 2545 | 2483 |
| on STARBOARD [m] | 1372 | 1290 | 1308 | 1169 | 1251 | 1349 | 1192 | 1447 | 1285 | 1244 | 1341 | 1320 | 1279 | 1188 | 1228 | 1244 | 1300 | 1277 | 1333 | 1311 |
| on PORT [m] | 1184 | 1241 | 1104 | 1230 | 1193 | 1474 | 1295 | 1223 | 1179 | 1151 | 1143 | 1115 | 1189 | 1261 | 1174 | 1145 | 1212 | 1154 | 1212 | 1172 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 54.9 | 52.6 | 56 | 50.3 | 54.5 | 49 | 49.1 | 55.4 | 53.7 | 54 | 55.9 | 55.9 | 53.7 | 49.7 | 52.1 | 53.4 | 52.9 | 54.9 | 53.2 | 55 |
| on PORT [%] | 45.1 | 47.4 | 44 | 49.7 | 45.5 | 51 | 50.9 | 44.6 | 46.3 | 46 | 44.1 | 44.1 | 46.3 | 50.3 | 47.9 | 46.6 | 47.1 | 45.1 | 46.8 | 45 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 44.8 | 46.9 | 37.4 | 36 | 45.4 | 45.4 | 41.1 | 36.9 | 39.4 | 41.4 | 41.9 | 38.5 | 43.7 | 43.3 | 40.9 | 37.6 | 35 | 42.9 | 41.2 | 40.1 |
| on PORT [°] | 38.5 | 37.6 | 40.6 | 42.4 | 35.8 | 51.2 | 42 | 50.5 | 42.8 | 36.9 | 36.2 | 40.7 | 34.8 | 37.6 | 34.8 | 39.1 | 46 | 34.8 | 42.9 | 42.3 |
| FIRST ROUNDING | ||||||||||||||||||||
| TIME total [s] | 40 | 50 | 45 | 50 | 50 | 55 | 50 | 45 | 45 | 55 | 45 | 50 | 45 | 55 | 45 | 40 | 45 | 45 | 45 | 45 |
| SOG total [kt] | 7.66 | 7.24 | 6.81 | 7 | 7.49 | 6.9 | 7.25 | 6.92 | 6.98 | 7.35 | 7.24 | 7.02 | 7.13 | 7.39 | 7.29 | 7.46 | 7.06 | 7.5 | 6.99 | 6.74 |
| RHUMB LINE total [m] | 158 | 186 | 158 | 180 | 193 | 195 | 186 | 160 | 162 | 208 | 168 | 181 | 165 | 209 | 169 | 153 | 163 | 174 | 162 | 156 |
| FIRST DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 430 | 430 | 410 | 430 | 460 | 470 | 465 | 435 | 465 | 475 | 465 | 460 | 455 | 470 | 460 | 450 | 395 | 465 | 470 | 460 |
| on STARBOARD [s] | 165 | 225 | 215 | 215 | 220 | 250 | 235 | 185 | 220 | 220 | 255 | 240 | 235 | 225 | 230 | 215 | 185 | 230 | 200 | 225 |
| on PORT [s] | 265 | 205 | 195 | 215 | 240 | 220 | 230 | 250 | 245 | 255 | 210 | 220 | 220 | 245 | 230 | 235 | 210 | 235 | 270 | 235 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 8.84 | 9.21 | 9.65 | 9.74 | 8.38 | 8.67 | 8.72 | 9.05 | 8.23 | 7.68 | 8.23 | 8.53 | 8.12 | 8.3 | 8.39 | 8.67 | 10.4 | 8.25 | 8.09 | 8.23 |
| on STARBOARD [kt] | 9.19 | 8.76 | 9.04 | 9.09 | 8.17 | 7.89 | 8.14 | 9.27 | 8.06 | 7.52 | 7.52 | 8.11 | 7.93 | 7.98 | 7.87 | 8.43 | 10.26 | 8 | 7.89 | 7.96 |
| on PORT [kt] | 8.62 | 9.7 | 10.32 | 10.38 | 8.58 | 9.55 | 9.32 | 8.89 | 8.38 | 7.83 | 9.09 | 8.99 | 8.33 | 8.59 | 8.91 | 8.89 | 10.52 | 8.5 | 8.23 | 8.48 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 7.57 | 7.55 | 7.86 | 7.52 | 7.04 | 6.84 | 6.95 | 7.44 | 6.92 | 6.77 | 7.03 | 6.87 | 7.07 | 6.89 | 7.09 | 7.22 | 8.24 | 6.95 | 6.91 | 6.98 |
| on STARBOARD [kt] | 7.29 | 7.04 | 7.22 | 6.83 | 6.57 | 6.04 | 6.25 | 6.97 | 6.51 | 6.4 | 6.51 | 6.31 | 6.86 | 6.5 | 6.57 | 6.94 | 7.89 | 6.71 | 6.38 | 6.58 |
| on PORT [kt] | 7.75 | 8.1 | 8.57 | 8.2 | 7.47 | 7.75 | 7.66 | 7.8 | 7.28 | 7.09 | 7.66 | 7.49 | 7.28 | 7.25 | 7.6 | 7.48 | 8.54 | 7.19 | 7.31 | 7.35 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1966 | 2048 | 2047 | 2166 | 1994 | 2106 | 2097 | 2037 | 1979 | 1888 | 1978 | 2030 | 1912 | 2017 | 1995 | 2017 | 2123 | 1985 | 1966 | 1957 |
| on STARBOARD [m] | 785 | 1019 | 1006 | 1011 | 929 | 1020 | 989 | 887 | 917 | 856 | 991 | 1007 | 964 | 929 | 936 | 937 | 981 | 952 | 817 | 926 |
| on PORT [m] | 1181 | 1029 | 1041 | 1155 | 1065 | 1086 | 1108 | 1150 | 1062 | 1032 | 987 | 1023 | 948 | 1088 | 1059 | 1080 | 1142 | 1033 | 1149 | 1031 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 38.4 | 52.3 | 52.4 | 50 | 47.8 | 53.2 | 50.5 | 42.5 | 47.3 | 46.3 | 54.8 | 52.2 | 51.6 | 47.9 | 50 | 47.8 | 46.8 | 49.5 | 42.6 | 48.9 |
| on PORT [%] | 61.6 | 47.7 | 47.6 | 50 | 52.2 | 46.8 | 49.5 | 57.5 | 52.7 | 53.7 | 45.2 | 47.8 | 48.4 | 52.1 | 50 | 52.2 | 53.2 | 50.5 | 57.4 | 51.1 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 142.8 | 144.7 | 145.6 | 140.2 | 145.1 | 140.8 | 141 | 139.8 | 145 | 149 | 151.3 | 142.5 | 150.6 | 145.5 | 147.9 | 147.6 | 141.6 | 148.8 | 145.7 | 146.1 |
| on PORT [°] | 154.7 | 147.9 | 146.4 | 142.5 | 152.1 | 144.8 | 144.7 | 152.6 | 152.8 | 155.5 | 148.3 | 148 | 153.1 | 148.5 | 150.5 | 150 | 144.5 | 150.6 | 153.4 | 151.3 |
| SECOND ROUNDING | ||||||||||||||||||||
| TIME total [s] | 20 | 20 | 20 | 20 | 25 | 30 | 15 | 15 | 15 | 20 | 10 | 15 | 20 | 20 | 20 | 10 | 15 | 15 | 15 | 30 |
| SOG total [kt] | 4.38 | 4.32 | 6.12 | 5.18 | 4.99 | 6.37 | 4.79 | 5.35 | 6.21 | 5.23 | 4.54 | 6.16 | 5.23 | 5.15 | 5.15 | 6.32 | 8.68 | 6.61 | 5.9 | 5.68 |
| RHUMB LINE total [m] | 45 | 44 | 63 | 53 | 64 | 98 | 37 | 41 | 48 | 54 | 23 | 48 | 54 | 53 | 53 | 33 | 67 | 51 | 46 | 88 |
| SECOND UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 740 | 750 | 700 | 730 | 735 | 795 | 710 | 695 | 680 | 695 | 705 | 690 | 695 | 715 | 705 | 695 | 680 | 705 | 740 | 715 |
| on STARBOARD [s] | 365 | 325 | 335 | 365 | 315 | 340 | 335 | 320 | 325 | 310 | 335 | 325 | 345 | 345 | 345 | 345 | 320 | 350 | 390 | 340 |
| on PORT [s] | 375 | 425 | 365 | 365 | 420 | 455 | 375 | 375 | 355 | 385 | 370 | 365 | 350 | 370 | 360 | 350 | 360 | 355 | 350 | 375 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.48 | 5.55 | 5.83 | 5.87 | 5.42 | 5.93 | 5.91 | 5.94 | 6.09 | 5.93 | 5.88 | 5.8 | 5.68 | 5.69 | 5.83 | 5.93 | 5.93 | 5.93 | 5.82 | 5.82 |
| on STARBOARD [kt] | 5.56 | 5.48 | 5.82 | 5.78 | 5.56 | 6.08 | 6 | 5.97 | 6.1 | 5.99 | 6.04 | 5.72 | 5.61 | 5.78 | 5.94 | 5.98 | 6.18 | 5.98 | 5.89 | 5.86 |
| on PORT [kt] | 5.4 | 5.61 | 5.83 | 5.96 | 5.31 | 5.81 | 5.83 | 5.92 | 6.08 | 5.88 | 5.74 | 5.87 | 5.75 | 5.6 | 5.73 | 5.88 | 5.72 | 5.88 | 5.75 | 5.79 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.38 | 4.24 | 4.58 | 4.44 | 4.34 | 4.01 | 4.56 | 4.6 | 4.69 | 4.55 | 4.59 | 4.64 | 4.59 | 4.52 | 4.57 | 4.7 | 4.78 | 4.63 | 4.38 | 4.47 |
| on STARBOARD [kt] | 4.42 | 3.99 | 4.59 | 4.27 | 4.29 | 3.68 | 4.5 | 4.52 | 4.7 | 4.57 | 4.66 | 4.55 | 4.65 | 4.45 | 4.58 | 4.7 | 4.91 | 4.68 | 4.59 | 4.59 |
| on PORT [kt] | 4.34 | 4.43 | 4.57 | 4.6 | 4.37 | 4.26 | 4.61 | 4.67 | 4.68 | 4.54 | 4.54 | 4.72 | 4.53 | 4.59 | 4.55 | 4.69 | 4.66 | 4.57 | 4.15 | 4.36 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2087 | 2142 | 2098 | 2205 | 2048 | 2425 | 2159 | 2126 | 2129 | 2119 | 2132 | 2059 | 2030 | 2091 | 2115 | 2121 | 2076 | 2150 | 2217 | 2142 |
| on STARBOARD [m] | 1045 | 916 | 1003 | 1086 | 901 | 1064 | 1035 | 983 | 1019 | 955 | 1040 | 956 | 995 | 1026 | 1055 | 1062 | 1017 | 1076 | 1181 | 1025 |
| on PORT [m] | 1042 | 1226 | 1095 | 1119 | 1147 | 1361 | 1124 | 1143 | 1110 | 1164 | 1092 | 1103 | 1035 | 1065 | 1060 | 1059 | 1059 | 1074 | 1036 | 1117 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 49.3 | 43.3 | 47.9 | 50 | 42.9 | 42.8 | 47.2 | 46 | 47.8 | 44.6 | 47.5 | 47.1 | 49.6 | 48.3 | 48.9 | 49.6 | 47.1 | 49.6 | 52.7 | 47.6 |
| on PORT [%] | 50.7 | 56.7 | 52.1 | 50 | 57.1 | 57.2 | 52.8 | 54 | 52.2 | 55.4 | 52.5 | 52.9 | 50.4 | 51.7 | 51.1 | 50.4 | 52.9 | 50.4 | 47.3 | 52.4 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 37.2 | 42.8 | 37.6 | 42.1 | 39.3 | 52 | 41 | 40.5 | 39.3 | 40.2 | 39.4 | 37.2 | 33.7 | 38.8 | 39.3 | 37.9 | 37.2 | 38.1 | 38.7 | 38.3 |
| on PORT [°] | 36.5 | 37.4 | 37.9 | 39.1 | 34.4 | 42.7 | 37.4 | 37.7 | 39.5 | 39.1 | 37.5 | 36.3 | 37.7 | 34.9 | 37.3 | 36.9 | 35.2 | 38.2 | 43.4 | 40.8 |
| THIRD ROUNDING | ||||||||||||||||||||
| TIME total [s] | 45 | 60 | 45 | 45 | 45 | 40 | 50 | 40 | 45 | 55 | 45 | 40 | 50 | 45 | 40 | 40 | 40 | 50 | 45 | 45 |
| SOG total [kt] | 6.82 | 7.44 | 7.03 | 7.62 | 7.06 | 7.53 | 7.49 | 7.24 | 7.46 | 7.43 | 7.45 | 7.51 | 6.02 | 6.99 | 7.58 | 7.19 | 7.44 | 6.56 | 6.85 | 6.84 |
| RHUMB LINE total [m] | 158 | 230 | 163 | 177 | 163 | 155 | 193 | 149 | 173 | 210 | 172 | 155 | 155 | 162 | 156 | 148 | 153 | 169 | 159 | 158 |
| SECOND DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 500 | 500 | 465 | 470 | 500 | - | 435 | 430 | 450 | 425 | 450 | 445 | 420 | 465 | 435 | 465 | 465 | 470 | 475 | 460 |
| on STARBOARD [s] | 225 | 250 | 200 | 220 | 220 | - | 175 | 185 | 185 | 185 | 195 | 200 | 180 | 205 | 200 | 215 | 195 | 180 | 240 | 200 |
| on PORT [s] | 275 | 250 | 265 | 250 | 280 | - | 260 | 245 | 265 | 240 | 255 | 245 | 240 | 260 | 235 | 250 | 270 | 290 | 235 | 260 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 8.21 | 8.89 | 10.16 | 9.99 | 8.9 | - | 10.86 | 10.99 | 10.28 | 10.91 | 10.6 | 10.36 | 10.7 | 10.02 | 11.07 | 10.06 | 9.99 | 9.76 | 9.06 | 10.45 |
| on STARBOARD [kt] | 7.76 | 7.77 | 10.03 | 8.8 | 8.1 | - | 11.08 | 11.01 | 10.11 | 10.72 | 10.16 | 10.1 | 10.07 | 9.47 | 10.7 | 9.15 | 9.95 | 9.8 | 8.01 | 10.25 |
| on PORT [kt] | 8.58 | 10 | 10.26 | 11.03 | 9.54 | - | 10.72 | 10.98 | 10.41 | 11.05 | 10.94 | 10.57 | 11.18 | 10.46 | 11.39 | 10.85 | 10.01 | 9.73 | 10.13 | 10.6 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 7.21 | 7.36 | 7.78 | 7.68 | 7.15 | - | 8.26 | 8.43 | 8 | 8.45 | 8.05 | 8.03 | 8.53 | 7.83 | 8.26 | 7.81 | 7.84 | 7.67 | 7.56 | 7.96 |
| on STARBOARD [kt] | 6.47 | 6.08 | 6.82 | 6.28 | 5.83 | - | 7.52 | 7.7 | 6.98 | 7.72 | 7.01 | 7.37 | 7.38 | 6.79 | 7.37 | 6.54 | 7.04 | 6.84 | 6.49 | 7.03 |
| on PORT [kt] | 7.82 | 8.64 | 8.51 | 8.91 | 8.19 | - | 8.76 | 8.98 | 8.72 | 9.02 | 8.85 | 8.58 | 9.38 | 8.66 | 9.01 | 8.91 | 8.42 | 8.19 | 8.65 | 8.68 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2112 | 2286 | 2431 | 2415 | 2290 | - | 2431 | 2431 | 2381 | 2386 | 2454 | 2371 | 2312 | 2398 | 2478 | 2407 | 2389 | 2359 | 2213 | 2472 |
| on STARBOARD [m] | 898 | 999 | 1032 | 996 | 916 | - | 997 | 1048 | 962 | 1021 | 1019 | 1039 | 932 | 999 | 1101 | 1012 | 998 | 907 | 989 | 1055 |
| on PORT [m] | 1214 | 1287 | 1399 | 1419 | 1374 | - | 1434 | 1383 | 1419 | 1365 | 1435 | 1332 | 1380 | 1399 | 1377 | 1395 | 1391 | 1452 | 1224 | 1417 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 45 | 50 | 43 | 46.8 | 44 | - | 40.2 | 43 | 41.1 | 43.5 | 43.3 | 44.9 | 42.9 | 44.1 | 46 | 46.2 | 41.9 | 38.3 | 50.5 | 43.5 |
| on PORT [%] | 55 | 50 | 57 | 53.2 | 56 | - | 59.8 | 57 | 58.9 | 56.5 | 56.7 | 55.1 | 57.1 | 55.9 | 54 | 53.8 | 58.1 | 61.7 | 49.5 | 56.5 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 148.6 | 142.7 | 135.5 | 135.7 | 137.6 | - | 133.3 | 136 | 133.6 | 136.6 | 134.2 | 137.7 | 137.5 | 137.6 | 134.6 | 137.8 | 135.7 | 135.2 | 145.7 | 135 |
| on PORT [°] | 156.1 | 150.9 | 146.7 | 144.9 | 149.8 | - | 145.8 | 145.3 | 147.5 | 145.3 | 145.4 | 144.9 | 147.7 | 146.5 | 142.9 | 145.6 | 147.6 | 148.6 | 150.7 | 146.2 |




