| Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | K 2 | IOM | CRO59 | JK TROGIR | MARKO MATIC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (7.0) | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 37.0 | 22.0 |
| 2nd | VISS | IOM | CRO30 | JK ZENTA | ANTE KOVACEVIC | 2.0 | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | (4.0) | 3.0 | (7.0) | 4.0 | 2.0 | 3.0 | 2.0 | 49.0 | 33.0 |
| 3rd | K 2 R | IOM | CRO33 | JK OPATIJA | ROBERT MATULJA | (5.0) | 1.0 | 3.0 | 4.0 | 2.0 | (5.0) | 1.0 | 1.0 | (9.0) | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | 2.0 | 3.0 | 57.0 | 38.0 |
| 4th | K 2 | IOM | CRO96 | JK ZENTA | BORIS BAKOTIC | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 3.0 | (16.0 DNF) | (13.0) | (10.0) | 9.0 | 3.0 | 1.0 | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 114.0 | 75.0 |
| 5th | VISS | IOM | CRO42 | JK ZENTA | SVEN FORENS | 4.0 | 4.0 | (16.0 BFD) | 6.0 | (12.0) | 4.0 | 5.0 | 7.0 | 4.0 | 3.0 | 1.0 | 5.0 | 8.0 | 7.0 | (11.0) | 10.0 | 9.0 | 116.0 | 77.0 |
| 6th | K 2 | IOM | CRO150 | JK ZENTA | TOMISLAV BEZIC | 3.0 | 9.0 | 6.0 | 3.0 | 7.0 | 9.0 | 7.0 | 2.0 | (12.0) | 7.0 | 6.0 | 9.0 | (14.0) | (10.0) | 9.0 | 7.0 | 6.0 | 126.0 | 90.0 |
| 7th | K 2 | IOM | CRO205 | JK ZENTA | TONKO PULJIZ | 8.0 | (13.0) | 4.0 | 5.0 | 9.0 | 2.0 | 6.0 | 8.0 | 5.0 | (14.0) | (13.0) | 13.0 | 6.0 | 8.0 | 7.0 | 4.0 | 5.0 | 130.0 | 90.0 |
| 8th | K 2 | IOM | CRO711 | JK VAL | HRVOJE DUVANCIC | 9.0 | 6.0 | 8.0 | (13.0) | 6.0 | 6.0 | 4.0 | 5.0 | 8.0 | (12.0) | 7.0 | 6.0 | 3.0 | 11.0 | (13.0) | 9.0 | 8.0 | 134.0 | 96.0 |
| 9th | ALIOTH | IOM | CRO68 | JK OPATIJA | ROBERT GRUBISA | 10.0 | 11.0 | 2.0 | 9.0 | 5.0 | (12.0) | 9.0 | (14.0) | 6.0 | 6.0 | 11.0 | 10.0 | (13.0) | 9.0 | 3.0 | 6.0 | 10.0 | 146.0 | 107.0 |
| 10th | ALIOTH | IOM | CRO168 | JK ZENTA | VEDRAN VESANOVIC | 13.0 | 12.0 | 14.0 | 7.0 | 11.0 | 11.0 | 12.0 | 9.0 | 1.0 | 11.0 | 9.0 | 8.0 | 5.0 | 2.0 | (16.0 DNS) | (16.0 DNC) | (16.0 DNC) | 173.0 | 125.0 |
| 11th | SEDICI | IOM | HUN77 | DEMK | ZOLTAN ILLES | 12.0 | 10.0 | 13.0 | (14.0) | (14.0) | 10.0 | 13.0 | 11.0 | 11.0 | 5.0 | 8.0 | 11.0 | 10.0 | (14.0) | 5.0 | 12.0 | 11.0 | 184.0 | 142.0 |
| 12th | K2 | IOM | CRO430 | JK ORSAN | DAVOR DUZEVIC | (14.0) | (14.0) | 9.0 | 11.0 | 13.0 | (14.0) | 8.0 | 6.0 | 13.0 | 8.0 | 12.0 | 14.0 | 12.0 | 6.0 | 12.0 | 8.0 | 12.0 | 186.0 | 144.0 |
| 13th | MALTESER 2 | IOM | CRO15 | JK MORNAR | KRISTINA JAKELIC | 6.0 | 8.0 | 11.0 | (16.0 DNF) | (16.0 DNF) | 16.0 DNE | (16.0 DNF) | 10.0 | 7.0 | 10.0 | 14.0 | 7.0 | 9.0 | 12.0 | 10.0 | 16.0 DNF | 16.0 BFD | 200.0 | 152.0 |
| 14th | VISS | IOM | CRO85 | JK MORNAR | MARINO KOCEIC | (15.0) | (15.0) | 12.0 | 12.0 | 10.0 | 13.0 | 10.0 | (16.0 DNF) | 14.0 | 13.0 | 10.0 | 12.0 | 11.0 | 13.0 | 8.0 | 11.0 | 7.0 | 202.0 | 156.0 |
| 15th | K 2 | IOM | CRO100 | JK TROGIR | FABJANKO BIOCIC | 11.0 | 5.0 | 10.0 | 10.0 | 4.0 | 8.0 | 11.0 | 12.0 | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 215.0 | 167.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com