|
2023 ILCA Senior European Championships & European Trophy10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy |
|
Rank |
Flight |
Nat |
Sail number |
Sailor name |
Trophy |
Q1 |
Q2 |
Q3 |
Q4 |
Q5 |
Q6 |
F1 |
F2 |
F3 |
F4 |
F5 |
Total |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | NED | 210407 | BOUWMEESTER Marit | 2.0 RDG | (12.0) | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | (48.0) | 7.0 | 1.0 | 12.0 | 92.0 | 32.0 | |
| 2nd | Gold | POR | 223111 | KARACHALIOU Vasileia | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 17.0 | (39.0) | 19.0 | 2.0 | 4.0 | 93.0 | 50.0 | |
| 3rd | Gold | HUN | 211551 | ERDI Maria | 5.0 | 7.0 | (16.0) | (21.0) | 14.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 1.0 | 87.0 | 50.0 | |
| 4th | Gold | NED | 221350 | JONKER Maxime | 4.0 | 6.0 | (17.0) | 1.0 | 2.0 | 5.0 | 3.0 | 13.0 | (16.0) | 15.0 | 8.0 | 90.0 | 57.0 | |
| 5th | Gold | DEN | 215501 | RINDOM Anne-marie | 4.0 | 2.0 | 3.0 | (7.0) | 5.0 | 7.0 | 26.0 | 1.0 | 15.0 | 8.0 | (45.0 PRP) | 123.0 | 71.0 | |
| 6th | Gold | POL | 217327 | BARWINSKA Agata | 1.0 | 1.0 | (11.0) | 4.0 | 1.0 | 10.0 | 21.0 | (29.0) | 17.0 | 12.0 | 6.0 | 113.0 | 73.0 | |
| 7th | Gold | AUS | 208546 | STRANSKY Mara | Non EU | 6.0 | 4.0 | 4.0 | (14.0) | 9.0 | 9.0 | 8.0 | 12.0 | 3.0 | 19.0 | (38.0) | 126.0 | 74.0 |
| 8th | Gold | ITA | 211961 | BENINI FLORIANI Chiara | 3.0 RDG | (11.0) | 1.0 | 3.0 | 4.0 | 4.0 | 24.0 | (44.0) | 4.0 | 9.0 | 24.0 PRP | 131.0 | 76.0 | |
| 9th | Gold | BEL | 211552 | PLASSCHAERT Emma | 2.0 | (5.0) | 1.0 | 5.0 | 3.0 | 1.0 | 9.0 | 14.0 | 21.0 | (23.0) | 22.0 | 106.0 | 78.0 | |
| 10th | Gold | FRA | 211861 | MICHON Pernelle | 5.0 | 8.0 | 3.0 | 9.0 | 6.0 | (18.0) | 10.0 | (55.0) | 2.0 | 26.0 | 16.0 | 158.0 | 85.0 | |
| 11th | Gold | AUS | 204568 | THOMSON Zoe | Non EU | 7.0 | (21.0) | 5.0 | 13.0 | 8.0 | 12.0 | 7.0 | 15.0 | 8.0 | 10.0 | (18.0) | 124.0 | 85.0 |
| 12th | Gold | SWE | 222006 | OLSSON Josefin | 11.0 | (33.0) | 14.0 | 4.0 | 14.0 | 13.0 | (29.0) | 2.0 | 10.0 | 16.0 | 2.0 | 148.0 | 86.0 | |
| 13th | Gold | NED | 223131 | AKKERMAN Mirthe | 3.0 | 12.0 | 5.0 | 10.0 | (19.0) | 14.0 | 13.0 | 7.0 | 12.0 | 18.0 | (27.0) | 140.0 | 94.0 | |
| 14th | Gold | FIN | 211133 | MIKKOLA Monika | 8.0 RDG | (15.0) | 12.0 | 15.0 | 10.0 | 8.0 | 15.0 | 11.0 | (36.0) | 14.0 | 10.0 | 154.0 | 103.0 | |
| 15th | Gold | FRA | 212125 | CERVERA Louise | (25.0) | 9.0 | 2.0 | 6.0 | 7.0 | 14.0 | 23.0 | 4.0 | 23.0 | (29.0) | 17.0 | 159.0 | 105.0 | |
| 16th | Gold | IRL | 216111 | MCMAHON Eve | 12.0 | (14.0) | 9.0 | 6.0 | 12.0 | 3.0 | (49.0) | 19.0 | 28.0 | 5.0 | 11.0 | 168.0 | 105.0 | |
| 17th | Gold | AUS | 222150 | AINSWORTH Elyse | Non EU | 6.0 | (23.0) | 6.0 | 7.0 | 18.0 | 5.0 | 14.0 | 10.0 | 9.0 | 30.0 | (41.0) | 169.0 | 105.0 |
| 18th | Gold | DEN | 220066 | MUNCH Anna | 7.0 | (15.0) | 6.0 | 14.0 | 8.0 | 4.0 | 16.0 | 28.0 | 20.0 | 3.0 | (30.0) | 151.0 | 106.0 | |
| 19th | Gold | POL | 197117 | GOLEBIOWSKA Wiktoria | 1.0 | 3.0 | 9.0 | 5.0 | 13.0 | (29.0) | 27.0 | 35.0 | 6.0 | (51.0) | 23.0 | 202.0 | 122.0 | |
| 20th | Gold | NOR | 221799 | HOST Line Flem | 21.0 | (27.0) | 7.0 | 2.0 | 1.0 | 2.0 | 12.0 | (41.0) | 33.0 | 37.0 | 9.0 | 192.0 | 124.0 | |
| 21st | Gold | CAN | 220403 | DOUGLAS Sarah | Non EU | (19.0) | 7.0 | 10.0 | 3.0 | 3.0 | 6.0 | 25.0 | 27.0 | 38.0 | (42.0) | 5.0 | 185.0 | 124.0 |
| 22nd | Gold | TUR | 221116 | GUZEL Ecem | (30.0) | 9.0 | 24.0 | 17.0 | 15.0 | 20.0 | 33.0 | 3.0 | 11.0 | 6.0 | (39.0) | 207.0 | 138.0 | |
| 23rd | Gold | LTU | 215243 | ANDRULYTE Viktorija | 20.0 | 21.0 | (34.0) | 33.0 | 12.0 | 22.0 | 2.0 | 5.0 | (50.0) | 13.0 | 21.0 | 233.0 | 149.0 | |
| 24th | Gold | IND | 222138 | KUMANAN Nethra | Non EU | 9.0 | 3.0 | 20.0 | 18.0 | 25.0 | (33.0) | 4.0 | 25.0 | 14.0 | 33.0 | (35.0) | 219.0 | 151.0 |
| 25th | Gold | AUS | 210792 | IMENEO Casey | Non EU | 15.0 | (47.0) | 25.0 | 12.0 | 7.0 | 6.0 | 31.0 | (32.0) | 25.0 | 7.0 | 25.0 | 232.0 | 153.0 |
| 26th | Gold | ESP | 221674 | MONCADA Ana | 27.0 | 20.0 | 18.0 | 11.0 | (57.0 bfd) | 7.0 | 34.0 | 8.0 | (45.0) | 28.0 | 3.0 | 258.0 | 156.0 | |
| 27th | Gold | FRA | 221001 | BARRUE Marie | 3.0 | 14.0 | 20.0 | (23.0) | 13.0 | 10.0 | (42.0) | 23.0 | 31.0 | 27.0 | 15.0 | 221.0 | 156.0 | |
| 28th | Gold | USA | 221714 | MYERS Lillian | Non EU | 9.0 RDG | 6.0 | 18.0 | 26.0 | (57.0 DSQ) | 15.0 | 20.0 | (45.0) | 29.0 | 17.0 | 19.0 | 261.0 | 159.0 |
| 29th | Gold | TUR | 221117 | DONERTAS Nazli Cagla | 26.0 | 2.0 | (30.0) | 16.0 | 17.0 | 11.0 | 11.0 | 24.0 | (57.0 DNC) | 39.0 | 14.0 | 247.0 | 160.0 | |
| 30th | Gold | ITA | 222312 | ALBANO Carolina | (33.0) | 28.0 | 16.0 | 13.0 | 22.0 | 21.0 | (39.0) | 17.0 | 13.0 | 21.0 | 20.0 | 243.0 | 171.0 | |
| 31st | Gold | ITA | 219011 | ZENNARO Silvia | 16.0 | (32.0) | 15.0 | 8.0 | 9.0 | 12.0 | 38.0 | (47.0) | 32.0 | 22.0 | 24.0 | 255.0 | 176.0 | |
| 32nd | Gold | GER | 221911 | BUESSELBERG Julia | 1.0 RDG | (22.0) | 14.0 | 8.0 | 15.0 | 15.0 | 22.0 | 26.0 | 34.0 | (43.0) | 42.0 | 242.0 | 177.0 | |
| 33rd | Gold | ESP | 216104 | PUJOL BAJO Cristina | 7.0 RDG | 26.0 | 8.0 | (28.0) | 19.0 | 13.0 | 19.0 | 21.0 | 26.0 | (48.0) | 46.0 | 261.0 | 185.0 | |
| 34th | Gold | ITA | 217604 | FLORIDIA Joyce | (57.0 bfd) | 10.0 | 8.0 | 28.0 | 29.0 | 21.0 | 6.0 | 18.0 | 42.0 | 25.0 | (50.0) | 294.0 | 187.0 | |
| 35th | Gold | CRO | 222011 | LULIC Sandra | 25.0 | 19.0 | 10.0 | 12.0 | 25.0 | (27.0) | 32.0 | (54.0) | 22.0 | 11.0 | 44.0 | 281.0 | 200.0 | |
| 36th | Gold | CRO | 211950 | VOROBEVA Elena | 22.0 | (52.0) | 26.0 | 23.0 | 5.0 | 8.0 | (36.0) | 16.0 | 35.0 | 32.0 | 34.0 | 289.0 | 201.0 | |
| 37th | Gold | CYP | 222858 | MAKRI Marilena | 8.0 | 26.0 | 27.0 | 20.0 | (57.0 bfd) | 11.0 | 46.0 | 20.0 | 1.0 | 47.0 | (48.0) | 311.0 | 206.0 | |
| 38th | Gold | ROU | 221976 | BOLAT Ebru | 27.0 | 4.0 | 29.0 | 10.0 | 17.0 | (34.0) | 40.0 | 31.0 | (48.0) | 20.0 | 33.0 | 293.0 | 211.0 | |
| 39th | Gold | BEL | 221937 | VERSTRAELEN Eline | (41.0) | 28.0 PRP | 7.0 | 40.0 | 6.0 | 19.0 | 30.0 | (51.0) | 18.0 | 41.0 | 26.0 | 307.0 | 215.0 | |
| 40th | Gold | GER | 221253 | ANDERSSOHN Hannah | 15.0 | 16.0 | (26.0) | 15.0 | 11.0 | 17.0 | (55.0) | 50.0 | 27.0 | 53.0 | 13.0 | 298.0 | 217.0 | |
| 41st | Gold | ARG | 219921 | FALASCA Lucia | Non EU | (37.0) | 25.0 | 25.0 | 25.0 | 16.0 | 19.0 | (45.0) | 9.0 | 43.0 | 31.0 | 29.0 | 304.0 | 222.0 |
| 42nd | Gold | ITA | 220478 | DELLA VALLE Giorgia | 18.0 | (30.0) | 17.0 | 26.0 | 20.0 | 26.0 | 18.0 | 38.0 | 51.0 | 24.0 | (54.0) | 322.0 | 238.0 | |
| 43rd | Gold | ISR | 220477 | KAKON Shai | 36.0 | (41.0) | 13.0 | 24.0 | 26.0 | 20.0 | 43.0 | 22.0 | (46.0) | 36.0 | 31.0 | 338.0 | 251.0 | |
| 44th | Gold | LAT | 216188 | KUMPINA Estere | (34.0) | 29.0 | 19.0 | 9.0 | 18.0 | 27.0 | (54.0) | 40.0 | 44.0 | 34.0 | 40.0 | 348.0 | 260.0 | |
| 45th | Gold | ESP | 217722 | REINO Martina | 10.0 RDG | (31.0) | 15.0 | 30.0 | 21.0 | 26.0 | 44.0 | 34.0 | 47.0 | (50.0) | 36.0 | 344.0 | 263.0 | |
| 46th | Gold | JPN | 202611 | TOMBE Yumiko | Non EU | 17.0 | 17.0 | (31.0) | 25.0 | 27.0 | 31.0 | 47.0 | 30.0 | 24.0 | 45.0 | (52.0) | 346.0 | 263.0 |
| 47th | Gold | GER | 221241 | HENSEL Linda | (50.0) | 29.0 | 12.0 | 11.0 | 16.0 | 23.0 | 50.0 | 49.0 | 39.0 | 38.0 | (53.0) | 370.0 | 267.0 | |
| 48th | Gold | GBR | 218694 | SACKER Molly | (35.0) | 19.0 | 19.0 | 27.0 | 27.0 | 25.0 | 41.0 | 42.0 | 30.0 | (54.0) | 37.0 | 356.0 | 267.0 | |
| 49th | Gold | ITA | 218118 | TALLURI Matilda | 10.0 | 18.0 | 21.0 | 18.0 | 23.0 | (28.0) | 48.0 | 43.0 | (53.0) | 40.0 | 49.0 | 351.0 | 270.0 | |
| 50th | Gold | CAN | 217312 | VITTECOQ Coralie | Non EU | 12.0 | 24.0 | (41.0) | 20.0 | 34.0 | 25.0 | 37.0 | (52.0) | 37.0 | 35.0 | 47.0 | 364.0 | 271.0 |
| 51st | Gold | ITA | 222315 | SAVELLI Sara | 22.0 | 37.0 | 11.0 | 35.0 | (57.0 bfd) | 16.0 | 28.0 | 46.0 | 49.0 | (55.0) | 32.0 | 388.0 | 276.0 | |
| 52nd | Gold | CAN | 217396 | DEWEY Maura | Non EU | 11.0 | 28.0 | (31.0) | 30.0 | 24.0 | 24.0 | 35.0 | 33.0 | 54.0 | 44.0 | (55.0) | 369.0 | 283.0 |
| 53rd | Gold | ITA | 221459 | RIZZARDI Carlotta | 24.0 | 24.0 | 13.0 | 17.0 | 23.0 | (29.0) | 56.0 | 37.0 | 40.0 | 49.0 | (57.0 DNC) | 369.0 | 283.0 | |
| 54th | Gold | GER | 210064 | SCHEWE Laura | 19.0 | 10.0 | 22.0 | 31.0 | 31.0 | (34.0) | 52.0 | 36.0 | (55.0) | 46.0 | 45.0 | 381.0 | 292.0 | |
| 55th | Gold | CRO | 189016 | PETEH Tea | 16.0 | 5.0 | 30.0 | (35.0) | 33.0 | 30.0 | 53.0 | (56.0) | 41.0 | 56.0 | 43.0 | 398.0 | 307.0 | |
| 56th | Gold | ESP | 221428 | ROCA DE TOGORES Ascension | 32.0 | 8.0 | 23.0 | 32.0 | (45.0) | 17.0 | 51.0 | (53.0) | 52.0 | 52.0 | 51.0 | 416.0 | 318.0 |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.4 | 57 |
| DNC | Did not come to the starting area | 57 |
| DSQ | Disqualification | 57 |
| PRP | Post race penalty | Varies |
| RDG | Redress - points set by protest hearing | Varies |
https://2023-senior.eurilca-europeans.org/
Sailwave Scoring Software 2.29.0
www.sailwave.com