Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | K 2 | IOM | CRO35 | JK ZENTA | ZVONKO JELACIC | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
2nd | K 2 | IOM | CRO80 | JK ZENTA | MIRKO UKAS | 3.0 | 2.0 | (4.0) | 1.0 | 10.0 | 6.0 |
3rd | K 2 | IOM | CRO30 | JK ZENTA | ANTE KOVACEVIC | 1.0 | (9.0) | 2.0 | 4.0 | 16.0 | 7.0 |
4th | K 2 | IOM | CRO68 | JK OPATIJA | ROBERT GRUBISA | (8.0) | 3.0 | 5.0 | 3.0 | 19.0 | 11.0 |
5th | K 2 | IOM | CRO50 | JK ZENTA | BEZIC TOMISLAV | (7.0) | 6.0 | 3.0 | 5.0 | 21.0 | 14.0 |
6th | K 2 | IOM | CRO05 | JK ZENTA | BRUNO MAREVIC | (9.0) | 4.0 | 8.0 | 7.0 | 28.0 | 19.0 |
7th | K 2 | IOM | CR96 | JK ZENTA | BORIS BAKOTIC | 4.0 | 7.0 | (9.0) | 8.0 | 28.0 | 19.0 |
8th | VENTI | IOM | CRO401 | JK OPATIJA | ENRICO MAROTTI | 6.0 | (10.0) | 7.0 | 6.0 | 29.0 | 19.0 |
9th | K 2 | IOM | CRO711 | JK VAL | HRVOJE DUVANCIC | 10.0 | 5.0 | 6.0 | (11.0) | 32.0 | 21.0 |
10th | K 2 | IOM | CRO44 | JK ZENTA | VEDRAN VESANOVIC | 5.0 | 8.0 | (10.0) | 9.0 | 32.0 | 22.0 |
11th | WEDGE | IOM | CRO53 | JK MORNAR | KRISTINA JAKELIC | (14.0 BFD) | 11.0 | 12.0 | 10.0 | 47.0 | 33.0 |
12th | K 2 | IOM | CRO59 | JK ZENTA | BEZIC MILJENKO | 11.0 | 12.0 | (13.0) | 12.0 | 48.0 | 35.0 |
13th | K 2 | IOM | CRO135 | JK MORNAR | BIZJAK MARIN | 12.0 | (13.0) | 11.0 | 13.0 | 49.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com