| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CRO 751 | Luka Mratović | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 9.0 |
| 2nd | CRO 96 | Ante Berlengi | 2.0 | (5.0) | 1.0 | (3.0) | 3.0 | 3.0 | 3.0 | (7.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 35.0 | 20.0 |
| 3rd | SLO 5 | Stojan Vidakovič | (3.0) | 2.0 | 3.0 | (4.0) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 34.0 | 23.0 |
| 4th | SLO 44 | Bine Banfi | (4.0) | 3.0 | (4.0) | 2.0 | 2.0 | (4.0) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 42.0 | 30.0 |
| 5th | CRO 30 | Ian Anić | (5.0) | 4.0 | 5.0 | (7.0 DNF) | (7.0 DNF) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 62.0 | 43.0 |
| 6th | CRO 407 | Kent Pickslay | 6.0 | 6.0 | 6.0 | (7.0 DNF) | (7.0 DNF) | (7.0 DNF) | 6.0 | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 80.0 | 59.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com