80. VIŠKA REGATAJedrilicarski klub Labud
|
Rank |
BowNo |
Grupe |
Razred |
Jedrilica |
Broj na jedru |
Kormilar |
LOA |
A/P TOT |
Klub |
Start |
Finish |
Elapsed |
BCE |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | R3 | Open | Polet Fuiroso | CRO11152 | Nikola Deskovic | 15.85 | Labud | 09:05 | 11:36:21 | 2:31:21 | 0:00:00 | 1.0 | |
| 2 | 6 | R4 | Open | Stravaganza | CRO8410 | Niko Kmetovic | 12.70 | Orsan, Dubrovnik | 09:05 | 11:37:40 | 2:32:40 | 0:01:19 | 2.0 | |
| 3 | 3 | R3 | Open | GENERALI | SLO 878 | Samo Zvan | 15.84 | JD MARIBORCANKA | 09:05 | 11:40:20 | 2:35:20 | 0:03:59 | 3.0 | |
| 4 | 10 | R2 | Open | Toto Spg | Cro 2727 | Mario Hrvoj | 18.20 | Trogir | 09:05 | 11:40:58 | 2:35:58 | 0:04:37 | 4.0 | |
| 5 | 2 | R7 | Open | Fatamorgana 2 | Cro 11111 | Mate Arapov | 9.98 | JK Mornar | 09:05 | 11:48:50 | 2:43:50 | 0:12:29 | 5.0 | |
| 6 | 39 | R5 | Open | Clockwork | CRO9828 | Andrej Soos Maceljski | 11.99 | JK Split | 09:05 | 11:50:26 | 2:45:26 | 0:14:05 | 6.0 | |
| 7 | 69 | R4 | Open | Outsider | Cro10000 | Vedran Kosovic | 12.90 | Orsan, Dubrovnik | 09:05 | 11:51:02 | 2:46:02 | 0:14:41 | 7.0 | |
| 8 | 122 | R5 | Open | Dubrovnik | CRO1933 | Denis Vukas | 11.99 | Orsan, Dubrovnik | 09:05 | 11:52:49 | 2:47:49 | 0:16:28 | 8.5 | |
| 8 | 111 | R4 | Open | Crazy | AUT 110 | Fabijan Roic | 12.19 | JK Zvir | 09:05 | 11:52:49 | 2:47:49 | 0:16:28 | 8.5 | |
| 10 | 79 | R4 | Open | Scorpio | CRO2041 | Filip Babic | 13.35 | 09:05 | 11:55:40 | 2:50:40 | 0:19:19 | 10.0 | ||
| 11 | 49 | R3 | Open | Paula | SVK 0077 | Kolja Dumanic | 13.99 | JK Spinut | 09:05 | 12:02:17 | 2:57:17 | 0:25:56 | 11.0 | |
| 12 | 93 | R3 | Open | BareV | Ante Vanjaka | 16 | Labud | 09:05 | 12:06:31 | 3:01:31 | 0:30:10 | 12.0 | ||
| 13 | 76 | R1 | Open | Bubbles | Zlatko Vodanovic | 23.17 | Labud | 09:05 | 12:08:23 | 3:03:23 | 0:32:02 | 13.0 | ||
| 14 | 89 | R4 | Open | DSK | CRO7777 | Zeljko Hrvoj | 13.08 | JKS | 09:05 | 12:15:17 | 3:10:17 | 0:38:56 | 14.0 | |
| 15 | 61 | R4 | Open | TAIA2 & WHITE GOOSE | SLO 4150 | GORAN DJORDJEVIC | 12.70 | JK LOKA TIMING | 09:05 | 12:15:27 | 3:10:27 | 0:39:06 | 15.0 | |
| 16 | 105 | C3 | Open | LIA OF SWEDEN | CRO 2547 | Davorin Mudrovcic | 16 | JK NEVERIN ČAVLE | 09:05 | 12:15:38 | 3:10:38 | 0:39:17 | 16.0 | |
| 17 | 7 | R3 | Open | Evalu | CRO 77772 | David Kuzmanic | 15.31 | Labud | 09:05 | 12:19:03 | 3:14:03 | 0:42:42 | 17.0 | |
| 18 | 108 | C3 | Open | MRS. ROBINSON | 2544 | Mladen Bujanic | 16 | JK NEVERIN ČAVLE | 09:05 | 12:19:25 | 3:14:25 | 0:43:04 | 18.0 | |
| 19 | 147 | R5 | Open | SAYONARA 057 | ITA 144009 | Darko Smrkinic | 11.99 | Jk Uskok Zadar | 09:05 | 12:19:28 | 3:14:28 | 0:43:07 | 19.0 | |
| 20 | 56 | R4 | Open | Makarska | CRO 2795 | Domagoj Loncar | 12.7 | JK Bura | 09:05 | 12:19:40 | 3:14:40 | 0:43:19 | 20.0 | |
| 21 | 9 | R7 | Open | Farabut | CRO 14 | Lovre Perhat | 9.50 | JK Mornar | 09:05 | 12:21:19 | 3:16:19 | 0:44:58 | 21.0 | |
| 22 | 59 | C3 | Open | Athene | cro 2564 | Helena Puric | 16 | jk plav krk | 09:05 | 12:22:13 | 3:17:13 | 0:45:52 | 22.0 | |
| 23 | 146 | C3 | Open | More Relax | Krunoslav Tkalcec | 15.99 | JK Val | 09:05 | 12:23:19 | 3:18:19 | 0:46:58 | 23.0 | ||
| 24 | 148 | C3 | Open | More Amore | Bruno Gjidera | 15.99 | JK PELIŠKA JERDRA | 09:05 | 12:25:34 | 3:20:34 | 0:49:13 | 24.0 | ||
| 25 | 143 | R3 | Open | Pisces | CRO 2917 | Darko Puzek | 15.94 | JK Samobor | 09:05 | 12:26:35 | 3:21:35 | 0:50:14 | 25.0 | |
| 26 | 54 | C2 | Open | Cardea | Mario Jozovic | 16.06 | Orsan, Dubrovnik | 09:05 | 12:27:50 | 3:22:50 | 0:51:29 | 26.0 | ||
| 27 | 82 | R7 | Open | Manu poki | CRO 005 | Slaven Fischer | 9.50 | Labud | 09:05 | 12:27:53 | 3:22:53 | 0:51:32 | 27.0 | |
| 28 | 100 | R6 | Open | MAGNUM X3 | CRO1142 | Mladen Makjanic | 10.97 | Labud | 09:05 | 12:29:55 | 3:24:55 | 0:53:34 | 28.0 | |
| 29 | 130 | R4 | Open | SUNDOWN | CRO2870 | Damir Glisovic | 13.29 | Orsan, Dubrovnik | 09:05 | 12:30:23 | 3:25:23 | 0:54:02 | 29.0 | |
| 30 | 60 | C3 | Open | Manta Ray I | CRO2754 | Robert Malekovic | 15.99 | RJK Rijeka | 09:05 | 12:30:32 | 3:25:32 | 0:54:11 | 30.0 | |
| 31 | 29 | C2 | Open | Maxi svinja - More Gray | Igor Pertot | 16.70 | JK-YC Cupa Sistiana | 09:05 | 12:32:14 | 3:27:14 | 0:55:53 | 31.0 | ||
| 32 | 48 | R3 | Open | Big Blue | Nino Barzic | 15.98 | 09:05 | 12:32:17 | 3:27:17 | 0:55:56 | 32.0 | |||
| 33 | 96 | C3 | Open | Nadja | CRO2681 | Andrej Suber | 15.9 | 09:05 | 12:34:30 | 3:29:30 | 0:58:09 | 33.0 | ||
| 34 | 62 | C3 | Open | Princess Mia | CRO3333 | DAMIR SPIRELJA | 13.65 | JK ORION | 09:05 | 12:34:40 | 3:29:40 | 0:58:19 | 34.0 | |
| 35 | 43 | R3 | Open | JanMar II | Cro 4646 | Miho Glavi† | 15.50 | Labud | 09:05 | 12:34:46 | 3:29:46 | 0:58:25 | 35.0 | |
| 36 | 112 | R3 | Open | Kety | 91 | Boris Kaçljevi† | 14.92 | JK VAL | 09:05 | 12:34:58 | 3:29:58 | 0:58:37 | 36.0 | |
| 37 | 36 | R5 | Open | ERCO D' | CRO 6482 | IZTOK SVETINA | 11.99 | JK Split | 09:05 | 12:35:17 | 3:30:17 | 0:58:56 | 37.0 | |
| 38 | 14 | R3 | Open | Barba Branko | CRO4311 | Nenad Dumanic | 13.75 | Labud | 09:05 | 12:35:26 | 3:30:26 | 0:59:05 | 38.0 | |
| 39 | 65 | R6 | Open | SHARK | SLO 3666 | Janez Gorec | 10.80 | JK POZEJDON | 09:05 | 12:36:45 | 3:31:45 | 1:00:24 | 39.0 | |
| 40 | 83 | R8 | Open | Otto e mezzo | CRO 990 | Antonio Vuleta | 8.5 | JK Mornar | 09:05 | 12:38:00 | 3:33:00 | 1:01:39 | 40.0 | |
| 41 | 151 | C3 | Open | Yolo | Edo Vujnovic | 13.60 | Labud | 09:05 | 12:39:44 | 3:34:44 | 1:03:23 | 41.0 | ||
| 42 | 81 | R5 | Open | Coral VII | CRO1085 | Zeljko Simicic | 11.60 | JK Spinut | 09:05 | 12:41:31 | 3:36:31 | 1:05:10 | 42.0 | |
| 43 | 119 | R5 | Open | Mr. J | CRO 4465 | Damir Desabota | 11.13 | Val, Šibenik | 09:05 | 12:42:29 | 3:37:29 | 1:06:08 | 43.0 | |
| 44 | 38 | R6 | Open | VIGA | CRO 595 | VEDRAN UJEVIC | 11.00 | JK Split | 09:05 | 12:43:21 | 3:38:21 | 1:07:00 | 44.0 | |
| 45 | 12 | R8 | Open | Otavic | 6666 | Ivan Pusic | 8.60 | Jugole Grakalic | 09:05 | 12:44:06 | 3:39:06 | 1:07:45 | 45.0 | |
| 46 | 66 | R6 | Open | ULTRA FIRST | cro 2796 | Toni Busic | 10.98 | JK Split | 09:05 | 12:44:49 | 3:39:49 | 1:08:28 | 46.0 | |
| 47 | 18 | R7 | Open | TONKA | CR0 8888 | Marko Kasal | 9.99 | Labud | 09:05 | 12:45:02 | 3:40:02 | 1:08:41 | 47.0 | |
| 48 | 64 | R8 | Open | Jena Q | Goran Martinovic | 9.14 | Labud | 09:05 | 12:45:22 | 3:40:22 | 1:09:01 | 48.0 | ||
| 49 | 85 | R4 | Open | NAOMI | NED1111 | Michiel van der Kwast | 13.50 | Labud | 09:05 | 12:46:11 | 3:41:11 | 1:09:50 | 49.0 | |
| 50 | 107 | C4 | Open | Dreamcatcher | Tomaz Bastar | 13 | Jadralni klub Fireball | 09:05 | 12:48:03 | 3:43:03 | 1:11:42 | 50.0 | ||
| 51 | 94 | R3 | Open | Adio Pameti | CRO 1655 | Bartul Ljubanovic | 13.7 | JK Split | 09:05 | 12:49:07 | 3:44:07 | 1:12:46 | 51.0 | |
| 52 | 52 | C2 | Open | Irisa | Zeljna Labinjan | 17.07 | JK Samobor | 09:05 | 12:52:05 | 3:47:05 | 1:15:44 | 52.0 | ||
| 53 | 70 | C3 | Open | Bumblebee | Luka Duvjakinja | 13.56 | Beneteau regata | 09:05 | 12:52:45 | 3:47:45 | 1:16:24 | 53.0 | ||
| 54 | 5 | R7 | Open | JUZNI VJETAR | CRO242 | Jadran Gamulin | 9.86 | Orsan, Dubrovnik | 09:05 | 12:53:24 | 3:48:24 | 1:17:03 | 54.0 | |
| 55 | 67 | C3 | Open | Ultra Spirit | Andro Bosnjak | 14.98 | Beneteau regata | 09:05 | 12:53:33 | 3:48:33 | 1:17:12 | 55.0 | ||
| 56 | 132 | C3 | Open | Seaduction | Zoran Kinkela | 15 | Jk Istra Lovran | 09:05 | 12:56:06 | 3:51:06 | 1:19:45 | 56.0 | ||
| 57 | 123 | C3 | Open | SOUTH POINT | MARKO BASIC | 15.94 | JK Samobor | 09:05 | 12:57:02 | 3:52:02 | 1:20:41 | 57.0 | ||
| 58 | 84 | C2 | Open | BAZILIO | MARIO KUNDIH | 16.30 | JK Delfin | 09:05 | 12:57:37 | 3:52:37 | 1:21:16 | 58.0 | ||
| 59 | 103 | C3 | Open | SOFIA I | Marko Krejci | 15.20 | YC Zagreb | 09:05 | 12:59:17 | 3:54:17 | 1:22:56 | 59.0 | ||
| 60 | 73 | C3 | Open | Nauti Buoy | Aleksandar Maric | 13.56 | Beneteau regata | 09:05 | 13:00:12 | 3:55:12 | 1:23:51 | 60.0 | ||
| 61 | 42 | C4 | Open | Janmar | CRO 444 | Dan Kreibich | 12.93 | Labud | 09:05 | 13:01:01 | 3:56:01 | 1:24:40 | 61.0 | |
| 62 | 75 | C3 | Open | Ariel | Zoran Arnautovic | 13.56 | Beneteau regata | 09:05 | 13:01:03 | 3:56:03 | 1:24:42 | 62.0 | ||
| 63 | 101 | C3 | Open | RUBI | CRO 2926 | Kresimir Hlede | 13.87 | SNK F.S.B. Zagreb | 09:05 | 13:01:29 | 3:56:29 | 1:25:08 | 63.0 | |
| 64 | 8 | ORC | ORC | Mareus | cro13464 | DENIS STANOJEVIC | 11.99 | JK Spinut | 09:05 | 13:02:17 | 3:57:17 | 1:25:56 | 64.0 | |
| 65 | 113 | C3 | Open | Melina | Vedran Mandura | 13.95 | 09:05 | 13:03:18 | 3:58:18 | 1:26:57 | 65.0 | |||
| 66 | 131 | R6 | Open | X-CLANICA | SLO 244 | Simon Virnik | 10.60 | JK Ljubljana | 09:05 | 13:03:40 | 3:58:40 | 1:27:19 | 66.0 | |
| 67 | 33 | C4 | Open | Drugo sunce | CRO 9000 | Marko Murtic | 12.5 | Labud | 09:05 | 13:04:04 | 3:59:04 | 1:27:43 | 67.0 | |
| 68 | 87 | C3 | Open | Karla | Ivo Hajduk | 13.55 | JK Strozanac | 09:05 | 13:04:44 | 3:59:44 | 1:28:23 | 68.0 | ||
| 69 | 4 | R9 | Open | Newera | CRO 2804 | Vicko Ozretic | 7.8 | JK Zenta | 09:05 | 13:06:02 | 4:01:02 | 1:29:41 | 69.0 | |
| 70 | 138 | R6 | Open | Aurora Pirnar | Igor Orlov | 10.60 | JK NASA | 09:05 | 13:06:20 | 4:01:20 | 1:29:59 | 70.0 | ||
| 71 | 139 | R6 | Open | ATHENA PIRNAR | Andrej Gartner | 10.60 | JK NASA | 09:05 | 13:06:30 | 4:01:30 | 1:30:09 | 71.0 | ||
| 72 | 134 | R7 | Open | Kakadu | CRO7429 | Boris Peovic | 9.90 | JK Split | 09:05 | 13:06:41 | 4:01:41 | 1:30:20 | 72.0 | |
| 73 | 11 | R4 | Open | NAVIGO III | CRO2914 | HRVOJE KENFELJ | 12.59 | Labud | 09:05 | 13:06:47 | 4:01:47 | 1:30:26 | 73.0 | |
| 74 | 17 | C4 | Open | Maslina | CRO 2747 | Natko Mateljak | 13.42 | JK Ploče Sailing | 09:05 | 13:06:50 | 4:01:50 | 1:30:29 | 74.0 | |
| 75 | 72 | C3 | Open | Dommie | Antonio Luksic | 13.56 | Beneteau regata | 09:05 | 13:07:17 | 4:02:17 | 1:30:56 | 75.0 | ||
| 76 | 28 | R9 | Open | Reacher 780 | Luka Mratovic | 7.80 | Labud | 09:05 | 13:07:33 | 4:02:33 | 1:31:12 | 76.0 | ||
| 77 | 34 | R6 | Open | Chili | 2825 | David Galic | 10.60 | JK Delfin | 09:05 | 13:07:40 | 4:02:40 | 1:31:19 | 77.0 | |
| 78 | 71 | C3 | Open | Blue Sky | Christian Huber | 13.56 | Beneteau regata | 09:05 | 13:09:20 | 4:04:20 | 1:32:59 | 78.0 | ||
| 79 | 124 | C3 | Open | FIJA | Tomaz Kese | 15.57 | Marenda- Ljubljana | 09:05 | 13:09:22 | 4:04:22 | 1:33:01 | 79.0 | ||
| 80 | 55 | C5 | Open | LUXA | Florian Weichert | 11.98 | 09:05 | 13:11:45 | 4:06:45 | 1:35:24 | 80.0 | |||
| 81 | 20 | R8 | Open | SeaMouse 3 | 19 | Pavel Kraus | 9.25 | YC Barrandov | 09:05 | 13:11:47 | 4:06:47 | 1:35:26 | 81.0 | |
| 82 | 91 | C3 | Open | WAYPOINT I | Leo Magasic | 14.98 | JK Punat | 09:05 | 13:12:50 | 4:07:50 | 1:36:29 | 82.0 | ||
| 83 | 77 | C3 | Open | Nemo | Serhiy Radochyn | 13.65 | Beneteau regata | 09:05 | 13:13:20 | 4:08:20 | 1:36:59 | 83.0 | ||
| 84 | 26 | R9 | Open | DUPIN | 2828 | Matej Novak | 7.99 | YC PRAHA | 09:05 | 13:14:28 | 4:09:28 | 1:38:07 | 84.0 | |
| 85 | 126 | R5 | Open | Rehab | CRO1900 | Juraj Radacic | 11.50 | JK Sibenik | 09:05 | 13:17:36 | 4:12:36 | 1:41:15 | 85.0 | |
| 86 | 74 | C3 | Open | Ivy | Andrija Pusic | 13.56 | Beneteau regata | 09:05 | 13:18:31 | 4:13:31 | 1:42:10 | 86.0 | ||
| 87 | 23 | C3 | Open | El Yelmo | Ivan Bacekovic | 15.75 | Val, Šibenik | 09:05 | 13:18:34 | 4:13:34 | 1:42:13 | 87.0 | ||
| 88 | 16 | C4 | Open | HAURAKI | TEO Hvizdalek | 13.45 | JK NEVERIN ČAVLE | 09:05 | 13:18:43 | 4:13:43 | 1:42:22 | 88.0 | ||
| 89 | 24 | C3 | Open | Easy Point | b46 | Sinisa Andelic | 13.9 | JK Mornar | 09:05 | 13:21:52 | 4:16:52 | 1:45:31 | 89.0 | |
| 90 | 125 | R7 | Open | Analea | CRO2700 | Igor Sikic | 9.99 | Orsan, Dubrovnik | 09:05 | 13:23:01 | 4:18:01 | 1:46:40 | 90.0 | |
| 91 | 141 | R3 | Open | Size matters | Krumoslav Varga | 14.99 | JK Biograd | 09:05 | 13:23:13 | 4:18:13 | 1:46:52 | 91.0 | ||
| 92 | 47 | R3 | Open | Bubble | CRO | Vedrana Polic | 14.99 | JK PELIŠKA JERDRA | 09:05 | 13:24:27 | 4:19:27 | 1:48:06 | 92.0 | |
| 93 | 88 | C3 | Open | Wind rose | Ivan Pulic | 13.5 | 09:05 | 13:24:41 | 4:19:41 | 1:48:20 | 93.0 | |||
| 94 | 121 | R3 | Open | Star | Jakov Misura | 13.85 | Labud | 09:05 | 13:25:33 | 4:20:33 | 1:49:12 | 94.0 | ||
| 95 | 114 | C3 | Open | Adria Sonja | Vice Baricic | 14.27 | 09:05 | 13:25:42 | 4:20:42 | 1:49:21 | 95.0 | |||
| 96 | 127 | C3 | Open | More Fun | cro 2546 | Jurica Jagar | 16 | JK Samobor | 09:05 | 13:26:09 | 4:21:09 | 1:49:48 | 96.0 | |
| 97 | 35 | C4 | Open | MASLINOVIK | CRO2278 | Dubravko Jelic | 12.99 | JK Strozanac | 09:05 | 13:26:13 | 4:21:13 | 1:49:52 | 97.0 | |
| 98 | 115 | C3 | Open | Adria Mimi | Neven Katic | 14.27 | 09:05 | 13:26:20 | 4:21:20 | 1:49:59 | 98.0 | |||
| 99 | 45 | C2 | Open | Baby Blue 2 | Sasa Stankovic | 16.75 | HAJK Mladost Zagreb | 09:05 | 13:30:00 | 4:25:00 | 1:53:39 | 99.0 | ||
| 100 | 92 | C3 | Open | Amorino | Urban Doltar | 13.65 | JK Ankaran | 09:05 | 13:30:32 | 4:25:32 | 1:54:11 | 100.0 | ||
| 101 | 140 | C3 | Open | Solaric | Jakov Vukovic | 13.6 | Jk Uskok Zadar | 09:05 | 13:31:39 | 4:26:39 | 1:55:18 | 101.0 | ||
| 102 | 80 | R7 | Open | ORION | CRO 2000 | BRUNA MANDIC | 9.91 | JK Zenta | 09:05 | 13:31:44 | 4:26:44 | 1:55:23 | 102.0 | |
| 103 | 136 | C3 | Open | Dream 2 | Josip Deranja | 13.6 | 09:05 | 13:32:02 | 4:27:02 | 1:55:41 | 103.0 | |||
| 104 | 144 | C7 | Open | Mini | CRO2619 | Davor Janekovic | 9.99 | JK Samobor | 09:05 | 13:32:45 | 4:27:45 | 1:56:24 | 104.0 | |
| 105 | 25 | R3 | Open | Val | Srdan Vrancica | 13.60 | JK Zenta | 09:05 | 13:32:46 | 4:27:46 | 1:56:25 | 105.0 | ||
| 106 | 109 | C3 | Open | Missisippi | Jugoslav Vucetic | 15.42 | Jugole Grakalic | 09:05 | 13:34:31 | 4:29:31 | 1:58:10 | 106.0 | ||
| 107 | 41 | R7 | Open | Fugu | CRO2540 | Damir Kraljevic | 9.52 | Labud | 09:05 | 13:34:52 | 4:29:52 | 1:58:31 | 107.0 | |
| 108 | 19 | C5 | Open | Mrkinta druga | CRO531 | Darko Jajic | 11.80 | JK Zenta | 09:05 | 13:36:09 | 4:31:09 | 1:59:48 | 108.0 | |
| 109 | 27 | R5 | Open | More Black | Hrvoje Bota | 11.99 | JK Zenta | 09:05 | 13:36:27 | 4:31:27 | 2:00:06 | 109.0 | ||
| 110 | 22 | R5 | Open | ADIO PAMETI 2 | CRO 762 | IGOR GLIHA | 11.50 | Labud | 09:05 | 13:38:02 | 4:33:02 | 2:01:41 | 110.0 | |
| 111 | 116 | C4 | Open | About Time | Davor Eric | 13.39 | JK Samobor | 09:05 | 13:39:42 | 4:34:42 | 2:03:21 | 111.0 | ||
| 112 | 135 | C3 | Open | Josip | Marko Kovac | 13.6 | 09:05 | 13:40:33 | 4:35:33 | 2:04:12 | 112.0 | |||
| 113 | 106 | C3 | Open | Maslinova | Georg Gross | 13.60 | SYCS | 09:05 | 13:44:37 | 4:39:37 | 2:08:16 | 113.0 | ||
| 114 | 95 | C5 | Open | Libar | Zoran Zigman | 11.55 | JK Samobor | 09:05 | 13:46:05 | 4:41:05 | 2:09:44 | 114.0 | ||
| 115 | 145 | C6 | Open | FAYRUZ | Damir Dijakovic | 10.68 | Val, Šibenik | 09:05 | 13:46:56 | 4:41:56 | 2:10:35 | 115.0 | ||
| 116 | 53 | R9 | Open | Whisper 2 | Mladen Kuzmanic | 7.80 | Labud | 09:05 | 13:47:48 | 4:42:48 | 2:11:27 | 116.0 | ||
| 117 | 13 | C6 | Open | MARE | CRO5 | Dusko Mrduljas | 10.97 | Labud | 09:05 | 13:48:49 | 4:43:49 | 2:12:28 | 117.0 | |
| 118 | 118 | R3 | Open | Slovenska 4 | Matej Jelicic | 14.27 | JK Jadro, Selce | 09:05 | 13:49:48 | 4:44:48 | 2:13:27 | 118.0 | ||
| 119 | 86 | C3 | Open | GOLDFINGER | Tomislav Ivancic | 13.85 | JK Zenta | 09:05 | 13:50:53 | 4:45:53 | 2:14:32 | 119.0 | ||
| 120 | 57 | R2 | Open | be luxe | CRO2558 | Leo Curin | 16.16 | Labud | 09:05 | 13:51:47 | 4:46:47 | 2:15:26 | 120.0 | |
| 121 | 137 | C4 | Open | Adria Marijana | Ilija Belan | 12.40 | YC Delfin | 09:05 | 13:52:12 | 4:47:12 | 2:15:51 | 121.0 | ||
| 122 | 31 | C5 | Open | Ciao Bella | STJEPAN VULETIC | 11.48 | JK Mornar | 09:05 | 13:52:14 | 4:47:14 | 2:15:53 | 122.0 | ||
| 123 | 142 | C7 | Open | ANA No.2 | Zivko Matutinovic | 9.99 | Val, Šibenik | 09:05 | 13:54:30 | 4:49:30 | 2:18:09 | 123.0 | ||
| 124 | 117 | R6 | Open | JADRANKA | CRO 359 | DURO SEKELJ | 10.96 | Jk Uskok Zadar | 09:05 | 13:54:57 | 4:49:57 | 2:18:36 | 124.0 | |
| 125 | 110 | R7 | Open | For gas | CRO 909 | Damir Dominovic | 9.70 | JK Zenta | 09:05 | 13:55:02 | 4:50:02 | 2:18:41 | 125.0 | |
| 126 | 90 | C6 | Open | MEDOC | Jakov Braut | 10.96 | JK Punat | 09:05 | 13:58:30 | 4:53:30 | 2:22:09 | 126.0 | ||
| 127 | 63 | C6 | Open | Lirica | Vasilije Garic | 10.9 | JK Rakovica | 09:05 | 13:58:43 | 4:53:43 | 2:22:22 | 127.0 | ||
| 128 | 37 | R7 | Open | SARA | SLO 701 | Vlado Kranjc | 9.91 | JK Zenta | 09:05 | 13:58:54 | 4:53:54 | 2:22:33 | 128.0 | |
| 129 | 120 | C5 | Open | Tamikaya | 2750 | Imre Bogar | 11.48 | JK Samobor | 09:05 | 14:05:06 | 5:00:06 | 2:28:45 | 129.0 | |
| 130 | 51 | C7 | Open | Tuna | CRO 526 | Mihovil Gattin | 9.90 | Labud | 09:05 | 14:05:20 | 5:00:20 | 2:28:59 | 130.0 | |
| 131 | 129 | C7 | Open | Dora | 229 | Vjeko Gattin | 8.25 | Labud | 09:05 | 14:07:05 | 5:02:05 | 2:30:44 | 131.0 | |
| 132 | 32 | C7 | Open | Iskra | Kresimir Grandic | 9.70 | Jk. Zvir Hvar | 09:05 | 14:07:15 | 5:02:15 | 2:30:54 | 132.0 | ||
| 133 | 68 | C3 | Open | Andiamo | Gyula Gaal | 13.56 | Beneteau regata | 09:05 | 14:08:21 | 5:03:21 | 2:32:00 | 133.0 | ||
| 134 | 98 | C7 | Open | No name | Mladen Jurkovic | 9.4 | Val, Šibenik | 09:05 | 14:20:15 | 5:15:15 | 2:43:54 | 134.0 | ||
| 135 | 44 | C3 | Open | Geronimo | Zoran Salov | 14.98 | JK Podstrana | 09:05 | 14:23:11 | 5:18:11 | 2:46:50 | 135.0 | ||
| 136 | 30 | C6 | Open | Nirvana | CRO 2893 | Ivan Nemes | 10.95 | Jk Uskok Zadar | 09:05 | 14:48:38 | 5:43:38 | 3:12:17 | 136.0 | |
| 137 | 78 | C7 | Open | LAMPUGA | Leif Goransson | 9.97 | Adriatic Sailing | 09:05 | 151126 | 6:06:26 | 3:35:05 | 137.0 | ||
| 138 | 104 | R9 | Open | Miljenko | Marin Plecas | 7.5 | Labud | DNS | 152.0 | |||||
| 138 | 133 | R6 | Open | Mary S | CZE 69 | Peter Podunavac | 10.31 | Bohemoia Praha | DNF | 152.0 | ||||
| 138 | 15 | C5 | Open | SKURIBANDA | EDI STOLFA | 11.60 | Labud | DNS | 152.0 | |||||
| 138 | 102 | C3 | Open | DESPACITO | Kreso Coric | 13.65 | JK Val | DNF | 152.0 | |||||
| 138 | 150 | C5 | Open | GORKI | Ante Pupacic | 11.29 | DNS | 152.0 | ||||||
| 138 | 50 | R7 | Open | Maluba | CRO1950 | Roland | 9.90 | DNF | 152.0 | |||||
| 138 | 58 | C7 | Open | Dalmar 2 | CRO1607 | Tonci Cerina | 8.8 | Labud | DNS | 152.0 | ||||
| 138 | 21 | C6 | Open | JANDO | Igor Nosil | 10.53 | Labud | DNS | 152.0 | |||||
| 138 | 40 | C7 | Open | Filomena | CRO669 | Bozidar Radic | 9.90 | Labud | DNS | 152.0 |
Sailwave Scoring Software 2.33.02
www.sailwave.com