80. VIŠKA REGATAJedrilicarski klub Labud
|
| Rank | Startni Br. | Razred | Grupa | Jedrilica | Br. na Jedru | Kormilar | LOA/CDL | A/P TOT | Klub | 1. Etapa1 | 2. Etapa2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | ORC | B | Coral VII | CRO1085 | Zeljko Simicic | 9.846 | 1.1332 | JK Spinut | 5.0 | 3.0 |
| 2 | 65 | ORC | B | SHARK | SLO 3666 | Janez Gorec | 9,561 | 1.1101 | JK POZEJDON | 2.0 | 9.0 |
| 3 | 122 | ORC | A | Dubrovnik | CRO1933 | Denis Vukas | 11.693 | 1.3236 | Orsan, Dubrovnik | 1.0 | 11.0 |
| 4 | 61 | ORC | A | TAIA2 & WHITE GOOSE | SLO 4150 | GORAN DJORDJEVIC | 11,482 | 1.2505 | JK LOKA TIMING | 3.0 | 10.0 |
| 5 | 8 | ORC | B | Mareus | cro13464 | DENIS STANOJEVIC | 9,900 | 1.1253 | JK Spinut | 11.0 | 4.0 |
| 6 | 119 | ORC | B | Mr. J | CRO 4465 | Damir Desabota | 10,261 | 1.1787 | Val, Šibenik | 9.0 | 6.0 |
| 7 | 37 | ORC | C | SARA | SLO 701 | Vlado Kranjc | 7,509 | 0.9696 | JK Zenta | 15.0 | 1.0 |
| 8 | 125 | ORC | C | Analea | CRO2700 | Igor Sikic | 8,889 | 1.0665 | Orsan, Dubrovnik | 14.0 | 2.0 |
| 9 | 89 | ORC | A | DSK | CRO7777 | Zeljko Hrvoj | 12.302 | 1.2887 | JKS | 4.0 | 12.0 |
| 10 | 131 | ORC | C | X-CLANICA | SLO 244 | Simon Virnik | 9,218 | 1.0999 | JK Ljubljana | 10.0 | 8.0 |
| 11 | 36 | ORC | B | ERCO D' | CRO 6482 | IZTOK SVETINA | 10,686 | 1.1802 | JK Split | 6.0 | 13.0 |
| 12 | 26 | ORC | C | DUPIN | 2828 | Matej Novak | 8.066 | 1.0842 | YC PRAHA | 12.0 | 7.0 |
| 13 | 120 | ORC | C | Tamikaya | 2750 | Imre Bogar | 8,784 | 0.9981 | JK Samobor | 16.0 | 5.0 |
| 14 | 130 | ORC | A | SUNDOWN | CRO2870 | Damir Glisovic | 11,922 | 1.2421 | Orsan, Dubrovnik | 8.0 | 15.0 |
| 15 | 69 | ORC | A | Outsider | Cro10000 | Vedran Kosovic | 13,166 | 1.5025 | Orsan, Dubrovnik | 7.0 | 17.0 |
| 16 | 34 | ORC | B | Chili | 2825 | David Galic | 9.745 | 1.1253 | JK Delfin | 13.0 | 16.0 |
| 17 | 22 | ORC | B | ADIO PAMETI 2 | CRO 762 | IGOR GLIHA | 10.057 | 1.1289 | Labud | 17.0 | 14.0 |
| 18 | 99 | ORC | C | PAGANIJA | CRO 1946 | Vido Jeramaz | 7,792 | 0.9704 | JK Ploče Sailing | DNS | DNS |
| 18 | 97 | ORC | A | Samoa | Ante Brozovic | 11,768 | 1.2148 | Ploce Sailing | DNS | DNS | |
| 18 | 133 | ORC | C | Mary S | CZE 69 | Peter Podunavac | 8,894 | 1.0815 | Bohemoia Praha | DNF | DNS |
Rank |
Startni Br. |
Razred |
Grupa |
Jedrilica |
Br. na Jedru |
Kormilar |
LOA/CDL |
A/P TOT |
Klub |
Start |
Finish |
Elapsed |
Corrected |
BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | ORC | A | Dubrovnik | CRO1933 | Denis Vukas | 11.693 | 1.3236 | Orsan, Dubrovnik | 09:05 | 11:52:49 | 2:47:49 | 3:42:07 | 0:00:00 |
| 2 | 65 | ORC | B | SHARK | SLO 3666 | Janez Gorec | 9,561 | 1.1101 | JK POZEJDON | 09:05 | 12:36:45 | 3:31:45 | 3:55:04 | 0:11:39 |
| 3 | 61 | ORC | A | TAIA2 & WHITE GOOSE | SLO 4150 | GORAN DJORDJEVIC | 11,482 | 1.2505 | JK LOKA TIMING | 09:05 | 12:15:27 | 3:10:27 | 3:58:09 | 0:12:49 |
| 4 | 89 | ORC | A | DSK | CRO7777 | Zeljko Hrvoj | 12.302 | 1.2887 | JKS | 09:05 | 12:15:17 | 3:10:17 | 4:05:13 | 0:17:55 |
| 5 | 81 | ORC | B | Coral VII | CRO1085 | Zeljko Simicic | 9.846 | 1.1332 | JK Spinut | 09:05 | 12:41:31 | 3:36:31 | 4:05:21 | 0:20:30 |
| 6 | 36 | ORC | B | ERCO D' | CRO 6482 | IZTOK SVETINA | 10,686 | 1.1802 | JK Split | 09:05 | 12:35:17 | 3:30:17 | 4:08:11 | 0:22:05 |
| 7 | 69 | ORC | A | Outsider | Cro10000 | Vedran Kosovic | 13,166 | 1.5025 | Orsan, Dubrovnik | 09:05 | 11:51:02 | 2:46:02 | 4:09:28 | 0:18:12 |
| 8 | 130 | ORC | A | SUNDOWN | CRO2870 | Damir Glisovic | 11,922 | 1.2421 | Orsan, Dubrovnik | 09:05 | 12:30:23 | 3:25:23 | 4:15:06 | 0:26:33 |
| 9 | 119 | ORC | B | Mr. J | CRO 4465 | Damir Desabota | 10,261 | 1.1787 | Val, Šibenik | 09:05 | 12:42:29 | 3:37:29 | 4:16:21 | 0:29:02 |
| 10 | 131 | ORC | C | X-CLANICA | SLO 244 | Simon Virnik | 9,218 | 1.0999 | JK Ljubljana | 09:05 | 13:03:40 | 3:58:40 | 4:22:31 | 0:36:43 |
| 11 | 8 | ORC | B | Mareus | cro13464 | DENIS STANOJEVIC | 9,900 | 1.1253 | JK Spinut | 09:05 | 13:02:17 | 3:57:17 | 4:27:01 | 0:39:54 |
| 12 | 26 | ORC | C | DUPIN | 2828 | Matej Novak | 8.066 | 1.0842 | YC PRAHA | 09:05 | 13:14:28 | 4:09:28 | 4:30:28 | 0:44:36 |
| 13 | 34 | ORC | B | Chili | 2825 | David Galic | 9.745 | 1.1253 | JK Delfin | 09:05 | 13:07:40 | 4:02:40 | 4:33:04 | 0:45:17 |
| 14 | 125 | ORC | C | Analea | CRO2700 | Igor Sikic | 8,889 | 1.0665 | Orsan, Dubrovnik | 09:05 | 13:23:01 | 4:18:01 | 4:35:10 | 0:49:45 |
| 15 | 37 | ORC | C | SARA | SLO 701 | Vlado Kranjc | 7,509 | 0.9696 | JK Zenta | 09:05 | 13:58:54 | 4:53:54 | 4:44:58 | 1:04:49 |
| 16 | 120 | ORC | C | Tamikaya | 2750 | Imre Bogar | 8,784 | 0.9981 | JK Samobor | 09:05 | 14:05:06 | 5:00:06 | 4:59:32 | 1:17:33 |
| 17 | 22 | ORC | B | ADIO PAMETI 2 | CRO 762 | IGOR GLIHA | 10.057 | 1.1289 | Labud | 09:05 | 13:38:02 | 4:33:02 | 5:08:14 | 1:16:16 |
| 18 | 99 | ORC | C | PAGANIJA | CRO 1946 | Vido Jeramaz | 7,792 | 0.9704 | JK Ploče Sailing | DNS | ||||
| 18 | 97 | ORC | A | Samoa | Ante Brozovic | 11,768 | 1.2148 | Ploce Sailing | DNS | |||||
| 18 | 133 | ORC | C | Mary S | CZE 69 | Peter Podunavac | 8,894 | 1.0815 | Bohemoia Praha | DNF |
Rank |
Startni Br. |
Razred |
Grupa |
Jedrilica |
Br. na Jedru |
Kormilar |
LOA/CDL |
A/P TOT |
Klub |
Start |
Finish |
Elapsed |
Corrected |
BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | ORC | C | SARA | SLO 701 | Vlado Kranjc | 7,509 | 0.9696 | JK Zenta | 09:00 | 14:54:30 | 5:54:30 | 5:43:43 | 0:00:00 |
| 2 | 125 | ORC | C | Analea | CRO2700 | Igor Sikic | 8,889 | 1.0665 | Orsan, Dubrovnik | 09:00 | 14:35:16 | 5:35:16 | 5:57:34 | 0:12:59 |
| 3 | 81 | ORC | B | Coral VII | CRO1085 | Zeljko Simicic | 9.846 | 1.1332 | JK Spinut | 09:00 | 14:19:42 | 5:19:42 | 6:02:17 | 0:16:23 |
| 4 | 8 | ORC | B | Mareus | cro13464 | DENIS STANOJEVIC | 9,900 | 1.1253 | JK Spinut | 09:00 | 14:23:53 | 5:23:53 | 6:04:28 | 0:18:26 |
| 5 | 120 | ORC | C | Tamikaya | 2750 | Imre Bogar | 8,784 | 0.9981 | JK Samobor | 09:00 | 15:07:40 | 6:07:40 | 6:06:58 | 0:23:17 |
| 6 | 119 | ORC | B | Mr. J | CRO 4465 | Damir Desabota | 10,261 | 1.1787 | Val, Šibenik | 09:00 | 14:19:10 | 5:19:10 | 6:16:12 | 0:27:33 |
| 7 | 26 | ORC | C | DUPIN | 2828 | Matej Novak | 8.066 | 1.0842 | YC PRAHA | 09:00 | 14:50:13 | 5:50:13 | 6:19:42 | 0:33:11 |
| 8 | 131 | ORC | C | X-CLANICA | SLO 244 | Simon Virnik | 9,218 | 1.0999 | JK Ljubljana | 09:00 | 14:47:46 | 5:47:46 | 6:22:31 | 0:35:16 |
| 9 | 65 | ORC | B | SHARK | SLO 3666 | Janez Gorec | 9,561 | 1.1101 | JK POZEJDON | 09:00 | 14:46:30 | 5:46:30 | 6:24:39 | 0:36:52 |
| 10 | 61 | ORC | A | TAIA2 & WHITE GOOSE | SLO 4150 | GORAN DJORDJEVIC | 11,482 | 1.2505 | JK LOKA TIMING | 09:00 | 14:10:02 | 5:10:02 | 6:27:42 | 0:35:10 |
| 11 | 122 | ORC | A | Dubrovnik | CRO1933 | Denis Vukas | 11.693 | 1.3236 | Orsan, Dubrovnik | 09:00 | 14:07:29 | 5:07:29 | 6:46:59 | 0:47:48 |
| 12 | 89 | ORC | A | DSK | CRO7777 | Zeljko Hrvoj | 12.302 | 1.2887 | JKS | 09:00 | 14:16:17 | 5:16:17 | 6:47:36 | 0:49:34 |
| 13 | 36 | ORC | B | ERCO D' | CRO 6482 | IZTOK SVETINA | 10,686 | 1.1802 | JK Split | 09:00 | 14:47:30 | 5:47:30 | 6:50:07 | 0:56:16 |
| 14 | 22 | ORC | B | ADIO PAMETI 2 | CRO 762 | IGOR GLIHA | 10.057 | 1.1289 | Labud | 09:00 | 15:12:23 | 6:12:23 | 7:00:23 | 1:07:54 |
| 15 | 130 | ORC | A | SUNDOWN | CRO2870 | Damir Glisovic | 11,922 | 1.2421 | Orsan, Dubrovnik | 09:00 | 14:42:33 | 5:42:33 | 7:05:29 | 1:05:49 |
| 16 | 34 | ORC | B | Chili | 2825 | David Galic | 9.745 | 1.1253 | JK Delfin | 09:00 | 15:26:38 | 6:26:38 | 7:15:05 | 1:21:11 |
| 17 | 69 | ORC | A | Outsider | Cro10000 | Vedran Kosovic | 13,166 | 1.5025 | Orsan, Dubrovnik | 09:00 | 14:02:16 | 5:02:16 | 7:34:09 | 1:13:30 |
| 18 | 99 | ORC | C | PAGANIJA | CRO 1946 | Vido Jeramaz | 7,792 | 0.9704 | JK Ploče Sailing | DNS | ||||
| 18 | 97 | ORC | A | Samoa | Ante Brozovic | 11,768 | 1.2148 | Ploce Sailing | DNS | |||||
| 18 | 133 | ORC | C | Mary S | CZE 69 | Peter Podunavac | 8,894 | 1.0815 | Bohemoia Praha | DNS |
Sailwave Scoring Software 2.33.02
www.sailwave.com