34 Komiska RegataJedrilicarski klub Labud
|
Rank |
Startni Broj |
Grupa |
Jedrilica |
Broj na jedru |
Kormilar |
LOA |
Model |
Klub |
Finish |
Elapsed |
BCE |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 4 | Scorpio | Filip Babic | 15,85 | TP 52 | Jk Marina Kastela | 12:38:02 | 3:38:02 | 0:00:00 | 1.0 | |
| 2 | 35 | 6 | Clockwork | CRO9828 | Andrej Soos Maceljski | 11,99 | Melges 40 | Jk Split | 13:19:03 | 4:19:03 | 0:41:01 | 2.0 |
| 3 | 11 | 8 | Angelo rosso | 2772 | Leo Lemesic | 9,99 | Felci 33 | Labud | 13:42:19 | 4:42:19 | 1:04:17 | 3.0 |
| 4 | 51 | 8 | Fatamorgana II | CRO 11111 | MATE ARAPOV | 9,98 | PROTOTIP | MORNAR | 14:00:57 | 5:00:57 | 1:22:55 | 4.0 |
| 5 | 7 | 8 | Jena Q | Uae 1101 | Goran Martinovic | 9,14 | Lutra 30 | JK Labud | 14:03:52 | 5:03:52 | 1:25:50 | 5.0 |
| 6 | 48 | 8 | FARABUT | CRO 14 | Lovre Perhat | 9,50 | AKILARIA 950 | JK Mornar | 14:11:33 | 5:11:33 | 1:33:31 | 6.0 |
| 7 | 5 | 4 | Paula | CRO 7711 | Marko Marinovic | 13,99 | FW 40 | JK _pinut | 14:20:59 | 5:20:59 | 1:42:57 | 7.0 |
| 8 | 1 | 4 | Polet Furioso | CRO 11152 | Nikola Deskovic | 15,85 | TP52 | JK Labud | 14:23:30 | 5:23:30 | 1:45:28 | 8.0 |
| 9 | 31 | 4 | JanMar II | CRO 4646 | Miho Glavic | 15,50 | Solaris 50 | JK Labud | 14:26:01 | 5:26:01 | 1:47:59 | 9.0 |
| 10 | 17 | 6 | Leeloo | CRO 8882 | Teo Marinovic | 11,8 | MAT 1180 | JK PLOCE SAILING | 14:27:13 | 5:27:13 | 1:49:11 | 10.0 |
| 11 | 44 | 6 | ERCO D' | CRO 6482 | Iztok Svetina | 11,99 | ARCHAMBAULT 40 | JK SPLIT | 14:28:31 | 5:28:31 | 1:50:29 | 11.0 |
| 12 | 14 | 6 | Dubrovnik | 1933 | Denis Vukas | 11,99 | Enavigo 38 | Orsan | 14:30:26 | 5:30:26 | 1:52:24 | 12.0 |
| 13 | 2 | 4 | ABRAXAS 4 | X6 | ROLAND HAAS | 19.20 | X 6.5 | JK ZENTA | 14:30:51 | 5:30:51 | 1:52:49 | 13.0 |
| 14 | 27 | 4 | Evalu | Cro 77772 | David Kuzmanic | 14,05 | Vismarabaltic 47 RC | JK Labud | 14:31:15 | 5:31:15 | 1:53:13 | 14.0 |
| 15 | 28 | 8 | Munjek RS | Cro 2739 | Dusko Tomic | 9,99 | Sun Fast 3300 | Jk Labud | 14:39:39 | 5:39:39 | 2:01:37 | 15.0 |
| 16 | 23 | 4 | BareV | CRO3732 | Ante Vanjaka | 16,00 | Murtuc 52 | Labud | 14:41:43 | 5:41:43 | 2:03:41 | 16.0 |
| 17 | 42 | 7 | MAREUS 3 | 2436 | DENIS STANOJEVIC | 11,00 | CUSTOM 36 | JK SPINUT | 14:43:04 | 5:43:04 | 2:05:02 | 17.0 |
| 18 | 8 | 4 | Gaia | 2868 | Jakov Misura | 13,85 | Salona 46 | Labud | 14:43:54 | 5:43:54 | 2:05:52 | 18.0 |
| 19 | 38 | 7 | ULTRA FIRST | 2796 | Toni Busic | 10,97 | FIRST 36 | JK SPLIT | 14:47:07 | 5:47:07 | 2:09:05 | 19.0 |
| 20 | 39 | 7 | ACI SWAN | Hun 3607 | Vicko Alfirevic | 11,00 | Clubswan36 | ACI SAIL | 14:50:28 | 5:50:28 | 2:12:26 | 20.0 |
| 21 | 3 | 4 | Barba Branko | 4311 | Nenad Dumanic | 13,75 | Imx-45 | Labud | 14:56:28 | 5:56:28 | 2:18:26 | 21.0 |
| 22 | 13 | 4 | Teuta | 2513 | Igor Grgicevic | 13,72 | Comet 45 | JK ZENTA | 14:59:55 | 5:59:55 | 2:21:53 | 22.0 |
| 23 | 16 | 4 | Mrs. Robinson | Jakov Ilicic | 16,00 | More 55 | JK Ploce sailing | 15:01:16 | 6:01:16 | 2:23:14 | 23.0 | |
| 24 | 4 | 8 | JUZNI VJETAR | 242 | Jadran Gamulin | 9,86 | Over 33 | JK Orsan | 15:03:16 | 6:03:16 | 2:25:14 | 24.0 |
| 25 | 52 | 6 | Mr. J | CRO 4465 | Damir Desabota | 11,13 | J 111 | JK VAL Sibenik | 15:03:53 | 6:03:53 | 2:25:51 | 25.0 |
| 26 | 33 | 6 | Coral VII | 1085 | Zeljko Simicic | 11,60 | Salona 380 | jk Spinut | 15:05:00 | 6:05:00 | 2:26:58 | 26.0 |
| 27 | 24 | 10 | Reacher 780 | Bb | Luka Mratovic | 7,80 | Reacher 780 | Jk Labud | 15:06:10 | 6:06:10 | 2:28:08 | 27.0 |
| 28 | 32 | 4 | Janmar | 4444 | Dan Kreibich | 12,93 | X-43 | JK Labud | 15:07:31 | 6:07:31 | 2:29:29 | 28.0 |
| 29 | 25 | 7 | Chili | 2825 | David Galic | 10,60 | Elan 350 | Jk Delfin | 15:07:38 | 6:07:38 | 2:29:36 | 29.0 |
| 30 | 37 | 6 | FASTNET | / | IVAN LAH | 12,46 | BAVARIA 42 MATCH | BD RANCA PTUJ | 15:08:04 | 6:08:04 | 2:30:02 | 30.0 |
| 31 | 34 | 10 | Whisper 2 | Nema jos | Mladen Kuzmanic | 7,49 | Reacher 780 | Jk labud | 15:08:26 | 6:08:26 | 2:30:24 | 31.0 |
| 32 | 43 | 7 | Ramona | 16155 | Tihomir Stricevic | 10,60 | X-35 | JK Spinut | 15:11:19 | 6:11:19 | 2:33:17 | 32.0 |
| 33 | 53 | 7 | My way 2 | ITA35144 | Tomislav Gotic | 10,6 | X-35 | JK Split | 15:12:22 | 6:12:22 | 2:34:20 | 33.0 |
| 34 | 18 | 8 | ANALEA | 2700 | Igor Sikic | 9,99 | Elan 340 | Orsan Dubrovnik | 15:14:49 | 6:14:49 | 2:36:47 | 34.0 |
| 35 | 50 | 7 | CocoLoco | CRO 3535 | Nikola Zuber | 10,66 | FIRST 35 | JK VENTAN | 15:15:22 | 6:15:22 | 2:37:20 | 35.0 |
| 36 | 57 | 4 | Yolo | CRO 2349 | Martin Zigo | 13,6 | Elan 450 | JK Strk | 15:19:12 | 6:19:12 | 2:41:10 | 36.0 |
| 37 | 47 | 6 | GURU | 1555 | IVAN VULIC | 11,20 | VEKTOR 36 | LABUD | 15:23:42 | 6:23:42 | 2:45:40 | 37.0 |
| 38 | 10 | 8 | Fugu | CRO 2540 | Damir Kraljevic | 9,52 | Beneteau First 30 JK | JK Labud | 15:28:34 | 6:28:34 | 2:50:32 | 38.0 |
| 39 | 15 | 8 | Regina | cro2737 | Nikola Zecevic | 9,99 | xp33 | Cavtat | 15:36:03 | 6:36:03 | 2:58:01 | 39.0 |
| 40 | 29 | 10 | Aruba | CRO 2666 | Mateo Ljubas | 7,49 | First Class 7.5 | JK Labud | 15:37:30 | 6:37:30 | 2:59:28 | 40.0 |
| 41 | 19 | 4 | Karla | 0000 | Ivo Hajduk | 13,55 | Salona 45 | Jk Strozanac | 15:40:33 | 6:40:33 | 3:02:31 | 41.0 |
| 42 | 45 | 8 | RUZINA | cro 1337 | Marin Jakovcev | 9,55 | ILC 30 | JK Uskok Zadar | 15:51:33 | 6:51:33 | 3:13:31 | 42.0 |
| 43 | 12 | 8 | ORION | CRO 2000 | IGOR PETROVIC | 9,91 | ELAN 31S | JK ZENTA | 15:59:15 | 6:59:15 | 3:21:13 | 43.0 |
| 44 | 36 | 8 | SARA | SLO 701 | Vlado Kranjc | 9,91 | ELAN 31 S | KND SLOVENJ GRADEC | 16:00:14 | 7:00:14 | 3:22:12 | 44.0 |
| 45 | 40 | 6 | ADIO PAMETI 2 | CRO 776 | IGOR GLIHA | 11,50 | SALONA 38 | JK LABUD | 16:14:58 | 7:14:58 | 3:36:56 | 45.0 |
| 46 | 6 | 7 | Mare | 5 | Dusko Mrduljas | 10,97 | Drveni cutter | JK Labud | 16:15:15 | 7:15:15 | 3:37:13 | 46.0 |
| 47 | 56 | 4 | TARA 1 | 2309 | MARIN LOVROVIC | 13,68 | CHANTIERS BENETAU FIRST 45 | 16:15:37 | 7:15:37 | 3:37:35 | 47.0 | |
| 48 | 9 | 8 | Filomena | 669 | Bozidar Radic | 9,9 | Elan 31 | KK Labud | 16:20:45 | 7:20:45 | 3:42:43 | 48.0 |
| 49 | 49 | 4 | CAPE CODE | CRO1461 | Fiodar Latipov | 12,83 | Bavaria 42 Match | Moldavian sailing association | 16:26:05 | 7:26:05 | 3:48:03 | 49.0 |
| 50 | 21 | 8 | SPYRIDIA | CRO 1385 | DARKO BRAVIC | 9,52 | BENETEAU | FIRST 30 JK | 16:40:00 | 7:40:00 | 4:01:58 | 50.0 |
| 51 | 22 | 10 | DORA | 229 | VJEKO GATTIN | 8,25 | DUFOUR 2800 | JK LABUD | 16:55:00 | 7:55:00 | 4:16:58 | 51.0 |
| 52 | 20 | 7 | JANDO | 2951 | Igor Nosil | 10,53 | Gilardoni | Rebel 35 | DNF | 58.0 | ||
| 52 | 26 | 4 | Matejuska | CRO1087 | Zlatko krivi_ | 14,95 | Bavaria 49 | JK SPINUT | DNF | 58.0 | ||
| 52 | 54 | 4 | RUBI | CRO 2926 | Kresimir Hlede | 13,87 | Hanse 460 | SNK F.S.B. Zagreb | DNF | 58.0 | ||
| 52 | 41 | 8 | Dondola | CRO 2404 | Igor Sutic | 9,99 | Elan 340 | JK Split | DNF | 58.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com