34 Komiska RegataJedrilicarski klub Labud
|
Rank |
Startni Broj |
Grupa |
Jedrilica |
Broj na jedru |
Kormilar |
LOA |
Model |
Klub |
Finish |
Elapsed |
BCE |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 4 | Scorpio | Filip Babic | 15,85 | TP 52 | Jk Marina Kastela | 10:26:00 | 0:00:00 | 1.0 | ||
| 2 | 35 | 6 | Clockwork | CRO9828 | Andrej Soos Maceljski | 11,99 | Melges 40 | Jk Split | 10:27:45 | 0:01:45 | 2.0 | |
| 3 | 51 | 8 | Fatamorgana II | CRO 11111 | MATE ARAPOV | 9,98 | PROTOTIP | MORNAR | 10:38:39 | 0:12:39 | 3.0 | |
| 4 | 11 | 8 | Angelo rosso | 2772 | Leo Lemesic | 9,99 | Felci 33 | Labud | 10:43:02 | 0:17:02 | 4.0 | |
| 5 | 1 | 4 | Polet Furioso | CRO 11152 | Nikola Deskovic | 15,85 | TP52 | JK Labud | 10:58:43 | 0:32:43 | 5.0 | |
| 6 | 5 | 4 | Paula | CRO 7711 | Marko Marinovic | 13,99 | FW 40 | JK _pinut | 11:22:51 | 0:56:51 | 6.0 | |
| 7 | 14 | 6 | Dubrovnik | 1933 | Denis Vukas | 11,99 | Enavigo 38 | Orsan | 12:03:47 | 1:37:47 | 7.0 | |
| 8 | 7 | 8 | Jena Q | Uae 1101 | Goran Martinovic | 9,14 | Lutra 30 | JK Labud | 12:25:38 | 1:59:38 | 8.0 | |
| 9 | 42 | 7 | MAREUS 3 | 2436 | DENIS STANOJEVIC | 11,00 | CUSTOM 36 | JK SPINUT | 12:32:02 | 2:06:02 | 9.0 | |
| 10 | 27 | 4 | Evalu | Cro 77772 | David Kuzmanic | 14,05 | Vismarabaltic 47 RC | JK Labud | 12:33:50 | 2:07:50 | 10.0 | |
| 11 | 39 | 7 | ACI SWAN | Hun 3607 | Vicko Alfirevic | 11,00 | Clubswan36 | ACI SAIL | 12:54:22 | 2:28:22 | 11.0 | |
| 12 | 23 | 4 | BareV | CRO3732 | Ante Vanjaka | 16,00 | Murtuc 52 | Labud | 13:02:57 | 2:36:57 | 12.0 | |
| 13 | 31 | 4 | JanMar II | CRO 4646 | Miho Glavic | 15,50 | Solaris 50 | JK Labud | 13:05:59 | 2:39:59 | 13.0 | |
| 14 | 52 | 6 | Mr. J | CRO 4465 | Damir Desabota | 11,13 | J 111 | JK VAL Sibenik | 13:10:24 | 2:44:24 | 14.0 | |
| 15 | 38 | 7 | ULTRA FIRST | 2796 | Toni Busic | 10,97 | FIRST 36 | JK SPLIT | 13:12:55 | 2:46:55 | 15.0 | |
| 16 | 48 | 8 | FARABUT | CRO 14 | Lovre Perhat | 9,50 | AKILARIA 950 | JK Mornar | 13:13:20 | 2:47:20 | 16.0 | |
| 17 | 4 | 8 | JUZNI VJETAR | 242 | Jadran Gamulin | 9,86 | Over 33 | JK Orsan | 13:15:34 | 2:49:34 | 17.0 | |
| 18 | 28 | 8 | Munjek RS | Cro 2739 | Dusko Tomic | 9,99 | Sun Fast 3300 | Jk Labud | 13:16:43 | 2:50:43 | 18.0 | |
| 19 | 3 | 4 | Barba Branko | 4311 | Nenad Dumanic | 13,75 | Imx-45 | Labud | 13:20:47 | 2:54:47 | 19.0 | |
| 20 | 13 | 4 | Teuta | 2513 | Igor Grgicevic | 13,72 | Comet 45 | JK ZENTA | 13:25:08 | 2:59:08 | 20.0 | |
| 21 | 44 | 6 | ERCO D' | CRO 6482 | Iztok Svetina | 11,99 | ARCHAMBAULT 40 | JK SPLIT | 13:31:10 | 3:05:10 | 21.0 | |
| 22 | 2 | 4 | ABRAXAS 4 | X6 | ROLAND HAAS | 19.20 | X 6.5 | JK ZENTA | 13:36:02 | 3:10:02 | 22.0 | |
| 23 | 43 | 7 | Ramona | 16155 | Tihomir Stricevic | 10,60 | X-35 | JK Spinut | 13:50:59 | 3:24:59 | 23.0 | |
| 24 | 57 | 4 | Yolo | CRO 2349 | Martin Zigo | 13,6 | Elan 450 | JK Strk | 13:58:27 | 3:32:27 | 24.0 | |
| 25 | 17 | 6 | Leeloo | CRO 8882 | Teo Marinovic | 11,8 | MAT 1180 | JK PLOCE SAILING | 14:12:56 | 3:46:56 | 25.0 | |
| 26 | 15 | 8 | Regina | cro2737 | Nikola Zecevic | 9,99 | xp33 | Cavtat | 14:20:35 | 3:54:35 | 26.0 | |
| 27 | 45 | 8 | RUZINA | cro 1337 | Marin Jakovcev | 9,55 | ILC 30 | JK Uskok Zadar | 14:31:51 | 4:05:51 | 27.0 | |
| 28 | 50 | 7 | CocoLoco | CRO 3535 | Nikola Zuber | 10,66 | FIRST 35 | JK VENTAN | 15:36:50 | 5:10:50 | 28.0 | |
| 29 | 8 | 4 | Gaia | 2868 | Jakov Misura | 13,85 | Salona 46 | Labud | DNF | 58.0 | ||
| 29 | 16 | 4 | Mrs. Robinson | Jakov Ilicic | 16,00 | More 55 | JK Ploce sailing | DNF | 58.0 | |||
| 29 | 33 | 6 | Coral VII | 1085 | Zeljko Simicic | 11,60 | Salona 380 | jk Spinut | DNF | 58.0 | ||
| 29 | 24 | 10 | Reacher 780 | Bb | Luka Mratovic | 7,80 | Reacher 780 | Jk Labud | DNF | 58.0 | ||
| 29 | 32 | 4 | Janmar | 4444 | Dan Kreibich | 12,93 | X-43 | JK Labud | DNF | 58.0 | ||
| 29 | 25 | 7 | Chili | 2825 | David Galic | 10,60 | Elan 350 | Jk Delfin | DNF | 58.0 | ||
| 29 | 37 | 6 | FASTNET | / | IVAN LAH | 12,46 | BAVARIA 42 MATCH | BD RANCA PTUJ | DNF | 58.0 | ||
| 29 | 34 | 10 | Whisper 2 | Nema jos | Mladen Kuzmanic | 7,49 | Reacher 780 | Jk labud | DNF | 58.0 | ||
| 29 | 53 | 7 | My way 2 | ITA35144 | Tomislav Gotic | 10,6 | X-35 | JK Split | DNF | 58.0 | ||
| 29 | 18 | 8 | ANALEA | 2700 | Igor Sikic | 9,99 | Elan 340 | Orsan Dubrovnik | DNF | 58.0 | ||
| 29 | 47 | 6 | GURU | 1555 | IVAN VULIC | 11,20 | VEKTOR 36 | LABUD | DNF | 58.0 | ||
| 29 | 10 | 8 | Fugu | CRO 2540 | Damir Kraljevic | 9,52 | Beneteau First 30 JK | JK Labud | DNF | 58.0 | ||
| 29 | 29 | 10 | Aruba | CRO 2666 | Mateo Ljubas | 7,49 | First Class 7.5 | JK Labud | DNF | 58.0 | ||
| 29 | 19 | 4 | Karla | 0000 | Ivo Hajduk | 13,55 | Salona 45 | Jk Strozanac | DNF | 58.0 | ||
| 29 | 12 | 8 | ORION | CRO 2000 | IGOR PETROVIC | 9,91 | ELAN 31S | JK ZENTA | DNF | 58.0 | ||
| 29 | 36 | 8 | SARA | SLO 701 | Vlado Kranjc | 9,91 | ELAN 31 S | KND SLOVENJ GRADEC | DNF | 58.0 | ||
| 29 | 40 | 6 | ADIO PAMETI 2 | CRO 776 | IGOR GLIHA | 11,50 | SALONA 38 | JK LABUD | DNF | 58.0 | ||
| 29 | 6 | 7 | Mare | 5 | Dusko Mrduljas | 10,97 | Drveni cutter | JK Labud | DNF | 58.0 | ||
| 29 | 56 | 4 | TARA 1 | 2309 | MARIN LOVROVIC | 13,68 | CHANTIERS BENETAU FIRST 45 | DNF | 58.0 | |||
| 29 | 9 | 8 | Filomena | 669 | Bozidar Radic | 9,9 | Elan 31 | KK Labud | DNF | 58.0 | ||
| 29 | 49 | 4 | CAPE CODE | CRO1461 | Fiodar Latipov | 12,83 | Bavaria 42 Match | Moldavian sailing association | DNF | 58.0 | ||
| 29 | 21 | 8 | SPYRIDIA | CRO 1385 | DARKO BRAVIC | 9,52 | BENETEAU | FIRST 30 JK | DNF | 58.0 | ||
| 29 | 22 | 10 | DORA | 229 | VJEKO GATTIN | 8,25 | DUFOUR 2800 | JK LABUD | DNF | 58.0 | ||
| 29 | 20 | 7 | JANDO | 2951 | Igor Nosil | 10,53 | Gilardoni | Rebel 35 | DNF | 58.0 | ||
| 29 | 26 | 4 | Matejuska | CRO1087 | Zlatko krivi_ | 14,95 | Bavaria 49 | JK SPINUT | DNF | 58.0 | ||
| 29 | 54 | 4 | RUBI | CRO 2926 | Kresimir Hlede | 13,87 | Hanse 460 | SNK F.S.B. Zagreb | DNF | 58.0 | ||
| 29 | 41 | 8 | Dondola | CRO 2404 | Igor Sutic | 9,99 | Elan 340 | JK Split | DNF | 58.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com