venue burgee

2025 EurILCA Europa Cup Slovenia

JK Jadro, Koper, 28.2. - 2.3.2025.

event burgee

Results are final as of 22:45 on March 4, 2025
7 ClassOverallR1R2R3R4R5R6R7
6 ClassOverallR1R2R3R4R5R6R7
4 ClassOverallR1R2R3R4R5R6R7

4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 75, Scoring system: Appendix A
Rank
Class
Nat
Sail number
Sailor
WS Id
Cat
R1
R2
R3
R4
R5
R6
R7
Total
Nett
1 4 SUI 224698 GOSLING Leo GBRLG36 U16-M 8 1 2 3 4 1 (76 RET) 95 19
2 4 CRO 221179 JURMAN Edi CROEJ1 U18-M (20) 14 1 1 1 2 4 43 23
3 4 CRO 211885 DUPLANCIC Bepo CROBD1 U18-M 12 (59) 3 5 8 4 1 92 33
4 4 ITA 222032 MARELLA Giulia ITAGM234 U18-W 1 3 12 2 12 14 (21) 65 44
5 4 SUI 208506 SOROKIN Andre SUIAS31 U18-M (31) 4 4 11 20 7 10 87 56
6 4 SUI 225747 VAN DE VYVER Yann SUIYV2 U18-M 6 (47) 6 12 9 24 5 109 62
7 4 CRO 213362 DOMIJAN Ivo CROID7 U18-M 18 18 (35) 9 7 6 9 102 67
8 4 ITA 224595 ANTONIAZZI Gabriele ITAGA89 U18-M 24 22 21 (76 BFD) 3 3 8 157 81
9 4 SUI 223243 TURRIN Leanne SUILT5 U18-W (34) 25 11 4 5 12 27 118 84
10 4 CRO 211958 BERTOLINO Lorenzo CROLB16 U16-M 4 40 9 6 16 13 (76 DSQ) 164 88
11 4 ITA 221081 VITALONE Riccardo ITARV44 U18-M 27 (39) 7 7 18 11 20 129 90
12 4 SUI 217592 HIRSCH Edward SUIEH5 U16-M 21 9 24 10 15 (25) 11 115 90
13 4 CZE 225200 KOVAC Vladimir CZEVK7 U16-M (64) 51 10 16 2 10 2 155 91
14 4 CRO 211911 TUDOR Marta CROMT3 U18-W 23 43 8 (76 BFD) 10 8 3 171 95
15 4 CRO 218439 MESIC Martin CROMM47 U16-M 11 29 16 14 17 9 (76 RET) 172 96
16 4 ITA 225722 STERNI Zala ITAZS2 U18-W 28 12 (36) 8 14 20 19 137 101
17 4 CRO 220669 BRATONJA Maro CROMB21 U18-M 53 20 13 (76 BFD) 6 5 7 180 104
18 4 CRO 178705 RIDZAK Sven CROSR7 U18-M (38) 33 14 15 22 15 15 152 114
19 4 ITA 224080 ZARDETTO Alba Maria ITAAZ54 U18-W 32 10 26 13 28 18 (36) 163 127
20 4 ITA 222367 QUAIAT Francesco ITAFQ11 U16-M (76 BFD) 2 23 21 32 19 32 205 129
21 4 CZE 221704 KOVAC Richard CZERK3 U18-M 16 24 17 24 (39) 34 22 176 137
22 4 CZE 223526 DYMAK Liliana CZELD3 U16-W 2 (46) 29 19 21 30 40 187 141
23 4 HUN 213110 POUR Mate HUNMP6 U16-M 33 (56) 42 20 13 22 13 199 143
24 4 CRO 183986 RIDZAK Jan CROJR4 U18-M (76 BFD) 17 20 28 25 23 33 222 146
25 4 SUI 222027 SANTI Filippo ITAFS157 U18-M 50 16 19 31 (52) 16 17 201 149
26 4 ITA 224075 CAFAGNA Davide ITADC84 U16-M 17 38 5 (76 BFD) 11 76 UFD 6 229 153
27 4 CZE 217958 CAGANOVA Julie CZEJC5 U18-W 3 19 44 23 23 59 (76 DNC) 247 171
28 4 CZE 222463 OTTOVA Barbora CZEBO1 U18-W 5 8 (65) 38 31 45 46 238 173
29 4 GER 217521 KLEEHAMMER Anna GERAK71 U18-W 49 (61) 38 18 35 17 16 234 173
30 4 SVK 221625 PROKOPCOVA Adela SVKAP1 U18-W (47) 5 28 22 46 46 28 222 175
31 4 CZE 217956 CHLUMSKA Tereza CZETC3 U16-F 9 11 47 52 34 32 (76 UFD) 261 185
32 4 SUI 221183 MšLLER Svenja SUISM29 U18-W 7 6 33 17 50 (76 DNC) 76 DNC 265 189
33 4 CRO 211882 MOHAC Borna CROBM6 M 14 31 18 48 44 (57) 35 247 190
34 4 CZE 223292 STOLBA Marek CZEMS19 U16-M (76 DNC) 48 22 32 37 28 25 268 192
35 4 SLO 2112 LUKAS OVEN Hana SLOHL1 U18-W 10 13 32 (76 BFD) 47 48 47 273 197
36 4 SLO 11 FABJAN Martin SLOMF2 U16-M 39 21 (54) 36 26 40 37 253 199
37 4 ITA 211995 FRANCESCONI Enea ITAEF41 M (60) 55 40 25 41 27 12 260 200
38 4 CRO 211549 SUAREZ RADIN Franco Enrico CROFS8 U16-M 35 26 31 35 43 39 (54) 263 209
39 4 CZE 220650 BEROUN Daniel CZEDB7 U18-M 40 (62) 27 42 27 43 30 271 209
40 4 ITA 224596 NIDER Thomas ITATN10 U16-M 48 28 34 (76 BFD) 59 21 26 292 216
41 4 ITA 219770 DAL BON Arturo ITAAD187 U18-M 42 37 41 (76 BFD) 38 35 23 292 216
42 4 SUI 220788 QUATTRINI Aurelio SUIAQ3 U16-M (55) 35 45 47 24 33 34 273 218
43 4 CRO 193915 TUS Noel CRONT5 U16-M 44 52 25 30 (76 DNC) 26 41 294 218
44 4 CZE 225414 MAHR Emma CZEEM1 U16-W 37 42 (43) 39 42 38 24 265 222
45 4 EST 4 KALLE Jakob ESTJK20 U18-M 30 49 50 (76 BFD) 19 36 49 309 233
46 4 CZE 224070 BARTUSKOVA Roxie Berta CZERB5 U16-W 26 60 49 (76 BFD) 40 29 29 309 233
47 4 SLO 207288 HUMAR Gabrijel SLOGH1 U16-M 65 (76 BFD) 55 33 40.6 FL-SCP 31 14 314.6 238.6
48 4 SLO 211569 COTAR Matej SLOMC4 U16-M (57) 36 53 29 29 49 45 298 241
49 4 SLO 11272 KUHELNIK KARO Gaja SLOGK4 U16-W 15 23 62 (76 BFD) 60 55 31 322 246
50 4 CRO 198482 JURETIC Ricardo CRORJ2 U18-M 25 53 30 27 36 (76 DNC) 76 DNC 323 247
51 4 CRO 211336 BELUSIC Lucija CROLB13 U18-W 29 45 15 40 (76 BFD) 50 76 DNC 331 255
52 4 GER 223219 MITSCH Philipp GERPM35 U16-M (62) 58 37 54 57 44 18 330 268
53 4 CRO 21074 GOMBAC Mija SLOMG7 U16-W 19 67 52 (76 BFD) 53 41 53 361 285
54 4 HUN 213114 PUSKAS Zsigmond HUNZP5 U18-M 52 32 (64) 26 61 58 56 349 285
55 4 SLO 210025 SINOZIC Paskal SLOPS4 U18-M 22 54 51 41 45 (76 DNC) 76 DNC 365 289
56 4 HUN 213100 VIRAG Botond HUNBV7 U16-M 51 34 (63) 49 62 42 55 356 293
57 4 ITA 218713 Ambrosi Melissa Leonie ITAMA135 F 45 27 (70) 57 66 60 39 364 294
58 4 SLO 205124 GANTAR Lev SLOLG2 U16-M 43 (69) 60 34 55 54 50 365 296
59 4 CZE 222011 BRUCKNER Antonin CZEAB4 U16-M 46 (70) 59 44 54 51 42 366 296
60 4 EST 211966 PUTNIK Jacob ESTJP8 U16-M 41 44 39 37 68 (76 DNC) 76 DNC 381 305
61 4 CRO 181971 STANISSA Luca Elio CROLS14 U16-M 68 (73) 66 50 49 37 38 381 308
62 4 CRO 193080 LEGOVIC Marko CROML18 M 61 64 46 46 30 (76 DNC) 76 DNC 399 323
63 4 SUI 220779 CUGINI Mauro SUIMC12 U18-M (76 BFD) 50 67 51 63 53 44 404 328
64 4 SLO 208885 KOPRIVEC Tine SLOTK6 U18-M (76 BFD) 30 58 43 48 76 DNC 76 DNC 407 331
65 4 CZE 199434 BEROUN Marek CZEMB12 U16-M 59 66 57 55 (69) 52 43 401 332
66 4 POL 215026 PONTO Julianna POLJP27 U18-W 13 72 48 (76 BFD) 51 76 DNC 76 DNC 412 336
67 4 CZE 216800 CAGANOVA Sofie CZESC2 U16-W 63 41 56 45 56 (76 DNC) 76 DNC 413 337
68 4 CZE 223290 NAVRATIL Vojtech CZEVN5 U16-M (69) 57 68 56 58 47 52 407 338
69 4 SVK 225833 OPALKA Branislav SVKBO2 U16-M 56 (65) 61 53 65 56 48 404 339
70 4 SLO 217122 RADIC KOCJAN Jure SLOJR4 U16-M 36 7 (76 DNC) 76 DNC 76 DNC 76 DNC 76 DNC 423 347
71 4 SUI 214027 GHIRINGHELLI Nicolo SUING8 U16-M 54 68 (69) 59 64 61 57 432 363
72 4 SVK 222834 VARGOVA Ema SVKEV1 U16-W 58 15 (76 DNC) 76 DNC 76 DNC 76 DNC 76 DNC 453 377
73 4 SUI 120221 SAIN ADAM Enzo Mario SUIES14 U16-M 67 63 (72) 60 67 62 58 449 377
74 4 POL 209762 KOWALCZYK Andrzej POLAK64 U16-M 66 71 71 58 (76 DNC) 63 51 456 380
75 4 SLO 211272 YABROVA Eva UKREY2 U18-W 70 74 (76 DNC) 76 DNC 70 76 DNC 76 DNC 518 442

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 Varies
DNCDid not come to the starting area Varies
DSQDisqualification Varies
FL-SCPScoring penalty under rule SI 15.1.1. 40.6
RETRetired Varies
UFDU flag disqualification under rule 30.3 Varies

Sailwave Scoring Software 2.37.00
www.sailwave.com