|
93. MRDUJA FESTIVAL JEDRENJAJK Labud, Split, 5.10.2024. |
|
Rank |
Startni broj |
Skupina |
Broj na jedru |
Ime jedrilice |
Tip/model jedrilice |
Kormilar-Skiper |
Klub |
LOA |
Pomocni cilj Mrduja |
93. Mrduja |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | CRO8410 | Stavaganzza | Open custom 42 | Niko Kmetovic | J.K.Orsan | 12.7 | (12:11:31) | 13:58:03 | 1 |
| 2 | 1 | 0 | CRO 11152 | Polet Furioso | TP52 | Nikola Deskovic | Jk Labud | 15.85 | (12:11:35) | 14:07:18 | 2 |
| 3 | 156 | 1 | Scorpio | Rc 44 | Filip Babic | Jk Marina Kastela | 13.35 | (12:19:58) | 14:08:45 | 3 | |
| 4 | 151 | 1 | CRO10000 | Outsider | Psaros 40 | Vrdran Kosovic | J.K. Orsan | 12.90 | (12:23:12) | 14:11:03 | 4 |
| 5 | 150 | 2 | 9828 | Clockwork | Melges 40 | Andrej Soos Maceljski | Jk Split | 11.99 | (12:17:54) | 14:11:35 | 5 |
| 6 | 2 | 0 | CRO3732 | Barev | Murtic52 | Ante Vanjaka | Labud | 16 | (12:23:14) | 14:14:57 | 6 |
| 7 | 10 | 4 | Cro 11111 | Fatamorgana2 | Prototip | Mate Arapov | J.K.Mornar | 9.98 | (12:42:10) | 14:16:23 | 7 |
| 8 | 65 | 2 | 11745 | Overload | MILLENIUM 40r | Sinisa Kaliterna | J.K. Split | 12 | (12:33:18) | 14:18:13 | 8 |
| 9 | 153 | 2 | ITA144009 | Sayonara 057 | Millennium 40 | Darko Smrkinic | Jk Uskok Zadar | 11.99 | (12:35:05) | 14:19:02 | 9 |
| 10 | 82 | HUMANITARNA | 3606 | Bracing Breeze | SWAN 36 | Ivica Kostelic | Rotary Club | 11 | (12:36:33) | 14:22:47 | 10 |
| 11 | 152 | 0 | 2513 | Teuta | Comet 45 | Igor Grgicevic | Jk Zenta | 13.78 | (12:39:49) | 14:24:36 | 11 |
| 12 | 21 | 3 | 2436 | Mareus 3 | CUSTOM 36 | Denis Stanojevic | Jk Spinut | 11 | (12:46:28) | 14:25:48 | 12 |
| 13 | 46 | 12 | cro 2795 | Makarska | dragonfly | Domagoj Loncar | Jk Bura, Makarska | 12.7 | (12:38:11) | 14:26:48 | 13 |
| 14 | 41 | 0 | Cro 77772 | Evalu | Vismara Baltic V47RC | David Kuzmanic | Jk Labud | 15.40 | (12:39:32) | 14:27:04 | 14 |
| 15 | 143 | 3 | 1142 | Magnum X3 | JUSTIN TEN | Mladen Makjanic | Jk Labud | 10.97 | (12:42:40) | 14:27:34 | 15 |
| 16 | 8 | MAXI | Cro2727 | Toto/Spg | Cicareli 53 | Mario Hrvoj | Jk Trogir | 18.20 | (12:30:34) | 14:28:19 | 16 |
| 17 | 111 | 4 | 2772 | Angelo Rosso | Felci 33 | Leo Lemesic | Labud | 9.99 | (12:43:50) | 14:29:13 | 17 |
| 18 | 134 | 0 | SVK 0077 | Paula | FW40 | Kolja Dumanic | Jk Spinut | 13.99 | (12:27:23) | 14:30:13 | 18 |
| 19 | 136 | 0 | 888 | Polet V | First 50 | Stipe Gaspic | J.K. Labud | 14.95 | (12:39:22) | 14:30:17 | 19 |
| 20 | 83 | HUMANITARNA | 3610 | Lucky | SWAN 36 | Vicko Alfirevic | Rotary Club | 11 | (12:40:03) | 14:30:45 | 20 |
| 21 | 52 | 1 | CRO 1624 | Janska X | X410D | Toni Smerdelj | J.K. Labud | 12.35 | (12:35:56) | 14:30:53 | 21 |
| 22 | 5 | 4 | 242 | Južni Vjetar | OVER 33 | Jadran Gamulin | Jk Orsan | 9.86 | (12:44:39) | 14:35:21 | 22 |
| 23 | 129 | 5 | CRO 990 | Otto E Mezzo | Felci one off | Antonio Vuleta | 8.5 | (12:54:29) | 14:37:21 | 23 | |
| 24 | 11 | 12 | CRO 1111 | Nemir | ReVal | Branko Sirola | Jk Labud | 11.02 | (12:54:01) | 14:38:43 | 24 |
| 25 | 86 | HUMANITARNA | Barba Branko | IMX-45 | Nenad Dumanic | Rotary Club | 13.75 | (12:49:58) | 14:39:01 | 25 | |
| 26 | 20 | 1 | 4444 | Janmar X43 | X43 | Dan Kreibich | Jk Labud | 12.93 | (13:16:31) | 14:42:00 | 26 |
| 27 | 119 | MAXI | CRO 6001 | Jokale | Solaris 60 | Jörg Klasen | Jk Vodice | 18.3 | (12:44:17) | 14:45:56 | 27 |
| 28 | 68 | 4 | CRO 2739 | Munjek Rs | Jeanneau, Sun Fast 3300 | Dusko Tomic | J,K,Labud | 9.99 | (12:55:25) | 14:46:26 | 28 |
| 29 | 103 | 2 | CRO 1234 | Croatel One | Beneteau First 40.7 | Marin Misura | Jk Labud | 11.92 | (12:44:23) | 14:46:40 | 29 |
| 30 | 73 | 6 | CRO 8810 | Joker | Antun Tomasevic | J.K. Labud | 8.4 | (12:57:44) | 14:47:32 | 30 | |
| 31 | 127 | 4 | 5 | Farabut | TipTop950 | Darko Prizmic | Jk Labud | 9.5 | (12:56:50) | 14:51:19 | 31 |
| 32 | 84 | HUMANITARNA | Tacit | SWAN 36 | Max Gjidera | Rotary Club | 11 | (12:57:58) | 14:51:58 | 32 | |
| 33 | 66 | 2 | CRO 6482 | Erco D' | ARCHAMBAULT 40 | Iztok Svetina | Jk Split | 11.99 | (12:47:48) | 14:54:15 | 33 |
| 34 | 3 | 5 | 1584 | Jenaq | Lutra 33 | Aldo Barcot | Jk Labud | 9.14 | (12:57:18) | 14:54:25 | 34 |
| 35 | 44 | 3 | CRO 595 | Viga | JUSTIN | Vedran Ujevic | J.K. Split | 11 | (13:00:04) | 14:56:45 | 35 |
| 36 | 85 | HUMANITARNA | Iris | SALONA 46 | Frano Sestan | Rotary Club | 14.14 | (13:02:15) | 14:58:55 | 36 | |
| 37 | 50 | 5 | Cro 1080 | Djina | Murphy 28 | Matosic Sanjin | Labud | 8.7 | (13:04:15) | 15:04:15 | 37 |
| 38 | 79 | 5 | CRO31415 | Arhimed | Lustizi design swing 28 | Kresimir Hlede | Jk Labud | 8.5 | (13:08:41) | 15:05:11 | 38 |
| 39 | 55 | 6 | CRO 2804 | Newera | REACHER 780 | Vicko Ozretic | Jk Zenta | 7.8 | (13:05:31) | 15:06:02 | 39 |
| 40 | 31 | 3 | ST 431 | Lady X | X YACHTS | Ante Mlikota | J.K. Labud | 10.74 | (12:58:23) | 15:06:48 | 40 |
| 41 | 39 | 6 | 1169 | Trapula | J-80 | Nenad Duplancic | Jk Split | 8.0 | (13:03:51) | 15:07:01 | 41 |
| 42 | 30 | 4 | CRO1074 | Lišina 2 | Elan 333 | Zdenko Bilic | Jk Spinut | 9.99 | (13:00:10) | 15:09:31 | 42 |
| 43 | 96 | 8 | ITA 08 | Diablo | ZERO 22 | Darko Orlandini | Jk Spinut | 6.6 | (13:07:26) | 15:12:59 | 43 |
| 44 | 9 | 12 | Sani Delic | FARR 31 | Gloria Delic | Jk Labud | 9.5 | (13:09:25) | 15:13:40 | 44 | |
| 45 | 7 | 6 | Reacher 780 | Reacher 780 | Luka Mratovic | Jk Labud | 7.8 | (13:04:12) | 15:17:16 | 45 | |
| 46 | 60 | 4 | CRO 348 | Lethe V | ELAN 333 | Niko Jerkovic | Labud | 9.98 | (13:06:25) | 15:18:48 | 46 |
| 47 | 131 | 0 | CRO 1655 | Adio Pameti | Elan 450 | Goran Vlahovic | Jk Split | 13.6 | (13:00:42) | 15:19:08 | 47 |
| 48 | 98 | 7 | CRO 2403 | Runaway | Este 24 | Marino Koceic | Jk Spinut | 7.49 | (13:09:29) | 15:21:53 | 48 |
| 49 | 100 | 0 | Matejuška | BAVARIA 49 | Zlatko Krivic | J.K. Spinut | 14.7 | (13:02:45) | 15:22:46 | 49 | |
| 50 | 19 | 0 | CRO 4646 | Janmar II | Solaris 50 | Miho Glavic | Jk Labud | 14.95 | (12:51:25) | 15:25:11 | 50 |
| 51 | 42 | 6 | 1479 | Nora | Murphy 26 | Serdo Stubnja | Jk Labud | 7.71 | (13:05:42) | 15:28:46 | 51 |
| 52 | 107 | 13 | 340 | Mutni 2 | X-31 | Marin Mrduljas | J.K. Labud | 9.25 | (13:11:03) | 15:36:01 | 52 |
| 53 | 133 | 12 | CRO 475 | Blue | STAG 32 | Zvonimir Becic | Jk Mornar | 9.63 | (13:15:55) | 15:39:46 | 53 |
| 54 | 149 | 12 | 12394 | Kaja | archalbaut 95 sprint | Vladimir Ersek | J.K. Uskok | 9.52 | (13:15:42) | 15:42:29 | 54 |
| 55 | 123 | 2 | CRO762 | Adio Pameti 2 | SALONA 38 | Igor Gliha | Jk Labud | 11.50 | (13:12:59) | 15:42:56 | 55 |
| 56 | 56 | 6 | nema | Whisper 2 | REACHER 780 | Mladen Kuzmanic | J.K. Labud | 7.8 | (13:16:07) | 15:47:31 | 56 |
| 57 | 99 | 4 | CRO2540 | Fugu | Beneteau First 30 JK | Damir Kraljevic | Jk Labud | 9.52 | (13:22:17) | 15:50:36 | 57 |
| 58 | 43 | 12 | Mafalda II | Jeanneau Sunshine 38 | Ivo Bui | Jk Labud | 11.35 | (13:12:09) | 15:50:50 | 58 | |
| 59 | 138 | 3 | 6644 | Desire | Benetau First 36,7 | Zeljkocular | Spinut | 10.68 | (13:11:45) | 15:52:07 | 59 |
| 60 | 74 | 8 | 06 ITA | Samonela | ZERO 22 | Tomislav Bezic | Jk Labud | 6.60 | (13:19:17) | 15:53:04 | 60 |
| 61 | 18 | 7 | CRO 2666 | Aruba | First Class 7.5 | Petar Ljubas | Jk Labud | 7.49 | (13:16:37) | 15:53:59 | 61 |
| 62 | 106 | 9 | Sinbad | SeaScape18 | Marin Lisic | J.K Mornar | 5.5 | (13:17:00) | 15:54:37 | 62 | |
| 63 | 128 | 6 | 1990 | Fortuna | Express 770 | Kristijan Jukic | Jk.Bura | 7.77 | (13:18:22) | 15:55:06 | 63 |
| 64 | 51 | 10 | 5 | Mare | cutter | Dusko Mrduljas | Jk Labud | 10.97 | (13:23:18) | 15:58:37 | 64 |
| 65 | 104 | 8 | CRO 1112 | Troodon | Minitransat | Mario Zizic | Jk Giricic | 6.49 | (13:14:39) | 16:01:07 | 65 |
| 66 | 16 | 5 | CRO 1541 | Iva III | Elan 295 | Ivanko Pavlicevic | Jk Zenta | 9.2 | (DNC) | 16:02:34 | 66 |
| 67 | 130 | 4 | CRO 1385 | Spyridia | Beneteau, FIRST 30 JK | Darko Bravic | Jk Split | 9.52 | (13:26:05) | 16:03:35 | 67 |
| 68 | 81 | HUMANITARNA | Aura | SALONA 46 | Zoran Arnautovic | Rotary Club | 14.14 | (13:15:38) | 16:04:11 | 68 | |
| 69 | 33 | 1 | Maslina | Elan 45 | Natko Mateljak | Jk Ploce Siling | 13.42 | (13:20:22) | 16:04:25 | 69 | |
| 70 | 118 | 4 | CRO 888 | Tonka | Justin ten | Marko Kasal | Jk Labud | 9.99 | (13:10:24) | 16:04:47 | 70 |
| 71 | 116 | 6 | nema | Professional Team | Murphy 26 | Teo Hajduk | Labud | 7.94 | (13:19:22) | 16:05:57 | 71 |
| 72 | 157 | 4 | 7429 | Kakadu | Windhawk 34 | Boris Peovic | Jk Split | 9.9 | (13:21:57) | 16:09:16 | 72 |
| 73 | 132 | 12 | SLO 701 | Sara | ELAN 31 S | Vlado Kranjc | Jk Zenta | 9.7 | (13:16:27) | 16:11:06 | 73 |
| 74 | 37 | 2 | Jadranka 3 | Frano Donaldi | J.K. Zenta | 11.91 | (13:16:10) | 16:15:11 | 74 | ||
| 75 | 14 | 12 | 669 | Filomena | Elan 31S | Bozidar Radic | Jk Labud, Split | 9.9 | (13:18:05) | 16:15:35 | 75 |
| 76 | 22 | 12 | cro 871 | Burnica | elan 33 | Mislav Zuppa | Jk Split | 9.9 | (13:23:19) | 16:19:09 | 76 |
| 77 | 155 | 14 | CRO 2124 | Bob N Rock | CADET ILLIMIT | Jere Vidovic | Jk Labud | 5.95 | (13:24:49) | 16:22:54 | 77 |
| 78 | 36 | 12 | CRO 2000 | Orion | ELAN 31S | Igor Petrovic | Jk Zenta | 9.91 | (13:34:07) | 16:25:09 | 78 |
| 79 | 4 | 0 | More Fun | More 55 | Dubravko Cizmesija | Jk Sveti Nikola, Zagreb | 16 | (13:13:57) | 16:32:49 | 79 | |
| 80 | 97 | 13 | 229 | Dora | DUFOUR 2800 | Vjeko Gattin | J.K. Labud | 8.25 | (13:28:48) | 16:37:21 | 80 |
| 81 | 108 | 14 | CRO 191 | Luna | Sinisa Andjelic | J.K. Mornar | 6.5 | (13:28:44) | 16:39:29 | 81 | |
| 82 | 25 | 14 | 24 | Filka | J 24 | Nikola Akrap | Jk Labud | 7.32 | (13:34:15) | 16:40:54 | 82 |
| 83 | 32 | 2 | 2410 | Poševnik | Val 36 mod | Glorian Ikac | Jk Strozanac | 12.00 | (13:30:11) | 16:45:35 | 83 |
| 84 | 140 | 5 | CRO 1946 | Paganija | Elan 31 | Vido Jeramaz | JK Ploce Sailing | 9.1 | (13:27:34) | 16:46:04 | 84 |
| 85 | 17 | 13 | 302 | Joli | SHOW 29 | Drazen Tvrdic | J.K. Split | 9 | (13:32:22) | 16:47:58 | 85 |
| 86 | 58 | 4 | 1216 | Whisper | ELAN 33 | Dinko Peracic | J.K. Labud | 9.99 | (13:36:29) | 16:48:17 | 86 |
| 87 | 105 | 13 | CRO 000 | Željana I | ELAN EXPRESS 777 | Zdravko Roje | Jk Zenta | 7.77 | (13:40:36) | 16:48:55 | 87 |
| 88 | 53 | 10 | CRO 141 | Jadran | KRSTAŠ | Marko Bakasun | J.K. Labud | 10.8 | (13:27:49) | 16:49:58 | 88 |
| 89 | 77 | 4 | CRO 2702 | Reni | Beneteau Oceanis 323 | Zoran Simic | Labud | 10 | (13:43:10) | 16:51:17 | 89 |
| 90 | 141 | 1 | 090 | Neva | Elan 45 | Dan Kuzela | Yc Biograd | 13.5 | (13:33:50) | 16:53:53 | 90 |
| 91 | 49 | 2 | nema | Dubravka | BENETEAU 37 | Nenad Marasovic | J.K.Labud | 11.11 | (13:27:41) | 16:54:17 | 91 |
| 92 | 75 | 14 | 858 | Ancica | micro pomo | Mislav Solic | Jk Split | 5.5 | (DNC) | 16:54:58 | 92 |
| 93 | 121 | 9 | CRO 009 | Agd Reklame | SEASCAPE 18 | Damir Pahljina | Jk Gratisan | 5.60 | (13:39:14) | 16:55:07 | 93 |
| 94 | 45 | 4 | CRO901 | Boem | Gibsea33 | Vjekoslav Cokaric | Nema | 9.95 | (13:47:49) | 16:55:31 | 94 |
| 95 | 57 | 2 | CRO 3553 | Pižolot | OCEANIS 393 | Luka Tvrdic | J.K. Split | 11.62 | (13:46:13) | 16:55:46 | 95 |
| 96 | 144 | 12 | 2769 | Pia | ELAN 33 | Kristijan Zanki | Jk Strozanac | 9.97 | (13:42:30) | 16:57:06 | 96 |
| 97 | 94 | 12 | CRO 2602 | Kakadu Grand Soleil 34 | GS 34 | Ivo Vukovic | J.K. Giricic | 10.2 | (13:56:28) | 16:58:38 | 97 |
| 98 | 126 | 1 | nema | Alice II | Beneteau Oceanis 411 | Zoltan Ligeti | Regata Vse | 12.35 | (13:31:09) | 16:59:25 | 98 |
| 99 | 124 | 2 | 1555 | Guru | VEKTOR 36 | Ivan Vulic | Labud | 11.2 | (13:38:23) | 16:59:41 | 99 |
| 100 | 12 | 12 | CRO 526 | Tuna | ELAN 33 | Mihovil Gattin | J.K. Labud | 9.9 | (13:39:05) | 17:00:49 | 100 |
| 101 | 87 | 12 | 1216 | Squaw | ELAN 33 | Dragan Kubelka | Jk Giricic | 9.99 | (13:37:11) | 17:01:08 | 101 |
| 102 | 67 | 12 | NEMA | Jando | GILARDONI, REBEL 35 | Igor Nosil | Jk Labud | 10.53 | (13:34:32) | 17:01:16 | 102 |
| 103 | 47 | 3 | CRO2249 | Dida Joko | Oceanis 361 | Lovre Zekan | Jk Labud | 11.1 | (13:35:01) | 17:02:56 | 103 |
| 104 | 95 | 13 | ... | Zora | Comet 910 | Zorica Pezzi | Jk Labud | 9.10 | (13:47:07) | 17:03:10 | 104 |
| 105 | 35 | 14 | CRO 7557 | Nas Dva | MICROPOMO | Bozanic Vladimir | Jk Zenta | 5.5 | (13:41:19) | 17:06:21 | 105 |
| 106 | 89 | 12 | 232 | Esperanza | ELAN 33 | Josko Dujmov | Jk Giricic | 9.9 | (13:44:53) | 17:07:24 | 106 |
| 107 | 114 | 14 | 343 | Quisisana | Stag 18 | Andro Perkovic Jovic | Labud | 5.5 | (14:07:11) | 17:08:15 | 107 |
| 108 | 142 | 4 | 010 | Sierra | Elan 350 | Zdenek Sustr | Yc Biograd | 10.2 | (13:40:22) | 17:09:52 | 108 |
| 109 | 70 | 13 | 116 | Vinto | Comet 770 plus | Vinko Maroevic | Jk Split | 8.45 | (13:45:50) | 17:10:51 | 109 |
| 110 | 27 | 14 | 228 | Tea | Vojko Tudja | J.K. Labud | 7.5 | (14:06:47) | 17:17:25 | 110 | |
| 111 | 76 | 13 | NEMA | Mala | JEANNEAU FANTASIA | Drazen Zanchi | J.K. Split | 7.83 | (14:06:14) | 17:20:24 | 111 |
| 112 | 64 | 14 | Incun | Amon | Zdravko Pintaric | Nema | 6 | (14:28:27) | 17:21:54 | 112 | |
| 113 | 101 | 14 | Zorka | BENETEAU FIRST 235 | Frane Mihovilovic | Jk Spinut | 6.5 | (14:21:10) | 17:30:53 | 113 | |
| 114 | 59 | 3 | CRO 2924 | Sinje More | Bavaria cruiser 37 | Srdjan Bedalov | Jk Giricic | 10.9 | (14:15:29) | 17:31:14 | 114 |
| 115 | 40 | 12 | Nereida | Bavaria 340 Carabic | Mirko Tocilj | Jk | 10.75 | (13:59:27) | 17:59:00 | 115 | |
| 116 | 78 | 12 | NB | Viet | Franchini 37 | Leo Kliskinic | Jk Labud | 11.40 | (14:10:20) | 17:59:01 | 116 |
| 117 | 38 | 1 | Matea23rg@Gmail.Com | OCEANIS 411 | Mate Cipcic | J.K.Labud | 12.34 | (13:21:24) | DNF | 164 | |
| 118 | 23 | 0 | Diamond | HANSE 455 | Moric Abinun | Zenta | 13.95 | (13:31:54) | DNF | 164 | |
| 119 | 154 | 12 | Rachela33 | C.N.S.O. Karate 33 Sport | Vlatko Kraticevic | Ploce Sailing | 9.98 | (13:39:22) | DNF | 164 | |
| 120 | 13 | 2 | Škuribanda | Oceanis 393 | Edi Stolfa | Jk Labud | 11.62 | (13:43:59) | DNF | 164 | |
| 121 | 148 | 13 | nema | Vicko | Bavaria 30 | Damir Tanackovic | 9.3 | (13:47:46) | DNF | 164 | |
| 122 | 110 | 13 | 159 | Feniks | kuter, Coniplex Contest 27 | Davor Gojanovic | Jk Labud Split | 8.75 | (13:55:35) | DNF | 164 |
| 123 | 115 | 13 | 1697 | Dalmar 2 | Show 29 | Tonci Cerina | Jk Labud | 8.8 | (13:59:06) | DNF | 164 |
| 124 | 80 | 13 | 2585 | Jinn | Elan | Tomás Pouchlý | Jk Split | 7.77 | (14:37:48) | DNF | 164 |
| 125 | 71 | 6 | 460 | Alan | ELAN EXPRESS | Mario Mornar | Jkl Labud | 7.77 | (14:41:32) | DNF | 164 |
| 126 | 139 | 14 | 286 | El Nino | krstaš | Dubravko Furlan | Jk Zenta | 6.95 | (14:42:48) | DNF | 164 |
| 127 | 135 | 14 | nema | Lea | Neptun 22 | Zeljko Curkovic | J.K. Strozanac | 6.95 | (DNF) | DNF | 164 |
| 127 | 137 | 12 | 942 | Vjera | Elan 31 | Nenad Kotnik | Jk Labud | 9.7 | (DNF) | DNF | 164 |
| 127 | 125 | 6 | CRO1760 | Ferata | J80 | Vicko Doric | Jk Spinut | 8 | (DNF) | DNF | 164 |
| 127 | 145 | 12 | 2724 | Danijela | Kuter, Van de Stadt | Ante Zuzul | Jk Labud | 9.85 | (DNF) | DNF | 164 |
| 127 | 146 | 2 | CRO 1024 | Polet 4 | Jeanneau Sunfast | Davor Segvic | Jk Labud | 11.92 | (DNF) | DNF | 164 |
| 127 | 147 | 5 | Lilu | Elan 31 | Tonci Vulic | Labud | 9.1 | (DNF) | DNF | 164 | |
| 127 | 158 | 5 | 2950 | San 3 | Elan 295 | Srdjan Batosic | Jk Bura | 9.40 | (DNF) | DNF | 164 |
| 127 | 159 | 9 | Katarina | Seascape 18 | Marin Plecas | Jk Labud | 5.5 | (DNF) | DNF | 164 | |
| 127 | 162 | 7 | CRO 760 | Universitas Nova | Melges 24 | Ivan Kljakovic Gaspic | Jk Split | 7.32 | (DNF) | DNF | 164 |
| 127 | 161 | 1 | Luka | Hanse 415 | Ranko Pecarevic | Jk Labud | 12.40 | (DNF) | DNF | 164 | |
| 127 | 160 | 9 | CRO 2810 | Fannette | Go 5.5 | Velimir Urlic | JK Postira | 5.5 | (DNF) | DNF | 164 |
| 127 | 163 | 12 | Vesniza | Motosailor | Dalibor Stosic | JK Labud | 10.50 | (DNF) | DNF | 164 | |
| 127 | 117 | 12 | 123 | Vemis | BENETEAU | Marin Marinkovic | J.K. Labud | 10.9 | (DNF) | DNF | 164 |
| 127 | 120 | 12 | 1222 | Dišpet | SAMOGRADNJA | Sani Sitic | J.K. Labud | 9.7 | (DNF) | DNF | 164 |
| 127 | 122 | 9 | nema | Microb | Micro poma | Nikola Baric | J.K. Labud | 5.5 | (DNF) | DNF | 164 |
| 127 | 109 | 6 | Cro 1622 | Malo Sunce | Navis 27,krstaš | Zdravko Sabic | Psu Peliska Jedra | 8.39 | (DNF) | DNF | 164 |
| 127 | 112 | 13 | 404 | Liska | Meteor 8 | Ivan Kuret | Jk Labud | 8 | (DNF) | DNF | 164 |
| 127 | 113 | 12 | CRO 1713 | Trinajstica | krstaš Mariner 109 mod. | Jure Zule | Jk Labud | 9.75 | (DNF) | DNF | 164 |
| 127 | 102 | 9 | ITA 167 | Marina Frapa | MELGES 20 | Tihana Tadinac | J.K. Frapa | 6.1 | (DNF) | DNF | 164 |
| 127 | 90 | 7 | 421 | Universitas | MURPHY 25 | Luka Pezelj | J.K Labud | 7.49 | (DNF) | DNF | 164 |
| 127 | 91 | 4 | B34 | Tonkica | Bavaria Cruiser 34 | Roko Juric | Jk Giricic | 9.9 | (DNF) | DNF | 164 |
| 127 | 92 | 12 | CRO 1125 | Tiha | Y33 | Darko Skarpa | J.K. Labud | 9.99 | (DNF) | DNF | 164 |
| 127 | 93 | 4 | Iva | Elan 333 | Vedran Vukotic | Labud | 9.99 | (DNF) | DNF | 164 | |
| 127 | 88 | 12 | Mala Sirena | ELAN 33 | Igor Caljkusic | J.K. Labud | 9.9 | (DNF) | DNF | 164 | |
| 127 | 69 | 14 | U postupku | Peleg IV | Neptun 22 | Zarko De Grisogono | Jk Labud | 6.95 | (DNF) | DNF | 164 |
| 127 | 72 | 1 | All 4 One | Salona 42 | Lea Fiorentini | Labud | 12.71 | (DNF) | DNF | 164 | |
| 127 | 63 | 11 | nema | Viktorija | GAJETA | Nenad Maukok | Srd Slatine | 7.2 | (DNF) | DNF | 164 |
| 127 | 61 | 13 | CRO 1965 | Kain | elan express | Mladen Marevic | J.K. Zenta | 7.77 | (DNF) | DNF | 164 |
| 127 | 62 | 11 | nema | Nika | GAJETA | Nandi Vukman | J.K. Zenta | 7.4 | (DNF) | DNF | 164 |
| 127 | 54 | 10 | CRO 136 | Lapsa | Sloop, Controversy 30 | Aljosa Gatin | Jk Labud | 9.45 | (DNF) | DNF | 164 |
| 127 | 48 | 12 | 5 | Asija | Kuter | Ivan Javorcic | J.K. Labud | 10 | (DNF) | DNF | 164 |
| 127 | 15 | 14 | Skitnica | SAMOGRADNJA | Andro Radic | J.K. Labud | 7 | (DNF) | DNF | 164 | |
| 127 | 24 | 10 | 162 | Lutalica | Kuter | Mate Vladovic | Jk Labud | 11.2 | (DNF) | DNF | 164 |
| 127 | 26 | 14 | Z1 | N.N. | Elan 19 | Goran Males | Snru Marjan | 5.8 | (DNF) | DNF | 164 |
| 127 | 28 | 12 | Alnar | First 35, Beneteau | Nardi Nardelli | Labud | 11.27 | (DNF) | DNF | 164 | |
| 127 | 29 | 12 | MN 531 | Vagabundo | ELAN 31 s | Petar Tudja | J.K. Labud | 9.7 | (DNF) | DNF | 164 |
| 127 | 34 | 7 | Follow Me | J24 | Marin Marusic | Jk Labud | 7.32 | (DNF) | DNF | 164 |
regata.hr/regate/mrdujska-regata/
Sailwave Scoring Software 2.34.00
www.sailwave.com