2022 ILCA 7 Mens World Championship
Presented by Paradise Village Group
Vallarta Yacht Club
Results are final as of 17:44 on May 28, 2022
Gold Fleet
Sailed: 12, Discards: 2, To count: 10, Entries: 63, Scoring system: Appendix A
Rank |
Fleet |
HelmName |
MNA |
Sail |
ISAF ID |
Q1 |
Q2 |
Q3 |
Q4 |
Q5 |
Q6 |
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
Total |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold |
Jean-Baptiste Bernaz | FRA |
216112 | FRAJB13 | (19) | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 13 | 14 | (64 BFD) | 7 | 134 | 51 |
| 2 | Gold |
Pavlos Kontides | CYP |
212431 | CYPPK1 | (11) | 8 | 6 | 2 | 3 | 1 | 25 | (27) | 1 | 5 | 5 | 12 | 106 | 68 |
| 3 | Gold |
Filip Juriic | CRO |
216063 | CROFJ1 | 3 | 6 | (14) | 13 | 9 | 3 | 3 | (51) | 33 | 1 | 2 | 2 | 140 | 75 |
| 4 | Gold |
Thomas Saunders | NZL |
219921 | NZLTS5 | 4 | 10 | (19) | 12 | 13 | 4 | 4 | 1 | 12 | 3 | 14 | (17) | 113 | 77 |
| 5 | Gold |
Tonci Stipanovic | CRO |
212013 | CROTS1 | 5 | 3 | 3 | 8 | 8 | (29) | 13 | 9 | (34) | 2 | 17 | 13 | 144 | 81 |
| 6 | Gold |
Finn Lynch | IRL |
216890 | IRLFL10 | 10 | 2 | 4 | 13 | 10 | (64 DNC) | 7 | 2 | (24) | 8 | 21 | 8 | 173 | 85 |
| 7 | Gold |
Elliot Hanson | GBR |
215613 | GBREH20 | 6 | (26) | 4 | 1 | 1 | 3 | 18 | 18 | 15 | 13 | 9 | (64 DNC) | 178 | 88 |
| 8 | Gold |
Philipp Buhl | GER |
191131 | GERPB8 | 6 | (19) | 14 | 1 | 5 | 5 | (46) | 17 | 19 | 18 | 8 | 6 | 164 | 99 |
| 9 | Gold |
Jonatan Vadnai | HUN |
213119 | HUNJV4 | 2 | 2 | (11) | 7 | 1 | 6 | 14 | 24 | (35) | 11 | 24 | 10 | 147 | 101 |
| 10 | Gold |
Stefano Peschiera | PER |
217115 | PERSP1 | 16 | 4 | (19) | 4 | 15 | 13 | 5 | (49) | 2 | 17 | 20 | 9 | 173 | 105 |
| 11 | Gold |
Sam Whaley | GBR |
221110 | GBRSW88 | 7 | 17 | (24) | 10 | 2 | 2 | 10 | 13 | (32) | 12 | 23 | 19 | 171 | 115 |
| 12 | Gold |
Daniel Whiteley | GBR |
216385 | GBRDW83 | 8 | (27) | 1 | 2 | 4 | 4 | 20 | 15 | 38 | (42) | 27 | 5 | 193 | 124 |
| 13 | Gold |
Finn Alexander | AUS |
214418 | AUSFA3 | (30) | 23 | 20 | 6 | 9 | 7 | 15 | 3 | (45) | 7 | 31 | 4 | 200 | 125 |
| 14 | Gold |
Alessio Spadoni | ITA |
217611 | ITAAS36 | 12 | 9 | (29) | 6 | 7 | 21 | (51) | 23 | 14 | 19 | 1 | 15 | 207 | 127 |
| 15 | Gold |
Clemente Seguel Lacamara | CHI |
211771 | CHICS3 | 19 | (32) | 8 | 16 | 16 | 7 | 16 | 11 | 10 | 21 | 3 | (24) | 183 | 127 |
| 16 | Gold |
Eduardo Marques | POR |
202211 | POREM3 | 14 | 7 | 7 | (30) | 11 | 1 | 17 | 10 | 17 | (40) | 18 | 28 | 200 | 130 |
| 17 | Gold |
Joaquin Blanco Albalat | ESP |
211309 | ESPJB21 | (40) | 1 | 5 | 5 | 11 | 21 | 35 | (42) | 21 | 9 | 4 | 21 | 215 | 133 |
| 18 | Gold |
Michael Beckett | GBR |
210139 | GBRMB112 | 4 | 11 | 17 | 7 | (29) | 11 | (64 BFD) | 16 | 9 | 20 | 41 | 1 | 230 | 137 |
| 19 | Gold |
Joel Rodriguez Perez | ESP |
211710 | ESPJR44 | 13 | 9 | 8 | 10 | 17 | (64 DNF) | 11 | 8 | 27 | 35 | (64 BFD) | 3 | 269 | 141 |
| 20 | Gold |
Giovanni Coccoluto Giorgetti | ITA |
188953 | ITAGC55 | 38 | 18 | 10 | (45) | 5 | 5 | 30 | (48) | 3 | 24 | 7 | 16 | 249 | 156 |
| 21 | Gold |
Nik Aaron Willim | GER |
211241 | GERNW5 | 2 | 7 | 13 | (37) | 16 | 8 | 9 | 34 | 4 | 26 | 40 | (58) | 254 | 159 |
| 22 | Gold |
Lorenzo Brando Chiavarini | ITA |
216159 | ITALC153 | 20 | 5 | 12 | 21 | (22) | 9 | (64 BFD) | 12 | 6 | 25 | 30 | 20 | 246 | 160 |
| 23 | Gold |
Yigit Yalcin Citak | TUR |
213512 | TURYC3 | 12 | 19 | 10 | 12 | (28) | 12 | 27 | 14 | 16 | (36) | 25 | 14 | 225 | 161 |
| 24 | Gold |
William De Smet | BEL |
217927 | BELWD5 | 8 | 5 | 15 | 15 | 8 | (64 DNC) | 2 | (37) | 30 | 34 | 26 | 22 | 266 | 165 |
| 25 | Gold |
Duko Bos | NED |
220137 | NEDDB9 | 25 | 14 | (59) | 5 | 4 | 26 | 21 | 5 | 22 | (31) | 29 | 30 | 271 | 181 |
| 26 | Gold |
Benjamin Vadnai | HUN |
213095 | HUNBV1 | 28 | 15 | (36) | 20 | 3 | 12 | 24 | 6 | 26 | 16 | (55) | 32 | 273 | 182 |
| 27 | Gold |
Juan Maegli | GUA |
211981 | GUAJM2 | (24) | 11 | 18 | 9 | 21 | 16 | 48 | 21 | (52) | 6 | 6 | 27 | 259 | 183 |
| 28 | Gold |
Ryan Lo | SGP |
218246 | SINRL7 | 15 | 21 | 6 | 22 | 26 | (30) | (64 BFD) | 20 | 8 | 32 | 16 | 26 | 286 | 192 |
| 29 | Gold |
Luke Elliott | AUS |
215612 | AUSLE3 | 1 | (32) | 32 | 3 | 14 | 25 | 45 | 30 | (56) | 23 | 11 | 11 | 283 | 195 |
| 30 | Gold |
Milivoj Dukic | MNE |
220671 | MNEMD1 | 21 | 10 | 12 | 19 | 14 | (41) | 19 | 31 | (47) | 4 | 36 | 35 | 289 | 201 |
| 31 | Gold |
Nicholas Bezy | HKG |
171979 | USANB50 | 13 | (29) | 11 | 26 | 24 | 10 | 34 | 32 | 5 | 37 | 12 | (40) | 273 | 204 |
| 32 | Gold |
Enrique Arathoon | ESA |
180192 | ESAEA1 | 18 | 12 | 7 | 18 | (21) | 20 | 6 | (45) | 7 | 43 | 45 | 31 | 273 | 207 |
| 33 | Gold |
Vishnu Saravanan | IND |
218191 | INDVS4 | 9 | 16 | 41 | 27 | 12 | (42) | 12 | 26 | 11 | (44) | 39 | 29 | 308 | 222 |
| 34 | Gold |
Jeemin Ha | KOR |
219754 | KORJH2 | 28 | 15 | 9 | 14 | (31) | 20 | 26 | 40 | 20 | (47) | 38 | 23 | 311 | 233 |
| 35 | Gold |
Niels Broekhuizen | NED |
218399 | NEDNB4 | 5 | 8 | 2 | 8 | (25) | 6 | 44 | 38 | 37 | (64 BFD) | 44 | 49 | 330 | 241 |
| 36 | Gold |
Bruno Fontes | BRA |
203766 | BRAFB1 | 9 | (64 DNF) | 25 | 31 | 24 | 16 | 39 | 7 | 36 | 27 | 35 | (57) | 370 | 249 |
| 37 | Gold |
Dimitri Peroni | ITA |
220076 | ITADP40 | 29 | 22 | 5 | (30) | 23 | 18 | (64 BFD) | 33 | 23 | 51 | 10 | 36 | 344 | 250 |
| 38 | Gold |
Viktor Teply | CZE |
217958 | CZEVT1 | 7 | 12 | 30 | 25 | 30 | (31) | 28 | 36 | (58) | 15 | 34 | 33 | 339 | 250 |
| 39 | Gold |
Khairulnizam Mohd Afendy | MAS |
214989 | MASKN1 | 10 | 20 | 22 | (43) | 27 | 14 | 8 | 29 | 49 | (50) | 33 | 44 | 349 | 256 |
| 40 | Gold |
Just Van Aanholt | ARU |
217178 | AHOJV1 | 1 | 21 | 1 | 29 | (37) | 24 | 40 | 46 | 18 | 29 | (53) | 48 | 347 | 257 |
| 41 | Gold |
Ethan Mcaullay | AUS |
211556 | AUSEM14 | (33) | 16 | 26 | 4 | 22 | 17 | 41 | 35 | 42 | (64 BFD) | 13 | 50 | 363 | 266 |
| 42 | Gold |
Alexandre Boite | FRA |
203855 | FRAAB50 | 29 | (42) | 15 | 27 | 10 | 15 | 42 | 41 | 40 | 30 | 19 | (45) | 355 | 268 |
| 43 | Gold |
Fillah Karim | CAN |
178611 | CANFK3 | (35) | 1 | 18 | 9 | 6 | 14 | 53 | (60) | 29 | 55 | 43 | 41 | 364 | 269 |
| 44 | Gold |
Valtteri Uusitalo | FIN |
217648 | FINVU2 | 21 | 28 | 13 | 23 | 23 | (47) | (64 BFD) | 64 RET | 25 | 22 | 32 | 25 | 387 | 276 |
| 45 | Gold |
Omer Golani | ISR |
202121 | ISROG4 | 26 | 36 | (44) | 16 | 19 | 28 | 33 | 39 | (43) | 41 | 22 | 18 | 365 | 278 |
| 46 | Gold |
Samuel King | AUS |
181887 | AUSSK26 | 24 | 13 | 28 | (47) | 38 | 27 | 32 | 19 | 31 | 33 | 37 | (53) | 382 | 282 |
| 47 | Gold |
Adonis Bougiouris | GRE |
150374 | GREAB1 | 18 | 17 | 21 | (34) | 17 | 31 | 29 | 44 | 54 | 10 | (64 BFD) | 42 | 381 | 283 |
| 48 | Gold |
Pedro Fernandez | PUR |
174311 | PURPF2 | 22 | 14 | 9 | 28 | (52) | 28 | 37 | 52 | 44 | 45 | 15 | (55) | 401 | 294 |
| 49 | Gold |
Wannes Van Laer | BEL |
217953 | BELWV2 | 40 | (41) | 41 | 19 | 7 | 15 | 23 | 22 | 53 | (54) | 42 | 38 | 395 | 300 |
| 50 | Gold |
Renzo Sanguineti | PER |
204570 | PERRS3 | 26 | 23 | 39 | (41) | 12 | 27 | 31 | 47 | 28 | (52) | 46 | 39 | 411 | 318 |
| 51 | Gold |
Emil Bengtson | SWE |
219489 | SWEEB8 | (38) | 27 | 27 | 24 | 18 | 8 | (64 BFD) | 25 | 57 | 49 | 50 | 34 | 421 | 319 |
| 52 | Gold |
Tom Ramshaw | CAN |
181191 | CANTR3 | (36) | 13 | 29 | 17 | 18 | 19 | 49 | 55 | (64 RET) | 38 | 49 | 52 | 439 | 339 |
| 53 | Gold |
Berkay Abay | TUR |
191719 | TURBA13 | 20 | 33 | 30 | 28 | (48) | 22 | 43 | 43 | 39 | 28 | (54) | 54 | 442 | 340 |
| 54 | Gold |
Bruno Gaspic | CRO |
217717 | CROBG3 | 15 | (37) | 36 | 11 | 30 | 24 | 50 | 54 | 55 | (56) | 28 | 47 | 443 | 350 |
| 55 | Gold |
Santiago Sampaio | POR |
217531 | PORSS1 | 17 | 36 | 20 | 17 | 31 | (44 SCP) | (64 BFD) | 28 | 50 | 64 RET | 51 | 46 | 468 | 360 |
| 56 | Gold |
Zan Luka Zelko | SLO |
214148 | SLOZZ2 | 16 | 4 | (51) | 25 | 29 | 10 | 22 | (64 DNC) | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 477 | 362 |
| 57 | Gold |
Willem Wiersema | NED |
211192 | NEDWW5 | (50) | 24 | 32 | 42 | 6 | 13 | 38 | 59 | 46 | (64 BFD) | 47 | 56 | 477 | 363 |
| 58 | Gold |
Leopoldo Barreto Haschke | ESP |
211436 | ESPLB11 | (45) | 20 | 27 | 32 | 15 | 26 | (64 BFD) | 58 | 48 | 39 | 64 BFD | 37 | 475 | 366 |
| 59 | Gold |
James Percival-Cooke | GBR |
216373 | GBRJP113 | 46 | 35 | 3 | 11 | (51) | 18 | 47 | 50 | 51 | (64 BFD) | 48 | 59 | 483 | 368 |
| 60 | Gold |
Ilija Markovic | MNE |
220640 | MNEIM1 | 34 | (43) | 37 | 20 | 13 | 22 | (55 SCP) | 53 | 41 | 46 | 52 | 51 | 467 | 369 |
| 61 | Gold |
Paul Hameeteman | NED |
217565 | NEDPH13 | 14 | 43 | (46) | 22 | 20 | 17 | 52 | 57 | (64 RET) | 48 | 64 DNF | 64 DNC | 511 | 401 |
| 62 | Gold |
Aleksi Tapper | FIN |
217986 | FINAT7 | 17 | 29 | 28 | 14 | (50) | 43 | (64 BFD) | 56 | 59 | 53 | 64 BFD | 43 | 520 | 406 |
| 63 | Gold |
George Gautrey | NZL |
214137 | NZLGG34 | 3 | 6 | 23 | 15 | (64 DNC) | (64 DNC) | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 559 | 431 |
Silver Fleet
Sailed: 11, Discards: 2, To count: 9, Entries: 63, Scoring system: Appendix A
Rank |
Fleet |
HelmName |
MNA |
Sail |
ISAF ID |
Q1 |
Q2 |
Q3 |
Q4 |
Q5 |
Q6 |
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
Total |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Silver |
Francisco Guaragna Rigonat | ARG |
213387 | ARGFG13 | (48) | 18 | 16 | (64 BFD) | 20 | 40 | 4 | 3 | 3 | 3 | 4 | 223 | 111 | |
| 65 | Silver |
Karl-Martin Rammo | EST |
203724 | ESTKR1 | 30 | (51) | (38) | 24 | 26 | 23 | 1 | 1 | 26 | 1 | 1 | 222 | 133 | |
| 66 | Silver |
Kazumasa Segawa | JPN |
216228 | JPNKS28 | (36) | 31 | 31 | 21 | 32 | (36) | 5 | 4 | 34 | 6 | 9 | 245 | 173 | |
| 67 | Silver |
Arthit Romanyk | THA |
213137 | THAAR1 | 25 | 24 | 25 | 34 | (40) | 34 | 27 | 24 | (43) | 2 | 2 | 280 | 197 | |
| 68 | Silver |
Erik Voets | NED |
219686 | NEDEV37 | 32 | 33 | 35 | 36 | (39) | 9 | 18 | 9 | (39) | 16 | 11 | 277 | 199 | |
| 69 | Silver |
Gianmarco Planchestainer | ITA |
202261 | ITAGP128 | 23 | (49) | 24 | 35 | 32 | 38 | 6 | 20 | (47) | 5 | 21 | 300 | 204 | |
| 70 | Silver |
Luke Ruitenberg | CAN |
218332 | CANLR8 | (43) | 22 | 34 | 18 | 41 | 19 | 15 | 6 | 35 | 14 | (64 BFD) | 311 | 204 | |
| 71 | Silver |
James Juhasz | CAN |
217718 | CANJJ18 | (41) | 30 RDG | 16 | 26 | (42) | 23 | 29 | 8 | 31 | 13 | 28 | 287 | 204 | |
| 72 | Silver |
Zac Littlewood | AUS |
199088 | AUSZL1 | (64 DSQ) | 26 | 21 | (64 BFD) | 51 | 35 | 2 | 10 | 16 | 42 | 7 | 338 | 210 | |
| 73 | Silver |
Matias Dyck | ECU |
197116 | ECUMD2 | (44) | (47) | 42 | 29 | 39 | 34 | 21 | 18 | 4 | 20 | 5 | 303 | 212 | |
| 74 | Silver |
Luc Chevrier | LCA |
214113 | LCALC1 | 41 | 38 | 22 | 33 | 42 | (49) | 19 | 7 | 9 | (43) | 3 | 306 | 214 | |
| 75 | Silver |
Lourenço Mateus | POR |
212255 | PORLM9 | 23 | 28 | (48) | 39 | 35 | (48) | 14 | 32 | 22 | 7 | 14 | 310 | 214 | |
| 76 | Silver |
Jacob Farren-Price | GBR |
217303 | GBRJF64 | (49) | 40 | 17 | 33 | 37 | (45) | 8 | 26 | 11 | 23 | 25 | 314 | 220 | |
| 77 | Silver |
Yanic Gentry | MEX |
213173 | MEXYG1 | 34 | (48) | 42 | 37 | 45 | (50) | 25 | 13 | 1 | 18 | 6 | 319 | 221 | |
| 78 | Silver |
Forrest Wachholz | CAN |
209616 | CANFW3 | (46) | 30 | 37 | (49) | 38 | 44 | 22 | 19 | 5 | 17 | 17 | 324 | 229 | |
| 79 | Silver |
Leo Boucher | USA |
217637 | USALB71 | (52) | 25 | (61) | 50 | 44 | 43 | 3 | 23 | 8 | 12 | 23 | 344 | 231 | |
| 80 | Silver |
Marshall Mccann | USA |
218139 | USAMM228 | (47) | 35 | 33 | 32 | 46 | 11 | 24 | 5 | 42 | 8 | (64 BFD) | 347 | 236 | |
| 81 | Silver |
Liam Bruce | CAN |
215019 | CANLB20 | (54) | 34 | 26 | 31 | 28 | (39) | 31 | 22 | 24 | 15 | 29 | 333 | 240 | |
| 82 | Silver |
Alexandre Kowalski | FRA |
219102 | FRAAK11 | 27 | 38 | 33 | (46) | (49) | 39 | 32 | 30 | 12 | 19 | 13 | 338 | 243 | |
| 83 | Silver |
Ludvig Lindqvist | SWE |
219412 | SWELL9 | 37 | 44 | 40 | 23 | 35 | (51) | 11 | 16 | 15 | 24 | (64 BFD) | 360 | 245 | |
| 84 | Silver |
Yoshihiro Suzuki | JPN |
204996 | JPNYS33 | 42 | 41 | (47) | 44 | 25 | (46) | 7 | 17 | 32 | 33 | 10 | 344 | 251 | |
| 85 | Silver |
Bo Jeong | KOR |
218141 | KORBJ1 | 31 | (53) | 39 | (40) | 34 | 29 | 23 | 27 | 19 | 28 | 26 | 349 | 256 | |
| 86 | Silver |
Maor Ben Harosh | ISR |
214931 | ISRMB2 | (45) | 37 | 45 | (51) | 27 | 36 | 33 | 38 | 2 | 22 | 20 | 356 | 260 | |
| 87 | Silver |
Luke Deegan | NZL |
217841 | NZLLD4 | 42 | (52) | 40 | 38 | (46) | 30 | 16 | 28 | 37 | 25 | 15 | 369 | 271 | |
| 88 | Silver |
Wilhelm Kark | SWE |
219211 | SWEWK1 | 27 | 45 | (49) | (64 BFD) | 33 | 48 | 13 | 11 | 49 | 27 | 19 | 385 | 272 | |
| 89 | Silver |
Ondrej Teply | CZE |
220650 | CZEOT1 | (54) | 48 | 47 | 36 | (57) | 33 | 36 | 12 | 23 | 21 | 18 | 385 | 274 | |
| 90 | Silver |
Ben Flower | CAN |
152521 | CANBF14 | (55) | 30 | 35 | (64 BFD) | 19 | 37 | 28 | 44 | 29 | 26 | 27 | 394 | 275 | |
| 91 | Silver |
Thomas Van Ofwegen | NED |
211003 | NEDTV30 | 11 | 44 | 23 | (64 BFD) | 36 | 53 | 12 | 2 | 48 | 47 | (64 BFD) | 404 | 276 | |
| 92 | Silver |
Dimitris Papadimitriou | GRE |
212529 | GREDP19 | (51) | 25 | 38 | 45 | 43 | (54) | 43 | 39 | 6 | 4 | 33 | 381 | 276 | |
| 93 | Silver |
Luke Cashmore | NZL |
218101 | NZLLC3 | 37 | 34 | 34 | 39 | (40) | (45) | 26 | 36 | 25 | 37 | 8 | 361 | 276 | |
| 94 | Silver |
Ryan Anderson | CAN |
216264 | CANRA6 | 31 | 31 | (43) | 35 | 41 | 40 | (64 UFD) | 46 | 13 | 30 | 12 | 386 | 279 | |
| 95 | Silver |
Agustin Vidal | ARG |
211570 | ARGAV3 | 39 | 42 | 43 | 38 | (45) | 32 | 30 | 21 | 28 | 10 | (64 BFD) | 392 | 283 | |
| 96 | Silver |
Cesare Barabino | ITA |
218921 | ITACB84 | 22 | 39 | (50) | 40 | 47 | 32 | (64 DNC) | 64 DNC | 21 | 11 | 16 | 406 | 292 | |
| 97 | Silver |
Matteo Paulon | ITA |
219130 | ITAMP198 | 39 | (46) | 31 | 42 | 34 | 42 | 10 | 37 | 30 | 38 | (64 BFD) | 413 | 303 | |
| 98 | Silver |
Chusitt Punjamala | THA |
211027 | THACP5 | 43 | 46 | 48 | 48 | 36 | (52) | 34 | (64 DNC) | 7 | 9 | 64 BFD | 451 | 335 | |
| 99 | Silver |
Frederick Vranizan | USA |
197265 | USAFV1 | 49 | (53) | (54) | 52 | 44 | 47 | 42 | 31 | 10 | 36 | 30 | 448 | 341 | |
| 100 | Silver |
Hyeonsu Yoon | KOR |
220005 | KORHY4 | 50 | 50 | 44 | (56) | 43 | (57) | 9 | 40 | 20 | 50 | 36 | 455 | 342 | |
| 101 | Silver |
Campbell Patton | BER |
184646 | BERCP4 | (56) | (54) | 49 | 51 | 47 | 46 | 35 | 15 | 44 | 34 | 31 | 462 | 352 | |
| 102 | Silver |
Gitesh Nain | IND |
220590 | INDGN1 | 35 | 52 | (54) | 44 | (57) | 37 | 39 | 43 | 38 | 44 | 32 | 475 | 364 | |
| 103 | Silver |
Haruto Kuroda | JPN |
217704 | JPNHK27 | (56) | 50 | (57) | 52 | 56 | 52 | 40 | 35 | 17 | 35 | 39 | 489 | 376 | |
| 104 | Silver |
Caleb Yoslov | USA |
216290 | USACY12 | 53 | (56) | (55) | 46 | 53 | 50 | 44 | 33 | 40 | 29 | 34 | 493 | 382 | |
| 105 | Silver |
Norman Struthers | CAN |
219066 | CANNS14 | 53 | (56) | 56 | 55 | 52 | 38 | 17 | 34 | 41 | 39 | (64 BFD) | 505 | 385 | |
| 106 | Silver |
Otto Dahlberg | FIN |
211267 | FINOD2 | 51 | 47 | 51 | 49 | 53 | (54) | 20 | 29 | 33 | 56 | (64 DNC) | 507 | 389 | |
| 107 | Silver |
Nicholas Sessions | USA |
199567 | USANS57 | 33 | (51) | 46 | 50 | 49 | 35 | 37 | 48 | 45 | 48 | (64 BFD) | 506 | 391 | |
| 108 | Silver |
Malcolm Benn Smith | BER |
209338 | BERMS8 | 52 | 49 | 53 | (59) | (56) | 51 | 49 | 51 | 14 | 45 | 35 | 514 | 399 | |
| 109 | Silver |
Gerardo Benitez | MEX |
200374 | MEXGB1 | (55) | (55) | 52 | 48 | 48 | 33 | 45 | 45 | 52 | 46 | 37 | 516 | 406 | |
| 110 | Silver |
Liam Orel | SLO |
218578 | SLOLO1 | 44 | (64 DSQ) | 59 | (64 DNC) | 64 DNC | 64 DNC | 48 | 14 | 18 | 32 | 64 BFD | 535 | 407 | |
| 111 | Silver |
Sebastian Kempe | BER |
220733 | BERSK6 | (61) | 58 | 50 | (60) | 58 | 58 | 41 | 54 | 27 | 31 | 40 | 538 | 417 | |
| 112 | Silver |
Arthur Farley | GBR |
219332 | GBRAF70 | (57) | 57 | 56 | 47 | 55 | 53 | 46 | 50 | (64 DNC) | 41 | 22 | 548 | 427 | |
| 113 | Silver |
Ewan Mcmahon | IRL |
216101 | IRLEM38 | 32 | 40 | (45) | 41 | 33 | 44 | (64 DNC) | 47 | 64 DNC | 64 DNC | 64 DNC | 538 | 429 | |
| 114 | Silver |
Juan Ignacio Perez Soltero | MEX |
181615 | MEXJP4 | 58 | 45 | 53 | 43 | (59) | 56 | 50 | 49 | (59) | 55 | 24 | 551 | 433 | |
| 115 | Silver |
James Golden | USA |
210869 | USAJG167 | (59) | (58) | 52 | 58 | 54 | 49 | 53 | 41 | 36 | 49 | 41 | 550 | 433 | |
| 116 | Silver |
Jack Hopkins | GBR |
218940 | GBRJH186 | 47 | (57) | 57 | 57 | 54 | 41 | 38 | 25 | 54 | (64 DNC) | 64 DNC | 558 | 437 | |
| 117 | Silver |
Ricardo Seguel Lacamara | CHI |
214730 | CHIRS2 | (60) | 55 | 55 | 53 | 55 | (57) | 47 | 42 | 55 | 40 | 38 | 557 | 440 | |
| 118 | Silver |
Victor Gorostegui | ESP |
217411 | ESPVG1 | 48 | 39 | 58 | 54 | 50 | (64 DNC) | 56 | (64 DSQ) | 46 | 64 DNC | 64 BFD | 607 | 479 | |
| 119 | Silver |
Enrique Feliu | CHI |
214311 | CHIEF1 | (61) | 60 | (62) | 53 | 60 | 55 | 57 | 52 | 53 | 53 | 46 | 612 | 489 | |
| 120 | Silver |
Adil Khalid | UAE |
180000 | UAEAM1 | 59 | 59 | (60) | (62) | 58 | 55 | 55 | 53 | 56 | 54 | 44 | 615 | 493 | |
| 121 | Silver |
Shusuke Takeuchi | JPN |
217058 | JPNST18 | 57 | (61) | 58 | 54 | (61) | 58 | 59 | 56 | 58 | 52 | 43 | 617 | 495 | |
| 122 | Silver |
Namkhai Bourquin | MEX |
194613 | ESPNB9 | (62) | 60 | (62) | 61 | 59 | 56 | 52 | 55 | 50 | 57 | 45 | 619 | 495 | |
| 123 | Silver |
Julian Soto | USA |
181847 | USAJS139 | 58 | 59 | 61 | 55 | (64 DNC) | (64 DNC) | 51 | 59 | 51 | 64 DNC | 42 | 628 | 500 | |
| 124 | Silver |
Hamza Al Ali | UAE |
201183 | UAEHA8 | 60 | (61) | 60 | 56 | 60 | 59 | 54 | 58 | 60 | 51 | (64 BFD) | 643 | 518 | |
| 125 | Silver |
Alejandro Perez | MEX |
203947 | MEXAP5 | (64 NSC) | 62 | 63 | (64 DNF) | 64 DNF | 64 DNC | 58 | 57 | 57 | 64 DNF | 64 DNC | 681 | 553 | |
| 126 | Silver |
Matt Wearn | AUS |
199015 | AUSMW34 | (64 DNS) | (64 DNS) | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 704 | 576 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
https://2022ilca7men.ilca-worlds.org/
ilcavyc@gmail.com
Sailwave Scoring Software 2.29.6
www.sailwave.com












FRA
CYP
CRO
NZL
IRL
GBR
GER
HUN
PER
AUS
ITA
CHI
POR
ESP
TUR
BEL
NED
GUA
SGP
MNE
HKG
ESA
IND
KOR
BRA
CZE
MAS
ARU
CAN
FIN
ISR
GRE
PUR
SWE
SLO
ARG
EST
JPN
THA
ECU
LCA
MEX
USA
BER
UAE